| Singles competition |
| 32 | Laine (University of Maryland) def. Goldblum (Longwood) 10-5 |
| 32 | Patel (UMBC) def. Brosens, John (Georgetown) 10-3 |
| 32 | Uzcategui (University of D.C.) def. Korber, Shane (Georgetown) 10-3 |
| 32 | NOTARIO, Rafael (Georgetown) def. Rauza (Longwood) 10-2 |
| 32 | Grabovac (University of D.C.) def. Ward, Brian (Georgetown) 10-6 |
| 32 | Savran (Longwood) def. Bruhn, Andrew (Georgetown) 10-7 |
| 32 | Petersen (Longwood) def. Dottino, Andrew (Georgetown) 10-8 |
| 32 | Krentz (Longwood) def. Distaso, Casey (Georgetown) 10-8 |
| 32 | TROPIANO, Alex (Georgetown) def. Gilman (Longwood) 10-6 |
| 32 | Chernykh (Longwood) def. Caris, Charlie (Georgetown) 10-9 |
| 16 | KORBER, Shane (Georgetown) def. Notario, Rafael (Georgetown) 10-1 |
| 16 | BRUHN, Andrew (Georgetown) def. Surovic (University of Maryland) 10-1 |
| 16 | Nguyen (University of Maryland) def. Tropiano, Alex (Georgetown) 10-1 |
| 8 | KORBER, Shane (Georgetown) def. Laine (University of Maryland) 10-7 |
| 8 | BRUHN, Andrew (Georgetown) def. Grabovac (University of D.C.) 10-6 |
| 4 | KORBER, Shane (Georgetown) def. Bruhn, Andrew (Georgetown) 6-3, 3-6, 10-4 |
| 2 | BRUHN, Andrew (Georgetown) def. Nguyen (University of Maryland) 7-5, 7-5 |
| Doubles competition |
| 16 | Petersen/Krentz (Longwood) def. KORBER, Shane/BROSENS, John (Georgetown) 8-2 |
| 16 | CARIS, Charlie/DOTTINO, Andrew (Georgetown) def. Uzcategui/Quiroga (University of D.C.) 8-5 |
| 16 | BRUHN, Andrew/TROPIANO, Alex (Georgetown) def. Kachkar/Poliak (George Washington) 5-0, retired |
| 16 | DISTASO, Casey/WARD, Brian (Georgetown) def. Chernykh/Jarkowski (UMBC) 8-5 |
| 8 | Surovic/Nguyen (University of Maryland) def. KORBER, Shane/BROSENS, John (Georgetown), by default |
| 8 | Adewumi/Gray (UMBC) def. CARIS, Charlie/DOTTINO, Andrew (Georgetown) 9-8 |
| 8 | Sarazin/Laine (University of Maryland) def. BRUHN, Andrew/TROPIANO, Alex (Georgetown) 8-6 |
| 8 | DISTASO, Casey/WARD, Brian (Georgetown) def. Hodel/Patel (UMBC) 8-1 |
| 4 | Sarazin/Laine (University of Maryland) def. DISTASO, Casey/WARD, Brian (Georgetown) 8-5 |