| Singles competition |
| Qualifying |
| Q1 | KORBER, Shane (Georgetown) def. Austin, Kent (Norfolk State) 6-2, 6-2 |
| Q1 | DOTTINO, Andrew (Georgetown) def. Benjamin, Aaron (Morgan State), by default |
| Q2 | Harrell, Wayne (Liberty) def. Korber, Shane (Georgetown) 6-1, 6-1 |
| Q2 | Mark, Calvin (Navy) def. Dottino, Andrew (Georgetown) 6-0, 7-5 |
| Consolation |
| R1 | CARIS, Charlie (Georgetown) def. Gishkaev, Mansur (Temple) 7-6, 6-3 |
| R1 | Kessler, Jeff (St. Joseph's) def. Bruhn, Andrew (Georgetown) 7-6, 6-3 |
| R1 | KORBER, Shane (Georgetown) def. Keaton, Scott (George Mason) 3-6, 6-3, 1-0 (6-0) |
| R1 | DOTTINO, Andrew (Georgetown) def. Borden, Chris (George Mason) 7-5, 4-6, 1-0 (5-0) |
| Doubles competition |
| Main Draw |
| 16 | Dias/Atalay (George Washington) def. BRUHN, Andrew/CARIS, Charlie (Georgetown) 9-8 (5-0) |
| 32 | BRUHN, Andrew/CARIS, Charlie (Georgetown) def. Lovrinovic/Antun (Virginia Tech) 8-3 |
| 32 | Pool/Sentenac (James Madison) def. KORBER, Shane/DOTTINO, Andrew (Georgetown) 8-5 |
| 64 | BRUHN, Andrew/CARIS, Charlie (Georgetown) def. Barrett/Rodriguez (Old Dominion) 8-2 |
| 64 | DOTTINO, Andrew/KORBER, Shane (Georgetown) def. Becker/Johnson (Longwood) 8-2 |