| BROSENS, John |
| BRUHN, Andrew |
| CARIS, Charlie |
| Chrlie Caris |
| DISTASO, Casey |
| DOTTINO, Andrew |
| Andy Dottino |
| KORBER, Shane |
| NOTARIO, Rafael |
| TROPIANO, Alex |
| WARD, Brian |
|
Brosens, John |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 09/25/11 | vs | UMBC | Patel | Lost 3-10 | |||
| 09/30/11 | at | Stony Brook | Sztabholz | Lost 5-7, 1-6 | |||
| 09/30/11 | vs | Brown University | Neff | Lost 4-6, 1-6 | |||
| 10/09/11 | vs | Morgan State | Tash, Jannick | Won 6-4, 6-1 | |||
| 10/09/11 | vs | - | |||||
| 10/09/11 | vs | Navy | Kenney, Chris | Won 6-2, 6-0 | |||
| 02/12/12 | at | Mary Washington | BAVER, Riley | Won 6-2, 6-0 | |||
| Feb 15, 2012 | at | UPenn | Katz | Lost 3-6, 2-6 | |||
| 03/03/12 | LEHIGH | GOLDBLUM, DJ | Won 7-6, 3-6, 6-3 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 09/25/11 | vs | Longwood | Petersen/Krentz | Lost 2-8/KORBER, Shane | |||
| 09/30/11 | at | Stony Brook | Duru / Sztabholz | Won 8-5 / Korber, Shane | |||
| 09/30/11 | vs | Brown University | Newhouse/ | Won 9-8 (5-0)/KORBER, Shane | |||
| 10/09/11 | vs | Morgan State | Tash, Jannick/Thomas, Duwane | Won 8-4/WARD, Brian | |||
| 10/09/11 | vs | / | - /WARD, Brian | ||||
| 10/09/11 | vs | Navy | Daniel, Blake/Gutsche, Nicholas | Lost 6-8/WARD, Brian | |||
| 02/18/12 | at | Old Dominion | RODRIGUEZ, Alfredo / LOPEZ VILLA, Carlos | Lost 6-8 / Korber, Shane | |||
| 02/19/12 | at | William & Mary | PIETRUCHA, Robert / GUTHRIE, Ben | Lost 6-8 / Korber, Shane | |||
| % | Feb 24, 2012 | at | Navy | Daniel, Blake / Kenney, Chris | Won 8-2 / Distaso, Casey | ||
| 03/03/12 | LEHIGH | KRENTZ, Andrew / CHERNYKH | Lost 8-9 / Distaso, Casey | ||||
| 03/14/12 | UDC | UZCATEGUI / QUIROGA | Won 8-3 / Notario, Rafael | ||||
| 04/10/12 | ST. FRANCIS | PARDO, Juan / BARTER, Lawson | Won 8-3 / Notario, Rafael | ||||
|
Bruhn, Andrew |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 09/25/11 | vs | Longwood | Savran | Lost 7-10 | |||
| 09/25/11 | vs | University of Maryland | Surovic | Won 10-1 | |||
| 09/25/11 | vs | University of D.C. | Grabovac | Won 10-6 | |||
| 09/25/11 | vs | Georgetown | Korber, Shane | Lost 3-6, 6-3, 4-10 | |||
| 09/25/11 | vs | University of Maryland | Nguyen | Won 7-5, 7-5 | |||
| 09/30/11 | at | Stony Brook | Fomin | Lost 6-1, 3-6, 8-10 | |||
| 09/30/11 | BROWN UNIVERSITY | Azargui | Lost 4-6, 4-6 | ||||
| 10/01/11 | BOSTON COLLEGE | Raude | Won 6-3, 6-4 | ||||
| 10/09/11 | vs | George Washington | Svensson, Viktor | Lost 6-2, 3-6, 0-1 (6-10) | |||
| 10/09/11 | vs | UMBC | Adewumi, Joe | Lost 3-6, 4-6 | |||
| 10/09/11 | vs | Navy | Rebersak, Marcus | Lost 2-6, 6-7 (1-7) | |||
| 10/23/11 | vs | St. Joseph's | Kessler, Jeff | Lost 6-7, 3-6 | |||
| 01/22/12 | vs | Longwood | Khmiadashvili | Lost 6-4, 2-6, 2-10 | |||
| 01/28/12 | RICHMOND | Dunbar | Won 6-3, 2-6, 7-6 | ||||
| 02/12/12 | at | Mary Washington | WICHLIN, Sam | Won 6-3, 6-3 | |||
| Feb 15, 2012 | at | UPenn | Turudic | Lost 4-6, 6-7 | |||
| 02/18/12 | at | Old Dominion | MUZALEWSKI, K. | Won 6-3, 3-6, 6-4 | |||
| 02/19/12 | at | William & Mary | ANDERSSON, Anton | Won 3-6, 6-2, 6-1 | |||
| % | Feb 24, 2012 | at | Navy | Rebersak, Marcus | Won 7-5, 6-3 | ||
| 03/03/12 | LEHIGH | GOLDBERG, Mark | Won 6-3, 6-4 | ||||
| 03/14/12 | UDC | GRABOVAC | Won 7-5, 6-2 | ||||
| Mar 23, 2012 | at | George Washington | Francisco Dias (80/-) | Lost 2-6, 4-6 | |||
| 03/30/12 | BUCKNELL | COHENCA, Gregg | Won 6-1, 6-1 | ||||
| * | 03/31/12 | CONNECTICUT | WARDEN, Scott | Won 6-4, 6-2 | |||
| Apr 01, 2012 | TEMPLE | Filip Rams | Lost 6-7, 7-5, 0-6 | ||||
| 04/05/12 | STONY BROOK | FOMIN, Nikita | Lost 6-3, 4-6, 3-6 | ||||
| 04/10/12 | ST. FRANCIS | FLEMING, Nate | Won 6-2, 6-1 | ||||
| * | 04/14/12 | VILLANOVA UNIVERSITY | O'BRIEN | Won 6-7, 6-3, 6-2 | |||
| 04/20/12 | vs | Louisville | CARTER, Andrew | Lost 4-6, 4-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 09/25/11 | vs | George Washington | Kachkar/Poliak | Won 5-0, retired/TROPIANO, Alex | |||
| 09/25/11 | vs | University of Maryland | Sarazin/Laine | Lost 6-8/TROPIANO, Alex | |||
| 09/30/11 | at | Stony Brook | Fomin / Bertrand | Lost 6-8 / Tropiano, Alex | |||
| 09/30/11 | BROWN UNIVERSITY | Spector / Fife | Lost 6-8 / Tropiano, Alex | ||||
| 10/01/11 | BOSTON COLLEGE | Skinner / Wagner | Won 8-4 / Caris, Charlie | ||||
| 10/09/11 | vs | George Washington | Blumenfeld, Richard/Svensson, Viktor | Won 8-3/CARIS, Charlie | |||
| 10/09/11 | vs | UMBC | Adewumi, Joe/Gray, Daniel | Won 8-1/CARIS, Charlie | |||
| 10/09/11 | vs | Navy | Rebersak, Marcus/Walls, Anderson | Won 8-6/CARIS, Charlie | |||
| 10/23/11 | vs | George Washington | Dias/Atalay | Lost 8-9 (0-5)/CARIS, Charlie | |||
| 10/23/11 | vs | Virginia Tech | Lovrinovic/Antun | Won 8-3/CARIS, Charlie | |||
| 10/23/11 | vs | Old Dominion | Barrett/Rodriguez | Won 8-2/CARIS, Charlie | |||
| 01/21/12 | at | Virginia Commonwealth | Argente / Vazquez | Lost 4-6, 4-6 / Caris, Charlie | |||
| 01/28/12 | RICHMOND | Dunbar / Fauchet | Won 8-4 / Caris, Charlie | ||||
| 02/12/12 | at | Mary Washington | RIZZOLO, Donato / CHARLES, Evan | Won 8-4 / Caris, Charlie | |||
| Feb 15, 2012 | at | UPenn | Turudic / Kocovic | Lost 5-8 / Caris, Charlie | |||
| 02/18/12 | at | Old Dominion | OCHAGAVIA, Albert / CETINEL, Can | Won 8-4 / Caris, Charlie | |||
| 02/19/12 | at | William & Mary | ANDERSSON, Anton / JUGGINS, Will | Lost 3-8 / Caris, Charlie | |||
| % | Feb 24, 2012 | at | Navy | Mark, Calvin / McDonald, Peter | Lost 7-9 / Caris, Charlie | ||
| 03/03/12 | LEHIGH | SAVRAN, Matt / GILMAN, Ben | Lost 6-8 / Caris, Charlie | ||||
| 03/14/12 | UDC | GRABOVAC / ANDERSSON | Won 8-1 / Ward, Brian | ||||
| Mar 23, 2012 | at | George Washington | Ugur Atalay / Francisco Dias | Lost 4-8 / Ward, Brian | |||
| 03/30/12 | BUCKNELL | LYNCH, Aiden / COHENCA, Gregg | Won 8-2 / Ward, Brian | ||||
| * | 03/31/12 | CONNECTICUT | WARDEN, Scott / SPREYER, Jacob | Lost 6-7 / Ward, Brian | |||
| Apr 01, 2012 | TEMPLE | Filip Rams / Kacper Rams | Won 8-5 / Ward, Brian | ||||
| 04/05/12 | STONY BROOK | FOMIN, Nikita / BERTRAND, Francis | Won 8-4 / Ward, Brian | ||||
| 04/10/12 | ST. FRANCIS | ROSA, Andres / FLEMING, Nate | Won 8-5 / Ward, Brian | ||||
| * | 04/14/12 | VILLANOVA UNIVERSITY | DONALDSON / O'BRIEN | Won 8-1 / Ward, Brian | |||
| 04/20/12 | vs | Louisville | CARTER, Andrew / WAGNER, Albert | - 8-8, 2-3, unfinished / Ward, Brian | |||
|
Caris, Charlie |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 09/25/11 | vs | Longwood | Chernykh | Lost 9-10 | |||
| 09/30/11 | at | Stony Brook | Kailaheimo | Lost 5-7, 6-4, 5-10 | |||
| 09/30/11 | BROWN UNIVERSITY | Hill | Lost 3-6, 3-6 | ||||
| 10/01/11 | BOSTON COLLEGE | Skinner | Won 6-7, 6-1, 10-5 | ||||
| 10/09/11 | vs | George Washington | Blumenfeld, Richard | Won 6-2, retired | |||
| 10/09/11 | vs | UMBC | Hodel, Cristian | Won 6-3, 3-6, 1-0 (10-1) | |||
| 10/09/11 | vs | Navy | McDonald, Peter | Lost 6-3, 1-6, 0-1 (8-10) | |||
| 10/23/11 | vs | Temple | Gishkaev, Mansur | Won 7-6, 6-3 | |||
| 01/22/12 | vs | Longwood | Elston | Won 6-2, 6-1 | |||
| 01/28/12 | RICHMOND | Fauchet | Lost 4-6, 2-6 | ||||
| 02/12/12 | at | Mary Washington | BLAKHIN, Alex | Won 2-6, 6-4, 10-4 | |||
| Feb 15, 2012 | at | UPenn | Law | Lost 4-6, 5-7 | |||
| 02/18/12 | at | Old Dominion | LOPEZ VILLA, Carlos | Won 0-6, 6-3, 6-4 | |||
| 02/19/12 | at | William & Mary | GUTHRIE, Ben | Lost 5-7, 6-4, 4-6 | |||
| % | Feb 24, 2012 | at | Navy | McDonald, Peter | Won 6-2, 3-6, 7-5 | ||
| 03/03/12 | LEHIGH | GILMAN, Ben | - 6-4, 2-0, unfinished | ||||
| 03/14/12 | UDC | GAJDUSCH | Won 6-2, 6-2 | ||||
| Mar 23, 2012 | at | George Washington | Ugur Atalay | Lost 2-6, 5-7 | |||
| 03/30/12 | BUCKNELL | CANIBE, Octavio | Won 6-1, 6-1 | ||||
| * | 03/31/12 | CONNECTICUT | SPREYER, Jacob | Won 6-0, 6-2 | |||
| Apr 01, 2012 | TEMPLE | S. Stekolshikov | Won 6-7, 7-5, 6-2 | ||||
| 04/05/12 | STONY BROOK | BERTRAND, Francis | Won 7-5, 6-1 | ||||
| 04/10/12 | ST. FRANCIS | ROSA, Andres | Won 6-0, 6-1 | ||||
| * | 04/14/12 | VILLANOVA UNIVERSITY | COLONNESE | Won 6-1, 6-1 | |||
| 04/20/12 | vs | Louisville | STIEFELMEYER, Sebast | - 2-6, 6-4, 0-3, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 09/25/11 | vs | University of D.C. | Uzcategui/Quiroga | Won 8-5/DOTTINO, Andrew | |||
| 09/25/11 | vs | UMBC | Adewumi/Gray | Lost 8-9/DOTTINO, Andrew | |||
| 09/30/11 | at | Stony Brook | Kailaheimo / Forai | Lost 5-8 / Notario, Rafael | |||
| 09/30/11 | BROWN UNIVERSITY | Deighton / Hirshberg | Lost 2-8 / Dottino, Andrew | ||||
| 10/01/11 | BOSTON COLLEGE | Skinner / Wagner | Won 8-4 / Bruhn, Andrew | ||||
| 10/09/11 | vs | George Washington | Blumenfeld, Richard/Svensson, Viktor | Won 8-3/BRUHN, Andrew | |||
| 10/09/11 | vs | UMBC | Adewumi, Joe/Gray, Daniel | Won 8-1/BRUHN, Andrew | |||
| 10/09/11 | vs | Navy | Rebersak, Marcus/Walls, Anderson | Won 8-6/BRUHN, Andrew | |||
| 10/23/11 | vs | George Washington | Dias/Atalay | Lost 8-9 (0-5)/BRUHN, Andrew | |||
| 10/23/11 | vs | Virginia Tech | Lovrinovic/Antun | Won 8-3/BRUHN, Andrew | |||
| 10/23/11 | vs | Old Dominion | Barrett/Rodriguez | Won 8-2/BRUHN, Andrew | |||
| 01/21/12 | at | Virginia Commonwealth | Argente / Vazquez | Lost 4-6, 4-6 / Bruhn, Andrew | |||
| 01/28/12 | RICHMOND | Dunbar / Fauchet | Won 8-4 / Bruhn, Andrew | ||||
| 02/12/12 | at | Mary Washington | RIZZOLO, Donato / CHARLES, Evan | Won 8-4 / Bruhn, Andrew | |||
| Feb 15, 2012 | at | UPenn | Turudic / Kocovic | Lost 5-8 / Bruhn, Andrew | |||
| 02/18/12 | at | Old Dominion | OCHAGAVIA, Albert / CETINEL, Can | Won 8-4 / Bruhn, Andrew | |||
| 02/19/12 | at | William & Mary | ANDERSSON, Anton / JUGGINS, Will | Lost 3-8 / Bruhn, Andrew | |||
| % | Feb 24, 2012 | at | Navy | Mark, Calvin / McDonald, Peter | Lost 7-9 / Bruhn, Andrew | ||
| 03/03/12 | LEHIGH | SAVRAN, Matt / GILMAN, Ben | Lost 6-8 / Bruhn, Andrew | ||||
| Mar 23, 2012 | at | George Washington | Leonardo Lapentti / Viktor Svensson | Won 8-7 / Distaso, Casey | |||
| 03/30/12 | BUCKNELL | MORQUE, Kelly / BERSTEIN, S. | Won 9-7 / Distaso, Casey | ||||
| * | 03/31/12 | CONNECTICUT | CARR, Ryan / BURNS, Matthew | Won 8-2 / Distaso, Casey | |||
| Apr 01, 2012 | TEMPLE | Dmitry Vizhunov / Kristian Marquart | Won 8-1 / Distaso, Casey | ||||
| 04/05/12 | STONY BROOK | ILIC, Stefan / SZTABHOLZ, Max | Won 8-3 / Distaso, Casey | ||||
| * | 04/14/12 | VILLANOVA UNIVERSITY | MILLER / GRANDIN | Won 8-1 / Notario, Rafael | |||
| 04/20/12 | vs | Louisville | DONALDSON, Adam / LIPPENS, Michael | Lost 5-8 / Distaso, Casey | |||
|
Chrlie Caris |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 03/06/12 | at | Lynn University | Vlad Cirla (12/-) | - 3-6, 4-3, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 03/06/12 | at | Lynn University | Alessio Iannozzi / Luca Pavanelli | Lost 2-8 / Casey Distaso | |||
|
Distaso, Casey |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 09/25/11 | vs | Longwood | Krentz | Lost 8-10 | |||
| 09/30/11 | BROWN UNIVERSITY | Klantee | Lost 4-6, 3-6 | ||||
| 09/30/11 | vs | Stony Brook | Schmitz | Won 6-4, 6-3 | |||
| 10/09/11 | vs | Morgan State | Chekhlatyy, Dmitry | Won 6-0, 6-4 | |||
| 10/09/11 | vs | UMBC | Gray, Daniel | Won 7-6 (10-8), 6-1 | |||
| 10/09/11 | vs | Navy | Daniel, Blake | Lost 6-3, 4-6, 0-1 (9-11) | |||
| 01/21/12 | at | Virginia Commonwealth | Salomon | Lost 3-6, 2-6 | |||
| 01/28/12 | RICHMOND | Trent | - 1-3, unfinished | ||||
| 02/12/12 | at | Mary Washington | APPERSON, Will | Won 6-2, 6-3 | |||
| 02/18/12 | at | Old Dominion | CETINEL, Can | Won 6-4, 6-2 | |||
| 02/19/12 | at | William & Mary | PIETRUCHA, Robert | Lost 5-7, 6-7 | |||
| % | Feb 24, 2012 | at | Navy | Gutsche, Nicholas | Lost 2-6, 7-6 (7-4), 3-6 | ||
| 03/03/12 | LEHIGH | KRENTZ, Andrew | Won 7-6, 6-2 | ||||
| 03/14/12 | UDC | QUIROGA | Won 6-0, 6-1 | ||||
| Mar 23, 2012 | at | George Washington | Viktor Svensson | Won 4-6, 7-6, 1-0 | |||
| 03/30/12 | BUCKNELL | ROSEN, Kyle | Won 7-5, 6-2 | ||||
| * | 03/31/12 | CONNECTICUT | CARR, Ryan | Won 6-0, 6-1 | |||
| Apr 01, 2012 | TEMPLE | Hernan Vasconez | Won 6-4, 6-2 | ||||
| 04/05/12 | STONY BROOK | FORAI, Robert | Lost 4-6, 6-4, 8-10 | ||||
| 04/10/12 | ST. FRANCIS | JIMENEZ, Chris | Won 6-1, 6-2 | ||||
| * | 04/14/12 | VILLANOVA UNIVERSITY | ABBRACIAMENTO | Won 7-6, 6-3 | |||
| 04/20/12 | vs | Louisville | ELIZONDO, Luis | - 4-6, 1-4, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 09/25/11 | vs | UMBC | Chernykh/Jarkowski | Won 8-5/WARD, Brian | |||
| 09/25/11 | vs | UMBC | Hodel/Patel | Won 8-1/WARD, Brian | |||
| 09/25/11 | vs | University of Maryland | Sarazin/Laine | Lost 5-8/WARD, Brian | |||
| 09/30/11 | BROWN UNIVERSITY | Ricchmann / Azargui | Lost 1-8 / Ward, Brian | ||||
| 10/01/11 | BOSTON COLLEGE | Puestow / Grokenberger | Won 8-4 / Tropiano, Alex | ||||
| 10/09/11 | vs | Morgan State | Benjamin, Aaron/Chekhlatyy, Dmitry | Won 8-3/TROPIANO, Alex | |||
| 10/09/11 | vs | UMBC | Berret, Gaulthier/Jarkowski, Eric | Won 8-2/TROPIANO, Alex | |||
| 10/09/11 | vs | Navy | Drayton, Heyward/Kenney, Chris | Lost 6-8/TROPIANO, Alex | |||
| 01/22/12 | vs | Longwood | Becher / Johnson | Won 7-5, 6-4 / Ward, Brian | |||
| 01/28/12 | RICHMOND | Nahon / Trent | Won 8-3 / Ward, Brian | ||||
| 02/12/12 | at | Mary Washington | BAVER, Riley / NGUYEN, Kaleb | Lost 7-8 / Ward, Brian | |||
| Feb 15, 2012 | at | UPenn | Law / Wong | Lost 5-8 / Ward, Brian | |||
| % | Feb 24, 2012 | at | Navy | Daniel, Blake / Kenney, Chris | Won 8-2 / Brosens, John | ||
| 03/03/12 | LEHIGH | KRENTZ, Andrew / CHERNYKH | Lost 8-9 / Brosens, John | ||||
| Mar 23, 2012 | at | George Washington | Leonardo Lapentti / Viktor Svensson | Won 8-7 / Caris, Charlie | |||
| 03/30/12 | BUCKNELL | MORQUE, Kelly / BERSTEIN, S. | Won 9-7 / Caris, Charlie | ||||
| * | 03/31/12 | CONNECTICUT | CARR, Ryan / BURNS, Matthew | Won 8-2 / Caris, Charlie | |||
| Apr 01, 2012 | TEMPLE | Dmitry Vizhunov / Kristian Marquart | Won 8-1 / Caris, Charlie | ||||
| 04/05/12 | STONY BROOK | ILIC, Stefan / SZTABHOLZ, Max | Won 8-3 / Caris, Charlie | ||||
| 04/20/12 | vs | Louisville | DONALDSON, Adam / LIPPENS, Michael | Lost 5-8 / Caris, Charlie | |||
|
Dottino, Andrew |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 09/25/11 | vs | Longwood | Petersen | Lost 8-10 | |||
| 09/30/11 | BROWN UNIVERSITY | Fife | Lost 6-7, 7-6, 7-10 | ||||
| 09/30/11 | vs | Stony Brook | Ilic | Won 6-1, 6-4 | |||
| 10/01/11 | BOSTON COLLEGE | Wagner | Won 6-0, 6-3 | ||||
| 10/09/11 | vs | Morgan State | Young-Park, Duk | Lost 2-6, 3-6 | |||
| 10/09/11 | vs | UMBC | Patel, Kamal | Won 6-3, 6-2 | |||
| 10/09/11 | vs | Navy | Burnett, Tyler | Won 6-1, 6-4 | |||
| 10/23/11 | vs | Navy | Mark, Calvin | Lost 0-6, 5-7 | |||
| 10/23/11 | vs | George Mason | Borden, Chris | Won 7-5, 4-6, 1-0 (5-0) | |||
| 01/21/12 | at | Virginia Commonwealth | Svensson | Lost 0-6, 1-6 | |||
| 01/22/12 | vs | Longwood | Kelleher | Won 6-3, 6-3 | |||
| 01/28/12 | RICHMOND | Wicker | Won 6-4, 6-2 | ||||
| 02/12/12 | at | Mary Washington | CAREY, Tyler | Won 6-1, 6-1 | |||
| Feb 15, 2012 | at | UPenn | Court | Won 7-6, 7-6 | |||
| 02/18/12 | at | Old Dominion | BARRETT, Wesley | Won 1-6, 6-3, 7-6 | |||
| 02/19/12 | at | William & Mary | BANKS, John | Won 7-6, 6-7, 6-3 | |||
| % | Feb 24, 2012 | at | Navy | Burnett, Tyler | Won 6-7 (6-8), 6-3, 7-6 (7-5) | ||
| 03/03/12 | LEHIGH | SAVRAN, Matt | Won 6-3, 6-4 | ||||
| 03/14/12 | UDC | REICH | Won 6-2, 3-6, 10-8 | ||||
| Mar 23, 2012 | at | George Washington | Alexander van Gils | Lost 1-6, 3-6 | |||
| * | 03/31/12 | CONNECTICUT | LIN, Wei | Won 7-6, 4-6, 10-3 | |||
| Apr 01, 2012 | TEMPLE | Taylor Hairston | Won 6-2, 6-4 | ||||
| 04/05/12 | STONY BROOK | KAILAHEIMO, Roope | Won 6-0, 7-5 | ||||
| * | 04/14/12 | VILLANOVA UNIVERSITY | PEYTON | Lost 4-6, 2-6 | |||
| 04/20/12 | vs | Louisville | WAGNER, Albert | - 2-6, 4-4, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 09/25/11 | vs | University of D.C. | Uzcategui/Quiroga | Won 8-5/CARIS, Charlie | |||
| 09/25/11 | vs | UMBC | Adewumi/Gray | Lost 8-9/CARIS, Charlie | |||
| 09/30/11 | BROWN UNIVERSITY | Deighton / Hirshberg | Lost 2-8 / Caris, Charlie | ||||
| 10/01/11 | BOSTON COLLEGE | Raude / Davison | Won 8-4 / Korber, Shane | ||||
| 10/09/11 | vs | Morgan State | Ward, Eric/Young-Park, Duk | Won 8-3/KORBER, Shane | |||
| 10/09/11 | vs | UMBC | Hodel, Cristian/Patel, Kamal | Won 8-4/KORBER, Shane | |||
| 10/09/11 | vs | Navy | Mark, Calvin/McDonald, Peter | Lost 1-8/KORBER, Shane | |||
| 10/23/11 | vs | James Madison | Pool/Sentenac | Lost 5-8/KORBER, Shane | |||
| 10/23/11 | vs | Longwood | Becker/Johnson | Won 8-2/KORBER, Shane | |||
| 01/28/12 | RICHMOND | Wicker / Feder | Lost 4-8 / Korber, Shane | ||||
| 02/12/12 | at | Mary Washington | CAREY, Tyler / WICHLIN, Sam | Won 8-4 / Tropiano, Alex | |||
| Feb 15, 2012 | at | UPenn | Katz / Court | Won 8-6 / Tropiano, Alex | |||
| 02/18/12 | at | Old Dominion | MUZALEWSKI, K. / BARRETT, Wesley | Won 8-3 / Tropiano, Alex | |||
| 02/19/12 | at | William & Mary | BANKS, John / ORRE | Lost 4-8 / Tropiano, Alex | |||
| % | Feb 24, 2012 | at | Navy | Gutsche, Nicholas / Rebersak, Marcus | Won 8-5 / Tropiano, Alex | ||
| 03/03/12 | LEHIGH | PETERSEN, Mitchell / GOLDBERG, Mark | Won 8-4 / Tropiano, Alex | ||||
| 03/14/12 | UDC | GAJDUSCH / REICH | Won 8-6 / Tropiano, Alex | ||||
| Mar 23, 2012 | at | George Washington | Ulrik Thomsen / Alexander van Gils | Lost 2-8 / Tropiano, Alex | |||
| * | 03/31/12 | CONNECTICUT | ADAMS, David / LIN, Wei | Won 8-3 / Tropiano, Alex | |||
| Apr 01, 2012 | TEMPLE | S. Stekolshikov / Hernan Vasconez | Won 8-0 / Tropiano, Alex | ||||
| 04/05/12 | STONY BROOK | KAILAHEIMO, Roope / FORAI, Robert | Won 8-3 / Tropiano, Alex | ||||
| * | 04/14/12 | VILLANOVA UNIVERSITY | ABBRACIAMENTO / ROSENGREN | Won 8-4 / Tropiano, Alex | |||
| 04/20/12 | vs | Louisville | STIEFELMEYER, Sebast / HALL, Robert | Lost 2-8 / Tropiano, Alex | |||
|
Andy Dottino |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 3/05/12 | at | #2 Barry University | Daniel Schmidt | Won 6-7 (6-8), 6-1, 6-4 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 3/05/12 | at | #2 Barry University | Leo Vivas / Marco Mokrzycki | Lost 5-8 / Alex Tropiano | |||
|
Korber, Shane |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 09/25/11 | vs | University of D.C. | Uzcategui | Lost 3-10 | |||
| 09/25/11 | vs | Georgetown | Notario, Rafael | Won 10-1 | |||
| 09/25/11 | vs | University of Maryland | Laine | Won 10-7 | |||
| 09/25/11 | vs | Georgetown | Bruhn, Andrew | Won 6-3, 3-6, 10-4 | |||
| 09/30/11 | at | Stony Brook | Forai | Won 6-3, 6-3 | |||
| 09/30/11 | BROWN UNIVERSITY | Spector | Lost 4-6, 4-6 | ||||
| 10/01/11 | BOSTON COLLEGE | Grokenberger | Won 6-2, 5-7, 12-10 | ||||
| 10/09/11 | vs | Morgan State | Ward, Eric | Won 6-3, 6-3 | |||
| 10/09/11 | vs | UMBC | Berret, Gaulthier | Lost 4-6, 6-3, 0-1 (6-10) | |||
| 10/09/11 | vs | Navy | Mark, Calvin | Won 6-2, 2-6, 1-0 (10-6) | |||
| 10/23/11 | vs | Norfolk State | Austin, Kent | Won 6-2, 6-2 | |||
| 10/23/11 | vs | Liberty | Harrell, Wayne | Lost 1-6, 1-6 | |||
| 10/23/11 | vs | George Mason | Keaton, Scott | Won 3-6, 6-3, 1-0 (6-0) | |||
| 01/21/12 | at | Virginia Commonwealth | Wennakoski | Won 6-4, 7-6 | |||
| 01/22/12 | vs | Longwood | Tanaka | Lost 2-6, 6-7 | |||
| 01/28/12 | RICHMOND | Feder | - 3-6, 6-2, 2-3, unfinished | ||||
| 02/12/12 | at | Mary Washington | CHARLES, Evan | Won 7-5, 6-3 | |||
| Feb 15, 2012 | at | UPenn | Kocovic | Lost 2-6, 4-6 | |||
| 02/18/12 | at | Old Dominion | OCHAGAVIA, Albert | Lost 3-6, 3-6 | |||
| 02/19/12 | at | William & Mary | VODISLAY, Adrian | Lost 2-6, 4-6 | |||
| % | Feb 24, 2012 | at | Navy | Mark, Calvin | Lost 6-7 (5-7), 3-6 | ||
| 03/03/12 | LEHIGH | PETERSEN, Mitchell | Lost 2-6, 1-6 | ||||
| 03/14/12 | UDC | UZCATEGUI | Won 6-4, 6-1 | ||||
| Mar 23, 2012 | at | George Washington | Leonardo Lapentti | Lost 2-6, 4-6 | |||
| 03/30/12 | BUCKNELL | KATTEN, Joshua | Lost 6-4, 6-7, 7-10 | ||||
| Apr 01, 2012 | TEMPLE | Kristian Marquart | Lost 2-6, 4-6 | ||||
| 04/10/12 | ST. FRANCIS | CARVAJAL, Sergio | Won 6-0, 6-3 | ||||
| * | 04/14/12 | VILLANOVA UNIVERSITY | ROSENGREN | Won 6-4, 2-6, 6-4 | |||
| 04/20/12 | vs | Louisville | LIPPENS, Michael | Lost 2-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 09/25/11 | vs | Longwood | Petersen/Krentz | Lost 2-8/BROSENS, John | |||
| 09/30/11 | at | Stony Brook | Duru / Sztabholz | Won 8-5 / Brosens, John | |||
| 09/30/11 | vs | Brown University | Newhouse/ | Won 9-8 (5-0)/BROSENS, John | |||
| 10/01/11 | BOSTON COLLEGE | Raude / Davison | Won 8-4 / Dottino, Andrew | ||||
| 10/09/11 | vs | Morgan State | Ward, Eric/Young-Park, Duk | Won 8-3/DOTTINO, Andrew | |||
| 10/09/11 | vs | UMBC | Hodel, Cristian/Patel, Kamal | Won 8-4/DOTTINO, Andrew | |||
| 10/09/11 | vs | Navy | Mark, Calvin/McDonald, Peter | Lost 1-8/DOTTINO, Andrew | |||
| 10/23/11 | vs | James Madison | Pool/Sentenac | Lost 5-8/DOTTINO, Andrew | |||
| 10/23/11 | vs | Longwood | Becker/Johnson | Won 8-2/DOTTINO, Andrew | |||
| 01/28/12 | RICHMOND | Wicker / Feder | Lost 4-8 / Dottino, Andrew | ||||
