NCAA MID-ATLANTIC REGION XC MEN'S 10K
PENN STATE UNIVERSITY
Nov. 9, 2012
Results by runhigh.com
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Georgetown 56 8 9 11 13 15 17 65 30:46 0:7
2 Villanova 57 2 4 14 18 19 43 50 30:45 0:20
3 Princeton 61 3 5 6 21 26 29 32 30:47 0:34
4 American 145 7 16 22 49 51 31:10 1:03
5 Penn State 147 12 25 28 40 42 46 94 31:13 0:42
6 Navy 179 23 35 38 39 44 62 83 31:20 0:33
7 St. Joseph's (Pa ) 221 30 33 36 55 67 68 81 31:34 0:58
8 Lehigh 254 45 48 52 53 56 101 129 31:43 0:22
9 Duquesne 288 10 59 70 73 76 79 89 31:54 1:35
10 Penn 289 34 54 64 66 71 80 90 31:55 0:54
11 La Salle 295 24 57 58 74 82 96 31:56 1:24
12 Temple 307 1 27 37 118 124 141 32:05 3:25
13 Bucknell 321 20 47 61 95 98 108 126 32:03 1:57
14 Umbc 357 41 60 77 88 91 97 111 32:16 1:17
15 Rider 404 31 78 92 100 103 115 119 32:32 2:01
16 Marshall 439 72 75 84 102 106 131 156 32:40 1:05
17 Pittsburgh 474 69 85 99 104 117 139 32:56 1:29
18 New Jersey Institute 527 63 86 112 121 145 149 150 33:23 2:52
19 Monmouth 564 93 105 109 127 130 132 134 33:31 1:22
20 George Washington 595 87 114 116 135 143 33:47 2:12
21 Robert Morris 669 122 125 137 138 147 157 163 34:28 1:42
22 Seton Hall 671 107 113 142 154 155 158 160 34:41 2:37
23 Lafayette 683 123 128 140 144 148 152 165 34:35 1:43
24 St. Francis (Pa ) 691 110 133 136 153 159 164 34:59 3:48
25 Loyola (Md ) 740 120 146 151 161 162 36:07 4:38
Dual Meet Scores
Georgetown 23 wins
Princeton 23 wins
Villanova 23 wins
Penn State 21 wins
American 20 wins
Navy 19 wins
St. Joseph's (Pa ) 18 wins
Lehigh 16 wins
Penn 16 wins
Duquesne 15 wins
La Salle 14 wins
Temple 12 wins
Umbc 12 wins
Bucknell 12 wins
Rider 11 wins
Marshall 9 wins
Pittsburgh 8 wins
New Jersey Institute 7 wins
Monmouth 6 wins
George Washington 5 wins
Robert Morris 4 wins
Lafayette 3 wins
Seton Hall 2 wins
St. Francis (Pa ) 1 wins
Loyola (Md ) 0 wins
Individuals
PLACE FINISHER TIME PACE
1. Georgetown
8 Andrew Springer, Jr 30:43 4:57
9 Mark Dennin, Sr 30:43 4:57
11 Miles Schoedler, So 30:46 4:57
13 Ayalew Taye, Sr 30:49 4:58
15 Darren Fahy, Fr 30:49 4:58
17 Ben Furcht, Jr 30:51 4:58
65 Collin Leibold, Fr 32:07 5:10
Total Time = 2:33:48 Total Places = 56
2. Villanova
2 Sam McEntee, So 30:34 4:55
4 Jordan Williamsz, Fr 30:36 4:56
14 Alex Tully, Jr 30:49 4:58
18 Mathew Mildenhall, Sr 30:53 4:58
19 Robert Denault, Fr 30:54 4:59
43 Brian Basili, So 31:30 5:04
50 Matthew Kane, Sr 31:42 5:06
Total Time = 2:33:44 Total Places = 57
3. Princeton
3 Chris Bendtsen, Jr 30:35 4:55
5 Alejandro Arroyo Yamin, Jr 30:36 4:56
6 Tyler Udland, Jr 30:39 4:56
21 Mike Franklin, Sr 30:58 4:59
26 Jonathan Vitez, Jr 31:08 5:01
29 Matt McDonald, So 31:10 5:01
32 Sam Pons, So 31:12 5:01
Total Time = 2:33:54 Total Places = 61
4. American
7 Mark Allen, Sr 30:42 4:57
16 John Pope, Jr 30:49 4:58
22 Nick Reagan, So 30:58 4:59
49 Mark Leininger, Sr 31:34 5:05
51 Constantine Matsakis, Jr 31:45 5:07
Total Time = 2:35:46 Total Places = 145
5. Penn State
12 Sam Masters, Sr 30:48 4:58
25 Tyler Jones, Sr 31:07 5:01
28 Nick Scarpello, Jr 31:09 5:01
40 Tyler Corkedale, Sr 31:29 5:04
42 Robby Creese, Fr 31:30 5:04
46 Matt Fischer, So 31:31 5:05
94 Chris Campbell, So 32:48 5:17
Total Time = 2:36:01 Total Places = 147
6. Navy
23 Christopher Galvin, Sr 30:58 4:59
35 Robert Patterson, Jr 31:20 5:03
38 Sean Rynning, Jr 31:26 5:04
39 John Sweeney, So 31:26 5:04
44 Kyle Satterwhite, Sr 31:31 5:04
62 Clay Elward, Jr 32:05 5:10
83 Stephen Schroeder, Fr 32:28 5:14
Total Time = 2:36:40 Total Places = 179
7. St. Joseph's (Pa )
30 Paul Szulewski, So 31:12 5:01
33 Jonathan Mazzio, Sr 31:14 5:02
36 Logan Mohn, So 31:24 5:03
55 Mike Rankin, Jr 31:52 5:08
67 Aaron Leskow, Jr 32:09 5:11
68 James McBride, Sr 32:10 5:11
81 Dan Roark, Sr 32:27 5:13
Total Time = 2:37:49 Total Places = 221
8. Lehigh
45 Ryan Mahalsky, So 31:31 5:04
48 Tyler Mueller, Jr 31:33 5:05
52 Casey Gilboy, So 31:47 5:07
53 Sam Bernitt, Jr 31:48 5:07
56 Jimmy Miller, Jr 31:53 5:08
101 Russ Vignali, Jr 33:04 5:19
129 Lyle O'Brien, Sr 34:08 5:30
Total Time = 2:38:31 Total Places = 254
9. Duquesne
10 Jim Spisak, Sr 30:45 4:57
59 Alex Woodrow, So 32:00 5:09
70 Evan Gomez, So 32:11 5:11
73 Cam Stauffer, Sr 32:14 5:11
76 Aaron Wilkinson, Fr 32:19 5:12
79 Adam Shrawder, Sr 32:26 5:13
89 Josef DiPietrantonio, Fr 32:42 5:16
Total Time = 2:39:27 Total Places = 288
10. Penn
34 Thomas Awad, Fr 31:19 5:02
54 Michael Kiley, Sr 31:49 5:07
64 Brandon Clark, Fr 32:06 5:10
66 Brendan Smith, Fr 32:07 5:10
71 John Foye, Jr 32:12 5:11
80 George Dickson, Sr 32:27 5:13
90 Kevin Foy, Sr 32:44 5:16
Total Time = 2:39:31 Total Places = 289
11. La Salle
24 Alfredo Santana, Sr 31:04 5:00
57 Vince Perozze, Jr 31:55 5:08
58 Dan Day, Jr 31:58 5:09
74 James Murphy, Jr 32:15 5:12
82 Ben Pershall, So 32:27 5:13
96 Nico Greco, So 32:50 5:17
Total Time = 2:39:37 Total Places = 295
12. Temple
1 Travis Mahoney, Sr 30:24 4:54
27 Will Keller 31:09 5:01
37 Matthew Kacyon, So 31:25 5:03
118 Timothy Collins, So 33:40 5:25
124 Philip Fanz, Jr 33:49 5:27
141 Steven Flynn, Fr 34:49 5:36
Total Time = 2:40:25 Total Places = 307
13. Bucknell
20 John Dugan, So 30:58 4:59
47 Andrew Garcia-Garrison, So 31:32 5:05
61 Chad Seigneur, Sr 32:03 5:10
95 David Strauss, Jr 32:48 5:17
98 Eric Balaban, Jr 32:54 5:18
108 Tyler Erhard, Jr 33:21 5:22
126 Brian Charland, Sr 34:00 5:28
Total Time = 2:40:14 Total Places = 321
14. Umbc
41 Brandan McGee, Jr 31:30 5:04
60 Jake Albino, Jr 32:03 5:10
77 Hassan Omar, Fr 32:23 5:13
88 Vinny DiSalvo, Jr 32:40 5:16
91 Tj Cowing, Sr 32:46 5:16
97 Eric Schuler, So 32:52 5:17
111 Tom Eldridge, Jr 33:26 5:23
Total Time = 2:41:20 Total Places = 357
15. Rider
31 Anthony Dentino, So 31:12 5:01
78 Sean Donohue, Sr 32:24 5:13
92 Nasser Zayer, So 32:47 5:17
100 Sean McCullough, Sr 33:04 5:19
103 Corey O'Neill, Jr 33:12 5:21
115 Evan Cornell, So 33:35 5:24
119 Billy Hackmeister, Jr 33:43 5:26
Total Time = 2:42:38 Total Places = 404
16. Marshall
72 Peter Starnes, Jr 32:13 5:11
75 David Caldwell, Sr 32:15 5:12
84 Ryan Bowser, Sr 32:30 5:14
102 Brian Salmons, Fr 33:06 5:20
106 Jack Whitney, So 33:18 5:22
131 Caleb Bowen, So 34:10 5:30
156 Jordan Brown-Stobbe, Fr 35:56 5:47
Total Time = 2:43:20 Total Places = 439
17. Pittsburgh
69 Daniel Lipus, Sr 32:11 5:11
85 Michael Runco, Fr 32:32 5:14
99 Rich Addison, Jr 33:03 5:19
104 Andrew Cerrito, Sr 33:14 5:21
117 Daniel Patti, So 33:39 5:25
139 Wesley Washington, Sr 34:45 5:36
Total Time = 2:44:37 Total Places = 474
18. New Jersey Institute
63 Daniel Rondon, Jr 32:06 5:10
86 Christian Baumbach, Sr 32:39 5:15
112 Brian Mendez, Sr 33:30 5:24
121 Scott Rizzo, Jr 33:45 5:26
145 Moheb Thomas, Jr 34:57 5:38
149 Jonathan Daudelin, Sr 35:33 5:43
150 Andrew Nashed, So 35:37 5:44
Total Time = 2:46:55 Total Places = 527
19. Monmouth
93 Graham Huggins-Filozof, Fr 32:48 5:17
105 Khari Bowen, So 33:16 5:21
109 Alex Leight, So 33:23 5:22
127 Sean Hartnett, Sr 34:00 5:28
130 Connor Fuller, Fr 34:09 5:30
132 Patrick Ryan, Jr 34:13 5:31
134 Domenick D'Agostino, Fr 34:19 5:31
Total Time = 2:47:33 Total Places = 564
20. George Washington
87 Ryan Tucker, Fr 32:40 5:16
114 Kyle Ames, Fr 33:31 5:24
116 John-Louis Pane, So 33:36 5:24
135 Jackson Carnes, Jr 34:19 5:31
143 Tyler Gillies, So 34:51 5:37
Total Time = 2:48:55 Total Places = 595
21. Robert Morris
122 Richard Lednak, Fr 33:47 5:26
125 Mac Byrne-Houser, Jr 33:51 5:27
137 Nick Gentile, Jr 34:32 5:34
138 Ryan Brown, Fr 34:40 5:35
147 Freddie Thompson, Jr 35:29 5:43
157 Michael Molchaney, Jr 36:10 5:49
163 Luke Phillips, Fr 38:22 6:11
Total Time = 2:52:17 Total Places = 669
22. Seton Hall
107 Jared Hanko, Sr 33:18 5:22
113 Ryan Flannery, Fr 33:31 5:24
142 Tyler Orner, So 34:49 5:36
154 Jacob Best, Fr 35:52 5:46
155 Cory Hellwig, Sr 35:55 5:47
158 Carl Johnston, Jr 36:55 5:57
160 Tony Cramond, Sr 37:33 6:03
Total Time = 2:53:22 Total Places = 671
23. Lafayette
123 Will Volkmann, Sr 33:47 5:26
128 Andrew Warshauer, So 34:00 5:28
140 Thomas Day, Fr 34:45 5:36
144 Andrew Haff, So 34:54 5:37
148 Dayne Mosconi, Sr 35:30 5:43
152 Sam Brinton, Jr 35:40 5:45
165 Matthew McMurray, Fr 39:53 6:25
Total Time = 2:52:55 Total Places = 683
24. St. Francis (Pa )
110 Christopher Fischer, Jr 33:23 5:22
133 Christopher DeLaney, Sr 34:14 5:31
136 Sean Kirby, Sr 34:23 5:32
153 Kyle Penney, Fr 35:45 5:45
159 Shaun Foley, Sr 37:10 5:59
164 Compton Saul, Fr 39:50 6:25
Total Time = 2:54:53 Total Places = 691
25. Loyola (Md )
120 Patrick Makles, Fr 33:44 5:26
146 Tyler Ems, Jr 35:03 5:39
151 Giles Mosher, Fr 35:40 5:45
161 Ryan Blake, Fr 37:46 6:05
162 Christopher O'Brien, Fr 38:21 6:11
Total Time = 3:00:32 Total Places = 740
TEAM 1M 3M 5M 10K
PLACE SCORE FINISHER TIME TIME TIME TIME PACE TEAM
Top
1 1 Travis Mahoney, Sr 4:43 14:45 24:38 30:24 4:54 Temple
2 2 Sam McEntee, So 4:44 14:45 24:39 30:34 4:55 Villanova
3 3 Chris Bendtsen, Jr 4:44 14:45 24:38 30:35 4:55 Princeton
4 4 Jordan Williamsz, Fr 4:43 14:44 24:37 30:36 4:56 Villanova
5 5 Alejandro Arroyo Yamin, Jr 4:43 14:45 24:38 30:36 4:56 Princeton
6 6 Tyler Udland, Jr 4:43 14:44 24:39 30:39 4:56 Princeton
7 7 Mark Allen, Sr 4:44 14:45 24:42 30:42 4:57 American
8 8 Andrew Springer, Jr 4:44 14:44 24:39 30:43 4:57 Georgetown
9 9 Mark Dennin, Sr 4:44 14:45 24:41 30:43 4:57 Georgetown
10 10 Jim Spisak, Sr 4:43 14:44 24:37 30:45 4:57 Duquesne
11 11 Miles Schoedler, So 4:44 14:45 24:40 30:46 4:57 Georgetown
12 12 Sam Masters, Sr 14:45 24:41 30:48 4:58 Penn State
13 13 Ayalew Taye, Sr 4:44 14:46 24:44 30:49 4:58 Georgetown
14 14 Alex Tully, Jr 4:43 14:45 24:39 30:49 4:58 Villanova
15 15 Darren Fahy, Fr 4:44 14:45 24:43 30:49 4:58 Georgetown
16 16 John Pope, Jr 4:44 14:45 24:38 30:49 4:58 American
17 17 Ben Furcht, Jr 4:43 14:45 24:41 30:51 4:58 Georgetown
18 18 Mathew Mildenhall, Sr 4:43 14:44 24:40 30:53 4:58 Villanova
19 19 Robert Denault, Fr 4:43 14:44 24:40 30:54 4:59 Villanova
20 20 John Dugan, So 4:45 14:47 24:48 30:58 4:59 Bucknell
21 21 Mike Franklin, Sr 4:42 14:45 24:43 30:58 4:59 Princeton
22 22 Nick Reagan, So 4:44 14:46 24:44 30:58 4:59 American
23 23 Christopher Galvin, Sr 4:46 14:45 24:49 30:58 4:59 Navy

Pace: 5:00 | 6:00 | Top
24 24 Alfredo Santana, Sr 4:42 14:44 24:42 31:04 5:00 La Salle
25 25 Tyler Jones, Sr 4:43 14:44 24:51 31:07 5:01 Penn State
26 26 Jonathan Vitez, Jr 4:42 14:45 24:44 31:08 5:01 Princeton
27 27 Will Keller 4:46 14:49 24:59 31:09 5:01 Temple
28 28 Nick Scarpello, Jr 4:46 14:48 24:54 31:09 5:01 Penn State
29 29 Matt McDonald, So 4:43 14:46 24:53 31:10 5:01 Princeton
30 30 Paul Szulewski, So 4:45 14:46 25:00 31:12 5:01 St. Joseph's (Pa )
31 31 Anthony Dentino, So 4:43 14:46 24:50 31:12 5:01 Rider
32 32 Sam Pons, So 4:43 14:46 24:49 31:12 5:01 Princeton
33 33 Jonathan Mazzio, Sr 4:45 14:46 24:48 31:14 5:02 St. Joseph's (Pa )
34 34 Thomas Awad, Fr 4:45 14:48 24:44 31:19 5:02 Penn
35 35 Robert Patterson, Jr 4:49 14:46 25:02 31:20 5:03 Navy
36 36 Logan Mohn, So 4:45 14:46 25:02 31:24 5:03 St. Joseph's (Pa )
37 37 Matthew Kacyon, So 4:46 14:50 25:10 31:25 5:03 Temple
38 38 Sean Rynning, Jr 4:48 14:51 25:04 31:26 5:04 Navy
39 39 John Sweeney, So 4:49 14:51 25:06 31:26 5:04 Navy
40 40 Tyler Corkedale, Sr 4:47 14:51 25:12 31:29 5:04 Penn State
41 41 Brandan McGee, Jr 4:45 14:50 25:17 31:30 5:04 Umbc
42 42 Robby Creese, Fr 4:44 14:44 25:05 31:30 5:04 Penn State
43 43 Brian Basili, So 4:44 14:45 25:02 31:30 5:04 Villanova
44 44 Kyle Satterwhite, Sr 4:49 14:51 25:04 31:31 5:04 Navy
45 45 Ryan Mahalsky, So 4:43 14:45 25:01 31:31 5:04 Lehigh
46 46 Matt Fischer, So 4:44 14:44 24:38 31:31 5:05 Penn State
47 47 Andrew Garcia-Garrison, So 4:45 14:47 25:04 31:32 5:05 Bucknell
48 48 Tyler Mueller, Jr 4:46 14:52 25:13 31:33 5:05 Lehigh
49 49 Mark Leininger, Sr 4:45 14:49 25:10 31:34 5:05 American
50 50 Matthew Kane, Sr 4:42 14:53 25:18 31:42 5:06 Villanova
51 51 Constantine Matsakis, Jr 4:45 14:47 25:14 31:45 5:07 American
52 52 Casey Gilboy, So 4:45 14:46 25:13 31:47 5:07 Lehigh
53 53 Sam Bernitt, Jr 4:46 14:56 25:27 31:48 5:07 Lehigh
54 54 Michael Kiley, Sr 4:44 14:46 25:20 31:49 5:07 Penn
55 Darrel Gooding, Fr 4:44 14:46 25:07 31:50 5:08 Fairleigh Dickinson
56 55 Mike Rankin, Jr 4:46 15:01 25:28 31:52 5:08 St. Joseph's (Pa )
57 56 Jimmy Miller, Jr 4:43 14:52 25:27 31:53 5:08 Lehigh
58 57 Vince Perozze, Jr 4:44 14:45 25:09 31:55 5:08 La Salle
59 58 Dan Day, Jr 4:44 14:50 25:22 31:58 5:09 La Salle
60 59 Alex Woodrow, So 4:45 14:55 25:23 32:00 5:09 Duquesne
61 Christopher Swisko, Sr 4:50 15:03 25:32 32:02 5:09 Mount St. Mary's
62 60 Jake Albino, Jr 4:56 15:25 25:46 32:03 5:10 Umbc
63 61 Chad Seigneur, Sr 4:45 14:54 25:32 32:03 5:10 Bucknell
64 62 Clay Elward, Jr 4:47 15:04 25:36 32:05 5:10 Navy
65 63 Daniel Rondon, Jr 4:47 15:06 25:38 32:06 5:10 New Jersey Institute
66 64 Brandon Clark, Fr 4:45 15:08 25:45 32:06 5:10 Penn
67 65 Collin Leibold, Fr 4:44 14:46 25:14 32:07 5:10 Georgetown
68 66 Brendan Smith, Fr 4:44 14:50 25:29 32:07 5:10 Penn
69 67 Aaron Leskow, Jr 4:45 14:51 25:31 32:09 5:11 St. Joseph's (Pa )
70 68 James McBride, Sr 4:44 15:09 25:46 32:10 5:11 St. Joseph's (Pa )
71 69 Daniel Lipus, Sr 4:47 15:09 25:43 32:11 5:11 Pittsburgh
72 70 Evan Gomez, So 4:49 15:04 25:38 32:11 5:11 Duquesne
73 71 John Foye, Jr 4:45 15:01 25:41 32:12 5:11 Penn
74 72 Peter Starnes, Jr 4:54 15:18 25:51 32:13 5:11 Marshall
75 Thomas Gruschow, So 4:47 15:03 25:40 32:13 5:11 Mount St. Mary's
76 73 Cam Stauffer, Sr 4:49 15:04 25:41 32:14 5:11 Duquesne
77 74 James Murphy, Jr 4:47 15:02 25:37 32:15 5:12 La Salle
78 75 David Caldwell, Sr 4:42 14:51 25:30 32:15 5:12 Marshall
79 76 Aaron Wilkinson, Fr 4:50 15:12 25:47 32:19 5:12 Duquesne
80 77 Hassan Omar, Fr 4:56 15:25 26:03 32:23 5:13 Umbc
81 78 Sean Donohue, Sr 4:50 15:12 25:50 32:24 5:13 Rider
82 79 Adam Shrawder, Sr 4:49 15:05 25:44 32:26 5:13 Duquesne
83 80 George Dickson, Sr 4:44 15:07 25:52 32:27 5:13 Penn
84 81 Dan Roark, Sr 4:48 15:06 25:49 32:27 5:13 St. Joseph's (Pa )
85 82 Ben Pershall, So 4:49 15:08 25:47 32:27 5:13 La Salle
86 83 Stephen Schroeder, Fr 4:51 15:25 26:10 32:28 5:14 Navy
87 84 Ryan Bowser, Sr 4:48 15:14 25:55 32:30 5:14 Marshall
88 85 Michael Runco, Fr 4:45 14:57 25:44 32:32 5:14 Pittsburgh
89 86 Christian Baumbach, Sr 4:48 15:14 26:01 32:39 5:15 New Jersey Institute
90 87 Ryan Tucker, Fr 4:51 15:20 26:04 32:40 5:16 George Washington
91 88 Vinny DiSalvo, Jr 4:54 15:17 26:07 32:40 5:16 Umbc
92 89 Josef DiPietrantonio, Fr 4:51 15:19 26:07 32:42 5:16 Duquesne
93 90 Kevin Foy, Sr 4:48 15:07 25:56 32:44 5:16 Penn
94 91 Tj Cowing, Sr 4:54 15:22 26:08 32:46 5:16 Umbc
95 92 Nasser Zayer, So 4:50 15:30 26:13 32:47 5:17 Rider
96 93 Graham Huggins-Filozof, Fr 4:49 15:18 26:00 32:48 5:17 Monmouth
97 94 Chris Campbell, So 4:45 15:00 26:03 32:48 5:17 Penn State
98 95 David Strauss, Jr 4:51 15:20 26:07 32:48 5:17 Bucknell
99 96 Nico Greco, So 4:48 15:11 26:00 32:50 5:17 La Salle
100 97 Eric Schuler, So 4:54 15:24 26:11 32:52 5:17 Umbc
101 98 Eric Balaban, Jr 4:51 15:20 26:10 32:54 5:18 Bucknell
102 99 Rich Addison, Jr 4:45 15:11 26:11 33:03 5:19 Pittsburgh
103 100 Sean McCullough, Sr 4:47 15:26 26:24 33:04 5:19 Rider
104 101 Russ Vignali, Jr 4:51 15:29 26:27 33:04 5:19 Lehigh
105 102 Brian Salmons, Fr 4:54 15:24 26:16 33:06 5:20 Marshall
106 103 Corey O'Neill, Jr 4:50 15:30 26:23 33:12 5:21 Rider
107 104 Andrew Cerrito, Sr 4:49 15:16 26:18 33:14 5:21 Pittsburgh
108 105 Khari Bowen, So 4:49 15:24 26:26 33:16 5:21 Monmouth
109 106 Jack Whitney, So 4:53 15:30 26:28 33:18 5:22 Marshall
110 107 Jared Hanko, Sr 4:58 15:38 26:36 33:18 5:22 Seton Hall
111 108 Tyler Erhard, Jr 4:51 15:23 26:32 33:21 5:22 Bucknell
112 109 Alex Leight, So 4:54 15:38 26:37 33:23 5:22 Monmouth
113 110 Christopher Fischer, Jr 4:53 15:33 26:35 33:23 5:22 St. Francis (Pa )
114 111 Tom Eldridge, Jr 5:00 15:31 26:38 33:26 5:23 Umbc
115 112 Brian Mendez, Sr 4:49 15:35 26:39 33:30 5:24 New Jersey Institute
116 113 Ryan Flannery, Fr 4:57 15:39 26:42 33:31 5:24 Seton Hall
117 114 Kyle Ames, Fr 4:49 15:38 26:50 33:31 5:24 George Washington
118 115 Evan Cornell, So 4:56 15:43 26:44 33:35 5:24 Rider
119 116 John-Louis Pane, So 4:52 15:34 26:37 33:36 5:24 George Washington
120 117 Daniel Patti, So 4:52 15:41 26:50 33:39 5:25 Pittsburgh
121 118 Timothy Collins, So 4:58 15:41 26:43 33:40 5:25 Temple
122 119 Billy Hackmeister, Jr 4:56 15:47 26:56 33:43 5:26 Rider
123 120 Patrick Makles, Fr 4:59 15:45 26:53 33:44 5:26 Loyola (Md )
124 121 Scott Rizzo, Jr 5:01 15:48 26:54 33:45 5:26 New Jersey Institute
125 122 Richard Lednak, Fr 5:05 15:47 26:55 33:47 5:26 Robert Morris
126 123 Will Volkmann, Sr 4:49 15:21 26:38 33:47 5:26 Lafayette
127 124 Philip Fanz, Jr 4:43 15:38 26:52 33:49 5:27 Temple
128 125 Mac Byrne-Houser, Jr 4:55 15:45 26:54 33:51 5:27 Robert Morris
129 Sean Caskey, Sr 4:59 15:55 27:05 33:57 5:28 Mount St. Mary's
130 126 Brian Charland, Sr 4:51 15:35 26:53 34:00 5:28 Bucknell
131 127 Sean Hartnett, Sr 4:55 15:52 27:13 34:00 5:28 Monmouth
132 128 Andrew Warshauer, So 5:06 16:00 27:12 34:00 5:28 Lafayette
133 129 Lyle O'Brien, Sr 4:46 14:56 25:33 34:08 5:30 Lehigh
134 130 Connor Fuller, Fr 4:59 15:54 27:12 34:09 5:30 Monmouth
135 131 Caleb Bowen, So 4:52 15:50 27:08 34:10 5:30 Marshall
136 132 Patrick Ryan, Jr 5:00 16:03 27:20 34:13 5:31 Monmouth
137 133 Christopher DeLaney, Sr 5:01 16:02 27:22 34:14 5:31 St. Francis (Pa )
138 134 Domenick D'Agostino, Fr 4:50 15:44 27:07 34:19 5:31 Monmouth
139 135 Jackson Carnes, Jr 5:01 15:55 27:17 34:19 5:31 George Washington
140 136 Sean Kirby, Sr 5:04 16:17 27:36 34:23 5:32 St. Francis (Pa )
141 137 Nick Gentile, Jr 5:03 16:00 27:33 34:32 5:34 Robert Morris
142 138 Ryan Brown, Fr 5:06 16:08 27:37 34:40 5:35 Robert Morris
143 139 Wesley Washington, Sr 5:01 15:59 27:27 34:45 5:36 Pittsburgh
144 140 Thomas Day, Fr 5:06 16:10 27:39 34:45 5:36 Lafayette
145 141 Steven Flynn, Fr 4:50 15:42 27:26 34:49 5:36 Temple
146 142 Tyler Orner, So 5:02 16:10 27:42 34:49 5:36 Seton Hall
147 143 Tyler Gillies, So 4:55 16:00 27:48 34:51 5:37 George Washington
148 144 Andrew Haff, So 5:16 16:40 28:12 34:54 5:37 Lafayette
149 145 Moheb Thomas, Jr 5:06 16:27 27:45 34:57 5:38 New Jersey Institute
150 146 Tyler Ems, Jr 5:10 16:23 28:02 35:03 5:39 Loyola (Md )
151 Shane Holcomb, Jr 4:57 16:15 27:53 35:05 5:39 Mount St. Mary's
152 147 Freddie Thompson, Jr 5:11 16:12 28:21 35:29 5:43 Robert Morris
153 148 Dayne Mosconi, Sr 5:16 16:40 28:16 35:30 5:43 Lafayette
154 149 Jonathan Daudelin, Sr 5:21 16:50 28:34 35:33 5:43 New Jersey Institute
155 150 Andrew Nashed, So 5:16 16:49 28:34 35:37 5:44 New Jersey Institute
156 151 Giles Mosher, Fr 5:06 16:37 28:17 35:40 5:45 Loyola (Md )
157 152 Sam Brinton, Jr 5:17 16:40 28:30 35:40 5:45 Lafayette
158 153 Kyle Penney, Fr 5:02 16:31 28:32 35:45 5:45 St. Francis (Pa )
159 154 Jacob Best, Fr 5:12 16:40 28:34 35:52 5:46 Seton Hall
160 155 Cory Hellwig, Sr 5:04 16:37 28:34 35:55 5:47 Seton Hall
161 156 Jordan Brown-Stobbe, Fr 4:56 16:15 28:40 35:56 5:47 Marshall
162 157 Michael Molchaney, Jr 5:14 16:49 28:49 36:10 5:49 Robert Morris
163 158 Carl Johnston, Jr 4:59 16:55 29:18 36:55 5:57 Seton Hall
164 159 Shaun Foley, Sr 5:09 17:02 29:26 37:10 5:59 St. Francis (Pa )

Pace: 5:00 | 6:00 | Top
165 160 Tony Cramond, Sr 5:16 17:32 30:02 37:33 6:03 Seton Hall
166 161 Ryan Blake, Fr 5:08 17:03 29:52 37:46 6:05 Loyola (Md )
167 162 Christopher O'Brien, Fr 5:08 17:22 30:18 38:21 6:11 Loyola (Md )
168 163 Luke Phillips, Fr 5:23 17:47 30:49 38:22 6:11 Robert Morris
169 164 Compton Saul, Fr 5:41 18:31 31:43 39:50 6:25 St. Francis (Pa )
170 165 Matthew McMurray, Fr 5:40 18:31 31:43 39:53 6:25 Lafayette
1 finishers among Males (no age given)
35 finishers among Men Under 2
37 finishers among Men 2 - 2
49 finishers among Men 3 - 3
48 finishers among Men 4 - 4
170 male finishers
0 female finishers
170 total finishers
Return to home page.