
Georgetown
Game-by-Game Statistics
Team Game-by-Game
Team Game-by-Game
2008-09 Georgetown Women's Basketball
Georgetown Team Game-by-Game (as of Mar 29, 2009)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Jacksonville State 11/16/08 74-63 W 27-60 .450 3-10 .300 17-24 .708 12 29 41 41.0 23 13 16 1 8 74 74.0
at Brown 11/19/08 83-42 W 34-64 .531 6-20 .300 9-16 .563 17 25 42 41.5 15 14 21 5 13 83 78.5
CENTRAL MICHIGAN 11/22/08 82-77 W 33-75 .440 1-10 .100 15-25 .600 26 28 54 45.7 23 16 20 3 10 82 79.7
HAMPTON 11/25/08 82-55 W 30-74 .405 11-25 .440 11-15 .733 28 18 46 45.8 17 20 18 3 10 82 80.2
vs North Dakota State 11/28/08 60-41 W 18-50 .360 3-14 .214 21-28 .750 11 25 36 43.8 18 8 15 7 8 60 76.2
at Loyola Marymount U 11/29/08 49-54 L 21-71 .296 2-22 .091 5-12 .417 21 27 48 44.5 22 16 13 4 9 49 71.7
FORDHAM 12/03/08 58-46 W 22-53 .415 5-14 .357 9-17 .529 16 24 40 43.9 22 14 14 1 6 58 69.7
JAMES MADISON 12/05/08 62-59 W 21-56 .375 3-10 .300 17-28 .607 13 26 39 43.2 20 13 24 1 15 62 68.8
at VCU 12/07/08 61-71 L 24-61 .393 7-18 .389 6-6 1.000 11 22 33 42.1 28 14 24 2 9 61 67.9
GARDNER-WEBB 12/19/08 72-52 W 29-71 .408 6-23 .261 8-14 .571 19 27 46 42.5 20 15 16 3 15 72 68.3
at American 12/21/08 69-54 W 24-67 .358 7-19 .368 14-18 .778 22 28 50 43.2 15 15 16 2 7 69 68.4
APPALACHIAN STATE 12/28/08 63-46 W 23-64 .359 4-12 .333 13-19 .684 17 26 43 43.2 13 13 15 3 12 63 67.9
at NC State 12/31/08 58-61 L 20-57 .351 8-22 .364 10-14 .714 11 21 32 42.3 20 13 17 2 12 58 67.2
SYRACUSE 01/03/09 80-73 W 26-60 .433 7-18 .389 21-28 .750 15 26 41 42.2 26 11 19 2 11 80 68.1
at Notre Dame 01/10/09 63-84 L 20-63 .317 5-15 .333 18-27 .667 16 17 33 41.6 27 12 18 1 10 63 67.7
at St. John's 1/13/09 64-48 W 23-48 .479 5-9 .556 13-22 .591 15 32 47 41.9 17 10 23 6 11 64 67.5
LOUISVILLE 01/17/09 58-74 L 17-44 .386 8-19 .421 16-20 .800 13 17 30 41.2 25 10 26 3 8 58 66.9
MARQUETTE 01/21/09 65-80 L 22-53 .415 5-19 .263 16-21 .762 17 14 31 40.7 28 16 20 1 9 65 66.8
at USF 01/24/09 86-68 W 33-56 .589 4-9 .444 16-25 .640 11 31 42 40.7 21 20 23 1 11 86 67.8
PITTSBURGH 01/27/09 39-50 L 14-50 .280 4-11 .364 7-13 .538 14 20 34 40.4 19 7 20 2 6 39 66.4
CONNECTICUT 01/31/09 61-80 L 21-51 .412 10-20 .500 9-19 .474 10 17 27 39.8 21 12 24 1 11 61 66.1
at DePaul 2/4/09 51-57 L 19-66 .288 1-13 .077 12-18 .667 24 27 51 40.3 14 5 15 5 6 51 65.5
at Rutgers 02/07/09 47-60 Lot 13-59 .220 8-27 .296 13-21 .619 24 25 49 40.7 22 10 29 3 10 47 64.7
CINCINNATI 02/11/09 69-61 W 24-55 .436 11-27 .407 10-15 .667 12 19 31 40.2 8 15 12 5 11 69 64.8
at Providence 2/14/09 57-55 W 17-47 .362 3-16 .188 20-32 .625 13 25 38 40.2 16 6 19 0 12 57 64.5
WEST VIRGINIA 02/18/09 79-73 Wot 27-52 .519 7-15 .467 18-32 .563 12 29 41 40.2 23 11 23 7 12 79 65.1
at Syracuse 02/22/09 73-72 W 24-56 .429 6-17 .353 19-23 .826 12 25 37 40.1 22 11 17 6 9 73 65.4
VILLANOVA 02/28/09 53-58 L 19-57 .333 4-15 .267 11-12 .917 12 19 31 39.8 15 6 8 4 7 53 64.9
at Seton Hall 03/02/09 54-64 L 20-58 .345 5-18 .278 9-13 .692 9 21 30 39.4 19 9 12 4 7 54 64.6
vs Seton Hall 03/06/09 45-70 L 15-58 .259 2-22 .091 13-26 .500 16 17 33 39.2 32 7 20 5 7 45 63.9
WINTHROP 03/20/09 73-45 W 27-57 .474 6-14 .429 13-18 .722 9 20 29 38.9 15 17 13 3 8 73 64.2
at Wake Forest 03/22/09 72-61 W 26-51 .510 10-20 .500 10-16 .625 13 27 40 38.9 18 15 27 3 14 72 64.4
RICHMOND 03/26/09 65-49 W 23-53 .434 10-22 .455 9-15 .600 13 26 39 38.9 17 12 20 3 10 65 64.5
at Boston College 3-29-09 56-65 L 23-65 .354 9-25 .360 1-4 .250 13 15 28 38.6 21 10 13 4 4 56 64.2
------------------------------------------------------------------------------------------------------------------------------------
Georgetown 2183 779-1982 .393 196-590 .332 429-656 .654 517 795 1312 38.6 682 416 630 106 328 2183 64.2
Opponents 2068 683-1794 .381 178-611 .291 524-747 .701 436 811 1247 36.7 595 414 682 109 281 2068 60.8
Games played: 34
Points/game: 64.2
FG Pct: 39.3
3FG Pct: 33.2
FT Pct: 65.4
Rebounds/game: 38.6
Assists/game: 12.2
Turnovers/game: 18.5
Assist/turnover ratio: 0.7
Steals/game: 9.6
Blocks/game: 3.1