
Georgetown
Game-by-Game Statistics
Team Game-by-Game
Team Game-by-Game
Georgetown Team Game-by-Game (as of Mar 09, 2013)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
SACRED HEART 11/09/12 90-63 W 33-72 .458 4-14 .286 20-29 .690 25 29 54 54.0 16 16 21 7 18 90 90.0
at Delaware 11/11/12 62-56 W 20-50 .400 4-16 .250 18-23 .783 11 22 33 43.5 21 8 20 1 10 62 76.0
at North Carolina 11/14/12 48-63 L 16-68 .235 3-21 .143 13-28 .464 20 22 42 43.0 18 8 20 1 17 48 66.7
LSU 11/19/12 71-69 W 22-49 .449 9-19 .474 18-32 .563 17 23 40 42.2 24 18 24 3 8 71 67.8
vs Cal State Fullerto 11/23/12 53-51 W 22-48 .458 4-13 .308 5-6 .833 9 29 38 41.4 18 13 24 3 10 53 64.8
at California 11/24/12 56-72 L 24-56 .429 4-12 .333 4-8 .500 12 16 28 39.2 20 11 24 3 8 56 63.3
LA SALLE 11/28/12 69-61 W 24-63 .381 3-12 .250 18-30 .600 22 25 47 40.3 21 15 16 1 13 69 64.1
at George Washington 12/1/12 70-54 W 24-48 .500 3-9 .333 19-21 .905 12 18 30 39.0 11 14 25 3 14 70 64.9
at Monmouth 12/04/12 61-48 W 21-59 .356 4-12 .333 15-20 .750 16 16 32 38.2 12 12 17 2 17 61 64.4
at Penn State 12/9/12 74-97 L 23-73 .315 4-16 .250 24-31 .774 18 20 38 38.2 21 8 17 2 13 74 65.4
SOUTH DAKOTA STATE 12/21/12 58-64 L 19-57 .333 5-17 .294 15-21 .714 12 23 35 37.9 20 12 24 2 14 58 64.7
YALE 12/28/12 90-67 W 29-68 .426 6-16 .375 26-38 .684 24 31 55 39.3 14 14 22 2 12 90 66.8
TEMPLE 01/02/13 66-58 W 23-63 .365 3-14 .214 17-24 .708 22 22 44 39.7 16 13 17 5 15 66 66.8
at Providence 1/5/13 79-64 W 30-55 .545 6-17 .353 13-20 .650 4 25 29 38.9 16 19 22 0 20 79 67.6
CONNECTICUT 01/09/13 48-75 L 18-58 .310 4-16 .250 8-19 .421 17 24 41 39.1 8 11 26 3 7 48 66.3
at Syracuse 01/12/13 56-86 L 19-62 .306 3-21 .143 15-19 .789 13 25 38 39.0 24 7 23 4 11 56 65.7
at Notre Dame 01/15/13 64-79 L 23-68 .338 3-21 .143 15-17 .882 19 17 36 38.8 26 14 22 7 17 64 65.6
SETON HALL 01/19/13 70-50 W 28-65 .431 10-23 .435 4-8 .500 19 26 45 39.2 13 18 17 3 11 70 65.8
at Rutgers 01/22/13 47-55 L 12-48 .250 5-20 .250 18-27 .667 13 21 34 38.9 28 9 20 0 9 47 64.8
PITTSBURGH 01/26/13 69-57 W 26-63 .413 5-23 .217 12-22 .545 17 22 39 38.9 14 20 13 4 15 69 65.1
CINCINNATI 01/29/13 54-52 W 22-61 .361 4-15 .267 6-8 .750 19 16 35 38.7 16 17 10 4 10 54 64.5
at LOUISVILLE 2/2/13 60-74 L 23-68 .338 6-19 .316 8-9 .889 19 24 43 38.9 17 12 16 4 10 60 64.3
at St. John's 2/9/13 72-76 Lot 25-64 .391 6-16 .375 16-21 .762 18 27 45 39.2 15 9 19 1 9 72 64.7
SYRACUSE 02/12/13 60-69 L 21-62 .339 4-26 .154 14-18 .778 21 29 50 39.6 22 13 27 5 9 60 64.5
VILLANOVA 02/16/13 44-57 L 17-45 .378 3-6 .500 7-13 .538 10 27 37 39.5 7 9 14 0 3 44 63.6
at Pittsburgh 02/23/13 72-70 W 24-60 .400 8-15 .533 16-25 .640 17 21 38 39.5 20 11 19 1 12 72 64.0
at DePaul 02/26/13 55-75 L 23-63 .365 5-13 .385 4-12 .333 18 23 41 39.5 14 13 19 3 10 55 63.6
MARQUETTE 03/02/13 48-51 L 19-51 .373 1-13 .077 9-15 .600 13 23 36 39.4 19 8 21 3 13 48 63.1
USF 03/04/13 35-63 L 9-54 .167 4-26 .154 13-21 .619 13 28 41 39.4 14 4 22 4 6 35 62.1
vs Providence 3/8/13 81-61 W 33-65 .508 4-14 .286 11-18 .611 16 31 47 39.7 19 20 14 6 8 81 62.7
vs Villanova 3/9/13 58-89 L 22-49 .449 6-15 .400 8-13 .615 9 19 28 39.3 17 3 15 0 5 58 62.6
------------------------------------------------------------------------------------------------------------------------------------
Georgetown 1940 694-1835 .378 143-510 .280 409-616 .664 495 724 1219 39.3 541 379 610 87 354 1940 62.6
Opponents 2026 665-1798 .370 257-819 .314 439-613 .716 484 746 1230 39.7 542 481 643 119 323 2026 65.4
Games played: 31
Points/game: 62.6
FG Pct: 37.8
3FG Pct: 28.0
FT Pct: 66.4
Rebounds/game: 39.3
Assists/game: 12.2
Turnovers/game: 19.7
Assist/turnover ratio: 0.6
Steals/game: 11.4
Blocks/game: 2.8