| 2012 Roster |
| Coaches  |

|

|
|
|
| NO | Last Name | NAME | Height | HT | POS | eligibility | Year | Hometown/High School |
| 1 | butterfield sarah | Sarah Butterfield | 65 | 5-5 | F | 1 | FR | Bridgewater, N.J./Oak Knoll |
| 2 | mittermiller claire | Claire Mittermiller | 67 | 5-7 | M | 7 | SR | La Jolla, Calif./La Jolla |
| 3 | shugrue catherine | Catherine Shugrue | 69 | 5-9 | F | 7 | SR | Devon, Pa./Episcopal Academy |
| 4 | hiner callie | Callie Hiner | 62 | 5-2 | D/M | 1 | FR | Westport, Conn./Staples |
| 5 | tierney charlotte | Charlotte Tierney | 64 | 5-4 | F | 7 | SR | Rye, N.Y./Holy Child |
| 6 | simone brooke | Brooke Simone | 66 | 5-6 | F/M | 3 | SO | Radnor, Pa./Baldwin School |
| 7 | thistle laura | Laura Thistle | 61 | 5-1 | M | 7 | SR | Philadelphia, Pa./Mount Saint Joseph Academy |
| 8 | chakejian louise | Louise Chakejian | 63 | 5-3 | M | 1 | FR | Chester Springs, Pa./The Episcopal Academy |
| 9 | samela caitlin | Caitlin Samela | 62 | 5-2 | M | 5 | JR | Manhasset, N.Y./Manhasset |
| 10 | hickey caitlin | Caitlin Hickey | 67 | 5-7 | M/D | 7 | SR | Milton, Mass./Milton Academy |
| 11 | carey hannah | Hannah Carey | 62 | 5-2 | M/D | 1 | FR | Maplewood, N.J./Oak Knoll |
| 12 | murphy meghan | Meghan Murphy | 67 | 5-7 | M/D | 1 | FR | Walpole, Mass./Walpole |
| 13 | dempsey katie | Katie Dempsey | 63 | 5-3 | F | 5 | JR | Bryn Mawr, Pa./Country Day School of the Sacred Heart |
| 14 | keating kimberly | Kimberly Keating | 69 | 5-9 | M | 7 | SR | Bryn Mawr, Pa./Merion Mercy Academy |
| 15 | hideshima tori | Tori Hideshima | 61 | 5-1 | D | 3 | SO | San Jose, Calif./Archbishop Mitty |
| 16 | mcshea molly | Molly McShea | 66 | 5-6 | F/B | 7 | SR | Strafford, Pa./Villa Maria Academy |
| 17 | denzel molly | Molly Denzel | 62 | 5-2 | F/M | 3 | SO | Sunnyvale, Calif./St. Francis |
| 18 | wingo katy | Katy Wingo | 67 | 5-7 | M | 7 | SR | McLean, Va./Langley |
| 19 | mueller elizabeth | Elizabeth Mueller | 66 | 5-6 | D | 3 | SO | St. Louis, Mo./MICDS |
| 21 | craig taylor | Taylor Craig | 66 | 5-6 | M | 1 | FR | New Canaan, Conn./Choate Rosemary Hall |
| 22 | wilson annie | Annie Wilson | 57 | 4-9 | F | 7 | SR | Darien, Conn./Darien |
| 23 | stuke katie | Katie Stuke | 66 | 5-6 | F/M | 3 | SO | Summit, N.J./Summit |
| 25 | mccann devon | Devon McCann | 67 | 5-7 | F | 1 | FR | Sudbury, Mass./Lincoln Sudbury |
| 27 | weinberg emily | Emily Weinberg | 66 | 5-6 | M | 1 | FR | Shaker Heights, Ohio/Hathaway Brown |
| 72 | hamstra emma | Emma Hamstra | 66 | 5-6 | GK | 3 | SO | Ann Arbor, Mich./Ann Arbor Pioneer |
| 82 | pereira briana | Briana Pereira | 62 | 5-2 | GK | 7 | SR | Medford, N.J./Shawnee |
|

|

|
|
|
|
|