Georgetown
Game-by-Game Statistics
Game Results
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Individual Game-by-Game
Game Results
Georgetown Game Results (as of Oct 29, 2006)
All games
Date Opponent Score Overall Conf Attend Goals scored
-----------------------------------------------------------------------------------------------
Aug 26, 2006 at Saint Joseph's 0-3 L 0- 1- 0 0- 0- 0 119 -
09/01/2006 at SFU W 3-0 1- 1- 0 0- 0- 0 Lachman, Katie (Wijsman, Willemijn)
Wijsman, Willemijn (Farrand, Maggie)
Lachman, Katie (unassisted)
Sep 09, 2006 LEHIGH 1-5 L 1- 2- 0 0- 0- 0 127 Lachman, Katie (Volpe, Kristen)
Sep 10, 2006 ROBERT MORRIS W 2-1 2- 2- 0 0- 0- 0 143 Sheets, Lauren (penalty shot)
Aiken, Chelsea (Cellucci, Megan;WIJSMAN, Willemijn)
Sep 13, 2006 TOWSON 2-3 L 2- 3- 0 0- 0- 0 68 Volpe, Kristen (unassisted)
Farrand, Maggie (Volpe, Kristen)
Sep 16, 2006 at Longwood University 1-2 L 2- 4- 0 0- 0- 0 187 Wijsman, Willemijn (unassisted)
* Sep 20, 2006 #16 PROVIDENCE 0-3 L 2- 5- 0 0- 1- 0 67 -
Sep 23, 2006 BUCKNELL W 4-3 3- 5- 0 0- 1- 0 525 Murnen, Alice (unassisted)
Farrand, Maggie (unassisted)
Wijsman, Willemijn (unassisted)
Moramarco, Lindsay (unassisted)
Sep 26, 2006 at UMBC W 4-2 4- 5- 0 0- 1- 0 62 Moramarco, Lindsay (Farrand, Maggie)
Aiken, Chelsea (unassisted)
Moramarco, Lindsay (Aiken, Chelsea)
Farrand, Maggie (unassisted)
* Oct 01, 2006 at Syracuse 3-5 L 4- 6- 0 0- 2- 0 154 Aiken, Chelsea (unassisted)
Sheets, Lauren (penalty shot)
Sheets, Lauren (penalty shot)
* Oct 06, 2006 at Rutgers 2-3 L OT 4- 7- 0 0- 3- 0 116 Murnen, Alice (unassisted)
Aiken, Chelsea (Farrand, Maggie;CELLUCCI, Megan)
* Oct 08, 2006 at Connecticut 1-5 L 4- 8- 0 0- 4- 0 377 Wijsman, Willemijn (unassisted)
Oct 15, 2006 LAFAYETTE W 2-1 5- 8- 0 0- 4- 0 186 Volpe, Kristen (unassisted)
Lachman, Katie (unassisted)
* Oct 20, 2006 #11 LOUISVILLE 0-5 L 5- 9- 0 0- 5- 0 207 -
Oct 22, 2006 DAVIDSON 2-3 L OT 5-10- 0 0- 5- 0 167 Farrand, Maggie (unassisted)
Cellucci, Megan (penalty shot)
* Oct 27, 2006 #18 VILLANOVA 0-2 L 5-11- 0 0- 6- 0 126 -
Oct 29, 2006 HOLY CROSS 2-4 L 5-12- 0 0- 6- 0 186 Murnen, Alice (Wijsman, Willemijn;VOLPE, Kristen)
Aiken, Chelsea (unassisted)
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 5-12- 0 Total: 17 2817 166
Conference: 0- 6- 0 Home: 10 1802 180
Home: 3- 7- 0 Away: 7 1015 145
Away: 2- 5- 0 Neutral: 0 0 0
Neutral: 0- 0- 0
Overtime: 0- 2- 0
Team Game-by-Game
Georgetown Team Game-by-Game (as of Oct 29, 2006)
All games
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PS-ATT DSv
Aug 26, 2006 at Saint Joseph's....... 0-3 0 0 0 1 .000 1 1.000 0 0-0 0
09/01/2006 at SFU.................. 3-0 3 2 8 8 .375 7 .875 1 0-0 0
Sep 09, 2006 LEHIGH.................. 1-5 1 1 3 16 .062 9 .562 0 0-0 0
Sep 10, 2006 ROBERT MORRIS........... 2-1 2 2 6 29 .069 11 .379 1 1-1 0
Sep 13, 2006 TOWSON.................. 2-3 2 1 5 13 .154 7 .538 0 0-0 0
Sep 16, 2006 at Longwood University.. 1-2 1 0 2 10 .100 7 .700 0 0-0 0
Sep 20, 2006 PROVIDENCE.............. 0-3 0 0 0 11 .000 5 .455 0 0-0 0
Sep 23, 2006 BUCKNELL................ 4-3 4 0 8 10 .400 8 .800 1 0-0 0
Sep 26, 2006 at UMBC................. 4-2 4 2 10 11 .364 9 .818 1 0-0 0
Oct 01, 2006 at Syracuse............. 3-5 3 0 6 5 .600 4 .800 0 2-2 0
Oct 06, 2006 at Rutgers.............. 2-3 2 2 6 3 .667 3 1.000 0 0-0 0
Oct 08, 2006 at Connecticut.......... 1-5 1 0 2 3 .333 2 .667 0 0-0 0
Oct 15, 2006 LAFAYETTE............... 2-1 2 0 4 15 .133 5 .333 1 0-0 0
Oct 20, 2006 LOUISVILLE.............. 0-5 0 0 0 2 .000 1 .500 0 0-0 0
Oct 22, 2006 DAVIDSON................ 2-3 2 0 4 27 .074 14 .519 0 1-1 0
Oct 27, 2006 VILLANOVA............... 0-2 0 0 0 4 .000 3 .750 0 0-0 0
Oct 29, 2006 HOLY CROSS.............. 2-4 2 2 6 10 .200 4 .400 0 0-0 0
Georgetown........................... 29-50 29 12 70 178 .163 100 .562 5 4-4 0
Opponent............................. - 50 39 139 231 .216 137 .593 12 2-4 1
TEAM PER-GAME:
Games played: 17
Shots per game: 10.47
Goals per game: 1.71
Assists per game: 0.71
Points per game: 4.12
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Aug 26, 2006 at Saint Joseph's....... 0-3 70:00 3 3.00 1 .250 0 1 0 -
09/01/2006 at SFU.................. 3-0 66:42 0 1.54 3 1.000 1 0 0 1
Sep 09, 2006 LEHIGH.................. 1-5 70:00 5 2.71 9 .643 0 1 0 -
Sep 10, 2006 ROBERT MORRIS........... 2-1 70:00 1 2.28 2 .667 1 0 0 -
Sep 13, 2006 TOWSON.................. 2-3 70:00 3 2.42 6 .667 0 1 0 -
Sep 16, 2006 at Longwood University.. 1-2 70:00 2 2.35 6 .750 0 1 0 -
Sep 20, 2006 PROVIDENCE.............. 0-3 70:00 3 2.45 6 .667 0 1 0 -
Sep 23, 2006 BUCKNELL................ 4-3 70:00 3 2.51 3 .500 1 0 0 -
Sep 26, 2006 at UMBC................. 4-2 70:00 2 2.46 2 .500 1 0 0 -
Oct 01, 2006 at Syracuse............. 3-5 70:00 5 2.71 8 .615 0 1 0 -
Oct 06, 2006 at Rutgers.............. 2-3 74:30 3 2.72 3 .500 0 1 0 -
Oct 08, 2006 at Connecticut.......... 1-5 70:00 5 2.91 11 .688 0 1 0 -
Oct 15, 2006 LAFAYETTE............... 2-1 70:00 1 2.77 3 .750 1 0 0 -
Oct 20, 2006 LOUISVILLE.............. 0-5 70:00 5 2.92 4 .444 0 1 0 -
Oct 22, 2006 DAVIDSON................ 2-3 78:41 3 2.91 10 .769 0 0 0 -
Oct 27, 2006 VILLANOVA............... 0-2 70:00 2 2.85 8 .800 0 1 0 -
Oct 29, 2006 HOLY CROSS.............. 2-4 70:00 4 2.92 2 .333 0 1 0 -
Totals............................... 29-50 1199:53 50 2.92 87 .635 5 11 0 1
Opponent............................. - 1199:53 29 2.92 71 .710 11 5 0 4
Opponent Game-by-Game
Georgetown Opponent Game-by-Game (as of Oct 29, 2006)
All games
OPPONENT STATS
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PS-ATT DSv
Aug 26, 2006 at Saint Joseph's....... 0-3 3 2 8 7 .429 4 .571 1 0-1 0
09/01/2006 at SFU.................. 3-0 0 0 0 4 .000 3 .750 0 0-0 0
Sep 09, 2006 LEHIGH.................. 1-5 5 2 12 24 .208 14 .583 1 1-1 0
Sep 10, 2006 ROBERT MORRIS........... 2-1 1 2 4 7 .143 3 .429 0 0-0 0
Sep 13, 2006 TOWSON.................. 2-3 3 4 10 15 .200 9 .600 1 0-1 0
Sep 16, 2006 at Longwood University.. 1-2 2 3 7 13 .154 8 .615 1 0-0 0
Sep 20, 2006 PROVIDENCE.............. 0-3 3 2 8 12 .250 9 .750 1 0-0 0
Sep 23, 2006 BUCKNELL................ 4-3 3 3 9 7 .429 6 .857 0 0-0 0
Sep 26, 2006 at UMBC................. 4-2 2 3 7 5 .400 4 .800 0 0-0 1
Oct 01, 2006 at Syracuse............. 3-5 5 4 14 17 .294 13 .765 1 0-0 0
Oct 06, 2006 at Rutgers.............. 2-3 3 4 10 10 .300 6 .600 1 1-1 0
Oct 08, 2006 at Connecticut.......... 1-5 5 6 16 27 .185 16 .593 1 0-0 0
Oct 15, 2006 LAFAYETTE............... 2-1 1 0 2 8 .125 4 .500 0 0-0 0
Oct 20, 2006 LOUISVILLE.............. 0-5 5 3 13 23 .217 9 .391 1 0-0 0
Oct 22, 2006 DAVIDSON................ 2-3 3 1 7 24 .125 13 .542 1 0-0 0
Oct 27, 2006 VILLANOVA............... 0-2 2 0 4 19 .105 10 .526 1 0-0 0
Oct 29, 2006 HOLY CROSS.............. 2-4 4 0 8 9 .444 6 .667 1 0-0 0
Opponent totals...................... 50-29 50 39 139 231 .216 137 .593 12 2-4 1
Georgetown........................... - 29 12 70 178 .163 100 .562 5 4-4 0
OPPONENT PER-GAME:
Games played: 17
Shots per game: 13.59
Goals per game: 2.94
Assists per game: 2.29
Points per game: 8.18
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Aug 26, 2006 at Saint Joseph's....... 0-3 70:00 0 0.00 1 1.000 1 0 0 1
09/01/2006 at SFU.................. 3-0 66:42 3 1.54 4 .571 0 1 0 -
Sep 09, 2006 LEHIGH.................. 1-5 70:00 1 1.35 8 .889 1 0 0 -
Sep 10, 2006 ROBERT MORRIS........... 2-1 70:00 2 1.52 9 .818 0 1 0 -
Sep 13, 2006 TOWSON.................. 2-3 70:00 2 1.62 5 .714 1 0 0 -
Sep 16, 2006 at Longwood University.. 1-2 70:00 1 1.51 6 .857 1 0 0 -
Sep 20, 2006 PROVIDENCE.............. 0-3 70:00 0 1.29 5 1.000 1 0 0 1
Sep 23, 2006 BUCKNELL................ 4-3 70:00 4 1.63 4 .500 0 1 0 -
Sep 26, 2006 at UMBC................. 4-2 70:00 4 1.90 5 .556 0 1 0 -
Oct 01, 2006 at Syracuse............. 3-5 70:00 3 2.01 1 .250 1 0 0 -
Oct 06, 2006 at Rutgers.............. 2-3 74:30 2 2.00 1 .333 1 0 0 -
Oct 08, 2006 at Connecticut.......... 1-5 70:00 1 1.91 1 .500 1 0 0 -
Oct 15, 2006 LAFAYETTE............... 2-1 70:00 2 1.92 3 .600 0 1 0 -
Oct 20, 2006 LOUISVILLE.............. 0-5 70:00 0 1.78 1 1.000 1 0 0 1
Oct 22, 2006 DAVIDSON................ 2-3 78:41 2 1.78 12 .857 0 0 0 -
Oct 27, 2006 VILLANOVA............... 0-2 70:00 0 1.67 3 1.000 1 0 0 1
Oct 29, 2006 HOLY CROSS.............. 2-4 70:00 2 1.69 2 .500 1 0 0 -
Opponent totals...................... 50-29 1199:53 29 1.69 71 .710 11 5 0 4
Georgetown........................... - 1199:53 50 1.69 87 .635 5 11 0 1
Team Game-by-Game Comparison
Georgetown Team Game-by-Game Comparison (as of Oct 29, 2006)
All games
Date Opponent Score Goals Assists Shots On Goal Corners CKgoals Fouls YC-RC / YC-RC
-------------------------------------------------------------------------------------------------------------------
Aug 26, 2006 at Saint Joseph's 0-3 0/3 0/2 1/7 1/4 2/4 / 0/0 0-0 / 0-0
09/01/2006 at SFU 3-0 3/0 2/0 8/4 7/3 3/1 / 0/0 0-0 / 0-0
Sep 09, 2006 LEHIGH 1-5 1/5 1/2 16/24 9/14 5/12 / 35/25 0-0 / 0-0
Sep 10, 2006 ROBERT MORRIS 2-1 2/1 2/2 29/7 11/3 18/7 / 64/53 0-0 / 0-0
Sep 13, 2006 TOWSON 2-3 2/3 1/4 13/15 7/9 5/6 / 34/39 0-0 / 0-0
Sep 16, 2006 at Longwood University 1-2 1/2 0/3 10/13 7/8 9/3 / 0/0 0-0 / 0-0
Sep 20, 2006 PROVIDENCE 0-3 0/3 0/2 11/12 5/9 6/4 / 25/30 0-0 / 0-0
Sep 23, 2006 BUCKNELL 4-3 4/3 0/3 10/7 8/6 5/6 / 38/31 0-0 / 0-0
Sep 26, 2006 at UMBC 4-2 4/2 2/3 11/5 9/4 5/4 / 0/0 0-0 / 0-0
Oct 01, 2006 at Syracuse 3-5 3/5 0/4 5/17 4/13 6/11 / 0/0 0-0 / 0-0
Oct 06, 2006 at Rutgers 2-3 2/3 2/4 3/10 3/6 2/8 / 0/0 0-0 / 0-0
Oct 08, 2006 at Connecticut 1-5 1/5 0/6 3/27 2/16 1/12 / 0/0 0-0 / 0-0
Oct 15, 2006 LAFAYETTE 2-1 2/1 0/0 15/8 5/4 12/4 / 39/36 0-0 / 1-0
Oct 20, 2006 LOUISVILLE 0-5 0/5 0/3 2/23 1/9 2/12 / 32/31 0-0 / 0-0
Oct 22, 2006 DAVIDSON 2-3 2/3 0/1 27/24 14/13 18/13 / 57/64 0-0 / 0-0
Oct 27, 2006 VILLANOVA 0-2 0/2 0/0 4/19 3/10 3/9 / 36/35 0-0 / 0-0
Oct 29, 2006 HOLY CROSS 2-4 2/4 2/0 10/9 4/6 6/7 / 17/18 0-0 / 0-0
Totals.............. 29-50 29/50 12/39 178/231 100/137 108/123 / 377/362 0-0 / 1-0
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Individual Game-by-Game
Georgetown Individual Game-by-Game (as of Oct 29, 2006)
All games
- # 2 VOLPE, Kristen
- # 3 AIKEN, Chelsea
- # 5 DEVANEY, Katie
- # 8 FARRAND, Maggie
- # 9 PREGIBON, Katrina
- #10 SHEETS, Lauren
- #11 MURNEN, Alice
- #12 LACHMAN, Katie
- #14 MORAMARCO, Lindsay
- #17 HOSPODAR, Ashton
- #18 CELLUCCI, Megan
- #23 WIJSMAN, Willemijn
- #24 SACHS, Jen
- #27 TWOMEY, Kristin
- #31 MCSHEA, Deirdre
- #36 CROVO, Deirdre
- #55 WINER, Abby
- #TM TEAM