
Georgetown
Game-by-Game Statistics
|
Georgetown Game Results (as of Nov 03, 2008)
All games
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
Aug 30, 2008 | at Ohio | 2-3 | L | 0-1-0 | 0-0-0 | 153 | Farrand, Maggie (O'Toole, Micaela) | |||
O'Toole, Micaela (unassisted) | ||||||||||
Aug 31, 2008 | vs Saint Louis | 0-4 | L | 0-2-0 | 0-0-0 | - | ||||
Sep 05, 2008 | at Davidson | 2-3 | L | 0-3-0 | 0-0-0 | 311 | O'Toole, Micaela (Taylor, Meggie) | |||
Volpe, Kristen (Hospodar, Ashton) | ||||||||||
Sep 07, 2008 | at #1 North Carolina | 0-11 | L | 0-4-0 | 0-0-0 | 612 | - | |||
Sep 11, 2008 | NU | 0-3 | L | 0-5-0 | 0-0-0 | 127 | - | |||
Sep 12, 2008 | LEHIGH | 1-4 | L | 0-6-0 | 0-0-0 | 133 | Volpe, Kristen (Hospodar, Ashton) | |||
Sep 19, 2008 | at #13 Penn State | 0-6 | L | 0-7-0 | 0-0-0 | 282 | - | |||
Sep 21, 2008 | at Cornell | 0-4 | L | 0-8-0 | 0-0-0 | 267 | - | |||
* | Sep 26, 2008 | #17 RUTGERS | 0-3 | L | 0-9-0 | 0-1-0 | 62 | - | ||
Sep 30, 2008 | RID | 1-2 | L | OT | 0-10-0 | 0-1-0 | 78 | Farrand, Maggie (Taylor, Meggie) | ||
* | Oct 10, 2008 | #2 SYRACUSE | 0-16 | L | 0-11-0 | 0-2-0 | 115 | - | ||
Oct 15, 2008 | TOWSON | 1-6 | L | 0-12-0 | 0-2-0 | 85 | Farrand, Maggie (unassisted) | |||
* | Oct 17, 2008 | at Villanova | 0-5 | L | 0-13-0 | 0-3-0 | 215 | - | ||
Oct 19, 2008 | BUCKNELL | 1-3 | L | 0-14-0 | 0-3-0 | 103 | Volpe, Kristen (Bannon, Annika;HOSPODAR, Ashton) | |||
* | Oct 26, 2008 | #20 PC | 2-6 | L | 0-15-0 | 0-4-0 | 95 | Volpe, Kristen (Krumpos, Kalli) | ||
Hospodar, Ashton (Samperton, Lila) | ||||||||||
* | Oct 29, 2008 | at Connecticut | 1-6 | L | 0-16-0 | 0-5-0 | 68 | Volpe, Kristen (Hospodar, Ashton;BANNON, Annika) | ||
* | Nov 01, 2008 | at #12 Louisville | 0-11 | L | 0-17-0 | 0-6-0 | 361 | - |
Team Record | W-L-T |
Overall | 0-17-0 |
Conference | 0-6-0 |
Home | 0-8-0 |
Away | 0-8-0 |
Neutral | 0-1-0 |
Overtime | 0-1-0 |
Attendance | Dates | Total | Average |
All games | 17 | 3067 | 180 |
Home | 8 | 798 | 100 |
Away | 8 | 2269 | 284 |
Neutral | 1 | 0 | 0 |

Georgetown Team Game-by-Game (as of Nov 03, 2008)
All games
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
Aug 30, 2008 | at Ohio | 2-3 | 2 | 1 | 5 | 8 | .250 | 7 | .875 | 0 | 0-0 | 0 |
Aug 31, 2008 | vs Saint Louis | 0-4 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 0 | 0-0 | 0 |
Sep 05, 2008 | at Davidson | 2-3 | 2 | 2 | 6 | 12 | .167 | 8 | .667 | 0 | 0-0 | 0 |
Sep 07, 2008 | at North Carolina | 0-11 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 |
Sep 11, 2008 | NU | 0-3 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 0-0 | 0 |
Sep 12, 2008 | LEHIGH | 1-4 | 1 | 1 | 3 | 13 | .077 | 9 | .692 | 0 | 0-0 | 0 |
Sep 19, 2008 | at Penn State | 0-6 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 | 0 |
Sep 21, 2008 | at Cornell | 0-4 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0-0 | 0 |
Sep 26, 2008 | RUTGERS | 0-3 | 0 | 0 | 0 | 8 | .000 | 7 | .875 | 0 | 0-0 | 0 |
Sep 30, 2008 | RID | 1-2 | 1 | 1 | 3 | 3 | .333 | 3 | 1.000 | 0 | 0-1 | 0 |
Oct 10, 2008 | SYRACUSE | 0-16 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 | 0 |
Oct 15, 2008 | TOWSON | 1-6 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 0 | 0-0 | 0 |
Oct 17, 2008 | at Villanova | 0-5 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0-0 | 0 |
Oct 19, 2008 | BUCKNELL | 1-3 | 1 | 2 | 4 | 9 | .111 | 4 | .444 | 0 | 0-0 | 0 |
Oct 26, 2008 | PC | 2-6 | 2 | 2 | 6 | 5 | .400 | 3 | .600 | 0 | 0-0 | 0 |
Oct 29, 2008 | at Connecticut | 1-6 | 1 | 2 | 4 | 3 | .333 | 2 | .667 | 0 | 0-0 | 0 |
Nov 01, 2008 | at Louisville | 0-11 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 1 |
Georgetown | 11-96 | 11 | 11 | 33 | 102 | .108 | 67 | .657 | 0 | 0-1 | 1 | |
Opponent | 96 | 71 | 263 | 392 | .245 | 248 | .633 | 17 | 2-3 | 1 |
TEAM PER-GAME |
Games played: 17 Shots per game: 6.00 Goals per game: 0.65 Assists per game: 0.65 Points per game: 1.94 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 30, 2008 | at Ohio | 2-3 | 70:00 | 3 | 3.86 | 11 | .786 | 0 | 1 | 0 | - |
Aug 31, 2008 | vs Saint Louis | 0-4 | 70:00 | 4 | 4.50 | 6 | .600 | 0 | 1 | 0 | - |
Sep 05, 2008 | at Davidson | 2-3 | 70:00 | 3 | 4.29 | 6 | .667 | 0 | 1 | 0 | - |
Sep 07, 2008 | at North Carolina | 0-11 | 70:00 | 11 | 6.75 | 7 | .389 | 0 | 1 | 0 | - |
Sep 11, 2008 | NU | 0-3 | 70:00 | 3 | 6.17 | 5 | .625 | 0 | 1 | 0 | - |
Sep 12, 2008 | LEHIGH | 1-4 | 70:00 | 4 | 6.00 | 5 | .556 | 0 | 1 | 0 | - |
Sep 19, 2008 | at Penn State | 0-6 | 70:00 | 6 | 6.24 | 18 | .750 | 0 | 1 | 0 | - |
Sep 21, 2008 | at Cornell | 0-4 | 70:00 | 4 | 6.11 | 9 | .692 | 0 | 1 | 0 | - |
Sep 26, 2008 | RUTGERS | 0-3 | 70:00 | 3 | 5.86 | 3 | .500 | 0 | 1 | 0 | - |
Sep 30, 2008 | RID | 1-2 | 75:07 | 2 | 5.49 | 4 | .667 | 0 | 0 | 0 | - |
Oct 10, 2008 | SYRACUSE | 0-16 | 70:00 | 16 | 6.85 | 23 | .590 | 0 | 1 | 0 | - |
Oct 15, 2008 | TOWSON | 1-6 | 70:00 | 6 | 6.92 | 9 | .600 | 0 | 0 | 0 | - |
Oct 17, 2008 | at Villanova | 0-5 | 68:04 | 5 | 6.90 | 8 | .615 | 0 | 1 | 0 | - |
Oct 19, 2008 | BUCKNELL | 1-3 | 70:00 | 3 | 6.68 | 8 | .727 | 0 | 1 | 0 | - |
Oct 26, 2008 | PC | 2-6 | 70:00 | 6 | 6.75 | 9 | .600 | 0 | 0 | 0 | - |
Oct 29, 2008 | at Connecticut | 1-6 | 70:00 | 6 | 6.81 | 9 | .600 | 0 | 1 | 0 | - |
Nov 01, 2008 | at Louisville | 0-11 | 70:00 | 11 | 7.24 | 11 | .500 | 0 | 1 | 0 | - |
Totals | 11-96 | 1193:11 | 96 | 7.24 | 151 | .611 | 0 | 14 | 0 | - | |
Opponent | 1193:11 | 11 | 7.24 | 55 | .833 | 14 | 0 | 0 | 9 |

Georgetown Opponent Game-by-Game (as of Nov 03, 2008)
All games
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
Aug 30, 2008 | at Ohio | 2-3 | 3 | 4 | 10 | 25 | .120 | 14 | .560 | 1 | 0-0 | 0 |
Aug 31, 2008 | vs Saint Louis | 0-4 | 4 | 3 | 11 | 21 | .190 | 10 | .476 | 1 | 0-0 | 0 |
Sep 05, 2008 | at Davidson | 2-3 | 3 | 3 | 9 | 15 | .200 | 9 | .600 | 1 | 1-1 | 1 |
Sep 07, 2008 | at North Carolina | 0-11 | 11 | 8 | 30 | 32 | .344 | 18 | .562 | 1 | 0-0 | 0 |
Sep 11, 2008 | NU | 0-3 | 3 | 2 | 8 | 15 | .200 | 8 | .533 | 1 | 1-1 | 0 |
Sep 12, 2008 | LEHIGH | 1-4 | 4 | 4 | 12 | 16 | .250 | 9 | .562 | 1 | 0-0 | 0 |
Sep 19, 2008 | at Penn State | 0-6 | 6 | 4 | 16 | 36 | .167 | 24 | .667 | 1 | 0-0 | 0 |
Sep 21, 2008 | at Cornell | 0-4 | 4 | 3 | 11 | 26 | .154 | 13 | .500 | 1 | 0-1 | 0 |
Sep 26, 2008 | RUTGERS | 0-3 | 3 | 0 | 6 | 10 | .300 | 6 | .600 | 1 | 0-0 | 0 |
Sep 30, 2008 | RID | 1-2 | 2 | 1 | 5 | 10 | .200 | 6 | .600 | 1 | 0-0 | 0 |
Oct 10, 2008 | SYRACUSE | 0-16 | 16 | 11 | 43 | 48 | .333 | 39 | .812 | 1 | 0-0 | 0 |
Oct 15, 2008 | TOWSON | 1-6 | 6 | 6 | 18 | 19 | .316 | 15 | .789 | 1 | 0-0 | 0 |
Oct 17, 2008 | at Villanova | 0-5 | 5 | 5 | 15 | 22 | .227 | 13 | .591 | 1 | 0-0 | 0 |
Oct 19, 2008 | BUCKNELL | 1-3 | 3 | 2 | 8 | 19 | .158 | 11 | .579 | 1 | 0-0 | 0 |
Oct 26, 2008 | PC | 2-6 | 6 | 6 | 18 | 17 | .353 | 15 | .882 | 1 | 0-0 | 0 |
Oct 29, 2008 | at Connecticut | 1-6 | 6 | 5 | 17 | 35 | .171 | 15 | .429 | 1 | 0-0 | 0 |
Nov 01, 2008 | at Louisville | 0-11 | 11 | 4 | 26 | 26 | .423 | 23 | .885 | 1 | 0-0 | 0 |
Opponent totals | 96-11 | 96 | 71 | 263 | 392 | .245 | 248 | .633 | 17 | 2-3 | 1 | |
Georgetown | 11 | 11 | 33 | 102 | .108 | 67 | .657 | 0 | 0-1 | 1 |
OPPONENT PER-GAME |
Games played: 17 Shots per game: 23.06 Goals per game: 5.65 Assists per game: 4.18 Points per game: 15.47 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 30, 2008 | at Ohio | 2-3 | 70:00 | 2 | 2.57 | 5 | .714 | 1 | 0 | 0 | - |
Aug 31, 2008 | vs Saint Louis | 0-4 | 70:00 | 0 | 1.29 | 5 | 1.000 | 1 | 0 | 0 | 1 |
Sep 05, 2008 | at Davidson | 2-3 | 70:00 | 2 | 1.71 | 5 | .714 | 1 | 0 | 0 | - |
Sep 07, 2008 | at North Carolina | 0-11 | 70:00 | 0 | 1.29 | 0 | .000 | 1 | 0 | 0 | 1 |
Sep 11, 2008 | NU | 0-3 | 70:00 | 0 | 1.03 | 4 | 1.000 | 1 | 0 | 0 | 1 |
Sep 12, 2008 | LEHIGH | 1-4 | 70:00 | 1 | 1.07 | 8 | .889 | 1 | 0 | 0 | - |
Sep 19, 2008 | at Penn State | 0-6 | 70:00 | 0 | 0.92 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Sep 21, 2008 | at Cornell | 0-4 | 70:00 | 0 | 0.80 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Sep 26, 2008 | RUTGERS | 0-3 | 70:00 | 0 | 0.71 | 7 | 1.000 | 1 | 0 | 0 | 1 |
Sep 30, 2008 | RID | 1-2 | 75:07 | 1 | 0.77 | 2 | .667 | 0 | 0 | 0 | - |
Oct 10, 2008 | SYRACUSE | 0-16 | 70:00 | 0 | 0.70 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Oct 15, 2008 | TOWSON | 1-6 | 70:00 | 1 | 0.75 | 3 | .750 | 0 | 0 | 0 | - |
Oct 17, 2008 | at Villanova | 0-5 | 68:04 | 0 | 0.69 | 4 | 1.000 | 1 | 0 | 0 | 1 |
Oct 19, 2008 | BUCKNELL | 1-3 | 70:00 | 1 | 0.73 | 3 | .750 | 1 | 0 | 0 | - |
Oct 26, 2008 | PC | 2-6 | 70:00 | 2 | 0.85 | 1 | .333 | 0 | 0 | 0 | - |
Oct 29, 2008 | at Connecticut | 1-6 | 70:00 | 1 | 0.88 | 1 | .500 | 1 | 0 | 0 | - |
Nov 01, 2008 | at Louisville | 0-11 | 70:00 | 0 | 0.83 | 0 | .000 | 1 | 0 | 0 | 1 |
Opponent totals | 96-96 | 1193:11 | 11 | 0.83 | 55 | .833 | 14 | 0 | 0 | 9 | |
Georgetown | 1193:11 | 96 | 0.83 | 151 | .611 | 0 | 14 | 0 | - |

Georgetown Team Game-by-Game Comparison (as of Nov 03, 2008)
All games
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
Aug 30, 2008 | at Ohio | 2-3 | 2/3 | 1/4 | 8/25 | 7/14 | 4/11 | 0/0 | 0/0 |
Aug 31, 2008 | vs Saint Louis | 0-4 | 0/4 | 0/3 | 7/21 | 5/10 | 4/9 | 0/0 | 0/0 |
Sep 05, 2008 | at Davidson | 2-3 | 2/3 | 2/3 | 12/15 | 8/9 | 6/8 | 0/1 | 0/0 |
Sep 07, 2008 | at North Carolina | 0-11 | 0/11 | 0/8 | 1/32 | 0/18 | 1/9 | 0/0 | 0/0 |
Sep 11, 2008 | NU | 0-3 | 0/3 | 0/2 | 6/15 | 4/8 | 4/8 | 0/0 | 0/0 |
Sep 12, 2008 | LEHIGH | 1-4 | 1/4 | 1/4 | 13/16 | 9/9 | 6/4 | 0/0 | 0/0 |
Sep 19, 2008 | at Penn State | 0-6 | 0/6 | 0/4 | 2/36 | 2/24 | 2/19 | 0/0 | 0/0 |
Sep 21, 2008 | at Cornell | 0-4 | 0/4 | 0/3 | 5/26 | 3/13 | 4/12 | 1/0 | 0/0 |
Sep 26, 2008 | RUTGERS | 0-3 | 0/3 | 0/0 | 8/10 | 7/6 | 4/4 | 1/0 | 0/0 |
Sep 30, 2008 | RID | 1-2 | 1/2 | 1/1 | 3/10 | 3/6 | 1/8 | 0/0 | 0/0 |
Oct 10, 2008 | SYRACUSE | 0-16 | 0/16 | 0/11 | 3/48 | 2/39 | 2/18 | 0/0 | 0/0 |
Oct 15, 2008 | TOWSON | 1-6 | 1/6 | 0/6 | 8/19 | 4/15 | 2/8 | 0/0 | 0/0 |
Oct 17, 2008 | at Villanova | 0-5 | 0/5 | 0/5 | 8/22 | 4/13 | 7/4 | 0/0 | 0/0 |
Oct 19, 2008 | BUCKNELL | 1-3 | 1/3 | 2/2 | 9/19 | 4/11 | 4/11 | 0/0 | 0/0 |
Oct 26, 2008 | PC | 2-6 | 2/6 | 2/6 | 5/17 | 3/15 | 1/9 | 0/0 | 0/0 |
Oct 29, 2008 | at Connecticut | 1-6 | 1/6 | 2/5 | 3/35 | 2/15 | 3/13 | 0/0 | 0/0 |
Nov 01, 2008 | at Louisville | 0-11 | 0/11 | 0/4 | 1/26 | 0/23 | 0/12 | 0/0 | 0/0 |
Totals | 11-96 | 11/96 | 11/71 | 102/392 | 67/248 | 55/167 | 2/1 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

Georgetown High/Low Analysis (as of Nov 03, 2008)
All games
Georgetown - TEAM GAME HIGHS |
POINTS | 6 | vs PC (Oct 26) | ||
6 | at Davidson (Sep 05) | |||
GOALS | 2 | vs PC (Oct 26) | ||
2 | at Davidson (Sep 05) | |||
2 | at Ohio (Aug 30) | |||
ASSISTS | 2 | at Connecticut (Oct 29) | ||
2 | vs PC (Oct 26) | |||
2 | vs BUCKNELL (Oct 19) | |||
2 | at Davidson (Sep 05) | |||
SHOTS | 13 | vs Lehigh (Sep 12) | ||
12 | at Davidson (Sep 05) | |||
SHOTS ON GOAL | 9 | vs Lehigh (Sep 12) | ||
8 | at Davidson (Sep 05) | |||
SAVES | 23 | vs Syracuse (Oct 10) | ||
18 | at Penn State (Sep 19) | |||
PENALTY CORNERS | 7 | at Villanova (Oct 17) | ||
6 | vs Lehigh (Sep 12) | |||
6 | at Davidson (Sep 05) | |||
FOULS | 41 | vs Saint Louis (Aug 31) | ||
36 | at Ohio (Aug 30) |
Opponent - GAME HIGHS |
POINTS | 43 | vs Syracuse (Oct 10) | ||
30 | at North Carolina (Sep 07) | |||
GOALS | 16 | vs Syracuse (Oct 10) | ||
11 | at Louisville (Nov 01) | |||
11 | at North Carolina (Sep 07) | |||
ASSISTS | 11 | vs Syracuse (Oct 10) | ||
8 | at North Carolina (Sep 07) | |||
SHOTS | 48 | vs Syracuse (Oct 10) | ||
36 | at Penn State (Sep 19) | |||
SHOTS ON GOAL | 39 | vs Syracuse (Oct 10) | ||
24 | at Penn State (Sep 19) | |||
SAVES | 8 | vs Lehigh (Sep 12) | ||
7 | vs Rutgers (Sep 26) | |||
PENALTY CORNERS | 19 | at Penn State (Sep 19) | ||
18 | vs Syracuse (Oct 10) | |||
FOULS | 39 | vs Saint Louis (Aug 31) | ||
30 | at Cornell (Sep 21) |
Georgetown - GAME LOWS |
POINTS | 0 | vs Saint Louis (Aug 31) | ||
0 | at North Carolina (Sep 07) | |||
0 | vs NU (Sep 11) | |||
0 | at Penn State (Sep 19) | |||
0 | at Cornell (Sep 21) | |||
0 | vs Rutgers (Sep 26) | |||
0 | vs Syracuse (Oct 10) | |||
0 | at Villanova (Oct 17) | |||
0 | at Louisville (Nov 01) | |||
GOALS | 0 | vs Saint Louis (Aug 31) | ||
0 | at North Carolina (Sep 07) | |||
0 | vs NU (Sep 11) | |||
0 | at Penn State (Sep 19) | |||
0 | at Cornell (Sep 21) | |||
0 | vs Rutgers (Sep 26) | |||
0 | vs Syracuse (Oct 10) | |||
0 | at Villanova (Oct 17) | |||
0 | at Louisville (Nov 01) | |||
ASSISTS | 0 | vs Saint Louis (Aug 31) | ||
0 | at North Carolina (Sep 07) | |||
0 | vs NU (Sep 11) | |||
0 | at Penn State (Sep 19) | |||
0 | at Cornell (Sep 21) | |||
0 | vs Rutgers (Sep 26) | |||
0 | vs Syracuse (Oct 10) | |||
0 | vs TOWSON (Oct 15) | |||
0 | at Villanova (Oct 17) | |||
0 | at Louisville (Nov 01) | |||
SHOTS | 1 | at North Carolina (Sep 07) | ||
1 | at Louisville (Nov 01) | |||
SHOTS ON GOAL | 0 | at North Carolina (Sep 07) | ||
0 | at Louisville (Nov 01) | |||
SAVES | 3 | vs Rutgers (Sep 26) | ||
4 | vs RID (Sep 30) | |||
PENALTY CORNERS | 0 | at Louisville (Nov 01) | ||
1 | at North Carolina (Sep 07) | |||
1 | vs RID (Sep 30) | |||
1 | vs PC (Oct 26) | |||
FOULS | 0 | at Davidson (Sep 05) | ||
0 | at North Carolina (Sep 07) | |||
0 | vs NU (Sep 11) | |||
0 | vs Lehigh (Sep 12) | |||
0 | at Penn State (Sep 19) | |||
0 | vs Rutgers (Sep 26) | |||
0 | vs RID (Sep 30) | |||
0 | vs Syracuse (Oct 10) | |||
0 | vs TOWSON (Oct 15) | |||
0 | at Villanova (Oct 17) | |||
0 | vs BUCKNELL (Oct 19) | |||
0 | vs PC (Oct 26) | |||
0 | at Connecticut (Oct 29) | |||
0 | at Louisville (Nov 01) |
Opponent - GAME LOWS |
POINTS | 5 | vs RID (Sep 30) | ||
6 | vs Rutgers (Sep 26) | |||
GOALS | 2 | vs RID (Sep 30) | ||
3 | at Ohio (Aug 30) | |||
3 | at Davidson (Sep 05) | |||
3 | vs NU (Sep 11) | |||
3 | vs Rutgers (Sep 26) | |||
3 | vs BUCKNELL (Oct 19) | |||
ASSISTS | 0 | vs Rutgers (Sep 26) | ||
1 | vs RID (Sep 30) | |||
SHOTS | 10 | vs Rutgers (Sep 26) | ||
10 | vs RID (Sep 30) | |||
SHOTS ON GOAL | 6 | vs Rutgers (Sep 26) | ||
6 | vs RID (Sep 30) | |||
SAVES | 0 | at North Carolina (Sep 07) | ||
0 | at Louisville (Nov 01) | |||
PENALTY CORNERS | 4 | vs Lehigh (Sep 12) | ||
4 | vs Rutgers (Sep 26) | |||
4 | at Villanova (Oct 17) | |||
FOULS | 0 | at Davidson (Sep 05) | ||
0 | at North Carolina (Sep 07) | |||
0 | vs NU (Sep 11) | |||
0 | vs Lehigh (Sep 12) | |||
0 | at Penn State (Sep 19) | |||
0 | vs Rutgers (Sep 26) | |||
0 | vs RID (Sep 30) | |||
0 | vs Syracuse (Oct 10) | |||
0 | vs TOWSON (Oct 15) | |||
0 | at Villanova (Oct 17) | |||
0 | vs BUCKNELL (Oct 19) | |||
0 | vs PC (Oct 26) | |||
0 | at Connecticut (Oct 29) | |||
0 | at Louisville (Nov 01) |

Georgetown High/Low Analysis (as of Nov 03, 2008)
All games
Georgetown - INDIVIDUAL GAME HIGHS |
POINTS | 3 | O'Toole, Micaela at Ohio (Aug 30) | |||
2 | Volpe, Kristen at Connecticut (Oct 29) | ||||
2 | Hospodar, Ashton vs PC (Oct 26) | ||||
2 | Volpe, Kristen vs PC (Oct 26) | ||||
2 | Volpe, Kristen vs BUCKNELL (Oct 19) | ||||
2 | Farrand, Maggie vs TOWSON (Oct 15) | ||||
2 | Farrand, Maggie vs RID (Sep 30) | ||||
2 | Volpe, Kristen vs Lehigh (Sep 12) | ||||
2 | O'Toole, Micaela at Davidson (Sep 05) | ||||
2 | Volpe, Kristen at Davidson (Sep 05) | ||||
2 | Farrand, Maggie at Ohio (Aug 30) | ||||
GOALS | 1 | Volpe, Kristen at Connecticut (Oct 29) | |||
1 | Volpe, Kristen vs PC (Oct 26) | ||||
1 | Hospodar, Ashton vs PC (Oct 26) | ||||
1 | Volpe, Kristen vs BUCKNELL (Oct 19) | ||||
1 | Farrand, Maggie vs TOWSON (Oct 15) | ||||
1 | Farrand, Maggie vs RID (Sep 30) | ||||
1 | Volpe, Kristen vs Lehigh (Sep 12) | ||||
1 | Volpe, Kristen at Davidson (Sep 05) | ||||
1 | O'Toole, Micaela at Davidson (Sep 05) | ||||
1 | O'Toole, Micaela at Ohio (Aug 30) | ||||
1 | Farrand, Maggie at Ohio (Aug 30) | ||||
ASSISTS | 1 | Bannon, Annika at Connecticut (Oct 29) | |||
1 | Hospodar, Ashton at Connecticut (Oct 29) | ||||
1 | Samperton, Lila vs PC (Oct 26) | ||||
1 | Krumpos, Kalli vs PC (Oct 26) | ||||
1 | Bannon, Annika vs BUCKNELL (Oct 19) | ||||
1 | Hospodar, Ashton vs BUCKNELL (Oct 19) | ||||
1 | Taylor, Meggie vs RID (Sep 30) | ||||
1 | Hospodar, Ashton vs Lehigh (Sep 12) | ||||
1 | Taylor, Meggie at Davidson (Sep 05) | ||||
1 | Hospodar, Ashton at Davidson (Sep 05) | ||||
1 | O'Toole, Micaela at Ohio (Aug 30) | ||||
SHOTS | 6 | Farrand, Maggie vs Lehigh (Sep 12) | |||
4 | Volpe, Kristen vs Lehigh (Sep 12) | ||||
4 | Taylor, Meggie at Ohio (Aug 30) | ||||
SHOTS ON GOAL | 4 | Farrand, Maggie vs Lehigh (Sep 12) | |||
4 | Taylor, Meggie at Ohio (Aug 30) | ||||
SAVES | 23 | Crovo, Deirdre vs Syracuse (Oct 10) | |||
18 | Crovo, Deirdre at Penn State (Sep 19) |

Georgetown Game-by-Game Goals-Assists-Points (as of Nov 03, 2008)
All games
1 | 2 | 3 | 4 | 5 | 6 | 8 | ||||
Opponent | Date | Score | WL | NISHINO,AI | VOLPE,KRIS | TAYLOR,MEG | O'TOOLE,MI | KENTNER,TR | BANNON,ANN | FARRAND,MA |
at Ohio | Aug 30 | 2-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 1-1-3 | 0-0-0 | 0-0-0 | 1-0-2 |
vs Saint Louis | Aug 31 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
at Davidson | Sep 05 | 2-3 | L | 0-0-0 | 1-0-2 | 0-1-1 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
at North Carolina | Sep 07 | 0-11 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
NU | Sep 11 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
LEHIGH | Sep 12 | 1-4 | L | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Penn State | Sep 19 | 0-6 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
at Cornell | Sep 21 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
RUTGERS | Sep 26 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
RID | Sep 30 | 1-2 | L | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 |
SYRACUSE | Oct 10 | 0-16 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
TOWSON | Oct 15 | 1-6 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 |
at Villanova | Oct 17 | 0-5 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
BUCKNELL | Oct 19 | 1-3 | L | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | DNP | 0-1-1 | 0-0-0 |
PC | Oct 26 | 2-6 | L | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Connecticut | Oct 29 | 1-6 | L | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 |
at Louisville | Nov 01 | 0-11 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
9 | 12 | 13 | 17 | 18 | 21 | 36 | ||||
Opponent | Date | Score | WL | SAMPERTON, | KRUMPOS,KA | DEWITT,BAI | HOSPODAR,A | COLEMAN,KA | BATTISTA,H | CROVO,DEIR |
at Ohio | Aug 30 | 2-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
vs Saint Louis | Aug 31 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
