|
|
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Aug 28, 2009 | at Longwood | 0-1 | L | 0-1-0 | 0-0-0 | 125 | - [#72] | |||
| Aug 29, 2009 | vs LHU | 3-4 | L | 0-2-0 | 0-0-0 | 105 | Kristen Volpe (Sophia Pifer) [#82] | |||
| Kristen Volpe (unassisted) | ||||||||||
| Kristen Volpe (Sophia Pifer) | ||||||||||
| Sep 04, 2009 | DAVFH | 0-1 | L | OT | 0-3-0 | 0-0-0 | 87 | - [#72] | ||
| Sep 06, 2009 | COR | 1-5 | L | 0-4-0 | 0-0-0 | 143 | Kimberly Keating (unassisted) [#72] | |||
| Sep 12, 2009 | at Lehigh | 2-3 | L | 0-5-0 | 0-0-0 | 168 | Katy Wingo (penalty shot) [#72] | |||
| Micaela O'Toole (Kristen Volpe) | ||||||||||
| Sep 13, 2009 | at Lafayette | 0-2 | L | 0-6-0 | 0-0-0 | 146 | - [#72] | |||
| Sep 20, 2009 | RMU | 1-2 | L | OT | 0-7-0 | 0-0-0 | 108 | Volpe, Kristen (Bannon, Annika) [#72] | ||
| * | Sep 25, 2009 | at Rutgers | W | 3-2 | 1-7-0 | 1-0-0 | 147 | Annie Wilson (Annika Bannon;Kristen Volpe) [#72] | ||
| Kristen Volpe (unassisted) | ||||||||||
| Meggie Taylor (Annika Bannon;Katy Wingo) | ||||||||||
| Sep 27, 2009 | at MONMOUTH | 2-3 | L | 1-8-0 | 1-0-0 | 297 | Volpe, Kristen (Annie Wilson) [#82] | |||
| Volpe, Kristen (Katy Wingo) | ||||||||||
| * | Oct 02, 2009 | UCONN | 1-6 | L | 1-9-0 | 1-1-0 | 148 | Meggie Taylor (Kristen Volpe;Annika Bannon) [#72] | ||
| Oct 02, 2009 | at RICHMOND | 0-2 | L | 1-10-0 | 1-1-0 | 118 | - [#72] | |||
| * | Oct 09, 2009 | at Syracuse | 0-10 | L | 1-11-0 | 1-2-0 | 89 | - [#72] | ||
| Oct 10, 2009 | vs Dartmouth | 4-5 | L | 1-12-0 | 1-2-0 | Annie Wilson (Kristen Volpe;Annika Bannon) [#82] | ||||
| Micaela O'Toole (Kristen Volpe) | ||||||||||
| Katy Wingo (Kristen Volpe) | ||||||||||
| Kristen Volpe (unassisted) | ||||||||||
| Oct 14, 2009 | at Towson University | 2-6 | L | 1-13-0 | 1-2-0 | 150 | Charlotte Tierney (Danielle Filipponi) [#82] | |||
| Kristen Volpe (unassisted) | ||||||||||
| * | Oct 16, 2009 | VU | 0-5 | L | 1-14-0 | 1-3-0 | 108 | - [#72] | ||
| Oct 18, 2009 | at BUCKNELL | 1-3 | L | 1-15-0 | 1-3-0 | 64 | Keating, Kimberly (Bannon, Annika;WINGO, Katy) [#72] | |||
| Oct 21, 2009 | at AMERICAN | 0-4 | L | 1-16-0 | 1-3-0 | 122 | - [#72] | |||
| * | Oct 24, 2009 | at Providence | 0-8 | L | 1-17-0 | 1-4-0 | 347 | - [#72] | ||
| * | Oct 31, 2009 | #15 LOU | 1-5 | L | 1-18-0 | 1-5-0 | 108 | Wingo, Katy (Volpe, Kristen) [#82] | ||
| Nov 01, 2009 | RADFORD | W | 3-2 | OT | 2-18-0 | 1-5-0 | 248 | Volpe, Kristen (Wingo, Katy;BANNON, Annika) [#82] | ||
| Tierney, Charlotte (Wilson, Annie) | ||||||||||
| O'Toole, Micaela (unassisted) |
| Team Record | W-L-T |
| Overall | 2-18 |
| Conference | 1-5 |
| Home | 1-6 |
| Away | 1-10 |
| Neutral | 0-2 |
| Overtime | 1-2 |
| Attendance | Dates | Total | Average |
| All games | 20 | 2828 | 141 |
| Home | 7 | 950 | 136 |
| Away | 11 | 1773 | 161 |
| Neutral | 2 | 105 | 52 |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
| Aug 28, 2009 | at Longwood | 0-1 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 | 1 |
| Aug 29, 2009 | vs LHU | 3-4 | 3 | 2 | 8 | 9 | .333 | 6 | .667 | 0 | 0-0 | 0 |
| Sep 04, 2009 | DAVFH | 0-1 | 0 | 0 | 0 | 16 | .000 | 11 | .688 | 0 | 0-0 | 0 |
| Sep 06, 2009 | COR | 1-5 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 0 | 0-0 | 0 |
| Sep 12, 2009 | at Lehigh | 2-3 | 2 | 1 | 5 | 8 | .250 | 4 | .500 | 0 | 1-1 | 0 |
| Sep 13, 2009 | at Lafayette | 0-2 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0-0 | 0 |
| Sep 20, 2009 | RMU | 1-2 | 1 | 1 | 3 | 19 | .053 | 6 | .316 | 0 | 0-0 | 0 |
| Sep 25, 2009 | at Rutgers | 3-2 | 3 | 4 | 10 | 11 | .273 | 6 | .545 | 1 | 0-0 | 0 |
| Sep 27, 2009 | at MONMOUTH | 2-3 | 2 | 2 | 6 | 14 | .143 | 8 | .571 | 0 | 0-0 | 1 |
| Oct 02, 2009 | UCONN | 1-6 | 1 | 2 | 4 | 4 | .250 | 3 | .750 | 0 | 0-0 | 0 |
| Oct 02, 2009 | at RICHMOND | 0-2 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0-0 | 3 |
| Oct 09, 2009 | at Syracuse | 0-10 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 | 0 |
| Oct 10, 2009 | vs Dartmouth | 4-5 | 4 | 4 | 12 | 14 | .286 | 7 | .500 | 0 | 0-0 | 0 |
| Oct 14, 2009 | at Towson University | 2-6 | 2 | 1 | 5 | 9 | .222 | 6 | .667 | 0 | 0-0 | 0 |
| Oct 16, 2009 | VU | 0-5 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0-0 | 0 |
| Oct 18, 2009 | at BUCKNELL | 1-3 | 1 | 2 | 4 | 11 | .091 | 4 | .364 | 0 | 0-0 | 0 |
| Oct 21, 2009 | at AMERICAN | 0-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| Oct 24, 2009 | at Providence | 0-8 | 0 | 0 | 0 | 9 | .000 | 6 | .667 | 0 | 0-0 | 0 |
| Oct 31, 2009 | LOU | 1-5 | 1 | 1 | 3 | 7 | .143 | 5 | .714 | 0 | 0-0 | 0 |
| Nov 01, 2009 | RADFORD | 3-2 | 3 | 3 | 9 | 13 | .231 | 7 | .538 | 1 | 0-0 | 0 |
| Georgetown | 24-79 | 24 | 23 | 71 | 171 | .140 | 94 | .550 | 2 | 1-1 | 5 | |
| Opponent | 79 | 53 | 211 | 397 | .199 | 242 | .610 | 18 | 0-1 | 2 |
| TEAM PER-GAME |
|
Games played: 20 Shots per game: 8.55 Goals per game: 1.20 Assists per game: 1.15 Points per game: 3.55 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 28, 2009 | at Longwood | 0-1 | 70:00 | 1 | 1.00 | 5 | .833 | 0 | 1 | 0 | - |
| Aug 29, 2009 | vs LHU | 3-4 | 70:00 | 4 | 2.50 | 10 | .714 | 0 | 1 | 0 | - |
| Sep 04, 2009 | DAVFH | 0-1 | 75:53 | 1 | 1.95 | 1 | .500 | 0 | 1 | 0 | - |
| Sep 06, 2009 | COR | 1-5 | 70:00 | 5 | 2.69 | 7 | .583 | 0 | 1 | 0 | - |
| Sep 12, 2009 | at Lehigh | 2-3 | 70:00 | 3 | 2.75 | 6 | .667 | 0 | 1 | 0 | - |
| Sep 13, 2009 | at Lafayette | 0-2 | 70:00 | 2 | 2.63 | 3 | .600 | 0 | 1 | 0 | - |
| Sep 20, 2009 | RMU | 1-2 | 71:02 | 2 | 2.54 | 2 | .500 | 0 | 1 | 0 | - |
| Sep 25, 2009 | at Rutgers | 3-2 | 70:00 | 2 | 2.47 | 4 | .667 | 1 | 0 | 0 | - |
| Sep 27, 2009 | at MONMOUTH | 2-3 | 70:00 | 3 | 2.53 | 8 | .727 | 0 | 1 | 0 | - |
| Oct 02, 2009 | UCONN | 1-6 | 70:00 | 6 | 2.87 | 15 | .714 | 0 | 1 | 0 | - |
| Oct 02, 2009 | at RICHMOND | 0-2 | 70:00 | 2 | 2.79 | 13 | .867 | 0 | 1 | 0 | - |
| Oct 09, 2009 | at Syracuse | 0-10 | 70:00 | 10 | 3.39 | 15 | .600 | 0 | 1 | 0 | - |
| Oct 10, 2009 | vs Dartmouth | 4-5 | 70:00 | 5 | 3.51 | 9 | .643 | 0 | 1 | 0 | - |
| Oct 14, 2009 | at Towson University | 2-6 | 70:00 | 6 | 3.69 | 6 | .500 | 0 | 1 | 0 | - |
| Oct 16, 2009 | VU | 0-5 | 70:00 | 5 | 3.78 | 9 | .643 | 0 | 1 | 0 | - |
| Oct 18, 2009 | at BUCKNELL | 1-3 | 70:00 | 3 | 3.73 | 8 | .727 | 0 | 1 | 0 | - |
| Oct 21, 2009 | at AMERICAN | 0-4 | 70:00 | 4 | 3.74 | 7 | .636 | 0 | 1 | 0 | - |
| Oct 24, 2009 | at Providence | 0-8 | 70:00 | 8 | 3.98 | 10 | .556 | 0 | 1 | 0 | - |
| Oct 31, 2009 | LOU | 1-5 | 70:00 | 5 | 4.03 | 11 | .688 | 0 | 1 | 0 | - |
| Nov 01, 2009 | RADFORD | 3-2 | 80:49 | 2 | 3.90 | 9 | .818 | 1 | 0 | 0 | - |
| Totals | 24-79 | 1417:44 | 79 | 3.90 | 158 | .667 | 2 | 18 | 0 | - | |
| Opponent | 1417:44 | 24 | 3.90 | 68 | .739 | 18 | 2 | 0 | 8 |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
| Aug 28, 2009 | at Longwood | 0-1 | 1 | 0 | 2 | 11 | .091 | 7 | .636 | 1 | 0-0 | 0 |
| Aug 29, 2009 | vs LHU | 3-4 | 4 | 0 | 8 | 20 | .200 | 14 | .700 | 1 | 0-0 | 0 |
| Sep 04, 2009 | DAVFH | 0-1 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 1 | 0-0 | 0 |
| Sep 06, 2009 | COR | 1-5 | 5 | 3 | 13 | 18 | .278 | 12 | .667 | 1 | 0-0 | 0 |
| Sep 12, 2009 | at Lehigh | 2-3 | 3 | 5 | 11 | 11 | .273 | 9 | .818 | 1 | 0-0 | 0 |
| Sep 13, 2009 | at Lafayette | 0-2 | 2 | 2 | 6 | 11 | .182 | 5 | .455 | 1 | 0-0 | 0 |
| Sep 20, 2009 | RMU | 1-2 | 2 | 0 | 4 | 6 | .333 | 4 | .667 | 1 | 0-0 | 0 |
| Sep 25, 2009 | at Rutgers | 3-2 | 2 | 2 | 6 | 11 | .182 | 6 | .545 | 0 | 0-0 | 0 |
| Sep 27, 2009 | at MONMOUTH | 2-3 | 3 | 2 | 8 | 21 | .143 | 12 | .571 | 1 | 0-0 | 1 |
| Oct 02, 2009 | UCONN | 1-6 | 6 | 6 | 18 | 27 | .222 | 21 | .778 | 1 | 0-0 | 0 |
| Oct 02, 2009 | at RICHMOND | 0-2 | 2 | 2 | 6 | 25 | .080 | 18 | .720 | 1 | 0-0 | 0 |
| Oct 09, 2009 | at Syracuse | 0-10 | 10 | 5 | 25 | 52 | .192 | 25 | .481 | 1 | 0-0 | 0 |
| Oct 10, 2009 | vs Dartmouth | 4-5 | 5 | 5 | 15 | 23 | .217 | 14 | .609 | 1 | 0-0 | 0 |
| Oct 14, 2009 | at Towson University | 2-6 | 6 | 4 | 16 | 16 | .375 | 12 | .750 | 1 | 0-0 | 0 |
| Oct 16, 2009 | VU | 0-5 | 5 | 4 | 14 | 18 | .278 | 14 | .778 | 1 | 0-0 | 0 |
| Oct 18, 2009 | at BUCKNELL | 1-3 | 3 | 3 | 9 | 24 | .125 | 11 | .458 | 1 | 0-1 | 0 |
| Oct 21, 2009 | at AMERICAN | 0-4 | 4 | 3 | 11 | 22 | .182 | 11 | .500 | 1 | 0-0 | 0 |
| Oct 24, 2009 | at Providence | 0-8 | 8 | 4 | 20 | 25 | .320 | 18 | .720 | 1 | 0-0 | 0 |
| Oct 31, 2009 | LOU | 1-5 | 5 | 1 | 11 | 33 | .152 | 16 | .485 | 1 | 0-0 | 0 |
| Nov 01, 2009 | RADFORD | 3-2 | 2 | 2 | 6 | 17 | .118 | 11 | .647 | 0 | 0-0 | 1 |
| Opponent totals | 79-24 | 79 | 53 | 211 | 397 | .199 | 242 | .610 | 18 | 0-1 | 2 | |
| Georgetown | 24 | 23 | 71 | 171 | .140 | 94 | .550 | 2 | 1-1 | 5 |
| OPPONENT PER-GAME |
|
Games played: 20 Shots per game: 19.85 Goals per game: 3.95 Assists per game: 2.65 Points per game: 10.55 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 28, 2009 | at Longwood | 0-1 | 70:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Aug 29, 2009 | vs LHU | 3-4 | 70:00 | 3 | 1.50 | 3 | .500 | 1 | 0 | 0 | - |
| Sep 04, 2009 | DAVFH | 0-1 | 75:53 | 0 | 0.97 | 11 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 06, 2009 | COR | 1-5 | 70:00 | 1 | 0.98 | 3 | .750 | 1 | 0 | 0 | - |
| Sep 12, 2009 | at Lehigh | 2-3 | 70:00 | 2 | 1.18 | 2 | .500 | 1 | 0 | 0 | - |
| Sep 13, 2009 | at Lafayette | 0-2 | 70:00 | 0 | 0.99 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 20, 2009 | RMU | 1-2 | 71:02 | 1 | 0.99 | 5 | .833 | 1 | 0 | 0 | - |
| Sep 25, 2009 | at Rutgers | 3-2 | 70:00 | 3 | 1.23 | 3 | .500 | 0 | 1 | 0 | - |
| Sep 27, 2009 | at MONMOUTH | 2-3 | 70:00 | 2 | 1.32 | 5 | .714 | 1 | 0 | 0 | - |
| Oct 02, 2009 | UCONN | 1-6 | 70:00 | 1 | 1.29 | 2 | .667 | 1 | 0 | 0 | - |
| Oct 02, 2009 | at RICHMOND | 0-2 | 70:00 | 0 | 1.17 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 09, 2009 | at Syracuse | 0-10 | 70:00 | 0 | 1.07 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 10, 2009 | vs Dartmouth | 4-5 | 70:00 | 4 | 1.30 | 3 | .429 | 1 | 0 | 0 | - |
| Oct 14, 2009 | at Towson University | 2-6 | 70:00 | 2 | 1.35 | 4 | .667 | 1 | 0 | 0 | - |
| Oct 16, 2009 | VU | 0-5 | 70:00 | 0 | 1.26 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 18, 2009 | at BUCKNELL | 1-3 | 70:00 | 1 | 1.24 | 3 | .750 | 1 | 0 | 0 | - |
| Oct 21, 2009 | at AMERICAN | 0-4 | 70:00 | 0 | 1.17 | 0 | .000 | 1 | 0 | 0 | 1 |
| Oct 24, 2009 | at Providence | 0-8 | 70:00 | 0 | 1.11 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 31, 2009 | LOU | 1-5 | 70:00 | 1 | 1.10 | 4 | .800 | 1 | 0 | 0 | - |
| Nov 01, 2009 | RADFORD | 3-2 | 80:49 | 3 | 1.18 | 3 | .500 | 0 | 1 | 0 | - |
| Opponent totals | 79-79 | 1417:44 | 24 | 1.18 | 68 | .739 | 18 | 2 | 0 | 8 | |
| Georgetown | 1417:44 | 79 | 1.18 | 158 | .667 | 2 | 18 | 0 | - |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Aug 28, 2009 | at Longwood | 0-1 | 0/1 | 0/0 | 4/11 | 1/7 | 2/7 | 0/0 | 0/0 |
| Aug 29, 2009 | vs LHU | 3-4 | 3/4 | 2/0 | 9/20 | 6/14 | 7/13 | 0/0 | 0/0 |
| Sep 04, 2009 | DAVFH | 0-1 | 0/1 | 0/0 | 16/6 | 11/2 | 7/6 | 0/0 | 0/0 |
| Sep 06, 2009 | COR | 1-5 | 1/5 | 0/3 | 5/18 | 4/12 | 5/10 | 0/0 | 0/0 |
| Sep 12, 2009 | at Lehigh | 2-3 | 2/3 | 1/5 | 8/11 | 4/9 | 7/11 | 0/0 | 0/0 |
| Sep 13, 2009 | at Lafayette | 0-2 | 0/2 | 0/2 | 6/11 | 2/5 | 6/5 | 0/0 | 0/0 |
| Sep 20, 2009 | RMU | 1-2 | 1/2 | 1/0 | 19/6 | 6/4 | 16/2 | 0/1 | 0/0 |
| Sep 25, 2009 | at Rutgers | 3-2 | 3/2 | 4/2 | 11/11 | 6/6 | 4/4 | 0/0 | 0/0 |
| Sep 27, 2009 | at MONMOUTH | 2-3 | 2/3 | 2/2 | 14/21 | 8/12 | 9/9 | 0/0 | 0/0 |
| Oct 02, 2009 | UCONN | 1-6 | 1/6 | 2/6 | 4/27 | 3/21 | 3/14 | 0/0 | 0/0 |
| Oct 02, 2009 | at RICHMOND | 0-2 | 0/2 | 0/2 | 3/25 | 3/18 | 4/16 | 0/0 | 0/0 |
| Oct 09, 2009 | at Syracuse | 0-10 | 0/10 | 0/5 | 3/52 | 2/25 | 4/17 | 0/0 | 0/0 |
| Oct 10, 2009 | vs Dartmouth | 4-5 | 4/5 | 4/5 | 14/23 | 7/14 | 9/9 | 0/0 | 0/0 |
| Oct 14, 2009 | at Towson University | 2-6 | 2/6 | 1/4 | 9/16 | 6/12 | 7/4 | 0/0 | 0/0 |
| Oct 16, 2009 | VU | 0-5 | 0/5 | 0/4 | 6/18 | 3/14 | 8/15 | 0/0 | 1/0 |
| Oct 18, 2009 | at BUCKNELL | 1-3 | 1/3 | 2/3 | 11/24 | 4/11 | 4/11 | 0/0 | 0/0 |
| Oct 21, 2009 | at AMERICAN | 0-4 | 0/4 | 0/3 | 0/22 | 0/11 | 0/10 | 0/0 | 0/0 |
| Oct 24, 2009 | at Providence | 0-8 | 0/8 | 0/4 | 9/25 | 6/18 | 8/11 | 0/0 | 0/0 |
| Oct 31, 2009 | LOU | 1-5 | 1/5 | 1/1 | 7/33 | 5/16 | 3/21 | 0/0 | 0/0 |
| Nov 01, 2009 | RADFORD | 3-2 | 3/2 | 3/2 | 13/17 | 7/11 | 10/10 | 0/0 | 0/0 |
| Totals | 24-79 | 24/79 | 23/53 | 171/397 | 94/242 | 123/205 | 0/1 | 1/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
| Georgetown - TEAM GAME HIGHS |
| POINTS | 12 | vs Dartmouth (Oct 10) | ||
| 10 | at Rutgers (Sep 25) | |||
| GOALS | 4 | vs Dartmouth (Oct 10) | ||
| 3 | vs RADFORD (Nov 01) | |||
| 3 | at Rutgers (Sep 25) | |||
| 3 | vs LHU (Aug 29) | |||
| ASSISTS | 4 | vs Dartmouth (Oct 10) | ||
| 4 | at Rutgers (Sep 25) | |||
| SHOTS | 19 | vs RMU (Sep 20) | ||
| 16 | vs DAVFH (Sep 04) | |||
| SHOTS ON GOAL | 11 | vs DAVFH (Sep 04) | ||
| 8 | at MONMOUTH (Sep 27) | |||
| SAVES | 15 | at Syracuse (Oct 09) | ||
| 15 | vs UCONN (Oct 02) | |||
| PENALTY CORNERS | 16 | vs RMU (Sep 20) | ||
| 10 | vs RADFORD (Nov 01) | |||
| FOULS | 45 | at Longwood (Aug 28) | ||
| 32 | at AMERICAN (Oct 21) |
| Opponent - GAME HIGHS |
| POINTS | 25 | at Syracuse (Oct 09) | ||
| 20 | at Providence (Oct 24) | |||
| GOALS | 10 | at Syracuse (Oct 09) | ||
| 8 | at Providence (Oct 24) | |||
| ASSISTS | 6 | vs UCONN (Oct 02) | ||
| 5 | vs Dartmouth (Oct 10) | |||
| 5 | at Syracuse (Oct 09) | |||
| 5 | at Lehigh (Sep 12) | |||
| SHOTS | 52 | at Syracuse (Oct 09) | ||
| 33 | vs LOU (Oct 31) | |||
| SHOTS ON GOAL | 25 | at Syracuse (Oct 09) | ||
| 21 | vs UCONN (Oct 02) | |||
| SAVES | 11 | vs DAVFH (Sep 04) | ||
| 6 | at Providence (Oct 24) | |||
| PENALTY CORNERS | 21 | vs LOU (Oct 31) | ||
| 17 | at Syracuse (Oct 09) | |||
| FOULS | 59 | at Longwood (Aug 28) | ||
| 31 | at AMERICAN (Oct 21) |
| Georgetown - GAME LOWS |
| POINTS | 0 | at Longwood (Aug 28) | ||
| 0 | vs DAVFH (Sep 04) | |||
| 0 | at Lafayette (Sep 13) | |||
| 0 | at RICHMOND (Oct 02) | |||
| 0 | at Syracuse (Oct 09) | |||
| 0 | vs VU (Oct 16) | |||
| 0 | at AMERICAN (Oct 21) | |||
| 0 | at Providence (Oct 24) | |||
| GOALS | 0 | at Longwood (Aug 28) | ||
| 0 | vs DAVFH (Sep 04) | |||
| 0 | at Lafayette (Sep 13) | |||
| 0 | at RICHMOND (Oct 02) | |||
| 0 | at Syracuse (Oct 09) | |||
| 0 | vs VU (Oct 16) | |||
| 0 | at AMERICAN (Oct 21) | |||
| 0 | at Providence (Oct 24) | |||
| ASSISTS | 0 | at Longwood (Aug 28) | ||
| 0 | vs DAVFH (Sep 04) | |||
| 0 | vs COR (Sep 06) | |||
| 0 | at Lafayette (Sep 13) | |||
| 0 | at RICHMOND (Oct 02) | |||
| 0 | at Syracuse (Oct 09) | |||
| 0 | vs VU (Oct 16) | |||
| 0 | at AMERICAN (Oct 21) | |||
| 0 | at Providence (Oct 24) | |||
| SHOTS | 0 | at AMERICAN (Oct 21) | ||
| 3 | at RICHMOND (Oct 02) | |||
| 3 | at Syracuse (Oct 09) | |||
| SHOTS ON GOAL | 0 | at AMERICAN (Oct 21) | ||
| 1 | at Longwood (Aug 28) | |||
| SAVES | 1 | vs DAVFH (Sep 04) | ||
| 2 | vs RMU (Sep 20) | |||
| PENALTY CORNERS | 0 | at AMERICAN (Oct 21) | ||
| 2 | at Longwood (Aug 28) | |||
| FOULS | 0 | at Lehigh (Sep 12) | ||
| 0 | at Rutgers (Sep 25) | |||
| 0 | at MONMOUTH (Sep 27) | |||
| 0 | at RICHMOND (Oct 02) | |||
| 0 | at Syracuse (Oct 09) | |||
| 0 | vs Dartmouth (Oct 10) | |||
| 0 | at Towson University (Oct 14) | |||
| 0 | at BUCKNELL (Oct 18) | |||
| 0 | at Providence (Oct 24) |
| Opponent - GAME LOWS |
| POINTS | 2 | at Longwood (Aug 28) | ||
| 2 | vs DAVFH (Sep 04) | |||
| GOALS | 1 | at Longwood (Aug 28) | ||
| 1 | vs DAVFH (Sep 04) | |||
| ASSISTS | 0 | at Longwood (Aug 28) | ||
| 0 | vs LHU (Aug 29) | |||
| 0 | vs DAVFH (Sep 04) | |||
| 0 | vs RMU (Sep 20) | |||
| SHOTS | 6 | vs DAVFH (Sep 04) | ||
| 6 | vs RMU (Sep 20) | |||
| SHOTS ON GOAL | 2 | vs DAVFH (Sep 04) | ||
| 4 | vs RMU (Sep 20) | |||
| SAVES | 0 | at AMERICAN (Oct 21) | ||
| 1 | at Longwood (Aug 28) | |||
| PENALTY CORNERS | 2 | vs RMU (Sep 20) | ||
| 4 | at Rutgers (Sep 25) | |||
| 4 | at Towson University (Oct 14) | |||
| FOULS | 0 | at Lehigh (Sep 12) | ||
| 0 | at Rutgers (Sep 25) | |||
| 0 | at MONMOUTH (Sep 27) | |||
| 0 | at RICHMOND (Oct 02) | |||
| 0 | at Syracuse (Oct 09) | |||
| 0 | vs Dartmouth (Oct 10) | |||
| 0 | at Towson University (Oct 14) | |||
| 0 | at BUCKNELL (Oct 18) | |||
| 0 | at Providence (Oct 24) |
| Georgetown - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | Kristen Volpe vs LHU (Aug 29) | |||
| 5 | Kristen Volpe vs Dartmouth (Oct 10) | ||||
| GOALS | 3 | Kristen Volpe vs LHU (Aug 29) | |||
| 2 | Volpe, Kristen at MONMOUTH (Sep 27) | ||||
| ASSISTS | 3 | Kristen Volpe vs Dartmouth (Oct 10) | |||
| 2 | Annika Bannon at Rutgers (Sep 25) | ||||
| 2 | Sophia Pifer vs LHU (Aug 29) | ||||
| SHOTS | 9 | Volpe, Kristen vs RMU (Sep 20) | |||
| 8 | Volpe, Kristen at MONMOUTH (Sep 27) | ||||
| SHOTS ON GOAL | 5 | Volpe, Kristen at MONMOUTH (Sep 27) | |||
| 5 | Kristen Volpe vs DAVFH (Sep 04) | ||||
| SAVES | 13 | Clodagh Coghlan at RICHMOND (Oct 02) | |||
| 13 | Clodagh Coghlan vs UCONN (Oct 02) |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
| Opponent | Date | Score | WL | NISHINO,AI | VOLPE,KRIS | TAYLOR,MEG | O'TOOLE,MI | KENTNER,TR | BANNON,ANN | THISTLE,LA |
| at Longwood | Aug 28 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| vs LHU | Aug 29 | 3-4 | L | 0-0-0 | 3-0-6 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| DAVFH | Sep 04 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| COR | Sep 06 | 1-5 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Lehigh | Sep 12 | 2-3 | L | 0-0-0 | 0-1-1 | 0-0-0 | 1-0-2 | DNP | 0-0-0 | 0-0-0 |
| at Lafayette | Sep 13 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| RMU | Sep 20 | 1-2 | L | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | DNP | 0-1-1 | 0-0-0 |
| at Rutgers | Sep 25 | 3-2 | W | 0-0-0 | 1-1-3 | 1-0-2 | 0-0-0 | DNP | 0-2-2 | 0-0-0 |
| at MONMOUTH | Sep 27 | 2-3 | L | 0-0-0 | 2-0-4 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| UCONN | Oct 02 | 1-6 | L | 0-0-0 | 0-1-1 | 1-0-2 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 |
| at RICHMOND | Oct 02 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Syracuse | Oct 09 | 0-10 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| vs Dartmouth | Oct 10 | 4-5 | L | 0-0-0 | 1-3-5 | 0-0-0 | 1-0-2 | DNP | 0-1-1 | DNP |
| at Towson University | Oct 14 | 2-6 | L | 0-0-0 | 1-0-2 | DNP | DNP | DNP | 0-0-0 | DNP |
| VU | Oct 16 | 0-5 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
