|
Overall: 3-15-0 Conf: 1-5-0 Home: 0-7-0 Away: 3-8-0 Neut: 0-0-0 |
TEAM STATISTICS | GU | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 22-156 | 70-353 |
Goals scored per game | 1.22 | 3.89 |
Shot pct. | .141 | .198 |
Shots on goal-Attempts | 89-156 | 218-353 |
SOG pct. | .571 | .618 |
Shots/Game | 8.7 | 19.6 |
Assists | 19 | 51 |
PENALTY CORNERS | 90 | 180 |
PENALTY STROKES | 0-0 | 0-0 |
PENALTIES | ||
Green cards | 8 | 6 |
Yellow cards | 1 | 5 |
Red cards | 0 | 0 |
ATTENDANCE | ||
Total | 1019 | 1623 |
Dates/Avg Per Date | 7/146 | 11/148 |
Neutral Site #/Avg | 0/0 |
|
Overall: 3-15-0 Conf: 1-5-0 Home: 0-7-0 Away: 3-8-0 Neut: 0-0-0 |
Offense Statistics |
SHOTS | ||||||||||||
## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-Att | DSv |
3 | Shugrue, Catherine | 18-18 | 7 | 4 | 18 | 60 | .117 | 29 | .483 | 0 | 0-0 | 0 |
22 | Wilson, Annie | 17-17 | 5 | 1 | 11 | 29 | .172 | 23 | .793 | 2 | 0-0 | 0 |
5 | Tierney, Charlotte | 18-18 | 5 | 1 | 11 | 18 | .278 | 11 | .611 | 1 | 0-0 | 0 |
2 | MITTERMILLER, Claire | 18-18 | 1 | 3 | 5 | 10 | .100 | 6 | .600 | 0 | 0-0 | 1 |
18 | Wingo, Katy | 18-18 | 0 | 2 | 2 | 8 | .000 | 4 | .500 | 0 | 0-0 | 3 |
14 | Keating, Kimberly | 17-14 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0-0 | 0 |
7 | Thistle, Laura | 18-18 | 1 | 5 | 7 | 7 | .143 | 3 | .429 | 0 | 0-0 | 0 |
10 | Hickey, Caitlin | 18-5 | 2 | 3 | 7 | 5 | .400 | 4 | .800 | 0 | 0-0 | 0 |
17 | Denzel, Molly | 11-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 | 0 |
13 | Dempsey, Katie | 10-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 | 0 |
8 | Goodson, Kaitlyn | 12-0 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0-0 | 0 |
9 | Samela, Caitlin | 6-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 | 0 |
19 | Mueller, Elizabeth | 7-6 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 |
12 | Krumpos, Kalli | 18-18 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 1 |
23 | Stuke, Katie | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
72 | Mosser, Kelly | 8-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
15 | Hideshima, Tori | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
82 | Pereira, Briana | 17-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
1 | Nishino, Ai | 18-18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 3 |
6 | Simone, Brooke | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
21 | Natoli, Jessica | 14-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
Total............... | 18 | 22 | 19 | 63 | 156 | .141 | 89 | .571 | 3 | 0-0 | 8 | |
Opponents........... | 18 | 70 | 51 | 191 | 353 | .198 | 218 | .618 | 15 | 0-0 | 5 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
72 | Mosser, Kelly | 8-1 | 268:18 | 11 | 2.87 | 30 | .732 | 1 | 2 | 0 | 0 |
82 | Pereira, Briana | 17-16 | 1005:32 | 59 | 4.11 | 111 | .653 | 2 | 13 | 0 | 0 |
TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 0 |
Total............... | 18 | 1273:50 | 70 | 3.85 | 145 | .674 | 3 | 15 | 0 | 0 | |
Opponents........... | 18 | 1273:50 | 22 | 1.21 | 67 | .753 | 15 | 3 | 0 | 6 |
Team Statistics |
|
|
Overall: 3-15-0 Conf: 1-5-0 Home: 0-7-0 Away: 3-8-0 Neut: 0-0-0 OVERALL CONFERENCE |------------SHOTS------------| |------------SHOTS------------| ## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PS GP-GS G A Pts Sh Shot% SOG SOG% GW PS ------------------------------------------------------------------- ------------------------------------------- 3 Shugrue, Catherine 18-18 7 4 18 60 .117 29 .483 0 0 6-6 1 1 3 14 .071 5 .357 0 0 22 Wilson, Annie 17-17 5 1 11 29 .172 23 .793 2 0 6-6 1 1 3 5 .200 4 .800 0 0 5 Tierney, Charlotte 18-18 5 1 11 18 .278 11 .611 1 0 6-6 2 0 4 6 .333 4 .667 1 0 2 Mittermiller, Claire 18-18 1 3 5 10 .100 6 .600 0 0 6-6 1 1 3 4 .250 3 .750 0 0 18 Wingo, Katy 18-18 0 2 2 8 .000 4 .500 0 0 6-6 0 0 0 3 .000 1 .333 0 0 14 Keating, Kimberly 17-14 0 0 0 8 .000 3 .375 0 0 6-5 0 0 0 0 .000 0 .000 0 0 7 Thistle, Laura 18-18 1 5 7 7 .143 3 .429 0 0 6-6 0 2 2 0 .000 0 .000 0 0 10 Hickey, Caitlin 18-5 2 3 7 5 .400 4 .800 0 0 6-1 1 0 2 2 .500 1 .500 0 0 17 Denzel, Molly 11-0 0 0 0 3 .000 2 .667 0 0 3-0 0 0 0 0 .000 0 .000 0 0 13 Dempsey, Katie 10-0 0 0 0 2 .000 2 1.000 0 0 1-0 0 0 0 0 .000 0 .000 0 0 8 Goodson, Kaitlyn 12-0 1 0 2 2 .500 2 1.000 0 0 4-0 0 0 0 0 .000 0 .000 0 0 9 Samela, Caitlin 6-0 0 0 0 2 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0 19 Mueller, Elizabeth 7-6 0 0 0 1 .000 0 .000 0 0 1-1 0 0 0 0 .000 0 .000 0 0 12 Krumpos, Kalli 18-18 0 0 0 1 .000 0 .000 0 0 6-6 0 0 0 0 .000 0 .000 0 0 15 Hideshima, Tori 1-0 0 0 0 0 .000 0 .000 0 0 - 1 Nishino, Ai 18-18 0 0 0 0 .000 0 .000 0 0 6-6 0 0 0 0 .000 0 .000 0 0 6 Simone, Brooke 6-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0 82 Pereira, Briana 17-17 0 0 0 0 .000 0 .000 0 0 5-5 0 0 0 0 .000 0 .000 0 0 72 Mosser, Kelly 8-1 0 0 0 0 .000 0 .000 0 0 4-1 0 0 0 0 .000 0 .000 0 0 21 Natoli, Jessica 14-12 0 0 0 0 .000 0 .000 0 0 5-5 0 0 0 0 .000 0 .000 0 0 23 Stuke, Katie 2-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0 Total............... 18 22 19 63 156 .141 89 .571 3 0 6 6 5 17 34 .176 18 .529 1 0 Opponents........... 18 70 51 191 353 .198 218 .618 15 0 6 33 29 95 135 .244 99 .733 5 0 OVERALL CONFERENCE |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| ## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho ----------------------------------------------------------------------- ----------------------------------------------- 72 Mosser, Kelly 8-1 268:18 11 2.87 30 .732 1 2 0 0 4-1 141:15 8 3.96 21 .724 1 1 0 0 82 Pereira, Briana 17-16 1005:32 59 4.11 111 .653 2 13 0 0 5-4 283:24 25 6.18 44 .638 0 4 0 0 Total............... 18 1273:50 70 3.85 145 .674 3 15 0 0 6 424:39 33 5.44 66 .667 1 5 0 0 Opponents........... 18 1273:50 22 1.21 67 .753 15 3 0 6 6 424:39 6 0.99 12 .667 5 1 0 3 OVERALL CONFERENCE SHOTS BY PERIOD 1st 2nd OT Total SHOTS BY PERIOD 1st 2nd OT Total -------------------- --- --- --- ----- -------------------- --- --- --- ----- Georgetown.......... 71 82 3 - 156 Georgetown.......... 17 15 2 - 34 Opponents........... 172 178 3 - 353 Opponents........... 70 63 2 - 135 GOALS BY PERIOD 1st 2nd OT Total GOALS BY PERIOD 1st 2nd OT Total -------------------- --- --- --- ----- -------------------- --- --- --- ----- Georgetown.......... 13 7 2 - 22 Georgetown.......... 4 1 1 - 6 Opponents........... 39 31 0 - 70 Opponents........... 20 13 0 - 33 SAVES BY PERIOD 1st 2nd OT Total SAVES BY PERIOD 1st 2nd OT Total -------------------- --- --- --- ----- -------------------- --- --- --- ----- Georgetown.......... 62 80 3 - 145 Georgetown.......... 29 35 2 - 66 Opponents........... 29 38 0 - 67 Opponents........... 4 8 0 - 12 ATTENDANCE SUMMARY GU OPP ATTENDANCE SUMMARY GU OPP --------------------------------------------------- --------------------------------------------------- Total.................... 1019 1623 Total.................... 394 323 Dates/Avg Per Date....... 7/146 11/148 Dates/Avg Per Date....... 3/131 3/108 Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0 |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | 3-15 | 0-7 | 3-8 | 0-0 |
CONFERENCE | 1-5 | 0-3 | 1-2 | 0-0 |
NON-CONFERENCE | 2-10 | 0-4 | 2-6 | 0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 26 DAV L 0-2 118 Aug 30 LAS L 1-4 87 Sep 02 at Lehigh W OT 3-2 160 Sep 9 at Bryant L 1-3 75 Sep 10 at Holy Cross W 4-2 110 *Sep 17 LOUISVILLE L 0-5 109 Sep 18 TOWSON L 1-5 117 9/24/11 at Lock Haven Univ. L 1-3 67 Sep 25 at Saint Francis (Pa.) L 2-3 73 *Sep 30 at Rutgers L 2-3 103 10/02/11 at Monmouth L 1-5 235 *Oct 07 CONNECTICUT L 0-10 79 Oct 09 SAINT JOSEPH'S L 0-1 303 *Oct 14 at #5 Syracuse L 1-11 137 Oct 16 at Cornell L 2-4 212 *Oct 21 VILLANOVA L 0-2 206 Oct 23 at AMERICAN L 0-3 368 *Oct 29 at Providence W OT 3-2 83 |
TEAM STATISTICS | GU | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 22-156 | 70-353 |
Goals scored per game | 1.22 | 3.89 |
Shot pct. | .141 | .198 |
Shots on goal-Attempts | 89-156 | 218-353 |
SOG pct. | .571 | .618 |
Shots/Game | 8.7 | 19.6 |
PENALTY CORNERS | 90 | 180 |
PENALTY STROKES | 0-0 | 0-0 |
PENALTIES | ||
Green cards | 8 | 6 |
Yellow cards | 1 | 5 |
Red cards | 0 | 0 |
ATTENDANCE | ||
Total | 1019 | 1623 |
Dates/Avg Per Date | 7/146 | 11/148 |
Neutral Site #/Avg | 0/0 |
SHOTS | ||||||||||||
## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-Att | DSv |
3 | Shugrue, Catherine | 18-18 | 7 | 4 | 18 | 60 | .117 | 29 | .483 | 0 | 0-0 | 0 |
22 | Wilson, Annie | 17-17 | 5 | 1 | 11 | 29 | .172 | 23 | .793 | 2 | 0-0 | 0 |
5 | Tierney, Charlotte | 18-18 | 5 | 1 | 11 | 18 | .278 | 11 | .611 | 1 | 0-0 | 0 |
2 | MITTERMILLER, Claire | 18-18 | 1 | 3 | 5 | 10 | .100 | 6 | .600 | 0 | 0-0 | 1 |
18 | Wingo, Katy | 18-18 | 0 | 2 | 2 | 8 | .000 | 4 | .500 | 0 | 0-0 | 3 |
14 | Keating, Kimberly | 17-14 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0-0 | 0 |
7 | Thistle, Laura | 18-18 | 1 | 5 | 7 | 7 | .143 | 3 | .429 | 0 | 0-0 | 0 |
10 | Hickey, Caitlin | 18-5 | 2 | 3 | 7 | 5 | .400 | 4 | .800 | 0 | 0-0 | 0 |
17 | Denzel, Molly | 11-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 | 0 |
13 | Dempsey, Katie | 10-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 | 0 |
8 | Goodson, Kaitlyn | 12-0 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0-0 | 0 |
9 | Samela, Caitlin | 6-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 | 0 |
19 | Mueller, Elizabeth | 7-6 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 |
12 | Krumpos, Kalli | 18-18 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 1 |
23 | Stuke, Katie | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
72 | Mosser, Kelly | 8-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
15 | Hideshima, Tori | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
82 | Pereira, Briana | 17-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
1 | Nishino, Ai | 18-18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 3 |
6 | Simone, Brooke | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
21 | Natoli, Jessica | 14-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
Total............... | 18 | 22 | 19 | 63 | 156 | .141 | 89 | .571 | 3 | 0-0 | 8 | |
Opponents........... | 18 | 70 | 51 | 191 | 353 | .198 | 218 | .618 | 15 | 0-0 | 5 |
GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
72 | Mosser, Kelly | 8-1 | 268:18 | 11 | 2.87 | 30 | .732 | 1 | 2 | 0 | 0 |
82 | Pereira, Briana | 17-16 | 1005:32 | 59 | 4.11 | 111 | .653 | 2 | 13 | 0 | 0 |
TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 0 |
Total............... | 18 | 1273:50 | 70 | 3.85 | 145 | .674 | 3 | 15 | 0 | 0 | |
Opponents........... | 18 | 1273:50 | 22 | 1.21 | 67 | .753 | 15 | 3 | 0 | 6 |
GOALS BY PERIOD | 1st | 2nd | OT | Total |
Georgetown | 13 | 7 | 2 | 22 |
Opponents | 39 | 31 | 0 | 70 |
SHOTS BY PERIOD | 1st | 2nd | OT | Total |
Georgetown | 71 | 82 | 3 | 156 |
Opponents | 172 | 178 | 3 | 353 |
SAVES BY PERIOD | 1st | 2nd | OT | Total |
Georgetown | 62 | 80 | 3 | 145 |
Opponents | 29 | 38 | 0 | 67 |
CORNERS BY PERIOD | 1st | 2nd | OT | Total |
Georgetown | 48 | 40 | 2 | 90 |
Opponents | 84 | 95 | 1 | 180 |