| Day | Date | Opponent | Location |
| Fri-Sun | Sept. 5-7 | College of Charleston/Unlimited Potential Bay Tree Classic | Myrtle Beach, S.C. |
| Sat-Sun | Sept. 27-28 | Princeton University Women's Invitational | Princeton, N.J. |
| Fri-Sat | Oct. 17-18 | Rutgers University Women's Golf Invitational | Piscataway, N.J. |
| Sat-Sun | Oct. 25-26 | 2003 Harvard University Women's Invitational | Cape Cod, R.I |
| Sat-Sun | Nov. 3-4 | Rollins Invitational | Pinehurst, N.C. |
Spring Schedule
| Day | Date | Opponent | Location |
| Sun. - Tues. | Feb. 22-24 | NC State Women's Invitational | Tucson, AZ |
| Mon. - Tues. | Mar. 8-9 | Peggy Kirk Bell Invitational | Winter Springs, FL |
| Sat. - Sun. | Mar. 20-21 | Hoya Women's Invitational | Reston, VA |
| Fri. - Sun. | April 2-4 | Spider Spring Invitational (Grey Team) | Geln Allen, VA |
| Sat. - Sun. | April 3-4 | 9th Lady Eagle Invitational (Blue Team) | Sandwich, MA |
| Sat. - Sun. | April 10-11 | Bonnie Hoover Invitational | Harrisonburg, VA |
| Sat. - Sun. | April 24-25 | Big East Conference Championships | Notre Dame, IN |



