| Day | Date | Opponent | Location | Time/Stats |
| Sat. | February 28 | CORNELL | H | W, 16-8 |
| Sun. | March 7 | Virginia Tech | A | W, 16-7 |
| Sat. | March 13 | Syracuse | A | W, 10-5 |
| Wed. | March 17 | WILLIAM & MARY | H | W, 18-3 |
| Sun. | March 21 | Duke | A | W, 9-8 |
| Fri. | March 26 | PRINCETON | H | L, 7-9 |
| Sun. | March 28 | RUTGERS | H | W, 13-6 |
| Sun. | April 4 | NORTH CAROLINA | H | W, 14-3 |
| Wed. | April 7 | Maryland | A | L, 8-13 |
| Sat. | April 10 | BOSTON COLLEGE | H | W, 20-3 |
| Sat. | April 17 | NOTRE DAME | H | W, 9-7 |
| Wed. | April 21 | Penn State | A | L, 7-9 |
| Sat. | April 24 | Connecticut | A | W, 14-9 |
| Tue. | April 27 | James Madison | A | L, 11-12 |
| Sat. | May 1 | STANFORD | H | W, 12-3 |
| NCAA Championships | ||||
| Thurs. | May 13 | Duke - 1st Round | A | W, 13-12 (OT) |
| Sun. | May 16 | Maryland - 2nd Round | A | W, 14-10 |
Home games in CAPS played on North Kehoe field.



