Georgetown
Cumulative Season Statistics
Team Statistics
Individual Statistics
Overall/Conference Stats
Combined Statistics
Overall Team Statistics
2008 Georgetown Univ. Women's Lacrosse
Georgetown Overall Team Statistics
All games (as of May 12, 2008)
Overall: 12-7-0 Conf: 3-2-0 Home: 6-2-0 Away: 5-4-0 Neut: 1-1-0
TEAM STATISTICS GU OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 194-531 183-461
Goals scored average... 10.06 9.49
Shot pct............... .365 .397
Shots on goal-Attempts. 365-531 339-461
SOG pct................ .687 .735
Shots/Game............. 27.9 24.3
Assists................ 89 69
Free position made-Att. 37-97 26-86
Free position pct...... .381 .302
GOAL BREAKDOWN...........
Total Goals............ 194 183
Free-position.......... 37 26
Unassisted............. 111 114
Overtime............... 4 2
GROUND BALLS............. 330 313
DRAW CONTROLS............ 231 187
TURNOVERS................ 347 321
CAUSED TURNOVERS......... 217 197
CLEARS................... 119-160 134-190
Clear Pct.............. .744 .705
ATTENDANCE...............
Total.................. 4547 3917
Dates/Avg Per Date..... 8/568 9/435
Neutral Site #/Avg..... 2/416
GOALS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
Georgetown.......... 80 110 3 0 0 1 - 194
Opponents........... 87 94 2 0 0 0 - 183
SAVES BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
Georgetown.......... 91 71 1 0 1 0 - 164
Opponents........... 89 89 2 0 1 1 - 182
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
Georgetown.......... 249 258 5 0 3 2 - 517
Opponents........... 232 223 5 0 1 0 - 461
SHOTS ON GOAL BY PRD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
Georgetown.......... 169 199 5 0 1 2 - 376
Opponents........... 178 165 3 0 1 0 - 347
Overall Individual Statistics
2008 Georgetown Univ. Women's Lacrosse
Georgetown Overall Individual Statistics
All games (as of May 12, 2008)
Overall: 12-7-0 Conf: 3-2-0 Home: 6-2-0 Away: 5-4-0 Neut: 1-1-0
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW FPG-FPS GB DC T/O CT Fouls
----------------------------------------------------------------------------------------------------
21 Kaestner, Ashby 19-19 52 13 65 125 .416 93 .744 6 9-18 44 47 42 33 44
7 Ford, Molly 19-19 42 21 63 92 .457 65 .707 1 2-6 7 0 34 9 12
1 Kirr, Jordy 18-18 21 37 58 49 .429 33 .673 0 2-12 25 2 51 9 23
32 Piotrowicz, Patty 19-19 13 7 20 48 .271 30 .625 1 4-10 23 33 31 19 35
3 Morley, Zan 19-18 14 2 16 44 .318 30 .682 0 5-11 10 3 29 8 31
14 Bloomer, Megan 19-19 13 2 15 49 .265 30 .612 1 2-10 24 33 19 22 47
18 O'Reilly, Bunny 13-12 12 2 14 42 .286 25 .595 1 2-7 12 17 14 13 25
2 Hubschmann, Allie 10-6 10 1 11 18 .556 14 .778 0 3-6 8 6 9 2 10
33 Brophy, Mary Beth 18-0 6 1 7 12 .500 10 .833 0 4-5 7 7 7 2 7
20 Giles, Jacqueline 17-3 2 1 3 17 .118 10 .588 0 1-4 2 3 14 3 5
17 McCraw, Logan 19-0 2 1 3 9 .222 6 .667 0 1-3 11 6 9 5 9
24 Bock, Emily 18-0 2 1 3 8 .250 5 .625 0 1-1 4 2 2 2 18
4 Trautman, Jordan 19-19 1 0 1 6 .167 6 1.000 0 0-1 45 18 16 29 51
22 Seats, Sarah 12-0 1 0 1 4 .250 2 .500 1 0-2 0 0 3 1 3
23 Noon, Bridget 19-19 1 0 1 2 .500 2 1.000 1 1-1 28 32 16 27 54
44 Trautman, Maggie 4-0 1 0 1 1 1.000 1 1.000 0 0-0 0 1 0 0 0
27 Lopez, Ashley 4-0 1 0 1 1 1.000 1 1.000 0 0-0 0 0 2 0 1
52 Wolock, Jenny 18-0 0 0 0 1 .000 1 1.000 0 0-0 14 6 7 10 10
36 Dwyer, Kathleen 3-0 0 0 0 1 .000 0 .000 0 0-0 0 1 2 0 0
10 Wittelsberger, Mary 4-0 0 0 0 1 .000 1 1.000 0 0-0 0 1 0 0 1
6 Burton, Katie 19-19 0 0 0 1 .000 0 .000 0 0-0 20 6 13 17 17
55 Formby, Caitlin 19-19 0 0 0 0 .000 0 .000 0 0-0 32 0 15 1 0
35 Shettle, Caroline 1-0 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0 0
34 Twist, Mallory 4-0 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0 0
31 Wesselink, Amelia 19-19 0 0 0 0 .000 0 .000 0 0-0 11 6 9 3 8
25 Sheehan, Blake 11-0 0 0 0 0 .000 0 .000 0 0-0 1 1 1 0 2
19 Thomas, Lauren 4-0 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0 0
15 Proch, Jacqueline 3-0 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0 0
12 Ellis, Margot 8-0 0 0 0 0 .000 0 .000 0 0-0 2 2 0 2 4
11 Caputo, Catie 3-0 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0 1
8 Hilbush, Melanie 3-0 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0 0
Total............... 19 194 89 283 531 .365 365 .687 12 37-97 330 233 347 217 445
Opponents........... 19 183 69 252 461 .397 339 .735 7 26-86 313 185 321 197 326
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
55 Formby, Caitlin 19-19 1085:54 162 8.95 149 .479 11 7 0 417
19 Thomas, Lauren 4-0 69:32 19 16.40 15 .441 1 0 0 37
Total............... 19 1157:14 183 9.49 164 .473 12 7 0 456
Opponents........... 19 1157:14 194 10.06 182 .484 7 12 0 524
GOALS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
Georgetown.......... 80 110 3 0 0 1 - 194
Opponents........... 87 94 2 0 0 0 - 183
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
Georgetown.......... 249 258 5 0 3 2 - 517
Opponents........... 232 223 5 0 1 0 - 461
SHOTS ON GOAL BY PRD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
Georgetown.......... 169 199 5 0 1 2 - 376
Opponents........... 178 165 3 0 1 0 - 347
SAVES BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
Georgetown.......... 91 71 1 0 1 0 - 164
Opponents........... 89 89 2 0 1 1 - 182
ATTENDANCE SUMMARY GU OPP
---------------------------------------------------
Total.................... 4547 3917
Dates/Avg Per Date....... 8/568 9/435
Neutral Site #/Avg....... 2/416
CLEARS: Georgetown 119-160 .744, Opponents 134-190 .705.
Lacrosse Overall/Conference Statistics
2008 Georgetown Univ. Women's Lacrosse
Georgetown Lacrosse Overall/Conference Statistics
All games (as of May 12, 2008)
Overall: 12-7-0 Conf: 3-2-0 Home: 6-2-0 Away: 5-4-0 Neut: 1-1-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
21 Kaestner, Ashby 19-19 52 13 65 125 .416 93 .744 42 33 6 44 5-5 13 4 17 37 .351 27 .730 9 9 1 9
7 Ford, Molly 19-19 42 21 63 92 .457 65 .707 34 9 1 7 5-5 14 6 20 25 .560 19 .760 13 2 0 1
1 Kirr, Jordy 18-18 21 37 58 49 .429 33 .673 51 9 0 25 5-5 7 13 20 15 .467 11 .733 16 3 0 8
32 Piotrowicz, Patty 19-19 13 7 20 48 .271 30 .625 31 19 1 23 5-5 2 2 4 13 .154 8 .615 6 7 0 7
3 Morley, Zan 19-18 14 2 16 44 .318 30 .682 29 8 0 10 5-4 4 0 4 12 .333 11 .917 6 3 0 4
14 Bloomer, Megan 19-19 13 2 15 49 .265 30 .612 19 22 1 24 5-5 4 1 5 15 .267 7 .467 4 4 0 8
18 O'Reilly, Bunny 13-12 12 2 14 42 .286 25 .595 14 13 1 12 3-3 5 0 5 10 .500 7 .700 3 3 1 3
2 Hubschmann, Allie 10-6 10 1 11 18 .556 14 .778 9 2 0 8 4-1 2 0 2 4 .500 3 .750 3 1 0 2
33 Brophy, Mary Beth 18-0 6 1 7 12 .500 10 .833 7 2 0 7 5-0 1 1 2 3 .333 3 1.000 2 0 0 2
20 Giles, Jacqueline 17-3 2 1 3 17 .118 10 .588 14 3 0 2 5-2 0 1 1 5 .000 4 .800 2 0 0 0
17 McCraw, Logan 19-0 2 1 3 9 .222 6 .667 9 5 0 11 5-0 0 0 0 3 .000 3 1.000 4 2 0 5
24 Bock, Emily 18-0 2 1 3 8 .250 5 .625 2 2 0 4 5-0 0 1 1 0 .000 0 .000 0 0 0 1
4 Trautman, Jordan 19-19 1 0 1 6 .167 6 1.000 16 29 0 45 5-5 0 0 0 1 .000 1 1.000 6 10 0 12
22 Seats, Sarah 12-0 1 0 1 4 .250 2 .500 3 1 1 0 5-0 1 0 1 2 .500 1 .500 3 0 1 0
23 Noon, Bridget 19-19 1 0 1 2 .500 2 1.000 16 27 1 28 5-5 0 0 0 0 .000 0 .000 2 7 0 8
44 Trautman, Maggie 4-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
27 Lopez, Ashley 4-0 1 0 1 1 1.000 1 1.000 2 0 0 0 2-0 1 0 1 1 1.000 1 1.000 1 0 0 0
52 Wolock, Jenny 18-0 0 0 0 1 .000 1 1.000 7 10 0 14 5-0 0 0 0 0 .000 0 .000 0 3 0 7
36 Dwyer, Kathleen 3-0 0 0 0 1 .000 0 .000 2 0 0 0 2-0 0 0 0 1 .000 0 .000 1 0 0 0
10 Wittelsberger, Mary 4-0 0 0 0 1 .000 1 1.000 0 0 0 0 3-0 0 0 0 0 .000 0 .000 0 0 0 0
6 Burton, Katie 19-19 0 0 0 1 .000 0 .000 13 17 0 20 5-5 0 0 0 0 .000 0 .000 0 4 0 5
55 Formby, Caitlin 19-19 0 0 0 0 .000 0 .000 15 1 0 32 5-5 0 0 0 0 .000 0 .000 2 1 0 6
35 Shettle, Caroline 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
34 Twist, Mallory 4-0 0 0 0 0 .000 0 .000 0 0 0 0 3-0 0 0 0 0 .000 0 .000 0 0 0 0
31 Wesselink, Amelia 19-19 0 0 0 0 .000 0 .000 9 3 0 11 5-5 0 0 0 0 .000 0 .000 0 1 0 1
25 Sheehan, Blake 11-0 0 0 0 0 .000 0 .000 1 0 0 1 3-0 0 0 0 0 .000 0 .000 0 0 0 0
19 Thomas, Lauren 4-0 0 0 0 0 .000 0 .000 0 0 0 0 3-0 0 0 0 0 .000 0 .000 0 0 0 0
15 Proch, Jacqueline 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0
12 Ellis, Margot 8-0 0 0 0 0 .000 0 .000 0 2 0 2 4-0 0 0 0 0 .000 0 .000 0 2 0 0
11 Caputo, Catie 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0
8 Hilbush, Melanie 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0
Total............... 19 194 89 283 531 .365 365 .687 347 217 12 330 5 54 29 83 147 .367 106 .721 83 62 3 89
Opponents........... 19 183 69 252 461 .397 339 .735 321 197 7 313 5 49 18 67 112 .438 88 .786 97 56 2 90
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
55 Formby, Caitlin 19-19 1085:54 162 8.95 149 .479 11 7 0 417 5-5 238:03 31 7.81 31 .500 3 2 0 79
19 Thomas, Lauren 4-0 69:32 19 16.40 15 .441 1 0 0 37 3-0 61:57 18 17.43 12 .400 0 0 0 33
Total............... 19 1157:14 183 9.49 164 .473 12 7 0 456 5 300:00 49 9.80 43 .467 3 2 0 112
Opponents........... 19 1157:14 194 10.06 182 .484 7 12 0 524 5 300:00 54 10.80 62 .534 2 3 0 150
OVERALL CONFERENCE
GOALS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total GOALS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- --- --- ----- -------------------- --- --- -----
Georgetown.......... 80 110 3 0 0 1 - 194 Georgetown.......... 21 33 - 54
Opponents........... 87 94 2 0 0 0 - 183 Opponents........... 21 28 - 49
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total SHOTS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- --- --- ----- -------------------- --- --- -----
Georgetown.......... 249 258 5 0 3 2 - 517 Georgetown.......... 78 69 - 147
Opponents........... 232 223 5 0 1 0 - 461 Opponents........... 56 56 - 112
SAVES BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total SAVES BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- --- --- ----- -------------------- --- --- -----
Georgetown.......... 91 71 1 0 1 0 - 164 Georgetown.......... 23 18 - 41
Opponents........... 89 89 2 0 1 1 - 182 Opponents........... 42 20 - 62
ATTENDANCE SUMMARY GU OPP ATTENDANCE SUMMARY GU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 4547 3917 Total.................... 1785 1057
Dates/Avg Per Date....... 8/568 9/435 Dates/Avg Per Date....... 3/595 2/528
Neutral Site #/Avg....... 2/416 Neutral Site #/Avg....... 0/0
Combined Team Statistics
2008 Georgetown Univ. Women's Lacrosse
Georgetown Combined Team Statistics
All games (as of May 12, 2008)
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12- 7- 0) ( 6- 2- 0) ( 5- 4- 0) ( 1- 1- 0)
CONFERENCE.......... ( 3- 2- 0) ( 2- 1- 0) ( 1- 1- 0) ( 0- 0- 0)
NON-CONFERENCE...... ( 9- 5- 0) ( 4- 1- 0) ( 4- 3- 0) ( 1- 1- 0)
DATE OPPONENT W/L SCORE ATT
---------- ---------------------- --- ----- -----
Feb 20 at George Washington W 11-10 102
*Feb 23 LOYOLA (MD.) W 16-9 1248
Feb 27 #17 GEORGE MASON W 14-7 213
Mar 02 at #15 Denver W OT 12-11 87
Mar 07 at #12 Johns Hopkins W 12-10 254
Mar 15 at #4 Duke L 11-12 433
Mar 19 WILLIAM & MARY W 8-7 304
*Mar 21 RUTGERS W 11-5 537
Mar 28 at #1 Northwestern L 6-7 888
Mar 30 at Louisville W 13-5 427
*Apr 05 at #5 Syracuse L 3-18 781
Apr 09 #4 VIRGINIA W 8-7 1312
*Apr 12 #10 NOTRE DAME L 8-10 -
Apr 16 at #3 Maryland L 7-14 669
*Apr 20 at Connecticut W 16-7 276
%Apr 25 vs #10 Notre Dame W O4 15-14 616
%Apr 27 vs #5 Syracuse L 6-12 216
May 03 #6 PRINCETON W 9-8 933
May 11 DUKE L 8-10 -
TEAM STATISTICS GU OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 194-531 183-461
Goals scored average... 10.06 9.49
Shot pct............... .365 .397
Shots on goal-Attempts. 365-531 339-461
SOG pct................ .687 .735
Shots/Game............. 27.9 24.3
Assists................ 89 69
Free position made-Att. 37-97 26-86
Free position pct...... .381 .302
GOAL BREAKDOWN...........
Total Goals............ 194 183
Free-position.......... 37 26
Unassisted............. 111 114
Overtime............... 4 2
GROUND BALLS............. 330 313
DRAW CONTROLS............ 231 187
TURNOVERS................ 347 321
CAUSED TURNOVERS......... 217 197
CLEARS................... 119-160 134-190
Clear Pct.............. .744 .705
ATTENDANCE...............
Total.................. 4547 3917
Dates/Avg Per Date..... 8/568 9/435
Neutral Site #/Avg..... 2/416
## PLAYER GP G A Pts Sh GWG GB DC TO CT
----------------------------------------------------------------
21 Kaestner, Ashby 19 52 13 65 125 6 44 47 42 33
7 Ford, Molly 19 42 21 63 92 1 7 0 34 9
1 Kirr, Jordy 18 21 37 58 49 0 25 2 51 9
32 Piotrowicz, Patty 19 13 7 20 48 1 23 33 31 19
3 Morley, Zan 19 14 2 16 44 0 10 3 29 8
14 Bloomer, Megan 19 13 2 15 49 1 24 33 19 22
18 O'Reilly, Bunny 13 12 2 14 42 1 12 17 14 13
2 Hubschmann, Allie 10 10 1 11 18 0 8 6 9 2
33 Brophy, Mary Beth 18 6 1 7 12 0 7 7 7 2
20 Giles, Jacqueline 17 2 1 3 17 0 2 3 14 3
17 McCraw, Logan 19 2 1 3 9 0 11 6 9 5
24 Bock, Emily 18 2 1 3 8 0 4 2 2 2
4 Trautman, Jordan 19 1 0 1 6 0 45 18 16 29
22 Seats, Sarah 12 1 0 1 4 1 0 0 3 1
23 Noon, Bridget 19 1 0 1 2 1 28 32 16 27
44 Trautman, Maggie 4 1 0 1 1 0 0 1 0 0
27 Lopez, Ashley 4 1 0 1 1 0 0 0 2 0
52 Wolock, Jenny 18 0 0 0 1 0 14 6 7 10
36 Dwyer, Kathleen 3 0 0 0 1 0 0 1 2 0
10 Wittelsberger, Mary 4 0 0 0 1 0 0 1 0 0
6 Burton, Katie 19 0 0 0 1 0 20 6 13 17
55 Formby, Caitlin 19 0 0 0 0 0 32 0 15 1
35 Shettle, Caroline 1 0 0 0 0 0 0 0 0 0
34 Twist, Mallory 4 0 0 0 0 0 0 0 0 0
31 Wesselink, Amelia 19 0 0 0 0 0 11 6 9 3
25 Sheehan, Blake 11 0 0 0 0 0 1 1 1 0
19 Thomas, Lauren 4 0 0 0 0 0 0 0 0 0
15 Proch, Jacqueline 3 0 0 0 0 0 0 0 0 0
12 Ellis, Margot 8 0 0 0 0 0 2 2 0 2
11 Caputo, Catie 3 0 0 0 0 0 0 0 0 0
8 Hilbush, Melanie 3 0 0 0 0 0 0 0 0 0
Total............... 19 194 89 283 531 12 330 233 347 217
Opponents........... 19 183 69 252 461 7 313 185 321 197
|-GOAL AVERAGE-| |-SAVES-|
## GOALTENDERS GP Minutes GA Avg Sv Pct W L T
----------------------------------------------------------------
55 Formby, Caitlin 19 1085:54 162 8.95 149 .479 11 7 0
19 Thomas, Lauren 4 69:32 19 16.40 15 .441 1 0 0
Total............... 19 1157:14 183 9.49 164 .473 12 7 0
Opponents........... 19 1157:14 194 10.06 182 .484 7 12 0
GOALS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
Georgetown.......... 80 110 3 0 0 1 - 194
Opponents........... 87 94 2 0 0 0 - 183
SAVES BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
Georgetown.......... 91 71 1 0 1 0 - 164
Opponents........... 89 89 2 0 1 1 - 182
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
Georgetown.......... 249 258 5 0 3 2 - 517
Opponents........... 232 223 5 0 1 0 - 461
SHOTS ON GOAL BY PRD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
Georgetown.......... 169 199 5 0 1 2 - 376
Opponents........... 178 165 3 0 1 0 - 347