
Georgetown
Cumulative Season Statistics
Team Statistics
Individual Statistics
Overall Team Statistics
2009 Georgetown Women's Lacrosse
Georgetown Overall Team Statistics
All games (as of May 10, 2009)
Overall: 13-6-0 Conf: 6-1-0 Home: 8-3-0 Away: 5-3-0 Neut: 0-0-0
TEAM STATISTICS GU OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 240-578 186-463
Goals scored average... 12.47 9.66
Shot pct............... .415 .402
Shots on goal-Attempts. 423-578 325-463
SOG pct................ .732 .702
Shots/Game............. 30.4 24.4
Assists................ 88 63
Free position made-Att. 41-90 29-77
Free position pct...... .456 .377
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 2-1 2-3
Conversion Percent..... 2.000 .667
GOAL BREAKDOWN...........
Total Goals............ 240 186
Man-up................. 2 2
Man-down............... 0 0
Free-position.......... 41 29
Unassisted............. 158 123
Overtime............... 1 0
GROUND BALLS............. 349 324
DRAW CONTROLS............ 238 202
TURNOVERS................ 286 329
CAUSED TURNOVERS......... 207 158
CLEARS................... 206-249 189-278
Clear Pct.............. .827 .680
PENALTIES................
Number................. 3 1
Minutes................ 9:00 3:00
ATTENDANCE...............
Total.................. 7510 2155
Dates/Avg Per Date..... 11/683 8/269
Neutral Site #/Avg..... 0/0
GOALS BY PERIOD 1st 2nd OT OT2 OT3 OT4 OT5 Total
-------------------- --- --- --- --- --- --- --- -----
Georgetown.......... 118 121 0 0 0 0 1 - 240
Opponents........... 94 92 0 0 0 0 0 - 186
SAVES BY PERIOD 1st 2nd OT OT2 OT3 OT4 OT5 Total
-------------------- --- --- --- --- --- --- --- -----
Georgetown.......... 72 73 0 0 1 1 0 - 147
Opponents........... 101 85 0 1 1 1 1 - 190
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 OT4 OT5 Total
-------------------- --- --- --- --- --- --- --- -----
Georgetown.......... 298 272 1 1 1 1 4 - 578
Opponents........... 214 246 0 0 1 1 1 - 463
SHOTS ON GOAL BY PRD 1st 2nd OT OT2 OT3 OT4 OT5 Total
-------------------- --- --- --- --- --- --- --- -----
Georgetown.......... 219 206 0 1 1 1 2 - 430
Opponents........... 166 165 0 0 1 1 0 - 333
Overall Individual Statistics
2009 Georgetown Women's Lacrosse
Georgetown Overall Individual Statistics
All games (as of May 10, 2009)
Overall: 13-6-0 Conf: 6-1-0 Home: 8-3-0 Away: 5-3-0 Neut: 0-0-0
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW UP DN FPG-FPS GB DC T/O CT Pen-Min Fouls RC YC GC
-----------------------------------------------------------------------------------------------------------------------------
7 Ford, Molly 19-19 55 17 72 124 .444 91 .734 6 1 0 2-9 15 1 34 5 0- 0.0 12 0 2 0
1 Kirr, Jordy 18-18 39 25 64 81 .481 62 .765 2 1 0 7-17 20 1 39 7 0- 0.0 25 0 2 0
21 Kaestner, Ashby 19-19 44 18 62 97 .454 70 .722 1 0 0 6-11 32 43 23 22 0- 0.0 28 0 4 0
20 Giles, Jacqueline 19-19 23 1 24 48 .479 39 .812 1 0 0 6-13 12 23 14 7 0- 0.0 15 0 0 0
2 Hubschmann, Allie 16-1 18 0 18 40 .450 33 .825 1 0 0 1-2 6 0 8 2 0- 0.0 3 0 0 0
22 Seats, Sarah 19-0 12 4 16 43 .279 31 .721 0 0 0 2-6 21 1 28 9 0- 0.0 18 0 2 0
3 Lovett, Erin 19-0 10 4 14 28 .357 19 .679 1 0 0 5-8 2 0 5 3 0- 0.0 3 0 0 0
16 BARNES, Kelly 19-0 9 5 14 31 .290 18 .581 0 0 0 3-8 15 10 15 9 0- 0.0 28 0 2 1
33 Brophy, Mary Beth 18-0 12 1 13 23 .522 19 .826 0 0 0 4-5 13 7 8 7 0- 0.0 27 0 0 0
14 Bloomer, Megan 19-19 9 3 12 23 .391 14 .609 0 0 0 2-3 25 23 15 19 0- 0.0 65 0 5 0
17 McCraw, Logan 19-0 5 3 8 27 .185 13 .481 1 0 0 2-5 33 9 10 22 1- 3.0 23 0 0 0
36 Dwyer, Kathleen 6-0 2 1 3 5 .400 5 1.000 0 0 0 1-2 0 0 2 0 0- 0.0 0 0 0 0
4 Trautman, Jordan 19-19 1 1 2 2 .500 2 1.000 0 0 0 0-0 34 15 10 24 1- 3.0 70 0 5 1
24 Bock, Emily 16-11 1 0 1 1 1.000 1 1.000 0 0 0 0-0 9 4 11 4 0- 0.0 23 0 3 0
30 Kramer, Emma 4-0 0 1 1 3 .000 3 1.000 0 0 0 0-0 1 1 0 0 0- 0.0 0 0 0 0
28 Van Fossan, Danielle 19-19 0 1 1 0 .000 0 .000 0 0 0 0-0 3 26 8 1 0- 0.0 10 0 1 0
25 Sheehan, Blake 6-0 0 1 1 0 .000 0 .000 0 0 0 0-0 0 3 0 0 0- 0.0 0 0 0 0
15 Proch, Jacqueline 10-0 0 1 1 0 .000 0 .000 0 0 0 0-0 2 1 2 3 0- 0.0 5 0 1 0
6 Burton, Katie 19-19 0 1 1 0 .000 0 .000 0 0 0 0-0 17 9 8 7 0- 0.0 21 0 1 1
23 Noon, Bridget 19-19 0 0 0 1 .000 1 1.000 0 0 0 0-0 33 42 13 26 0- 0.0 33 0 0 0
10 Wittelsberger, Mary 5-0 0 0 0 1 .000 1 1.000 0 0 0 0-1 0 0 0 0 0- 0.0 1 0 0 0
55 Formby, Caitlin 19-19 0 0 0 0 .000 0 .000 0 0 0 0-0 20 0 5 3 0- 0.0 2 0 0 0
52 Wolock, Jenny 19-19 0 0 0 0 .000 0 .000 0 0 0 0-0 15 8 14 13 1- 3.0 25 0 0 0
34 Twist, Mallory 4-0 0 0 0 0 .000 0 .000 0 0 0 0-0 1 0 0 1 0- 0.0 1 0 0 0
33 Mary Beth Brophy 1-0 0 0 0 0 .000 0 .000 0 0 0 0-0 0 0 0 0 0- 0.0 0 0 1 0
32 O'Brien, Katie 14-0 0 0 0 0 .000 0 .000 0 0 0 0-0 4 1 4 0 0- 0.0 4 0 0 0
19 Thomas, Lauren 8-0 0 0 0 0 .000 0 .000 0 0 0 0-0 1 0 1 1 0- 0.0 0 0 0 0
12 Ellis, Margot 19-6 0 0 0 0 .000 0 .000 0 0 0 0-0 9 4 3 6 0- 0.0 9 0 0 0
11 Caputo, Catie 5-0 0 0 0 0 .000 0 .000 0 0 0 0-0 1 1 2 0 0- 0.0 2 0 0 0
9 Napora, Carly 12-2 0 0 0 0 .000 1 .000 0 0 0 0-0 4 4 1 4 0- 0.0 9 0 0 0
8 Hilbush, Melanie 9-0 0 0 0 0 .000 0 .000 0 0 0 0-0 1 0 0 2 0- 0.0 2 0 0 0
Total............... 19 240 88 328 578 .415 423 .732 13 2 0 41-90 349 238 286 207 3- 9.0 475 0 31 3
Opponents........... 19 186 63 249 463 .402 325 .702 6 2 0 29-77 324 203 329 158 1- 3.0 374 0 29 2
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
19 Thomas, Lauren 8-0 104:18 14 8.05 5 .263 0 0 0 30
55 Formby, Caitlin 19-19 1049:02 170 9.72 139 .450 12 6 0 429
Total............... 19 1154:45 186 9.66 146 .440 12 6 0 461
Opponents........... 19 1154:45 240 12.47 190 .442 6 12 0 575
Team saves: 2
GOALS BY PERIOD 1st 2nd OT OT2 OT3 OT4 OT5 Total
-------------------- --- --- --- --- --- --- --- -----
Georgetown.......... 118 121 0 0 0 0 1 - 240
Opponents........... 94 92 0 0 0 0 0 - 186
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 OT4 OT5 Total
-------------------- --- --- --- --- --- --- --- -----
Georgetown.......... 298 272 1 1 1 1 4 - 578
Opponents........... 214 246 0 0 1 1 1 - 463
SHOTS ON GOAL BY PRD 1st 2nd OT OT2 OT3 OT4 OT5 Total
-------------------- --- --- --- --- --- --- --- -----
Georgetown.......... 219 206 0 1 1 1 2 - 430
Opponents........... 166 165 0 0 1 1 0 - 333
SAVES BY PERIOD 1st 2nd OT OT2 OT3 OT4 OT5 Total
-------------------- --- --- --- --- --- --- --- -----
Georgetown.......... 72 73 0 0 1 1 0 - 147
Opponents........... 101 85 0 1 1 1 1 - 190
ATTENDANCE SUMMARY GU OPP
---------------------------------------------------
Total.................... 7510 2155
Dates/Avg Per Date....... 11/683 8/269
Neutral Site #/Avg....... 0/0
CLEARS: Georgetown -- 206-249 .827, Opponents -- 189-278 .680.
MAN-UP OPPS: Georgetown -- 2-1 2.000, Opponents -- 2-3 .667.