| Overall: 13-6 Conf: 8-0 Home: 7-2 Away: 6-3 Neut: 0-1 |
| TEAM STATISTICS | GU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 254-583 | 212-477 |
| Goals scored per game | 13.37 | 11.16 |
| Shot pct. | .436 | .444 |
| Shots on goal-Attempts | 432-583 | 356-477 |
| SOG pct. | .741 | .746 |
| Shots/Game | 30.7 | 25.1 |
| Assists | 90 | 84 |
| Free position made-Att | 49-109 | 27-80 |
| Free position pct. | .450 | .338 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 5-4 | 0-1 |
| Conversion Percent | 1.250 | .000 |
| GOAL BREAKDOWN | ||
| Total Goals | 254 | 212 |
| Man-up | 6 | 0 |
| Man-down | 0 | 2 |
| Free-position | 49 | 27 |
| Unassisted | 176 | 128 |
| Overtime | 2 | 2 |
| Goals scored average | 13.16 | 11.03 |
| GROUND BALLS | 320 | 283 |
| DRAW CONTROLS | 247 | 265 |
| TURNOVERS | 272 | 314 |
| CAUSED TURNOVERS | 214 | 158 |
| CLEARS | 246-298 | 191-251 |
| Clear Pct. | .826 | .761 |
| PENALTIES | ||
| Number | 1 | 4 |
| Minutes | 3:00 | 12:00 |
| ATTENDANCE | ||
| Total | 6238 | 3849 |
| Dates/Avg Per Date | 9/693 | 9/428 |
| Neutral Site #/Avg | 1/1432 |
|
| Overall: 13-6 Conf: 8-0 Home: 7-2 Away: 6-3 Neut: 0-1 |
| Offense Statistics |
| SHOTS | GOALS | |||||||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | fpg-fps | gb | dc | t/o | ct | pen-min | fouls | rc | yc | gc |
| 7 | Ford, Molly | 19-19 | 51 | 25 | 76 | 95 | .537 | 77 | .811 | 1 | 0 | 0 | 4-11 | 4 | 1 | 28 | 6 | 0-0.0 | 10 | 0 | 3 | 0 |
| 21 | Kaestner, Ashby | 19-19 | 37 | 12 | 49 | 92 | .402 | 67 | .728 | 3 | 1 | 0 | 7-17 | 19 | 48 | 23 | 20 | 0-0.0 | 47 | 0 | 2 | 0 |
| 1 | Kirr, Jordy | 18-18 | 30 | 17 | 47 | 61 | .492 | 46 | .754 | 1 | 0 | 0 | 7-12 | 11 | 0 | 18 | 6 | 0-0.0 | 20 | 0 | 3 | 0 |
| 20 | Giles, Jacqueline | 19-13 | 26 | 5 | 31 | 53 | .491 | 42 | .792 | 3 | 1 | 0 | 6-11 | 11 | 5 | 8 | 6 | 0-0.0 | 5 | 0 | 0 | 0 |
| 3 | Lovett, Erin | 17-1 | 13 | 9 | 22 | 32 | .406 | 22 | .688 | 0 | 2 | 0 | 5-8 | 14 | 9 | 11 | 6 | 0-0.0 | 10 | 0 | 1 | 0 |
| 6 | Thomas, Sophia | 19-0 | 18 | 2 | 20 | 38 | .474 | 29 | .763 | 1 | 0 | 0 | 3-8 | 33 | 14 | 15 | 23 | 0-0.0 | 26 | 0 | 1 | 0 |
| 18 | O'REILLY, Bunny | 19-19 | 16 | 3 | 19 | 40 | .400 | 25 | .625 | 2 | 0 | 0 | 2-6 | 20 | 10 | 17 | 8 | 0-0.0 | 16 | 0 | 2 | 0 |
| 9 | Bozel, Kelsi | 19-0 | 13 | 4 | 17 | 26 | .500 | 19 | .731 | 1 | 0 | 0 | 7-11 | 11 | 13 | 14 | 9 | 0-0.0 | 27 | 0 | 2 | 0 |
| 33 | Brophy, Mary Beth | 19-19 | 12 | 2 | 14 | 32 | .375 | 24 | .750 | 0 | 2 | 0 | 3-7 | 13 | 24 | 28 | 11 | 0-0.0 | 44 | 0 | 0 | 0 |
| 14 | Jackson, Dina | 15-0 | 12 | 2 | 14 | 22 | .545 | 17 | .773 | 0 | 0 | 0 | 1-4 | 1 | 5 | 7 | 8 | 0-0.0 | 10 | 0 | 1 | 0 |
| 22 | Seats, Sarah | 19-19 | 9 | 3 | 12 | 42 | .214 | 26 | .619 | 0 | 0 | 0 | 1-8 | 19 | 15 | 15 | 12 | 0-0.0 | 21 | 0 | 1 | 0 |
| 36 | Dwyer, Kathleen | 19-1 | 8 | 2 | 10 | 22 | .364 | 16 | .727 | 0 | 0 | 0 | 0-2 | 3 | 6 | 8 | 2 | 0-0.0 | 7 | 0 | 1 | 0 |
| 16 | BARNES, Kelly | 19-19 | 5 | 1 | 6 | 15 | .333 | 12 | .800 | 1 | 0 | 0 | 3-3 | 28 | 19 | 17 | 22 | 0-0.0 | 40 | 0 | 1 | 0 |
| 28 | VAN FOSSAN, Danielle | 14-0 | 2 | 1 | 3 | 4 | .500 | 2 | .500 | 0 | 0 | 0 | 0-0 | 1 | 7 | 2 | 1 | 0-0.0 | 8 | 0 | 0 | 0 |
| 27 | O'Neill, Evan | 4-0 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0-0.0 | 0 | 0 | 0 | 0 |
| 23 | Corcoran, Rosie | 8-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0-0 | 1 | 3 | 2 | 0 | 0-0.0 | 3 | 0 | 0 | 0 |
| 10 | Wittelsberger, Mary | 4-0 | 0 | 1 | 1 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0 | 0-0 | 2 | 0 | 2 | 1 | 0-0.0 | 2 | 0 | 0 | 0 |
| 29 | Cannon, Mary | 4-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 3 | 0 | 2 | 1 | 0-0.0 | 4 | 0 | 0 | 0 |
| 17 | McCraw, Logan | 18-18 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 0-1 | 40 | 39 | 12 | 32 | 0-0.0 | 31 | 0 | 0 | 0 |
| 11 | Caputo, Catie | 4-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0-0 | 1 | 0 | 1 | 3 | 0-0.0 | 1 | 0 | 0 | 0 |
| 88 | Bisbee, Abby | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 2 | 0 | 0 | 0 | 0-0.0 | 0 | 0 | 0 | 0 |
| 55 | Formby, Caitlin | 19-19 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 10 | 0 | 5 | 2 | 0-0.0 | 0 | 0 | 0 | 0 |
| 32 | O'Brien, Katie | 13-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 3 | 1 | 3 | 3 | 0-0.0 | 8 | 0 | 1 | 0 |
| 31 | Hunter, Ashley | 19-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 18 | 5 | 6 | 8 | 0-0.0 | 26 | 0 | 0 | 0 |
| 25 | Sheehan, Blake | 15-10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 10 | 2 | 6 | 4 | 0-0.0 | 4 | 0 | 0 | 0 |
| 24 | Bock, Emily | 19-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 11 | 4 | 5 | 6 | 0-0.0 | 31 | 0 | 3 | 0 |
| 19 | Thomas, Lauren | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0-0.0 | 0 | 0 | 0 | 0 |
| 15 | Proch, Jackie | 15-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 4 | 3 | 3 | 2 | 0-0.0 | 8 | 0 | 0 | 0 |
| 12 | Gray, Lauren | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 1 | 0 | 1 | 0 | 0-0.0 | 1 | 0 | 1 | 0 |
| 4 | Napora, Carly | 19-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 25 | 13 | 11 | 12 | 1-3.0 | 26 | 0 | 0 | 0 |
| Total............... | 19 | 254 | 90 | 344 | 583 | .436 | 432 | .741 | 13 | 6 | 0 | 49-109 | 320 | 246 | 272 | 214 | 1-3.0 | 440 | 0 | 24 | 0 | |
| Opponents........... | 19 | 212 | 84 | 296 | 477 | .444 | 356 | .746 | 6 | 0 | 2 | 27-80 | 283 | 265 | 314 | 158 | 4-12.0 | 410 | 0 | 40 | 1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 19 | Thomas, Lauren | 5-0 | 64:41 | 8 | 7.42 | 3 | .273 | 0 | 0 | 0 | 13 |
| 88 | Bisbee, Abby | 3-0 | 11:43 | 2 | 10.24 | 0 | .000 | 0 | 0 | 0 | 4 |
| 55 | Formby, Caitlin | 19-19 | 1076:21 | 202 | 11.26 | 147 | .421 | 13 | 5 | 0 | 460 |
| Total............... | 19 | 1152:45 | 212 | 11.03 | 150 | .414 | 13 | 5 | 0 | 477 | |
| Opponents........... | 19 | 1157:45 | 254 | 13.16 | 190 | .428 | 5 | 13 | 0 | 581 | |
| Team Statistics |
|
|
|
|
|