Georgetown vs Florida (Mar 09, 2011)
| Summary |
|
Georgetown (0-2) vs. Florida (5-1) Date: Mar 09, 2011 Attendance: 564 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Georgetown | 5 | 5 | 10 |
| Florida | 10 | 7 | 17 |
|
Georgetown SCORING: GOALS: Kirr, Jordy 2; Thomas, Sophia 2; GILES,
Jacqueline 1; Dwyer, Kathleen 1; Lovett, Erin 1; Franklin, Hannah 1;
Bozel, Kelsi 1; Barnes, Kelly 1.
ASSISTS: Corcoran, Rosie 1; Kirr, Jordy 1.
Florida SCORING: GOALS: DASHIELL, Brittany 4; CULLEN, Kitty 4; BRUNS, Ashley 3; HILLIER, Janine 2; COCHRAN, Caroline 2; CHESTERMAN, Caroline 1; GRABHER, Krista 1. ASSISTS: BRUNS, Ashley 1; JUDGE, Haydon 1; REEG, Jamie 1; RHEA, Colby 1. Officials: Cathy McWilliams; Trina Balch; John Singleton. Scorer: Daniel Vollert. |
| Florida |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| A | 1 | HILLIER, Janine | 2 | 0 | 6 | 2 | 3 | 2 | 2 | 0-1 | 2 |
| D | 2 | DOHONY, Emily | 0 | 0 | 0 | 2 | 0 | 1 | 1 | - | - |
| M | 4 | CULLEN, Kitty | 4 | 0 | 8 | 0 | 1 | 2 | 0 | - | 1 |
| GK | 5 | MEAGHER, Mikey | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| M | 7 | REEG, Jamie | 0 | 1 | 0 | 2 | 1 | 0 | 3 | - | 2 |
| M | 10 | RHEA, Colby | 0 | 1 | 0 | 0 | 2 | 0 | 0 | - | - |
| A | 13 | BRUNS, Ashley | 3 | 1 | 5 | 0 | 3 | 4 | 0 | - | 1 |
| M | 15 | FARRELL, Sam | 0 | 0 | 0 | 4 | 0 | 0 | 1 | - | 4 |
| M | 17 | JUDGE, Haydon | 0 | 1 | 0 | 1 | 3 | 3 | 1 | - | 4 |
| M | 20 | STOLINS, Kayla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 |
| M | 22 | DASHIELL, Brittany | 4 | 0 | 8 | 1 | 2 | 1 | 2 | 1-1 | 1 |
| A | 32 | COCHRAN, Caroline | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 1-1 | - |
| 3 | CHESTERMAN, Caroline | 1 | 0 | 2 | 0 | 1 | 1 | 0 | - | 1 | |
| 28 | GRABHER, Krista | 1 | 0 | 1 | 0 | 1 | 1 | 0 | - | - | |
| Totals......... | 17 | 4 | 32 | 12 | 19 | 17 | 10 | 2-3 | 18 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 5 | MEAGHER, Mikey | 60:00 | 10 | W | 9 |
| Georgetown |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| A | 1 | Kirr, Jordy | 2 | 1 | 4 | 1 | 1 | 2 | 0 | 1-1 | 2 |
| M | 3 | Lovett, Erin | 1 | 0 | 2 | 1 | 0 | 3 | 0 | - | 1 |
| D | 4 | Napora, Carly | 0 | 0 | 0 | 3 | 1 | 0 | 1 | - | 4 |
| M | 6 | Thomas, Sophia | 2 | 0 | 4 | 2 | 0 | 0 | 2 | 1-1 | 2 |
| M | 9 | Bozel, Kelsi | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1-1 | 1 |
| A | 14 | Jackson, Dina | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0-1 | 2 |
| D | 16 | Barnes, Kelly | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 4 |
| D | 17 | McCraw, Logan | 0 | 0 | 0 | 3 | 1 | 0 | 1 | - | 2 |
| G | 19 | Thomas, Lauren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| A | 20 | Giles, Jacqueline | 1 | 0 | 6 | 0 | 1 | 2 | 0 | 0-4 | - |
| D | 31 | Hunter, Ashley | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | 1 |
| A | 36 | Dwyer, Kathleen | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 1-1 | 1 |
| 21 | Franklin, Hannah | 1 | 0 | 1 | 1 | 1 | 1 | 2 | - | - | |
| 23 | Corcoran, Rosie | 0 | 1 | 0 | 2 | 1 | 1 | 0 | - | 1 | |
| 27 | O'Neill, Evan | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 32 | O'Brien, Katie | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | |
| 33 | Brophy, Mary Beth | 0 | 0 | 0 | 2 | 0 | 1 | 2 | - | 1 | |
| Totals......... | 10 | 2 | 24 | 18 | 9 | 14 | 9 | 4-9 | 22 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 19 | Thomas, Lauren | 60:00 | 17 | L | 6 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Georgetown | 14 | 10 | 24 |
| Florida | 19 | 13 | 32 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Georgetown | 4 | 2 | 6 |
| Florida | 6 | 3 | 9 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Georgetown | 11 | 7 | 18 |
| Florida | 8 | 4 | 12 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Georgetown | 6 | 14 | 20 |
| Florida | 10 | 8 | 18 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Georgetown | 7 | 2 | 9 |
| Florida | 8 | 11 | 19 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Georgetown | 10 | 6 | 16 |
| Florida | 9 | 8 | 17 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Georgetown | 11-13 | 9-9 | 20-22 |
| Florida | 10-13 | 5-7 | 15-20 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Georgetown | 1-6 | 3-3 | 4-9 |
| Florida | 0-0 | 2-3 | 2-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 26:24 | GU | GILES, Jacqueline | Unassisted | 0-1 |
| 2. | 26:08 | UF | CULLEN, Kitty | Unassisted | 1-1 | |
| 3. | 24:00 | UF | CULLEN, Kitty | Unassisted | 2-1 | |
| 4. | 19:48 | UF | CULLEN, Kitty | Unassisted | 3-1 | |
| 5. | 17:47 | GU | KIRR, Jordy | Unassisted | 3-2 | |
| 6. | 17:02 | GU | THOMAS, Sophia | KIRR, Jordy | 3-3 | |
| 7. | 15:49 | UF | CHESTERMAN, Caroline | Unassisted | 4-3 | |
| 8. | 13:48 | UF | HILLIER, Janine | Unassisted | 5-3 | |
| 9. | 11:22 | UF | BRUNS, Ashley | Unassisted | 6-3 | |
| 10. | 10:21 | UF | CULLEN, Kitty | Unassisted | 7-3 | |
| 11. | 9:38 | GU | FRANKLIN, Hannah | CORCORAN, Rosie | 7-4 | |
| 12. | 8:59 | UF | DASHIELL, Brittany | Unassisted | 8-4 | |
| 13. | 7:02 | UF | BRUNS, Ashley | JUDGE, Haydon | 9-4 | |
| 14. | 6:09 | GU | BOZEL, Kelsi | Free position shot | 9-5 | |
| 15. | 0:35 | UF | HILLIER, Janine | Unassisted | 10-5 | |
| 16. | 2nd | 26:57 | GU | KIRR, Jordy | Free position shot | 10-6 |
| 17. | 23:21 | GU | DWYER, Kathleen | Free position shot | 10-7 | |
| 18. | 22:23 | UF | DASHIELL, Brittany | BRUNS, Ashley | 11-7 | |
| 19. | 21:22 | UF | COCHRAN, Caroline | Free position shot | 12-7 | |
| 20. | 17:35 | UF | COCHRAN, Caroline | Unassisted | 13-7 | |
| 21. | 12:19 | GU | LOVETT, Erin | Unassisted | 13-8 | |
| 22. | 8:39 | GU | BARNES, Kelly | Unassisted | 13-9 | |
| 23. | 7:39 | UF | GRABHER, Krista | Unassisted | 14-9 | |
| 24. | 4:41 | UF | DASHIELL, Brittany | Free position shot | 15-9 | |
| 25. | 1:54 | UF | BRUNS, Ashley | RHEA, Colby | 16-9 | |
| 26. | 0:45 | GU | THOMAS, Sophia | Free position shot | 16-10 | |
| 27. | 0:09 | UF | DASHIELL, Brittany | REEG, Jamie | 17-10 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 26:08 | GU | 16 | Barnes, Kelly | N/A | YELLOW CARD | |
| 14:27 | GU | 23 | Corcoran, Rosie | N/A | YELLOW CARD | ||
| 03:37 | UF | 4 | CULLEN, Kitty | N/A | YELLOW CARD | ||
| 01:38 | UF | 15 | FARRELL, Sam | N/A | YELLOW CARD | ||
| 00:18 | UF | 4 | CULLEN, Kitty | N/A | YELLOW CARD | ||
| 2nd | 21:24 | GU | 31 | Hunter, Ashley | N/A | YELLOW CARD | |
| 01:43 | UF | 13 | BRUNS, Ashley | N/A | YELLOW CARD |
Georgetown (0-2) vs. Florida (5-1)
Date: Mar 09, 2011 Location: Gainesville, Fla. Stadium: Dizney Stadium
Attendance:564 Start time:6:36p.m. End time:09:36 Total time:3:00
SCORE BY PERIOD 1 2 Tot
-------------------------------
Georgetown.......... 5 5 - 10
Florida............. 10 7 - 17
Georgetown SCORING: GOALS: Kirr, Jordy 2; Thomas, Sophia 2; GILES,
Jacqueline 1; Dwyer, Kathleen 1; Lovett, Erin 1; Bozel, Kelsi 1;
Franklin, Hannah 1; Barnes, Kelly 1.
ASSISTS: Corcoran, Rosie 1; Kirr, Jordy 1.
Florida SCORING: GOALS: DASHIELL, Brittany 4; CULLEN, Kitty 4; BRUNS,
Ashley 3; HILLIER, Janine 2; COCHRAN, Caroline 2; CHESTERMAN, Caroline
1; GRABHER, Krista 1.
ASSISTS: BRUNS, Ashley 1; JUDGE, Haydon 1; REEG, Jamie 1; RHEA, Colby
1.
Georgetown GROUND BALLS: McCraw, Logan 3; Napora, Carly 3; BROPHY,
Mary Beth 2; Corcoran, Rosie 2; Thomas, Sophia 2; Bozel, Kelsi 1;
Franklin, Hannah 1; Hunter, Ashley 1; Jackson, Dina 1; Kirr, Jordy 1;
Lovett, Erin 1.
Florida GROUND BALLS: FARRELL, Sam 4; DOHONY, Emily 2; HILLIER, Janine
2; REEG, Jamie 2; DASHIELL, Brittany 1; JUDGE, Haydon 1.
Georgetown TURNOVERS CAUSED: Brophy, Mary Beth 2; Franklin, Hannah 2;
Thomas, Sophia 2; Hunter, Ashley 1; McCraw, Logan 1; Napora, Carly 1.
Florida TURNOVERS CAUSED: REEG, Jamie 3; DASHIELL, Brittany 2;
HILLIER, Janine 2; DOHONY, Emily 1; FARRELL, Sam 1; JUDGE, Haydon 1.
SHOTS - Georgetown 24; Florida 32.
SHOTS ON GOAL - Georgetown 19; Florida 21.
TURNOVERS - Georgetown 14; Florida 17.
FACEOFFS - Georgetown 0-0; Florida 0-0.
CLEARS - Georgetown 20-22; Florida 15-20.
GOALIES - GU: Thomas, Lauren 0-2 (60:00 minutes, 23 shots-6 saves, 17
GA); UF: MEAGHER, Mikey 5-1 (60:00, 19-9, 10).
Start time: 6:36p.m. Finish time: 09:36 Length of game: 3:00
Officials: Cathy McWilliams; Trina Balch; John Singleton. Scorer:
Daniel Vollert.
A-564 T-3:00
|