Georgetown vs Johns Hopkins (Mar 16, 2011)
| Summary |
|
Georgetown (1-3) vs. Johns Hopkins (4-2) Date: Mar 16, 2011 Attendance: 325 Weather: 58 degreese, overcast and breezy |
| SCORE BY PERIOD | 1 | 2 | Total |
| Georgetown | 7 | 5 | 12 |
| Johns Hopkins | 4 | 7 | 11 |
|
Georgetown SCORING: GOALS: Kirr, Jordy 4; Brophy, Mary Beth 2; BOZEL,
Kelsi 1; Jackson, Dina 1; Thomas, Sophia 1; Giles, Jacqueline 1;
Franklin, Hannah 1; Corcoran, Rosie 1.
ASSISTS: Bozel, Kelsi 1; Jackson, Dina 1; Thomas, Sophia 1.
Johns Hopkins SCORING: GOALS: Brianna Cronin 2; Colleen McCaffrey 2; Sarah Taylor 1; Candace Rossi 1; Taylor D'Amore 1; Sammy Cermack 1; Rachel Ballatori 1; Brooke Foussadier 1; Katie Duffey 1. ASSISTS: Sarah Taylor 2; Candace Rossi 1. Officials: Patty Daley; Lynn Bowers; Mary Cleary. Scorer: JHU SID. |
| Johns Hopkins |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| GK | 37 | Cosette Larash | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - | - |
| A | 4 | Brooke Foussadier | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 1-1 | 3 |
| M | 6 | Brianna Cronin | 2 | 0 | 7 | 1 | 0 | 0 | 1 | - | 3 |
| M | 7 | Taylor D'Amore | 1 | 0 | 4 | 0 | 4 | 2 | 0 | 1-1 | 3 |
| D | 10 | Alyssa Kildare | 0 | 0 | 0 | 3 | 1 | 3 | 1 | - | 4 |
| A | 14 | Colleen McCaffrey | 2 | 0 | 4 | 1 | 3 | 4 | 1 | 1-1 | 1 |
| D | 19 | Brooke Lipinski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| D | 23 | Sammi Arbitman | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | 2 |
| M | 24 | Rachel Serio | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 2 |
| A | 25 | Rachel Ballatori | 1 | 0 | 2 | 0 | 0 | 1 | 0 | - | 1 |
| A | 26 | Candace Rossi | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1-1 | 4 |
| D | 35 | Sophia Sherry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 9 | Sarah Taylor | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1-1 | 3 | |
| 17 | Monica Fischer | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | 1 | |
| 18 | Sammy Cermack | 1 | 0 | 2 | 0 | 1 | 0 | 2 | - | 1 | |
| 20 | Katie Duffey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
| 21 | Courtney Schweizer | 0 | 0 | 1 | 0 | 1 | 0 | 0 | - | 1 | |
| 32 | Cami Kramer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| Totals......... | 11 | 3 | 24 | 14 | 11 | 14 | 7 | 5-5 | 29 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 37 | Cosette Larash | 60:00 | 12 | L | 12 |
| Georgetown |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| GK | 5 | Black, Barb | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
| A | 1 | Kirr, Jordy | 4 | 0 | 6 | 1 | 0 | 0 | 0 | - | - |
| D | 4 | Napora, Carly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 |
| M | 6 | Thomas, Sophia | 1 | 1 | 2 | 1 | 3 | 0 | 0 | - | 4 |
| M | 9 | Bozel, Kelsi | 1 | 1 | 3 | 3 | 4 | 1 | 2 | 1-2 | 1 |
| A | 14 | Jackson, Dina | 1 | 1 | 3 | 0 | 1 | 1 | 0 | - | - |
| D | 16 | Barnes, Kelly | 0 | 0 | 1 | 3 | 0 | 1 | 3 | - | 1 |
| D | 17 | McCraw, Logan | 0 | 0 | 1 | 2 | 2 | 0 | 0 | - | 3 |
| A | 20 | Giles, Jacqueline | 1 | 0 | 4 | 3 | 1 | 0 | 0 | 0-1 | - |
| D | 31 | Hunter, Ashley | 0 | 0 | 0 | 1 | 1 | 0 | 1 | - | 2 |
| M | 33 | Brophy, Mary Beth | 2 | 0 | 5 | 2 | 1 | 2 | 1 | 1-2 | - |
| A | 36 | Dwyer, Kathleen | 0 | 0 | 1 | 1 | 0 | 1 | 0 | - | 1 |
| 15 | Farrell, Meghan | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 21 | Franklin, Hannah | 1 | 0 | 4 | 0 | 0 | 1 | 1 | 0-1 | 1 | |
| 23 | Corcoran, Rosie | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0-1 | 1 | |
| 32 | O'Brien, Katie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| Totals......... | 12 | 3 | 32 | 18 | 14 | 10 | 8 | 2-7 | 18 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 5 | Black, Barb | 60:00 | 11 | W | 8 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Georgetown | 21 | 11 | 32 |
| Johns Hopkins | 10 | 14 | 24 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Georgetown | 5 | 3 | 8 |
| Johns Hopkins | 8 | 4 | 12 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Georgetown | 9 | 9 | 18 |
| Johns Hopkins | 5 | 9 | 14 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Georgetown | 4 | 14 | 18 |
| Johns Hopkins | 17 | 12 | 29 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Georgetown | 7 | 7 | 14 |
| Johns Hopkins | 5 | 6 | 11 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Georgetown | 3 | 6 | 9 |
| Johns Hopkins | 6 | 8 | 14 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Georgetown | 8-8 | 10-12 | 18-20 |
| Johns Hopkins | 7-8 | 7-8 | 14-16 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Georgetown | 1-3 | 1-4 | 2-7 |
| Johns Hopkins | 2-2 | 3-3 | 5-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 29:04 | JHU | Candace Rossi (11) | Free position shot | 1-0 |
| 2. | 25:08 | JHU | Taylor D'Amore (10) | Free position shot | 2-0 | |
| 3. | 22:45 | GU | Giles, Jacqueline (4) | Unassisted | 2-1 | |
| 4. | 15:09 | GU | Brophy, Mary Beth (1) | Free position shot | 2-2 | |
| 5. | 10:58 | JHU | Brianna Cronin (4) | Unassisted | 3-2 | |
| 6. | 10:08 | JHU | Sammy Cermack (3) | Candace Rossi | 4-2 | |
| 7. | 8:11 | GU | Thomas, Sophia (6) | Unassisted | 4-3 | |
| 8. | 6:03 | GU | Kirr, Jordy (4) | THOMAS, Sophia | 4-4 | |
| 9. | 4:32 | GU | Kirr, Jordy (5) | BOZEL, Kelsi | 4-5 | |
| 10. | 1:50 | GU | Corcoran, Rosie (2) | JACKSON, Dina | 4-6 | |
| 11. | 0:07 | GU | Kirr, Jordy (6) | Unassisted | 4-7 | |
| 12. | 2nd | 27:41 | JHU | Colleen McCaffrey (14) | Unassisted | 5-7 |
| 13. | 26:56 | JHU | Brooke Foussadier (6) | Free position shot | 6-7 | |
| 14. | 26:39 | GU | Kirr, Jordy (7) | Unassisted | 6-8 | |
| 15. | 19:34 | JHU | Katie Duffey (6) | Sarah Taylor | 7-8 | |
| 16. | 18:41 | GU | Jackson, Dina (5) | Unassisted | 7-9 | |
| 17. | 18:05 | JHU | Brianna Cronin (5) | Unassisted | 8-9 | |
| 18. | 17:00 | JHU | Colleen McCaffrey (15) | Free position shot | 9-9 | |
| 19. | 15:03 | JHU | Sarah Taylor (4) | Free position shot | 10-9 | |
| 20. | 7:40 | GU | Bozel, Kelsi (6) | Free position shot | 10-10 | |
| 21. | 5:28 | JHU | Rachel Ballatori (9) | Sarah Taylor | 11-10 | |
| 22. | 4:27 | GU | Brophy, Mary Beth (2) | Unassisted | 11-11 | |
| 23. | 3:23 | GU | Franklin, Hannah (2) | Unassisted | 11-12 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 28:56 | GU | 6 | Thomas, Sophia | N/A | YELLOW CARD | |
| 24:18 | JHU | 24 | Rachel Serio | N/A | YELLOW CARD | ||
| 17:25 | JHU | 26 | Candace Rossi | N/A | YELLOW CARD | ||
| 2nd | 28:32 | JHU | 26 | Candace Rossi | N/A | YELLOW CARD | |
| 12:53 | GU | 6 | Thomas, Sophia | N/A | YELLOW CARD |
Georgetown (1-3) vs. Johns Hopkins (4-2)
Date: Mar 16, 2011 Location: Baltimore, MD Stadium: Homewood Field
Attendance:325 Start time:6:04 pm End time:7:59 pm Total time:1:55
SCORE BY PERIOD 1 2 Tot
-------------------------------
Georgetown.......... 7 5 - 12
Johns Hopkins....... 4 7 - 11
Georgetown SCORING: GOALS: Kirr, Jordy 4; Brophy, Mary Beth 2; BOZEL,
Kelsi 1; Jackson, Dina 1; Thomas, Sophia 1; Giles, Jacqueline 1;
Franklin, Hannah 1; Corcoran, Rosie 1.
ASSISTS: Bozel, Kelsi 1; Jackson, Dina 1; Thomas, Sophia 1.
Johns Hopkins SCORING: GOALS: Brianna Cronin 2; Colleen McCaffrey 2;
Sarah Taylor 1; Candace Rossi 1; Taylor D'Amore 1; Sammy Cermack 1;
Rachel Ballatori 1; Brooke Foussadier 1; Katie Duffey 1.
ASSISTS: Sarah Taylor 2; Candace Rossi 1.
Georgetown GROUND BALLS: Barnes, Kelly 3; Bozel, Kelsi 3; GILES,
Jacqueline 3; Brophy, Mary Beth 2; McCraw, Logan 2; Black, Barb 1;
Dwyer, Kathleen 1; Hunter, Ashley 1; Kirr, Jordy 1; Thomas, Sophia 1.
Johns Hopkins GROUND BALLS: Alyssa Kildare 3; Cosette Larash 3; Sammi
Arbitman 2; Brooke Foussadier 2; Brianna Cronin 1; Monica Fischer 1;
Colleen McCaffrey 1; Sarah Taylor 1.
Georgetown TURNOVERS CAUSED: Barnes, Kelly 3; Bozel, Kelsi 2; BROPHY,
Mary Beth 1; Franklin, Hannah 1; Hunter, Ashley 1.
Johns Hopkins TURNOVERS CAUSED: Sammy Cermack 2; Sammi Arbitman 1;
Brianna Cronin 1; Brooke Foussadier 1; Alyssa Kildare 1; Colleen
McCaffrey 1.
SHOTS - Georgetown 32; Johns Hopkins 24.
SHOTS ON GOAL - Georgetown 24; Johns Hopkins 19.
TURNOVERS - Georgetown 10; Johns Hopkins 14.
FACEOFFS - Georgetown 0-0; Johns Hopkins 0-0.
CLEARS - Georgetown 18-20; Johns Hopkins 14-16.
GOALIES - GU: Black, Barb 1-0 (60:00 minutes, 19 shots-8 saves, 11
GA); JHU: Cosette Larash 4-2 (60:00, 24-12, 12).
Start time: 6:04 pm Finish time: 7:59 pm Length of game: 1:55
Officials: Patty Daley; Lynn Bowers; Mary Cleary. Scorer: JHU SID.
A-325 T-1:55
|