Cincinnati vs Georgetown (Apr 08, 2011)
| Summary |
|
Cincinnati (2-9, 0-3 BIG EAST) vs. Georgetown (5-5, 3-0 BIG EAST) Date: Apr 08, 2011 Attendance: 459 Weather: Rainy and 50 degrees |
| SCORE BY PERIOD | 1 | 2 | Total |
| Cincinnati | 0 | 2 | 2 |
| Georgetown | 11 | 6 | 17 |
|
Cincinnati SCORING: GOALS: RAMSLAND, Kylie 1; LIBERATORE, Katie 1.
ASSISTS: KIRIAZOGLOU, Katie 2.
Georgetown SCORING: GOALS: Dwyer, Kathleen 2; Kirr, Jordy 2; JACKSON, Dina 2; Freedman, Kelyn 2; Giles, Jacqueline 1; Thomas, Sophia 1; Wittelsberger, Mary 1; Brophy, Mary Beth 1; Bozel, Kelsi 1; FRANKLIN, Hannah 1; O'Neill, Evan 1; Brown, Maggie 1; Early, Molly 1. ASSISTS: Giles, Jacqueline 2; Thomas, Sophia 2; Wittelsberger, Mary 2; Brophy, Mary Beth 1; Dwyer, Kathleen 1; Kirr, Jordy 1. Officials: Cathy Russo; Rala Heinen; Liz Brush. Scorer: John Cantalupi. |
| Georgetown |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| A | 1 | Kirr, Jordy | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1-1 | 1 |
| D | 4 | Napora, Carly | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - |
| GK | 5 | Black, Barb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| M | 9 | Bozel, Kelsi | 1 | 0 | 3 | 2 | 2 | 2 | 1 | 0-1 | 1 |
| A | 14 | Jackson, Dina | 2 | 0 | 5 | 1 | 2 | 0 | 1 | 0-1 | - |
| D | 16 | Barnes, Kelly | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | 2 |
| D | 17 | McCraw, Logan | 0 | 0 | 0 | 3 | 2 | 1 | 1 | - | - |
| A | 20 | Giles, Jacqueline | 1 | 2 | 5 | 2 | 0 | 1 | 2 | 0-1 | - |
| M | 23 | Corcoran, Rosie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| D | 31 | Hunter, Ashley | 0 | 0 | 0 | 2 | 0 | 1 | 2 | - | 3 |
| M | 33 | Brophy, Mary Beth | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0-1 | - |
| A | 36 | Dwyer, Kathleen | 2 | 1 | 3 | 2 | 0 | 0 | 0 | - | - |
| 2 | Brown, Maggie | 1 | 0 | 1 | 1 | 0 | 0 | 1 | - | - | |
| 6 | Thomas, Sophia | 1 | 2 | 2 | 4 | 1 | 0 | 2 | - | 2 | |
| 7 | Caputo, Courtney | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 3 | |
| 8 | Coyle, MJ | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 10 | Wittelsberger, Mary | 1 | 2 | 1 | 1 | 0 | 2 | 0 | - | 1 | |
| 12 | Gray, Lauren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
| 13 | Cumberpatch, Jody | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 15 | Farrell, Meghan | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0-1 | - | |
| 18 | Early, Molly | 1 | 0 | 1 | 0 | 0 | 1 | 0 | - | - | |
| 19 | Thomas, Lauren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 21 | Franklin, Hannah | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 1-1 | - | |
| 24 | Woodman, Reilly | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | - | |
| 26 | Freedman, Kelyn | 2 | 0 | 4 | 1 | 1 | 1 | 4 | 0-1 | 2 | |
| 27 | O'Neill, Evan | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 1-1 | 1 | |
| 28 | VAN FOSSAN, Danielle | 0 | 0 | 1 | 0 | 2 | 0 | 1 | - | 1 | |
| 29 | Cannon, Mary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
| 32 | O'Brien, Katie | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 3 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 17 | 9 | 39 | 19 | 13 | 16 | 18 | 3-9 | 22 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 5 | Black, Barb | 30:00 | 0 | W | 0 | 0 | 0 |
| 19 | Thomas, Lauren | 30:00 | 2 | 0 | 1 | 1 |
| Cincinnati |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| D | 3 | PARSONS, MacKenzie | 0 | 0 | 1 | 2 | 0 | 4 | 1 | - | 6 |
| A | 6 | RAMSLAND, Kylie | 1 | 0 | 2 | 2 | 1 | 3 | 0 | - | 2 |
| M | 8 | SIMANSKI, Laura | 0 | 0 | 2 | 1 | 3 | 5 | 0 | - | 1 |
| D | 11 | BURTON, Lynsey | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | 5 |
| D | 17 | STRATTON, Paige | 0 | 0 | 0 | 3 | 0 | 2 | 1 | - | 4 |
| D | 20 | KNOOP, Megan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 |
| A | 25 | LIBERATORE, Katie | 1 | 0 | 1 | 0 | 1 | 4 | 0 | - | - |
| M | 26 | MERCIER, Rachel | 0 | 0 | 0 | 1 | 1 | 1 | 0 | - | 1 |
| D | 28 | PIONTEK, Adrianna | 0 | 0 | 0 | 1 | 1 | 2 | 0 | - | 1 |
| A | 30 | PIERSON, Marissa | 0 | 0 | 1 | 0 | 1 | 0 | 0 | - | - |
| A | 32 | FINK, Maddie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| GK | 52 | WALSH, Jen | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - |
| 5 | KIRIAZOGLOU, Katie | 0 | 2 | 1 | 0 | 0 | 0 | 0 | - | 1 | |
| 14 | MATTINGLY, Ali | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 18 | BRANSCOME, Gwen | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 4 | |
| 21 | KELLY, Lauren | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | - | |
| 27 | CONWAY, Kelsey | 0 | 0 | 0 | 2 | 0 | 2 | 0 | - | - | |
| 36 | YOUNG, Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
| 45 | MARVINE, Haley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 2 | 2 | 8 | 15 | 8 | 27 | 5 | - | 27 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 52 | WALSH, Jen | 42:25 | 11 | 2 | 4 | 6 | |
| 45 | MARVINE, Haley | 17:35 | 6 | L | 5 | 1 | 6 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Cincinnati | 3 | 5 | 8 |
| Georgetown | 25 | 14 | 39 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Cincinnati | 7 | 5 | 12 |
| Georgetown | 0 | 1 | 1 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Cincinnati | 9 | 6 | 15 |
| Georgetown | 15 | 4 | 19 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Cincinnati | 17 | 10 | 27 |
| Georgetown | 12 | 10 | 22 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Cincinnati | 4 | 4 | 8 |
| Georgetown | 8 | 5 | 13 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Cincinnati | 18 | 9 | 27 |
| Georgetown | 10 | 6 | 16 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Cincinnati | 2-5 | 2-6 | 4-11 |
| Georgetown | 9-13 | 9-10 | 18-23 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Cincinnati | 0-0 | 0-0 | 0-0 |
| Georgetown | 3-6 | 0-3 | 3-9 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 28:02 | GU | KIRR, Jordy | Free position shot | 1-0 |
| 2. | 24:50 | GU | KIRR, Jordy | THOMAS, Sophia | 2-0 | |
| 3. | 18:58 | GU | GILES, Jacqueline | Unassisted | 3-0 | |
| 4. | 17:59 | GU | DWYER, Kathleen | Unassisted | 4-0 | |
| 5. | 14:00 | GU | FRANKLIN, Hannah | Free position shot | 5-0 | |
| 6. | 11:11 | GU | FREEDMAN, Kelyn | THOMAS, Sophia | 6-0 | |
| 7. | 10:47 | GU | FREEDMAN, Kelyn | Unassisted | 7-0 | |
| 8. | 8:10 | GU | BROPHY, Mary Beth | Unassisted | 8-0 | |
| 9. | 7:09 | GU | DWYER, Kathleen | BROPHY, Mary Beth | 9-0 | |
| 10. | 2:10 | GU | JACKSON, Dina | WITTELSBERGER, Mary | 10-0 | |
| 11. | 0:04 | GU | O'NEILL, Evan | Free position shot | 11-0 | |
| 12. | 2nd | 29:13 | GU | JACKSON, Dina | GILES, Jacqueline | 12-0 |
| 13. | 25:18 | GU | THOMAS, Sophia | KIRR, Jordy | 13-0 | |
| 14. | 21:31 | GU | WITTELSBERGER, Mary | GILES, Jacqueline | 14-0 | |
| 15. | 19:49 | GU | BOZEL, Kelsi | WITTELSBERGER, Mary | 15-0 | |
| 16. | 14:40 | GU | BROWN, Maggie | DWYER, Kathleen | 16-0 | |
| 17. | 7:17 | GU | EARLY, Molly | Unassisted | 17-0 | |
| 18. | 5:42 | CIN | RAMSLAND, Kylie | KIRIAZOGLOU, Katie | 17-1 | |
| 19. | 1:33 | CIN | LIBERATORE, Katie | KIRIAZOGLOU, Katie | 17-2 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 00:07 | CIN | 8 | SIMANSKI, Laura | N/A | YELLOW CARD | |
| 2nd | 26:04 | CIN | 20 | KNOOP, Megan | N/A | YELLOW CARD | |
| 22:15 | CIN | 3 | PARSONS, MacKenzie | N/A | YELLOW CARD | ||
| 22:08 | CIN | 17 | STRATTON, Paige | N/A | YELLOW CARD | ||
| 04:11 | CIN | 3 | PARSONS, MacKenzie | N/A | YELLOW CARD |
Cincinnati (2-9, 0-3 BIG EAST) vs. Georgetown (5-5, 3-0 BIG EAST)
Date: Apr 08, 2011 Location: Washington, D.C. Stadium: Multi-Sport Field
Attendance:459 Start time:3:30 pm End time:5:02 pm Total time:1:32
SCORE BY PERIOD 1 2 Tot
-------------------------------
Cincinnati.......... 0 2 - 2
Georgetown.......... 11 6 - 17
Cincinnati SCORING: GOALS: RAMSLAND, Kylie 1; LIBERATORE, Katie 1.
ASSISTS: KIRIAZOGLOU, Katie 2.
Georgetown SCORING: GOALS: Dwyer, Kathleen 2; Kirr, Jordy 2; JACKSON,
Dina 2; Freedman, Kelyn 2; Giles, Jacqueline 1; Thomas, Sophia 1;
Wittelsberger, Mary 1; Brophy, Mary Beth 1; Bozel, Kelsi 1; FRANKLIN,
Hannah 1; O'Neill, Evan 1; Brown, Maggie 1; Early, Molly 1.
ASSISTS: Giles, Jacqueline 2; Thomas, Sophia 2; Wittelsberger, Mary 2;
Brophy, Mary Beth 1; Dwyer, Kathleen 1; Kirr, Jordy 1.
Cincinnati GROUND BALLS: STRATTON, Paige 3; CONWAY, Kelsey 2; PARSONS,
MacKenzie 2; RAMSLAND, Kylie 2; BURTON, Lynsey 1; KELLY, Lauren 1;
MERCIER, Rachel 1; PIONTEK, Adrianna 1; SIMANSKI, Laura 1; WALSH, Jen
1.
Georgetown GROUND BALLS: Thomas, Sophia 4; McCraw, Logan 3; BOZEL,
Kelsi 2; Dwyer, Kathleen 2; Giles, Jacqueline 2; Hunter, Ashley 2;
Brown, Maggie 1; Freedman, Kelyn 1; Jackson, Dina 1; WITTELSBERGER,
Mary 1.
Cincinnati TURNOVERS CAUSED: BURTON, Lynsey 1; KELLY, Lauren 1;
PARSONS, MacKenzie 1; STRATTON, Paige 1; WALSH, Jen 1.
Georgetown TURNOVERS CAUSED: Freedman, Kelyn 4; Giles, Jacqueline 2;
Hunter, Ashley 2; Thomas, Sophia 2; Bozel, Kelsi 1; Brophy, Mary Beth
1; Brown, Maggie 1; Farrell, Meghan 1; Jackson, Dina 1; McCraw, Logan
1; Napora, Carly 1; Van Fossan, Danielle 1.
SHOTS - Cincinnati 8; Georgetown 39.
SHOTS ON GOAL - Cincinnati 3; Georgetown 29.
TURNOVERS - Cincinnati 27; Georgetown 16.
FACEOFFS - Cincinnati 0-0; Georgetown 0-0.
CLEARS - Cincinnati 4-11; Georgetown 18-23.
GOALIES - CIN: WALSH, Jen (42:25 minutes, 17 shots-6 saves, 11 GA) ,
MARVINE, Haley (17:35, 12-6, 6); GU: Black, Barb (30:00, 0-0, 0) ,
Thomas, Lauren (30:00, 3-1, 2).
Start time: 3:30 pm Finish time: 5:02 pm Length of game: 1:32
Officials: Cathy Russo; Rala Heinen; Liz Brush. Scorer: John
Cantalupi.
A-459 T-1:32
|