Georgetown vs Rutgers (May 01, 2011)
| Summary |
|
Georgetown (9-7, 7-1 BIG EAST) vs. Rutgers (9-7, 3-5 BIG EAST) Date: May 01, 2011 Attendance: 307 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Georgetown | 3 | 6 | 9 |
| Rutgers | 3 | 5 | 8 |
|
Georgetown SCORING: GOALS: Franklin, Hannah 2; Jackson, Dina 2;
Thomas, Sophia 2; Dwyer, Kathleen 1; Giles, Jacqueline 1; Bozel, Kelsi
1.
ASSISTS: Dwyer, Kathleen 1; Franklin, Hannah 1; Giles, Jacqueline 1;
Kirr, Jordy 1.
Rutgers SCORING: GOALS: MARINO, Katherine 2; SBRILLI, Lauren 2; ANDERSON, Kristen 2; LOPEZ, Shawn 1; STEINBER, Ali 1. ASSISTS: MARINO, Katherine 3; SBRILLI, Lauren 1. Officials: Lynn Bowers; Sue Frazier; Janice McGrath. |
| Rutgers |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| GK | 9 | KALATA, Lily | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | 1 |
| M | 1 | LOPEZ, Shawn | 1 | 0 | 1 | 1 | 2 | 1 | 0 | - | - |
| D | 2 | ALLEY, Rebecca | 0 | 0 | 0 | 1 | 0 | 0 | 3 | - | 1 |
| M | 7 | STEINBER, Ali | 1 | 0 | 1 | 0 | 3 | 4 | 0 | - | 3 |
| D | 8 | MORAN, Mary | 0 | 0 | 0 | 1 | 0 | 1 | 2 | - | 7 |
| M | 10 | SBRILLI, Lauren | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 1-1 | 1 |
| A | 12 | MARINO, Katherine | 2 | 3 | 2 | 0 | 1 | 1 | 0 | 1-1 | - |
| M | 14 | WELSH, Marlena | 0 | 0 | 5 | 1 | 4 | 2 | 3 | - | 2 |
| D | 16 | INTRABARTOLA, Chelse | 0 | 0 | 0 | 3 | 0 | 2 | 0 | - | 2 |
| A | 23 | WATTS, Lindsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 |
| D | 27 | CURRAN, Kaitlyn | 0 | 0 | 0 | 0 | 0 | 1 | 1 | - | 5 |
| A | 29 | ANDERSON, Kristen | 2 | 0 | 3 | 0 | 1 | 2 | 0 | - | - |
| 3 | TURKOT, Erin | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 18 | CLEMENTS, Megan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 19 | DAVIS, Brittany | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 1 | |
| 22 | MASCERA, Danielle | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 8 | 4 | 15 | 9 | 12 | 17 | 9 | 2-2 | 24 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 9 | KALATA, Lily | 60:00 | 9 | L | 1 | 5 | 6 |
| Georgetown |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| GK | 5 | Black, Barb | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
| A | 1 | Kirr, Jordy | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0-1 | - |
| M | 6 | Thomas, Sophia | 2 | 0 | 4 | 5 | 2 | 0 | 4 | - | 6 |
| A | 14 | Jackson, Dina | 2 | 0 | 5 | 0 | 1 | 3 | 1 | 2-3 | 1 |
| D | 16 | Barnes, Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 4 |
| D | 17 | McCraw, Logan | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0-1 | 2 |
| A | 20 | Giles, Jacqueline | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0-1 | 1 |
| M | 21 | Franklin, Hannah | 2 | 1 | 3 | 1 | 0 | 0 | 1 | - | 2 |
| M | 28 | VAN FOSSAN, Danielle | 0 | 0 | 0 | 1 | 0 | 2 | 1 | - | - |
| D | 31 | Hunter, Ashley | 0 | 0 | 0 | 3 | 0 | 0 | 5 | - | 1 |
| D | 32 | O'Brien, Katie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 |
| A | 36 | Dwyer, Kathleen | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 1-1 | 1 |
| 7 | Caputo, Courtney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
| 9 | Bozel, Kelsi | 1 | 0 | 2 | 0 | 1 | 1 | 1 | - | 3 | |
| 10 | Wittelsberger, Mary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 12 | Gray, Lauren | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | |
| 19 | Thomas, Lauren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 23 | Corcoran, Rosie | 0 | 0 | 1 | 0 | 1 | 0 | 0 | - | 1 | |
| 27 | O'Neill, Evan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 33 | Brophy, Mary Beth | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 3 | |
| Totals......... | 9 | 4 | 22 | 14 | 7 | 10 | 18 | 3-7 | 29 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 5 | Black, Barb | 39:17 | 6 | 1 | 0 | 1 | |
| 19 | Thomas, Lauren | 20:43 | 2 | W | 0 | 2 | 2 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Georgetown | 8 | 14 | 22 |
| Rutgers | 6 | 9 | 15 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Georgetown | 1 | 2 | 3 |
| Rutgers | 1 | 5 | 6 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Georgetown | 7 | 7 | 14 |
| Rutgers | 5 | 4 | 9 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Georgetown | 11 | 18 | 29 |
| Rutgers | 13 | 11 | 24 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Georgetown | 3 | 4 | 7 |
| Rutgers | 4 | 8 | 12 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Georgetown | 7 | 3 | 10 |
| Rutgers | 7 | 10 | 17 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Georgetown | 7-7 | 8-8 | 15-15 |
| Rutgers | 5-8 | 4-9 | 9-17 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Georgetown | 1-3 | 2-4 | 3-7 |
| Rutgers | 1-1 | 1-1 | 2-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 27:16 | GU | JACKSON, Dina | Free position shot | 0-1 |
| 2. | 25:23 | GU | FRANKLIN, Hannah | Unassisted | 0-2 | |
| 3. | 23:53 | RU | ANDERSON, Kristen | Unassisted | 1-2 | |
| 4. | 9:23 | RU | SBRILLI, Lauren | MARINO, Katherine | 2-2 | |
| 5. | 5:27 | GU | BOZEL, Kelsi | Unassisted | 2-3 | |
| 6. | 3:38 | RU | SBRILLI, Lauren | Free position shot | 3-3 | |
| 7. | 2nd | 28:27 | GU | THOMAS, Sophia | DWYER, Kathleen | 3-4 |
| 8. | 27:47 | RU | MARINO, Katherine | Free position shot | 4-4 | |
| 9. | 24:52 | RU | MARINO, Katherine | Unassisted | 5-4 | |
| 10. | 24:07 | GU | THOMAS, Sophia | KIRR, Jordy | 5-5 | |
| 11. | 23:30 | GU | DWYER, Kathleen | Free position shot | 5-6 | |
| 12. | 20:43 | RU | LOPEZ, Shawn | SBRILLI, Lauren | 6-6 | |
| 13. | 16:29 | GU | JACKSON, Dina | Free position shot | 6-7 | |
| 14. | 11:38 | RU | ANDERSON, Kristen | MARINO, Katherine | 7-7 | |
| 15. | 10:33 | RU | STEINBER, Ali | MARINO, Katherine | 8-7 | |
| 16. | 9:38 | GU | FRANKLIN, Hannah | GILES, Jacqueline | 8-8 | |
| 17. | 2:08 | GU | GILES, Jacqueline | FRANKLIN, Hannah | 8-9 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 23:58 | GU | 9 | Bozel, Kelsi | N/A | YELLOW CARD | |
| 18:42 | GU | 33 | Brophy, Mary Beth | N/A | YELLOW CARD | ||
| 14:20 | GU | 16 | Barnes, Kelly | N/A | YELLOW CARD | ||
| 2nd | 01:54 | RU | 1 | LOPEZ, Shawn | N/A | YELLOW CARD |
Georgetown (9-7, 7-1 BIG EAST) vs. Rutgers (9-7, 3-5 BIG EAST)
Date: May 01, 2011 Location: Piscataway, N.J. Stadium: Yurcak Field
Attendance:307 Start time:1 p.m. End time:2:40 Total time:1:40
SCORE BY PERIOD 1 2 Tot
-------------------------------
Georgetown.......... 3 6 - 9
Rutgers............. 3 5 - 8
Georgetown SCORING: GOALS: Franklin, Hannah 2; Jackson, Dina 2;
Thomas, Sophia 2; Dwyer, Kathleen 1; Giles, Jacqueline 1; Bozel, Kelsi
1.
ASSISTS: Dwyer, Kathleen 1; Franklin, Hannah 1; Giles, Jacqueline 1;
Kirr, Jordy 1.
Rutgers SCORING: GOALS: MARINO, Katherine 2; SBRILLI, Lauren 2;
ANDERSON, Kristen 2; LOPEZ, Shawn 1; STEINBER, Ali 1.
ASSISTS: MARINO, Katherine 3; SBRILLI, Lauren 1.
Georgetown GROUND BALLS: Thomas, Sophia 5; Hunter, Ashley 3; MCCRAW,
Logan 2; Black, Barb 1; Dwyer, Kathleen 1; Franklin, Hannah 1; VAN
FOSSAN, Danielle 1.
Rutgers GROUND BALLS: INTRABARTOLA, Chelse 3; KALATA, Lily 2; ALLEY,
Rebecca 1; LOPEZ, Shawn 1; MORAN, Mary 1; WELSH, Marlena 1.
Georgetown TURNOVERS CAUSED: Hunter, Ashley 5; Thomas, Sophia 4;
Barnes, Kelly 1; Bozel, Kelsi 1; Dwyer, Kathleen 1; Franklin, Hannah
1; Giles, Jacqueline 1; Gray, Lauren 1; Jackson, Dina 1; McCraw, Logan
1; Van Fossan, Danielle 1.
Rutgers TURNOVERS CAUSED: ALLEY, Rebecca 3; WELSH, Marlena 3; MORAN,
Mary 2; CURRAN, Kaitlyn 1.
SHOTS - Georgetown 22; Rutgers 15.
SHOTS ON GOAL - Georgetown 16; Rutgers 11.
TURNOVERS - Georgetown 10; Rutgers 17.
FACEOFFS - Georgetown 0-0; Rutgers 0-0.
CLEARS - Georgetown 15-15; Rutgers 9-17.
GOALIES - GU: Black, Barb (39:17 minutes, 7 shots-1 saves, 6 GA) ,
Thomas, Lauren 1-3 (20:43, 4-2, 2); RU: KALATA, Lily 8-7 (60:00, 15-6,
9).
Start time: 1 p.m. Finish time: 2:40 Length of game: 1:40
Officials: Lynn Bowers; Sue Frazier; Janice McGrath.
A-307 T-1:40
|