| Overall: 9-8 Conf: 7-1 Home: 5-4 Away: 4-4 Neut: 0-0 |
| TEAM STATISTICS | GU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 209-484 | 196-376 |
| Goals scored per game | 12.29 | 11.53 |
| Shot pct. | .432 | .521 |
| Shots on goal-Attempts | 367-484 | 271-376 |
| SOG pct. | .758 | .721 |
| Shots/Game | 28.5 | 22.1 |
| Assists | 72 | 76 |
| Free position made-Att | 52-117 | 32-58 |
| Free position pct. | .444 | .552 |
| GOAL BREAKDOWN | ||
| Total Goals | 209 | 196 |
| Free-position | 52 | 32 |
| Unassisted | 145 | 120 |
| Overtime | 0 | 0 |
| Goals scored average | 12.29 | 11.53 |
| GROUND BALLS | 278 | 232 |
| DRAW CONTROLS | 203 | 229 |
| TURNOVERS | 225 | 290 |
| CAUSED TURNOVERS | 191 | 111 |
| CLEARS | 230-266 | 147-219 |
| Clear Pct. | .865 | .671 |
| ATTENDANCE | ||
| Total | 6018 | 3031 |
| Dates/Avg Per Date | 9/669 | 8/379 |
| Neutral Site #/Avg | 0/0 |
|
| Overall: 9-8 Conf: 7-1 Home: 5-4 Away: 4-4 Neut: 0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | fpg-fps | gb | dc | t/o | ct | fouls | |
| 1 | Kirr, Jordy | 17-17 | 26 | 26 | 52 | 51 | .510 | 43 | .843 | 6-12 | 9 | 2 | 16 | 2 | 17 | |
| 6 | Thomas, Sophia | 17-10 | 37 | 8 | 45 | 77 | .481 | 59 | .766 | 6-15 | 42 | 24 | 20 | 33 | 40 | |
| 14 | Jackson, Dina | 17-17 | 25 | 4 | 29 | 48 | .521 | 35 | .729 | 8-13 | 11 | 14 | 24 | 9 | 14 | |
| 9 | Bozel, Kelsi | 17-12 | 20 | 5 | 25 | 54 | .370 | 42 | .778 | 8-16 | 19 | 34 | 18 | 13 | 23 | |
| 20 | Giles, Jacqueline | 17-17 | 20 | 4 | 24 | 60 | .333 | 46 | .767 | 5-14 | 16 | 7 | 11 | 7 | 14 | |
| 36 | Dwyer, Kathleen | 17-17 | 19 | 5 | 24 | 41 | .463 | 32 | .780 | 6-10 | 12 | 18 | 9 | 3 | 10 | |
| 21 | Franklin, Hannah | 17-5 | 17 | 3 | 20 | 43 | .395 | 31 | .721 | 5-11 | 12 | 7 | 17 | 10 | 10 | |
| 33 | Brophy, Mary Beth | 17-8 | 16 | 3 | 19 | 35 | .457 | 26 | .743 | 4-10 | 13 | 7 | 8 | 9 | 23 | |
| 26 | Freedman, Kelyn | 11-3 | 11 | 1 | 12 | 24 | .458 | 18 | .750 | 1-4 | 8 | 12 | 8 | 13 | 19 | |
| 23 | Corcoran, Rosie | 17-9 | 5 | 4 | 9 | 16 | .312 | 9 | .562 | 2-5 | 11 | 9 | 19 | 4 | 20 | |
| 10 | Wittelsberger, Mary | 15-0 | 3 | 4 | 7 | 10 | .300 | 9 | .900 | 0-2 | 3 | 0 | 8 | 2 | 4 | |
| 3 | Lovett, Erin | 2-2 | 3 | 3 | 6 | 5 | .600 | 4 | .800 | 0-0 | 1 | 1 | 4 | 0 | 2 | |
| 27 | O'Neill, Evan | 5-0 | 2 | 0 | 2 | 3 | .667 | 2 | .667 | 1-1 | 0 | 0 | 4 | 0 | 1 | |
| 17 | McCraw, Logan | 17-17 | 1 | 1 | 2 | 5 | .200 | 3 | .600 | 0-2 | 31 | 42 | 7 | 15 | 29 | |
| 2 | Brown, Maggie | 3-0 | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 1 | 0 | 0 | 1 | 0 | |
| 16 | Barnes, Kelly | 17-17 | 1 | 0 | 1 | 4 | .250 | 4 | 1.000 | 0-1 | 27 | 8 | 9 | 17 | 46 | |
| 15 | Farrell, Meghan | 4-0 | 1 | 0 | 1 | 3 | .333 | 1 | .333 | 0-1 | 0 | 0 | 2 | 1 | 0 | |
| 18 | Early, Molly | 3-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0 | 2 | 0 | 0 | |
| 28 | VAN FOSSAN, Danielle | 12-2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 3 | 6 | 9 | 2 | 6 | |
| 24 | Woodman, Reilly | 3-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0 | 2 | 0 | 0 | |
| 7 | Caputo, Courtney | 4-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 1 | 0 | 3 | 0 | 6 | |
| 32 | O'Brien, Katie | 15-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 5 | 2 | 0 | 5 | 12 | |
| 31 | Hunter, Ashley | 17-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 23 | 3 | 5 | 25 | 29 | |
| 29 | Cannon, Mary | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 2 | 1 | 1 | 0 | 2 | |
| 19 | Thomas, Lauren | 9-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 2 | 0 | 0 | 0 | 0 | |
| 13 | Cumberpatch, Jody | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0 | 2 | 0 | 0 | |
| 12 | Gray, Lauren | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 1 | 0 | 0 | 1 | 2 | |
| 8 | Coyle, MJ | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 1 | 0 | 2 | 1 | 2 | |
| 5 | Black, Barb | 16-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 12 | 0 | 4 | 2 | 1 | |
| 4 | Napora, Carly | 16-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 12 | 6 | 6 | 16 | 37 | |
| Total............... | 17 | 209 | 72 | 281 | 484 | .432 | 367 | .758 | 52-117 | 278 | 203 | 225 | 191 | 372 | ||
| Opponents........... | 17 | 196 | 76 | 272 | 376 | .521 | 271 | .721 | 32-58 | 232 | 230 | 290 | 111 | 399 | ||
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 5 | Black, Barb | 16-13 | 770:06 | 132 | 10.28 | 61 | .316 | 8 | 5 | 0 | 259 |
| 19 | Thomas, Lauren | 9-3 | 249:54 | 64 | 15.37 | 20 | .238 | 1 | 3 | 0 | 117 |
| Total............... | 17 | 1020:00 | 196 | 11.53 | 81 | .292 | 9 | 8 | 0 | 376 | |
| Opponents........... | 17 | 1020:00 | 209 | 12.29 | 173 | .453 | 8 | 9 | 0 | 481 | |
| Team Statistics |
|
|
|