Georgetown vs Villanova (Mar 03, 2012)
| Summary |
|
Georgetown (2-0, 1-0) vs. Villanova (1-3, 0-1) Date: Mar 03, 2012 Attendance: 177 Weather: overcast, mild |
| SCORE BY PERIOD | 1 | 2 | Total |
| Georgetown | 12 | 6 | 18 |
| Villanova | 3 | 3 | 6 |
|
Georgetown SCORING: GOALS: Jackson, Dina 4; Freedman, Kelyn 3;
Coleman, Kristen 3; Franklin, Hannah 2; Thomas, Sophia 2; Lovett, Erin
1; Tarzian, Caroline 1; Bozel, Kelsi 1; Caputo, Courtney 1.
ASSISTS: Cumberpatch, Jody 2; Lovett, Erin 2; Brown, Maggie 1;
Farrell, Meghan 1; Franklin, Hannah 1; Freedman, Kelyn 1; TARZIAN,
Caroline 1; Woodman, Reilly 1.
Villanova SCORING: GOALS: BENDINELLI, Elise 2; BOWMAN, Maria 2; GOFORTH, Hannah 1; FROCCARO, Jackie 1. ASSISTS: DONODEO, Justine 2; BRANDENBURG, Ali 1. Officials: Erica Leslie; Bridget Rothera; Loretta Pawlowski. |
| Villanova |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| M/A | 4 | BOWMAN, Maria | 2 | 0 | 3 | 0 | 2 | 1 | 0 | - | 1 |
| M/A | 6 | BRANDENBURG, Ali | 0 | 1 | 1 | 0 | 0 | 4 | 0 | - | 7 |
| M | 7 | DONODEO, Justine | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 0-1 | 1 |
| M | 9 | JUDGE, Ali | 0 | 0 | 0 | 0 | 1 | 2 | 0 | - | - |
| M | 13 | FALLON, Annie | 0 | 0 | 2 | 0 | 1 | 0 | 0 | - | 1 |
| DD | 18 | MOODY, Sarah | 0 | 0 | 0 | 1 | 1 | 0 | 0 | - | 1 |
| D | 19 | O'REILLY, Christine | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | 1 |
| M | 22 | LIVINGSTON, Princess | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | 1 |
| D | 23 | GIUST, Shawna | 0 | 0 | 0 | 2 | 5 | 2 | 0 | - | 1 |
| GK | 26 | WIEDMEIER, Dani | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
| M | 27 | BEGAY, Amy | 0 | 0 | 1 | 1 | 0 | 1 | 0 | - | - |
| A | 40 | FROCCARO, Jackie | 1 | 0 | 1 | 0 | 0 | 1 | 0 | - | 1 |
| 5 | URBAN, Arielle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 12 | BENDINELLI, Elise | 2 | 0 | 3 | 0 | 0 | 0 | 0 | - | - | |
| 15 | GOFORTH, Hannah | 1 | 0 | 1 | 0 | 1 | 4 | 0 | - | 1 | |
| 16 | YACKUS, Cait | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 1 | |
| 17 | LANE, Shannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 24 | LIVA, Mary | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 25 | MANGIONE, Taylor | 0 | 0 | 0 | 0 | 1 | 2 | 0 | - | 3 | |
| 28 | ANDERSON, Kerry | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | - | |
| 32 | HIRSCHFELD, Amanda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 33 | MECCA, Annelise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 6 | 3 | 15 | 6 | 14 | 23 | 0 | 0-1 | 20 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 26 | WIEDMEIER, Dani | 30:00 | 12 | L | 3 |
| 32 | HIRSCHFELD, Amanda | 30:00 | 6 | 7 |
| Georgetown |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| M | 3 | Lovett, Erin | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 1-2 | - |
| D | 4 | Napora, Carly | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | 3 |
| GK | 5 | Black, Barb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| A | 13 | Cumberpatch, Jody | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - | 1 |
| A | 14 | Jackson, Dina | 4 | 0 | 5 | 0 | 3 | 0 | 1 | - | 2 |
| D | 16 | Barnes, Kelly | 0 | 0 | 0 | 5 | 0 | 2 | 4 | - | 3 |
| A | 19 | Tarzian, Caroline | 1 | 1 | 3 | 0 | 0 | 1 | 0 | - | 1 |
| M | 21 | Franklin, Hannah | 2 | 1 | 2 | 2 | 2 | 1 | 1 | - | 1 |
| M | 22 | Freedman, Kelyn | 3 | 1 | 6 | 2 | 0 | 1 | 2 | 1-1 | - |
| A | 23 | Corcoran, Rosie | 0 | 0 | 1 | 0 | 1 | 2 | 0 | - | - |
| D | 31 | Hunter, Ashley | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | 2 |
| D | 33 | Marinelli, Megan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 3 |
| 2 | Brown, Maggie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 6 | Thomas, Sophia | 2 | 0 | 4 | 2 | 2 | 1 | 2 | - | 2 | |
| 7 | Caputo, Courtney | 1 | 0 | 1 | 0 | 0 | 0 | 1 | - | - | |
| 8 | Coyle, MJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 9 | Bozel, Kelsi | 1 | 0 | 2 | 1 | 3 | 1 | 1 | 1-1 | 1 | |
| 10 | Holland, Betsy | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | |
| 11 | Caputo, Mollie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 12 | Gray, Lauren | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | |
| 15 | Farrell, Meghan | 0 | 1 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 17 | McGowan, Casey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
| 18 | Early, Molly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 20 | Seats, Caroline | 0 | 0 | 2 | 1 | 0 | 0 | 0 | - | 1 | |
| 24 | Woodman, Reilly | 0 | 1 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 25 | DEVINE, Adrienne | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | |
| 26 | Giordano, Sammy | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 27 | O'Neill, Evan | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
| 35 | Coleman, Kristen | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1-1 | - | |
| 88 | Bisbee, Abby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 18 | 10 | 32 | 19 | 13 | 12 | 15 | 4-5 | 21 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 5 | Black, Barb | 45:05 | 4 | W | 1 |
| 88 | Bisbee, Abby | 14:55 | 2 | 0 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Georgetown | 18 | 14 | 32 |
| Villanova | 7 | 8 | 15 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Georgetown | 1 | 0 | 1 |
| Villanova | 3 | 7 | 10 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Georgetown | 9 | 8 | 17 |
| Villanova | 3 | 3 | 6 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Georgetown | 13 | 8 | 21 |
| Villanova | 13 | 7 | 20 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Georgetown | 8 | 5 | 13 |
| Villanova | 8 | 6 | 14 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Georgetown | 7 | 5 | 12 |
| Villanova | 11 | 12 | 23 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Georgetown | 10-11 | 8-9 | 18-20 |
| Villanova | 6-8 | 7-8 | 13-16 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Georgetown | 3-3 | 1-2 | 4-5 |
| Villanova | 0-1 | 0-0 | 0-1 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 29:27 | GU | LOVETT, Erin | Free position shot | 0-1 |
| 2. | 27:53 | GU | FREEDMAN, Kelyn | Free position shot | 0-2 | |
| 3. | 24:29 | GU | THOMAS, Sophia | CUMBERPATCH, Jody | 0-3 | |
| 4. | 23:51 | VU | BENDINELLI, Elise | DONODEO, Justine | 1-3 | |
| 5. | 21:57 | VU | GOFORTH, Hannah | BRANDENBURG, Ali | 2-3 | |
| 6. | 15:28 | VU | FROCCARO, Jackie | Unassisted | 3-3 | |
| 7. | 15:00 | GU | JACKSON, Dina | CUMBERPATCH, Jody | 3-4 | |
| 8. | 8:50 | GU | FRANKLIN, Hannah | Unassisted | 3-5 | |
| 9. | 7:03 | GU | FRANKLIN, Hannah | FREEDMAN, Kelyn | 3-6 | |
| 10. | 5:29 | GU | FREEDMAN, Kelyn | FRANKLIN, Hannah | 3-7 | |
| 11. | 3:19 | GU | TARZIAN, Caroline | FARRELL, Meghan | 3-8 | |
| 12. | 2:24 | GU | COLEMAN, Kristen | Free position shot | 3-9 | |
| 13. | 1:01 | GU | COLEMAN, Kristen | TARZIAN, Caroline | 3-10 | |
| 14. | 0:36 | GU | COLEMAN, Kristen | Unassisted | 3-11 | |
| 15. | 0:27 | GU | JACKSON, Dina | Unassisted | 3-12 | |
| 16. | 2nd | 28:49 | GU | FREEDMAN, Kelyn | LOVETT, Erin | 3-13 |
| 17. | 25:25 | GU | JACKSON, Dina | LOVETT, Erin | 3-14 | |
| 18. | 22:58 | GU | JACKSON, Dina | WOODMAN, Reilly | 3-15 | |
| 19. | 20:49 | VU | BENDINELLI, Elise | DONODEO, Justine | 4-15 | |
| 20. | 18:46 | GU | BOZEL, Kelsi | Free position shot | 4-16 | |
| 21. | 12:50 | GU | CAPUTO, Courtney | Unassisted | 4-17 | |
| 22. | 9:31 | GU | THOMAS, Sophia | BROWN, Maggie | 4-18 | |
| 23. | 5:20 | VU | BOWMAN, Maria | Unassisted | 5-18 | |
| 24. | 2:50 | VU | BOWMAN, Maria | Unassisted | 6-18 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 01:13 | VU | 23 | GIUST, Shawna | N/A | YELLOW CARD | |
| 2nd | 13:35 | VU | 12 | BENDINELLI, Elise | N/A | YELLOW CARD |
Georgetown (2-0, 1-0) vs. Villanova (1-3, 0-1)
Date: Mar 03, 2012 Location: Villanova, Pa. Stadium: Villanova Stadium
Attendance:177 Start time:12:00 pm End time:1:33 Total time:1:33
SCORE BY PERIOD 1 2 Tot
-------------------------------
Georgetown.......... 12 6 - 18
Villanova........... 3 3 - 6
Georgetown SCORING: GOALS: Jackson, Dina 4; Freedman, Kelyn 3;
Coleman, Kristen 3; Franklin, Hannah 2; Thomas, Sophia 2; Lovett, Erin
1; Tarzian, Caroline 1; Bozel, Kelsi 1; Caputo, Courtney 1.
ASSISTS: Cumberpatch, Jody 2; Lovett, Erin 2; Brown, Maggie 1;
Farrell, Meghan 1; Franklin, Hannah 1; Freedman, Kelyn 1; TARZIAN,
Caroline 1; Woodman, Reilly 1.
Villanova SCORING: GOALS: BENDINELLI, Elise 2; BOWMAN, Maria 2;
GOFORTH, Hannah 1; FROCCARO, Jackie 1.
ASSISTS: DONODEO, Justine 2; BRANDENBURG, Ali 1.
Georgetown GROUND BALLS 19: Barnes, Kelly 5; Franklin, Hannah 2;
Freedman, Kelyn 2; Napora, Carly 2; Thomas, Sophia 2; Bozel, Kelsi 1;
Gray, Lauren 1; Hunter, Ashley 1; Lovett, Erin 1; Seats, Caroline 1;
Woodman, Reilly 1.
Villanova GROUND BALLS 6: GIUST, Shawna 2; BEGAY, Amy 1; LIVA, Mary 1;
MOODY, Sarah 1; WIEDMEIER, Dani 1.
Georgetown TURNOVERS CAUSED 15: Barnes, Kelly 4; Freedman, Kelyn 2;
Thomas, Sophia 2; Bozel, Kelsi 1; Caputo, Courtney 1; DEVINE, Adrienne
1; Franklin, Hannah 1; Hunter, Ashley 1; Jackson, Dina 1; MARINELLI,
Megan 1.
Villanova TURNOVERS CAUSED 0: None.
SHOTS - Georgetown 32; Villanova 15.
SHOTS ON GOAL - Georgetown 27; Villanova 7.
TURNOVERS - Georgetown 12; Villanova 23.
FACEOFFS - Georgetown 0-0; Villanova 0-0.
CLEARS - Georgetown 18-20; Villanova 13-16.
GOALIES - GU: Bisbee, Abby (14:55 minutes, 2 shots-0 saves, 2 GA) ,
Black, Barb 2-0 (45:05, 5-1, 4); VU: HIRSCHFELD, Amanda (30:00, 13-7,
6) , WIEDMEIER, Dani 0-2 (30:00, 15-3, 12).
Start time: 12:00 pm Finish time: 1:33 Length of game: 1:33
Officials: Erica Leslie; Bridget Rothera; Loretta Pawlowski.
A-177 T-1:33
|