| Overall: 9-8 Conf: 5-3 Home: 5-4 Away: 4-4 Neut: 0-0 |
| TEAM STATISTICS | GU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 217-542 | 186-386 |
| Goals scored per game | 12.76 | 10.94 |
| Shot pct. | .400 | .482 |
| Shots on goal-Attempts | 395-542 | 287-386 |
| SOG pct. | .729 | .744 |
| Shots/Game | 31.9 | 22.7 |
| Assists | 87 | 77 |
| Free position made-Att | 32-103 | 29-68 |
| Free position pct. | .311 | .426 |
| GOAL BREAKDOWN | ||
| Total Goals | 217 | 186 |
| Free-position | 32 | 29 |
| Unassisted | 140 | 109 |
| Overtime | 0 | 2 |
| Goals scored average | 12.59 | 10.79 |
| GROUND BALLS | 292 | 240 |
| DRAW CONTROLS | 220 | 218 |
| TURNOVERS | 214 | 273 |
| CAUSED TURNOVERS | 184 | 115 |
| CLEARS | 251-284 | 206-285 |
| Clear Pct. | .884 | .723 |
| ATTENDANCE | ||
| Total | 4297 | 3581 |
| Dates/Avg Per Date | 9/477 | 8/448 |
| Neutral Site #/Avg | 0/0 |
|
| Overall: 9-8 Conf: 5-3 Home: 5-4 Away: 4-4 Neut: 0-0 |
| Offense Statistics |
| SHOTS | |||||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | fpg-fps | gb | dc | t/o | ct | fouls | rc | yc | gc |
| 6 | Thomas, Sophia | 17-9 | 38 | 8 | 46 | 78 | .487 | 55 | .705 | 3 | 3-14 | 17 | 14 | 8 | 18 | 29 | 0 | 2 | 0 |
| 19 | Tarzian, Caroline | 17-17 | 34 | 9 | 43 | 80 | .425 | 59 | .738 | 2 | 5-12 | 12 | 0 | 10 | 3 | 9 | 0 | 0 | 0 |
| 9 | Bozel, Kelsi | 17-9 | 26 | 10 | 36 | 59 | .441 | 42 | .712 | 0 | 3-16 | 17 | 38 | 17 | 7 | 16 | 0 | 0 | 0 |
| 14 | Jackson, Dina | 17-17 | 27 | 6 | 33 | 70 | .386 | 51 | .729 | 0 | 4-13 | 11 | 13 | 15 | 4 | 24 | 0 | 0 | 0 |
| 3 | Lovett, Erin | 17-9 | 14 | 10 | 24 | 41 | .341 | 30 | .732 | 0 | 2-10 | 14 | 27 | 15 | 4 | 14 | 0 | 0 | 0 |
| 22 | Freedman, Kelyn | 17-8 | 19 | 3 | 22 | 48 | .396 | 38 | .792 | 1 | 4-13 | 18 | 30 | 20 | 17 | 30 | 0 | 2 | 0 |
| 35 | Coleman, Kristen | 17-9 | 17 | 5 | 22 | 47 | .362 | 34 | .723 | 2 | 2-4 | 6 | 3 | 14 | 5 | 13 | 0 | 2 | 0 |
| 21 | Franklin, Hannah | 16-8 | 16 | 3 | 19 | 44 | .364 | 34 | .773 | 1 | 4-10 | 13 | 16 | 9 | 12 | 14 | 0 | 0 | 0 |
| 13 | Cumberpatch, Jody | 17-17 | 7 | 10 | 17 | 22 | .318 | 16 | .727 | 0 | 1-2 | 8 | 4 | 13 | 3 | 8 | 0 | 1 | 0 |
| 15 | Farrell, Meghan | 17-3 | 4 | 5 | 9 | 15 | .267 | 11 | .733 | 0 | 0-1 | 8 | 7 | 9 | 3 | 14 | 0 | 1 | 0 |
| 24 | Woodman, Reilly | 13-0 | 3 | 4 | 7 | 7 | .429 | 5 | .714 | 0 | 1-3 | 4 | 1 | 2 | 2 | 4 | 0 | 0 | 0 |
| 7 | Caputo, Courtney | 9-0 | 4 | 1 | 5 | 5 | .800 | 3 | .600 | 0 | 2-2 | 3 | 1 | 2 | 3 | 10 | 0 | 2 | 0 |
| 23 | Corcoran, Rosie | 17-7 | 1 | 4 | 5 | 8 | .125 | 4 | .500 | 0 | 0-0 | 9 | 4 | 8 | 5 | 10 | 0 | 0 | 0 |
| 2 | Brown, Maggie | 16-6 | 3 | 1 | 4 | 4 | .750 | 3 | .750 | 0 | 1-1 | 7 | 3 | 11 | 1 | 6 | 0 | 0 | 0 |
| 27 | O'Neill, Evan | 6-0 | 3 | 0 | 3 | 6 | .500 | 5 | .833 | 0 | 0-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Marinelli, Megan | 17-17 | 0 | 2 | 2 | 3 | .000 | 1 | .333 | 0 | 0-0 | 25 | 14 | 7 | 27 | 44 | 0 | 2 | 0 |
| 31 | Hunter, Ashley | 17-17 | 0 | 2 | 2 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 26 | 0 | 13 | 24 | 46 | 0 | 2 | 0 |
| 16 | Barnes, Kelly | 17-17 | 0 | 2 | 2 | 1 | .000 | 0 | .000 | 0 | 0-0 | 43 | 11 | 12 | 22 | 41 | 0 | 1 | 0 |
| 18 | Early, Molly | 5-0 | 0 | 2 | 2 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Caputo, Mollie | 7-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 |
| 20 | Seats, Caroline | 13-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 | 4 | 10 | 2 | 2 | 3 | 0 | 0 | 0 |
| 88 | Bisbee, Abby | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 26 | Giordano, Sammy | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 25 | Devine, Adrianne | 15-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 4 | 0 | 3 | 6 | 8 | 0 | 0 | 0 |
| 17 | McGowan, Casey | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 12 | Gray, Lauren | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| 10 | Holland, Betsy | 13-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 2 | 1 | 1 | 0 | 3 | 0 | 1 | 0 |
| 8 | Coyle, MJ | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | Black, Barb | 17-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 17 | 0 | 9 | 2 | 3 | 0 | 1 | 0 |
| 4 | Napora, Carly | 17-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 19 | 20 | 6 | 12 | 34 | 0 | 2 | 0 |
| Total............... | 17 | 217 | 87 | 304 | 542 | .400 | 395 | .729 | 9 | 32-103 | 292 | 220 | 214 | 184 | 389 | 0 | 19 | 0 | |
| Opponents........... | 17 | 186 | 77 | 263 | 386 | .482 | 287 | .744 | 8 | 29-68 | 240 | 218 | 273 | 115 | 399 | 0 | 25 | 1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 5 | Black, Barb | 17-17 | 981:55 | 176 | 10.75 | 100 | .362 | 9 | 8 | 0 | 370 |
| 88 | Bisbee, Abby | 7-0 | 52:25 | 10 | 11.45 | 0 | .000 | 0 | 0 | 0 | 16 |
| Total............... | 17 | 1034:20 | 186 | 10.79 | 100 | .350 | 9 | 8 | 0 | 386 | |
| Opponents........... | 17 | 1034:20 | 217 | 12.59 | 181 | .455 | 8 | 9 | 0 | 540 | |
| Team Statistics |
|
|
|