
Georgetown
Game-by-Game Statistics
|
All games
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
Aug 23, 2008 | at AMERICAN | W | 2-1 | OT | 1-0-0 | 0-0-0 | 1152 | HUDSON, Toni (Jordan, Sara;D'AMBRISI, Kelly) | ||
Baker, Samantha (Zare, Stephanie;D'AMBRISI, Kelly) | ||||||||||
Aug 29, 2008 | UMBC | W | 7-0 | 2-0-0 | 0-0-0 | 225 | HUDSON, Toni (Durkee, Caitlin) | |||
Buonomo, Michaela (Durkee, Caitlin) | ||||||||||
Jordan, Sara (unassisted) | ||||||||||
Baker, Samantha (Trujillo, Camille) | ||||||||||
Baker, Samantha (Roberts, Erika) | ||||||||||
Trujillo, Camille (unassisted) | ||||||||||
Team (unassisted) | ||||||||||
Aug 31, 2008 | OHIO | W | 2-1 | 3-0-0 | 0-0-0 | 325 | Jordan, Sara (D'Ambrisi, Kelly) | |||
Zare, Stephanie (Durkee, Caitlin) | ||||||||||
Sep 05, 2008 | vs Mississippi State | W | 3-0 | 4-0-0 | 0-0-0 | HUDSON, Toni (D'Ambrisi, Kelly) | ||||
Buonomo, Michaela (Durkee, Caitlin;HUDSON, Toni) | ||||||||||
HUDSON, Toni (Smith, Nicole) | ||||||||||
Sep 07, 2008 | vs Hartford | 0-0 | T | O2 | 4-0-1 | 0-0-0 | 453 | - | ||
Sep 12, 2008 | TOWSON | W | 3-0 | 5-0-1 | 0-0-0 | 278 | Trujillo, Camille (HUDSON, Toni) | |||
HUDSON, Toni (Speck, Amy;DURKEE, Caitlin) | ||||||||||
Baker, Samantha (HUDSON, Toni;ZARE, Stephanie) | ||||||||||
* | Sep 19, 2008 | at #19 Villanova | W | 3-0 | 6-0-1 | 1-0-0 | 309 | HUDSON, Toni (D'Ambrisi, Kelly;DURKEE, Caitlin) | ||
HUDSON, Toni (Baker, Samantha) | ||||||||||
D'Ambrisi, Kelly (Baker, Samantha) | ||||||||||
Sep 21, 2008 | PENN | 2-2 | T | O2 | 6-0-2 | 1-0-0 | 478 | Smith, Nicole (Baker, Samantha) | ||
HUDSON, Toni (penalty kick) | ||||||||||
* | Sep 26, 2008 | at SETON HALL PIRATES | W | 2-0 | 7-0-2 | 2-0-0 | 100 | Baker, Samantha (unassisted) | ||
Trujillo, Camille (HUDSON, Toni;ZARE, Stephanie) | ||||||||||
* | Sep 28, 2008 | RU | W | 1-0 | 8-0-2 | 3-0-0 | 427 | D'Ambrisi, Kelly (Baker, Samantha) | ||
* | Oct 10, 2008 | #1 ND | 1-3 | L | 8-1-2 | 3-1-0 | 695 | Zare, Stephanie (Baker, Samantha) | ||
* | Oct 12, 2008 | DPU | W | 4-0 | 9-1-2 | 4-1-0 | 337 | Baker, Samantha (Durkee, Caitlin) | ||
Zare, Stephanie (Durkee, Caitlin) | ||||||||||
D'Ambrisi, Kelly (Trujillo, Camille) | ||||||||||
Swanson, Norah (Durkee, Caitlin;BAKER, Samantha) | ||||||||||
* | Oct 14, 2008 | SU | W | 3-1 | 10-1-2 | 5-1-0 | 75 | HUDSON, Toni (Baker, Samantha) | ||
Team (unassisted) | ||||||||||
HUDSON, Toni (Durkee, Caitlin) | ||||||||||
* | Oct 17, 2008 | at #17 West Virginia | 1-2 | L | O2 | 10-2-2 | 5-2-0 | 826 | Baker, Samantha (Zare, Stephanie) | |
* | 10/19/08 | at PITT | 1-2 | L | O2 | 10-3-2 | 5-3-0 | 218 | D'Ambrisi, Kelly (Zare, Stephanie;BAKER, Samantha) | |
* | Oct 21, 2008 | STJ | W | 1-0 | 11-3-2 | 6-3-0 | 75 | Kent, Courtney (Baker, Samantha) | ||
* | 10/24/08 | at Louisville Cardinals | W | 1-0 | 12-3-2 | 7-3-0 | 342 | Baker, Samantha (unassisted) | ||
* | Oct 26, 2008 | at Cincinnati | W | 1-0 | O2 | 13-3-2 | 8-3-0 | 453 | Buonomo, Michaela (Baker, Samantha) | |
Nov 02, 2008 | UCONN | 1-2 | L | 13-4-2 | 8-3-0 | Durkee, Caitlin (penalty kick) |
Team Record | W-L-T |
Overall | 13-4-2 |
Conference | 8-3-0 |
Home | 7-2-1 |
Away | 5-2-0 |
Neutral | 1-0-1 |
Overtime | 2-2-2 |
Attendance | Dates | Total | Average |
All games | 19 | 6768 | 356 |
Home | 10 | 2915 | 292 |
Away | 7 | 3400 | 486 |
Neutral | 2 | 453 | 226 |

All games
Date | Opponent | Score | G | A | Pts | Sh | Shot% | GW | PK-ATT |
Aug 23, 2008 | at AMERICAN | 2-1 | 2 | 4 | 8 | 18 | .111 | 1 | 0-0 |
Aug 29, 2008 | UMBC | 7-0 | 7 | 4 | 18 | 23 | .304 | 1 | 0-0 |
Aug 31, 2008 | OHIO | 2-1 | 2 | 2 | 6 | 10 | .200 | 1 | 0-0 |
Sep 05, 2008 | vs Mississippi State | 3-0 | 3 | 4 | 10 | 24 | .125 | 1 | 0-0 |
Sep 07, 2008 | vs Hartford | 0-0 | 0 | 0 | 0 | 14 | .000 | 0 | 0-0 |
Sep 12, 2008 | TOWSON | 3-0 | 3 | 5 | 11 | 18 | .167 | 1 | 0-0 |
Sep 19, 2008 | at Villanova | 3-0 | 3 | 4 | 10 | 11 | .273 | 1 | 0-0 |
Sep 21, 2008 | PENN | 2-2 | 2 | 1 | 5 | 13 | .154 | 0 | 1-1 |
Sep 26, 2008 | at SETON HALL PIRATES | 2-0 | 2 | 2 | 6 | 5 | .400 | 1 | 0-0 |
Sep 28, 2008 | RU | 1-0 | 1 | 1 | 3 | 4 | .250 | 1 | 0-0 |
Oct 10, 2008 | ND | 1-3 | 1 | 1 | 3 | 6 | .167 | 0 | 0-0 |
Oct 12, 2008 | DPU | 4-0 | 4 | 5 | 13 | 20 | .200 | 1 | 0-0 |
Oct 14, 2008 | SU | 3-1 | 3 | 2 | 8 | 4 | .750 | 1 | 0-0 |
Oct 17, 2008 | at West Virginia | 1-2 | 1 | 1 | 3 | 8 | .125 | 0 | 0-0 |
10/19/08 | at PITT | 1-2 | 1 | 2 | 4 | 5 | .200 | 0 | 0-0 |
Oct 21, 2008 | STJ | 1-0 | 1 | 1 | 3 | 13 | .077 | 1 | 0-0 |
10/24/08 | at Louisville Cardinals | 1-0 | 1 | 0 | 2 | 15 | .067 | 1 | 0-0 |
Oct 26, 2008 | at Cincinnati | 1-0 | 1 | 1 | 3 | 14 | .071 | 1 | 0-0 |
Nov 02, 2008 | UCONN | 1-2 | 1 | 0 | 2 | 9 | .111 | 0 | 1-1 |
Georgetown | 39-14 | 39 | 40 | 118 | 234 | .167 | 13 | 2-2 | |
Opponent | 14 | 15 | 43 | 191 | .073 | 4 | 1-1 |
TEAM PER-GAME |
Games played: 19 Shots per game: 12.32 Goals per game: 2.05 Assists per game: 2.11 Points per game: 6.21 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 23, 2008 | at AMERICAN | 2-1 | 100:00 | 1 | 0.90 | 6 | .857 | 1 | 0 | 0 | - |
Aug 29, 2008 | UMBC | 7-0 | 90:00 | 0 | 0.47 | 1 | 1.000 | 1 | 0 | 0 | - |
Aug 31, 2008 | OHIO | 2-1 | 90:00 | 1 | 0.64 | 1 | .500 | 1 | 0 | 0 | - |
Sep 05, 2008 | vs Mississippi State | 3-0 | 90:00 | 0 | 0.49 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Sep 07, 2008 | vs Hartford | 0-0 | 110:00 | 0 | 0.38 | 1 | 1.000 | 0 | 0 | 1 | 1 |
Sep 12, 2008 | TOWSON | 3-0 | 90:00 | 0 | 0.32 | 5 | 1.000 | 1 | 0 | 0 | 1 |
Sep 19, 2008 | at Villanova | 3-0 | 90:00 | 0 | 0.27 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Sep 21, 2008 | PENN | 2-2 | 110:00 | 2 | 0.47 | 4 | .667 | 0 | 0 | 1 | - |
Sep 26, 2008 | at SETON HALL PIRATES | 2-0 | 90:00 | 0 | 0.42 | 5 | 1.000 | 1 | 0 | 0 | 1 |
Sep 28, 2008 | RU | 1-0 | 90:00 | 0 | 0.38 | 4 | 1.000 | 1 | 0 | 0 | 1 |
Oct 10, 2008 | ND | 1-3 | 90:00 | 3 | 0.61 | 7 | .700 | 0 | 1 | 0 | - |
Oct 12, 2008 | DPU | 4-0 | 90:00 | 0 | 0.56 | 4 | 1.000 | 1 | 0 | 0 | - |
Oct 14, 2008 | SU | 3-1 | 90:00 | 1 | 0.59 | 5 | .833 | 1 | 0 | 0 | - |
Oct 17, 2008 | at West Virginia | 1-2 | 102:31 | 2 | 0.68 | 8 | .800 | 0 | 1 | 0 | - |
10/19/08 | at PITT | 1-2 | 110:00 | 2 | 0.75 | 3 | .600 | 0 | 1 | 0 | - |
Oct 21, 2008 | STJ | 1-0 | 90:00 | 0 | 0.71 | 4 | 1.000 | 1 | 0 | 0 | 1 |
10/24/08 | at Louisville Cardinals | 1-0 | 90:00 | 0 | 0.67 | 6 | 1.000 | 1 | 0 | 0 | 1 |
Oct 26, 2008 | at Cincinnati | 1-0 | 106:46 | 0 | 0.63 | 5 | 1.000 | 1 | 0 | 0 | 1 |
Nov 02, 2008 | UCONN | 1-2 | 90:00 | 2 | 0.70 | 4 | .667 | 0 | 1 | 0 | - |
Totals | 39-14 | 1809:17 | 14 | 0.70 | 78 | .848 | 13 | 4 | 2 | 9 | |
Opponent | 1809:17 | 39 | 0.70 | 92 | .702 | 4 | 13 | 2 | 1 |

All games
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | GW | PK-ATT |
Aug 23, 2008 | at AMERICAN | 2-1 | 1 | 1 | 3 | 8 | .125 | 0 | 0-0 |
Aug 29, 2008 | UMBC | 7-0 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
Aug 31, 2008 | OHIO | 2-1 | 1 | 1 | 3 | 3 | .333 | 0 | 0-0 |
Sep 05, 2008 | vs Mississippi State | 3-0 | 0 | 0 | 0 | 8 | .000 | 0 | 0-0 |
Sep 07, 2008 | vs Hartford | 0-0 | 0 | 0 | 0 | 5 | .000 | 0 | 0-0 |
Sep 12, 2008 | TOWSON | 3-0 | 0 | 0 | 0 | 7 | .000 | 0 | 0-0 |
Sep 19, 2008 | at Villanova | 3-0 | 0 | 0 | 0 | 12 | .000 | 0 | 0-0 |
Sep 21, 2008 | PENN | 2-2 | 2 | 3 | 7 | 11 | .182 | 0 | 0-0 |
Sep 26, 2008 | at SETON HALL PIRATES | 2-0 | 0 | 0 | 0 | 15 | .000 | 0 | 0-0 |
Sep 28, 2008 | RU | 1-0 | 0 | 0 | 0 | 10 | .000 | 0 | 0-0 |
Oct 10, 2008 | ND | 1-3 | 3 | 3 | 9 | 18 | .167 | 1 | 1-1 |
Oct 12, 2008 | DPU | 4-0 | 0 | 0 | 0 | 9 | .000 | 0 | 0-0 |
Oct 14, 2008 | SU | 3-1 | 1 | 1 | 3 | 9 | .111 | 0 | 0-0 |
Oct 17, 2008 | at West Virginia | 1-2 | 2 | 3 | 7 | 21 | .095 | 1 | 0-0 |
10/19/08 | at PITT | 1-2 | 2 | 2 | 6 | 14 | .143 | 1 | 0-0 |
Oct 21, 2008 | STJ | 1-0 | 0 | 0 | 0 | 6 | .000 | 0 | 0-0 |
10/24/08 | at Louisville Cardinals | 1-0 | 0 | 0 | 0 | 12 | .000 | 0 | 0-0 |
Oct 26, 2008 | at Cincinnati | 1-0 | 0 | 0 | 0 | 7 | .000 | 0 | 0-0 |
Nov 02, 2008 | UCONN | 1-2 | 2 | 1 | 5 | 14 | .143 | 1 | 0-0 |
Opponent totals | 14-39 | 14 | 15 | 43 | 191 | .073 | 4 | 1-1 | |
Georgetown | 39 | 40 | 118 | 234 | .167 | 13 | 2-2 |
OPPONENT PER-GAME |
Games played: 19 Shots per game: 10.05 Goals per game: 0.74 Assists per game: 0.79 Points per game: 2.26 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 23, 2008 | at AMERICAN | 2-1 | 100:00 | 2 | 1.80 | 11 | .846 | 0 | 1 | 0 | - |
Aug 29, 2008 | UMBC | 7-0 | 90:00 | 7 | 4.26 | 8 | .533 | 0 | 1 | 0 | - |
Aug 31, 2008 | OHIO | 2-1 | 90:00 | 2 | 3.54 | 4 | .667 | 0 | 1 | 0 | - |
Sep 05, 2008 | vs Mississippi State | 3-0 | 90:00 | 3 | 3.41 | 11 | .786 | 0 | 1 | 0 | - |
Sep 07, 2008 | vs Hartford | 0-0 | 110:00 | 0 | 2.62 | 8 | 1.000 | 0 | 0 | 1 | 1 |
Sep 12, 2008 | TOWSON | 3-0 | 90:00 | 3 | 2.68 | 5 | .625 | 0 | 1 | 0 | - |
Sep 19, 2008 | at Villanova | 3-0 | 90:00 | 3 | 2.73 | 4 | .571 | 0 | 1 | 0 | - |
Sep 21, 2008 | PENN | 2-2 | 110:00 | 2 | 2.57 | 4 | .667 | 0 | 0 | 1 | - |
Sep 26, 2008 | at SETON HALL PIRATES | 2-0 | 90:00 | 2 | 2.51 | 2 | .500 | 0 | 1 | 0 | - |
Sep 28, 2008 | RU | 1-0 | 90:00 | 1 | 2.37 | 3 | .750 | 0 | 1 | 0 | - |
Oct 10, 2008 | ND | 1-3 | 90:00 | 1 | 2.25 | 3 | .750 | 1 | 0 | 0 | - |
Oct 12, 2008 | DPU | 4-0 | 90:00 | 4 | 2.39 | 6 | .600 | 0 | 1 | 0 | - |
Oct 14, 2008 | SU | 3-1 | 90:00 | 3 | 2.43 | 1 | .250 | 0 | 1 | 0 | - |
Oct 17, 2008 | at West Virginia | 1-2 | 102:31 | 1 | 2.31 | 1 | .500 | 1 | 0 | 0 | - |
10/19/08 | at PITT | 1-2 | 110:00 | 1 | 2.20 | 1 | .500 | 1 | 0 | 0 | - |
Oct 21, 2008 | STJ | 1-0 | 90:00 | 1 | 2.13 | 5 | .833 | 0 | 1 | 0 | - |
10/24/08 | at Louisville Cardinals | 1-0 | 90:00 | 1 | 2.07 | 5 | .833 | 0 | 1 | 0 | - |
Oct 26, 2008 | at Cincinnati | 1-0 | 106:46 | 1 | 1.99 | 6 | .857 | 0 | 1 | 0 | - |
Nov 02, 2008 | UCONN | 1-2 | 90:00 | 1 | 1.94 | 4 | .800 | 1 | 0 | 0 | - |
Opponent totals | 14-14 | 1809:17 | 39 | 1.94 | 92 | .702 | 4 | 13 | 2 | 1 | |
Georgetown | 1809:17 | 14 | 1.94 | 78 | .848 | 13 | 4 | 2 | 9 |

All games
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
Aug 23, 2008 | at AMERICAN | 2-1 | 2/1 | 4/1 | 18/8 | 13/7 | 7/2 | 0/2 | 0/0 |
Aug 29, 2008 | UMBC | 7-0 | 7/0 | 4/0 | 23/2 | 15/1 | 16/3 | 0/1 | 0/0 |
Aug 31, 2008 | OHIO | 2-1 | 2/1 | 2/1 | 10/3 | 6/2 | 11/1 | 0/0 | 0/0 |
Sep 05, 2008 | vs Mississippi State | 3-0 | 3/0 | 4/0 | 24/8 | 14/3 | 12/2 | 0/0 | 0/0 |
Sep 07, 2008 | vs Hartford | 0-0 | 0/0 | 0/0 | 14/5 | 8/1 | 6/3 | 0/1 | 0/0 |
Sep 12, 2008 | TOWSON | 3-0 | 3/0 | 5/0 | 18/7 | 8/5 | 7/2 | 0/0 | 0/0 |
Sep 19, 2008 | at Villanova | 3-0 | 3/0 | 4/0 | 11/12 | 7/2 | 8/5 | 0/0 | 0/0 |
Sep 21, 2008 | PENN | 2-2 | 2/2 | 1/3 | 13/11 | 6/6 | 9/1 | 0/0 | 0/0 |
Sep 26, 2008 | at SETON HALL PIRATES | 2-0 | 2/0 | 2/0 | 5/15 | 4/5 | 3/8 | 1/0 | 0/0 |
Sep 28, 2008 | RU | 1-0 | 1/0 | 1/0 | 4/10 | 4/4 | 3/7 | 1/0 | 0/0 |
Oct 10, 2008 | ND | 1-3 | 1/3 | 1/3 | 6/18 | 4/10 | 0/10 | 3/1 | 0/0 |
Oct 12, 2008 | DPU | 4-0 | 4/0 | 5/0 | 20/9 | 10/4 | 7/0 | 0/2 | 0/0 |
Oct 14, 2008 | SU | 3-1 | 3/1 | 2/1 | 4/9 | 4/6 | 4/0 | 1/1 | 0/0 |
Oct 17, 2008 | at West Virginia | 1-2 | 1/2 | 1/3 | 8/21 | 2/10 | 6/8 | 2/0 | 0/0 |
10/19/08 | at PITT | 1-2 | 1/2 | 2/2 | 5/14 | 2/5 | 6/3 | 0/1 | 0/0 |
Oct 21, 2008 | STJ | 1-0 | 1/0 | 1/0 | 13/6 | 6/4 | 8/1 | 0/0 | 0/0 |
10/24/08 | at Louisville Cardinals | 1-0 | 1/0 | 0/0 | 15/12 | 6/6 | 6/9 | 1/1 | 0/0 |
Oct 26, 2008 | at Cincinnati | 1-0 | 1/0 | 1/0 | 14/7 | 7/5 | 8/1 | 1/1 | 0/0 |
Nov 02, 2008 | UCONN | 1-2 | 1/2 | 0/1 | 9/14 | 5/6 | 7/3 | 0/0 | 0/0 |
Totals | 39-14 | 39/14 | 40/15 | 234/191 | 131/92 | 134/69 | 10/11 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

All games
Georgetown - TEAM GAME HIGHS |
POINTS | 18 | vs UMBC (Aug 29) | ||
13 | vs DPU (Oct 12) | |||
GOALS | 7 | vs UMBC (Aug 29) | ||
4 | vs DPU (Oct 12) | |||
ASSISTS | 5 | vs DPU (Oct 12) | ||
5 | vs TOWSON (Sep 12) | |||
SHOTS | 24 | vs Mississippi State (Sep 05) | ||
23 | vs UMBC (Aug 29) | |||
SHOTS ON GOAL | 15 | vs UMBC (Aug 29) | ||
14 | vs Mississippi State (Sep 05) | |||
SAVES | 8 | at West Virginia (Oct 17) | ||
7 | vs ND (Oct 10) | |||
CORNER KICKS | 16 | vs UMBC (Aug 29) | ||
12 | vs Mississippi State (Sep 05) | |||
FOULS | 16 | at West Virginia (Oct 17) | ||
13 | at Villanova (Sep 19) |
Opponent - GAME HIGHS |
POINTS | 9 | vs ND (Oct 10) | ||
7 | at West Virginia (Oct 17) | |||
7 | vs PENN (Sep 21) | |||
GOALS | 3 | vs ND (Oct 10) | ||
2 | vs UCONN (Nov 02) | |||
2 | at PITT (10/19/08) | |||
2 | at West Virginia (Oct 17) | |||
2 | vs PENN (Sep 21) | |||
ASSISTS | 3 | at West Virginia (Oct 17) | ||
3 | vs ND (Oct 10) | |||
3 | vs PENN (Sep 21) | |||
SHOTS | 21 | at West Virginia (Oct 17) | ||
18 | vs ND (Oct 10) | |||
SHOTS ON GOAL | 10 | at West Virginia (Oct 17) | ||
10 | vs ND (Oct 10) | |||
SAVES | 11 | vs Mississippi State (Sep 05) | ||
11 | at AMERICAN (Aug 23) | |||
CORNER KICKS | 10 | vs ND (Oct 10) | ||
9 | at Louisville Cardinals (10/24/08) | |||
FOULS | 21 | at PITT (10/19/08) | ||
21 | at AMERICAN (Aug 23) |
Georgetown - GAME LOWS |
POINTS | 0 | vs Hartford (Sep 07) | ||
2 | at Louisville Cardinals (10/24/08) | |||
2 | vs UCONN (Nov 02) | |||
GOALS | 0 | vs Hartford (Sep 07) | ||
1 | vs RU (Sep 28) | |||
1 | vs ND (Oct 10) | |||
1 | at West Virginia (Oct 17) | |||
1 | at PITT (10/19/08) | |||
1 | vs STJ (Oct 21) | |||
1 | at Louisville Cardinals (10/24/08) | |||
1 | at Cincinnati (Oct 26) | |||
1 | vs UCONN (Nov 02) | |||
ASSISTS | 0 | vs Hartford (Sep 07) | ||
0 | at Louisville Cardinals (10/24/08) | |||
0 | vs UCONN (Nov 02) | |||
SHOTS | 4 | vs RU (Sep 28) | ||
4 | vs SU (Oct 14) | |||
SHOTS ON GOAL | 2 | at West Virginia (Oct 17) | ||
2 | at PITT (10/19/08) | |||
SAVES | 1 | vs UMBC (Aug 29) | ||
1 | vs OHIO (Aug 31) | |||
1 | vs Hartford (Sep 07) | |||
CORNER KICKS | 0 | vs ND (Oct 10) | ||
3 | at SETON HALL PIRATES (Sep 26) | |||
3 | vs RU (Sep 28) | |||
FOULS | 3 | at Louisville Cardinals (10/24/08) | ||
4 | vs TOWSON (Sep 12) | |||
4 | vs STJ (Oct 21) |
Opponent - GAME LOWS |
POINTS | 0 | vs UMBC (Aug 29) | ||
0 | vs Mississippi State (Sep 05) | |||
0 | vs Hartford (Sep 07) | |||
0 | vs TOWSON (Sep 12) | |||
0 | at Villanova (Sep 19) | |||
0 | at SETON HALL PIRATES (Sep 26) | |||
0 | vs RU (Sep 28) | |||
0 | vs DPU (Oct 12) | |||
0 | vs STJ (Oct 21) | |||
0 | at Louisville Cardinals (10/24/08) | |||
0 | at Cincinnati (Oct 26) | |||
GOALS | 0 | vs UMBC (Aug 29) | ||
0 | vs Mississippi State (Sep 05) | |||
0 | vs Hartford (Sep 07) | |||
0 | vs TOWSON (Sep 12) | |||
0 | at Villanova (Sep 19) | |||
0 | at SETON HALL PIRATES (Sep 26) | |||
0 | vs RU (Sep 28) | |||
0 | vs DPU (Oct 12) | |||
0 | vs STJ (Oct 21) | |||
0 | at Louisville Cardinals (10/24/08) | |||
0 | at Cincinnati (Oct 26) | |||
ASSISTS | 0 | vs UMBC (Aug 29) | ||
0 | vs Mississippi State (Sep 05) | |||
0 | vs Hartford (Sep 07) | |||
0 | vs TOWSON (Sep 12) | |||
0 | at Villanova (Sep 19) | |||
0 | at SETON HALL PIRATES (Sep 26) | |||
0 | vs RU (Sep 28) | |||
0 | vs DPU (Oct 12) | |||
0 | vs STJ (Oct 21) | |||
0 | at Louisville Cardinals (10/24/08) | |||
0 | at Cincinnati (Oct 26) | |||
SHOTS | 2 | vs UMBC (Aug 29) | ||
3 | vs OHIO (Aug 31) | |||
SHOTS ON GOAL | 1 | vs UMBC (Aug 29) | ||
1 | vs Hartford (Sep 07) | |||
SAVES | 1 | vs SU (Oct 14) | ||
1 | at West Virginia (Oct 17) | |||
1 | at PITT (10/19/08) | |||
CORNER KICKS | 0 | vs DPU (Oct 12) | ||
0 | vs SU (Oct 14) | |||
FOULS | 7 | vs DPU (Oct 12) | ||
7 | at Louisville Cardinals (10/24/08) |

All games
Georgetown - INDIVIDUAL GAME HIGHS |
POINTS | 5 | HUDSON, Toni vs Mississippi State (Sep 05) | |||
4 | HUDSON, Toni vs SU (Oct 14) | ||||
4 | HUDSON, Toni at Villanova (Sep 19) | ||||
4 | HUDSON, Toni vs TOWSON (Sep 12) | ||||
4 | Baker, Samantha vs UMBC (Aug 29) | ||||
GOALS | 2 | HUDSON, Toni vs SU (Oct 14) | |||
2 | HUDSON, Toni at Villanova (Sep 19) | ||||
2 | HUDSON, Toni vs Mississippi State (Sep 05) | ||||
2 | Baker, Samantha vs UMBC (Aug 29) | ||||
ASSISTS | 3 | Durkee, Caitlin vs DPU (Oct 12) | |||
2 | Baker, Samantha at Villanova (Sep 19) | ||||
2 | HUDSON, Toni vs TOWSON (Sep 12) | ||||
2 | Durkee, Caitlin vs UMBC (Aug 29) | ||||
2 | D'Ambrisi, Kelly at AMERICAN (Aug 23) | ||||
SHOTS | 8 | HUDSON, Toni vs Mississippi State (Sep 05) | |||
6 | Kent, Courtney at Cincinnati (Oct 26) | ||||
6 | Baker, Samantha vs DPU (Oct 12) | ||||
SHOTS ON GOAL | 4 | HUDSON, Toni vs Mississippi State (Sep 05) | |||
4 | Jordan, Sara vs UMBC (Aug 29) | ||||
4 | Smith, Nicole at AMERICAN (Aug 23) | ||||
SAVES | 7 | DesJardin, Jackie at West Virginia (Oct 17) | |||
7 | DesJardin, Jackie vs ND (Oct 10) |

All games
0 | 00 | 1 | 2 | 3 | 4 | 5 | ||||
Opponent | Date | Score | WL | ROURKE,CHR | DESJARDIN, | HANNA,ELIZ | GARGANO,AL | ROBERTS,ER | WING,MARIS | ZARE,STEPH |
at AMERICAN | Aug 23 | 2-1 | W | DNP | 0-0-0 | DNP | 0-0-0 | DNP | DNP | 0-1-1 |
UMBC | Aug 29 | 7-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 |
OHIO | Aug 31 | 2-1 | W | DNP | 0-0-0 | DNP | 0-0-0 | DNP | DNP | 1-0-2 |
vs Mississippi State | Sep 05 | 3-0 | W | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
vs Hartford | Sep 07 | 0-0 | T | DNP | 0-0-0 | DNP | DNP | DNP | DNP | 0-0-0 |
TOWSON | Sep 12 | 3-0 | W | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 |
at Villanova | Sep 19 | 3-0 | W | DNP | 0-0-0 | DNP | 0-0-0 | DNP | DNP | 0-0-0 |
PENN | Sep 21 | 2-2 | T | DNP | 0-0-0 | DNP | 0-0-0 | DNP | DNP | 0-0-0 |
at SETON HALL PIRATES | Sep 26 | 2-0 | W | DNP | 0-0-0 | DNP | DNP | DNP | DNP | 0-1-1 |
RU | Sep 28 | 1-0 | W | DNP | 0-0-0 | DNP | DNP | DNP | DNP | 0-0-0 |
ND | Oct 10 | 1-3 | L | DNP | 0-0-0 | DNP | 0-0-0 | DNP | DNP | 1-0-2 |
DPU | Oct 12 | 4-0 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 |
SU | Oct 14 | 3-1 | W | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
at West Virginia | Oct 17 | 1-2 | L | DNP | 0-0-0 | DNP | DNP | DNP | DNP | 0-1-1 |
at PITT | 10/19/08 | 1-2 | L | DNP | 0-0-0 | DNP | 0-0-0 | DNP | DNP | 0-1-1 |
STJ | Oct 21 | 1-0 | W | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
at Louisville Cardinals | 10/24/08 | 1-0 | W | DNP | 0-0-0 | DNP | DNP | DNP | DNP | 0-0-0 |
at Cincinnati | Oct 26 | 1-0 | W | DNP | 0-0-0 | DNP | DNP | DNP | DNP | 0-0-0 |
UCONN | Nov 02 | 1-2 | L | DNP | 0-0-0 | DNP | DNP | DNP | DNP | 0-0-0 |
6 | 7 | 11 | 12 | 13 | 14 | 16 | ||||
Opponent | Date | Score | WL | HUDSON,TON | MILLER,GAB | JORDAN,SAR | TRUJILLO,C | BUONOMO,MI | BAKER,SAMA | SNYDER,LAU |
at AMERICAN | Aug 23 | 2-1 | W | 1-0-2 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 |
UMBC | Aug 29 | 7-0 | W | 1-0-2 | 0-0-0 | 1-0-2 | 1-1-3 | 1-0-2 | 2-0-4 | 0-0-0 |
OHIO | Aug 31 | 2-1 | W | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
vs Mississippi State | Sep 05 | 3-0 | W | 2-1-5 | 0-0-0 | DNP | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
vs Hartford | Sep 07 | 0-0 | T | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
TOWSON | Sep 12 | 3-0 | W | 1-2-4 | 0-0-0 | DNP | 1-0-2 | 0-0-0 | 1-0-2 | 0-0-0 |
