
Delaware vs Georgetown (9/8/2013 at Washington, D.C.)
Box Score
Play-by-Play
![]() ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Soccer Box Score (2nd Period [90:00]) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Delaware vs #13 Georgetown (9/8/2013 4:00 p.m. at Washington, D.C.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goals by Period | 1 | 2 | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Delaware | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgetown | 1 | 2 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Delaware | #13 Georgetown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Po | # | Player | Sh | SO | G | A | Fo | Min | Po | # | Player | Sh | SO | G | A | Fo | Min | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GK | 23 | Jess Figueroa | - | - | - | - | - | 90 | GK | 01 | Emma Newins | - | - | - | - | - | 90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F | 7 | Shannon Kearney | 1 | 1 | - | - | 1 | 46 | D | 3 | Emily Menges | - | - | - | - | - | 90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M | 8 | Alison Slark | - | - | - | - | - | 63 | F | 4 | Kaitlin Brenn | 2 | 1 | 1 | - | - | 74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M | 10 | Nikki Adams | 2 | 1 | - | - | - | 66 | MF | 07 | Sarah Adams | - | - | - | - | - | 74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F | 11 | Natalie Zelenky | 1 | - | - | - | - | 43 | F | 8 | Audra Ayotte | 1 | - | - | 1 | 1 | 54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M | 14 | Allegra Gray | - | - | - | - | - | 90 | F | 13 | Vanessa Skrumbis | 3 | 1 | - | 1 | 1 | 53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M | 15 | Chelsea Duffy | - | - | - | - | 2 | 79 | F | 19 | Ashley Shaffer | - | - | - | - | - | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M | 16 | Dianna Marinaro | 1 | - | - | - | 2 | 85 | MF | 20 | Alexa St. Martin | - | - | - | - | - | 90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D | 17 | Brittany Bonzano | - | - | - | - | - | 90 | D | 21 | Mary Kroening | 1 | 1 | 1 | 1 | - | 90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F | 28 | Emily Market | - | - | - | - | - | 79 | F | 24 | Colleen Dinn | 1 | - | - | 1 | - | 77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D | 55 | Maddy Parker | - | - | - | - | - | 90 | D | 25 | Kailey Blain | 1 | 1 | - | - | - | 63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-- Substitutes -- | -- Substitutes -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D | 3 | Carolyn Seltzer | - | - | - | - | - | 44 | MF | 05 | Marina Paul | - | - | - | - | 1 | 56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M | 4 | Andrea Arnold | - | - | - | - | - | 27 | MF | 6 | Daphne Corboz | - | - | - | 1 | - | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M | 9 | Mikala Kin | - | - | - | - | - | 24 | MF | 09 | Zoe Park | - | - | - | - | - | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F | 13 | Madison Brosler | 1 | 1 | - | - | - | 47 | MF | 10 | Emily Morgan | 1 | - | - | - | - | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M | 18 | Elise Kraue | - | - | - | - | - | 27 | F | 11 | Jessica Clinton | 1 | 1 | 1 | - | - | 47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals | 6 | 3 | 0 | 0 | 5 | D | 15 | Nicole Varela | - | - | - | - | - | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MF | 17 | Jillian DeGennaro | - | - | - | - | - | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Goalkeepers | Min | GA | Saves | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F | 22 | Hannah Howell | - | - | - | - | - | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Jess Figueroa | 90:00 | 3 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F | 26 | Grace Damaska | - | - | - | - | 1 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals | 11 | 5 | 3 | 5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Goalkeepers | Min | GA | Saves | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 | Emma Newins | 90:00 | 0 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shots by Period | 1 | 2 | Total | Saves by Period | 1 | 2 | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Delaware | 3 | 3 | 6 | Delaware | 0 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgetown | 3 | 8 | 11 | Georgetown | 1 | 2 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corners by Period | 1 | 2 | Total | Fouls by Period | 1 | 2 | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Delaware | 0 | 1 | 1 | Delaware | 3 | 2 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgetown | 2 | 4 | 6 | Georgetown | 4 | 1 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scoring Summery: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. | Time | Team | Goal Scorer | Assist | Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 18:49 | GU | Kaitlin Brenn(4) | Colleen Dinn; Mary Kroening | Cross from near sideline to box Brenn collected and ripped from 7 yards out | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 47:10 | GU | Mary Kroening(1) | Audra Ayotte | Chested from far post off corner to lower far post | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 87:42 | GU | Jessica Clinton(3) | Vanessa Skrumbis; Daphne Corboz | From inside top of 18 into upper left corner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cautions and Ejections: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Official's Signature | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Play-by-Play Summary (1st period) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Delaware vs #13 Georgetown (9/8/2013 4:00 p.m. at Washington, D.C.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Delaware Starters: | #13 Georgetown Starters: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GK | 23 | Jess Figueroa | GK | 01 | Emma Newins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F | 7 | Shannon Kearney | D | 3 | Emily Menges | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M | 8 | Alison Slark | F | 4 | Kaitlin Brenn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M | 10 | Nikki Adams | MF | 07 | Sarah Adams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F | 11 | Natalie Zelenky | F | 8 | Audra Ayotte | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M | 14 | Allegra Gray | F | 13 | Vanessa Skrumbis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M | 15 | Chelsea Duffy | F | 19 | Ashley Shaffer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M | 16 | Dianna Marinaro | MF | 20 | Alexa St. Martin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D | 17 | Brittany Bonzano | D | 21 | Mary Kroening | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F | 28 | Emily Market | F | 24 | Colleen Dinn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D | 55 | Maddy Parker | D | 25 | Kailey Blain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00:00 | Emma Newins at goalie for Georgetown. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jess Figueroa at goalie for Delaware. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00:39 | Foul on Delaware. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03:40 | Shot by Delaware Dianna Marinaro WIDE {shot from top of circle}. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05:55 | Foul on Delaware. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08:35 | Offside against Georgetown. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:24 | Shot by Georgetown Vanessa Skrumbis WIDE {shot from far right wing}. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16:22 | Georgetown substitution: Marina Paul for Ashley Shaffer. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17:45 | Corner Kick by Georgetown Audra Ayotte. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18:09 | Corner Kick by Georgetown Audra Ayotte. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18:49 | GOAL by Georgetown Kaitlin Brenn, Assist by Colleen Dinn and Mary Kroening, goal number 4 for season. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Delaware 0, Georgetown 1 {shot from in the circle}. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cross from near sideline to box Brenn collected and ripped from 7 yards out. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Delaware substitution: Carolyn Seltzer for Natalie Zelenky. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22:23 | Georgetown substitution: Jessica Clinton for Vanessa Skrumbis. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24:42 | Delaware substitution: Madison Brosler for Shannon Kearney. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25:21 | Foul on Georgetown. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26:57 | Shot by Delaware Nikki Adams BLOCKED {shot from close left wing}. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28:34 | Foul on Georgetown. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28:39 | Foul on Delaware. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30:30 | Georgetown substitution: Zoe Park for Audra Ayotte. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33:49 | Shot by Georgetown Colleen Dinn WIDE {shot from close right wing}. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39:04 | Foul on Georgetown. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40:15 | Shot by Delaware Nikki Adams, SAVE Emma Newins {shot from far left wing}. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41:24 | Georgetown substitution: Grace Damaska for Colleen Dinn. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41:37 | Georgetown substitution: Hannah Howell for Kaitlin Brenn. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41:42 | Delaware substitution: Andrea Arnold for Chelsea Duffy. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41:48 | Delaware substitution: Mikala Kin for Nikki Adams. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41:51 | Delaware substitution: Elise Kraue for Alison Slark. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42:49 | Foul on Georgetown. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45:00 | End of period. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Play-by-Play Summary (2nd period) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Delaware vs #13 Georgetown (9/8/2013 4:00 p.m. at Washington, D.C.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45:00 | Start of 2nd period. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For Georgetown: #01 Emma Newins, #3 Emily Menges, #4 Kaitlin Brenn, #07 Sarah Adams, #8 Audra Ayotte, #13 Vanessa Skrumbis, #19 Ashley Shaffer, #20 Alexa St. Martin, #21 Mary Kroening, #24 Colleen Dinn, #25 Kailey Blain. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For Delaware: #3 Carolyn Seltzer, #7 Shannon Kearney, #11 Natalie Zelenky, #14 Allegra Gray, #15 Chelsea Duffy, #16 Dianna Marinaro, #17 Brittany Bonzano, #18 Elise Kraue, #23 Jess Figueroa, #28 Emily Market, #55 Maddy Parker. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45:25 | Shot by Georgetown Kailey Blain, SAVE Jess Figueroa {shot from in the circle}. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47:10 | Corner Kick by Georgetown Audra Ayotte. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GOAL by Georgetown Mary Kroening, Assist by Audra Ayotte, goal number 1 for season. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Delaware 0, Georgetown 2 {shot from close left wing}. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chested from far post off corner to lower far post. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51:26 | Foul on Delaware. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52:38 | Shot by Delaware Shannon Kearney, SAVE Emma Newins {shot from close right wing}. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53:20 | Offside against Delaware. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54:01 | Shot by Georgetown Audra Ayotte BLOCKED {shot from far left wing}. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54:25 | Corner Kick by Georgetown Audra Ayotte. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55:30 | Corner Kick by Georgetown Audra Ayotte. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58:04 | Offside against Georgetown. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62:54 | Georgetown substitution: Emily Morgan for Kailey Blain. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63:06 | Georgetown substitution: Marina Paul for Ashley Shaffer. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63:17 | Delaware substitution: Madison Brosler for Carolyn Seltzer. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65:17 | Shot by Georgetown Vanessa Skrumbis HIGH {shot from close right wing}. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65:27 | Georgetown substitution: Daphne Corboz for Sarah Adams. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65:36 | Georgetown substitution: Jessica Clinton for Vanessa Skrumbis. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66:00 | Delaware substitution: Nikki Adams for Shannon Kearney. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66:08 | Delaware substitution: Andrea Arnold for Emily Market. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68:33 | Shot by Delaware Natalie Zelenky WIDE {shot from close right wing}. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68:49 | Delaware substitution: Alison Slark for Elise Kraue. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68:53 | Delaware substitution: Mikala Kin for Natalie Zelenky. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68:55 | Georgetown substitution: Nicole Varela for Audra Ayotte. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69:28 | Foul on Delaware. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70:21 | Offside against Georgetown. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72:57 | Corner Kick by Delaware Dianna Marinaro. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73:59 | Shot by Delaware Madison Brosler, SAVE Emma Newins {shot from in the circle}. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77:11 | Shot by Georgetown Kaitlin Brenn BLOCKED {shot from in the circle}. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77:27 | Georgetown substitution: Vanessa Skrumbis for Kaitlin Brenn. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77:33 | Delaware substitution: Emily Market for Chelsea Duffy. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77:46 | Corner Kick by Georgetown Daphne Corboz. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78:08 | Shot by Georgetown Emily Morgan BLOCKED {shot from far right wing}. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80:22 | Foul on Georgetown. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80:59 | Georgetown substitution: Sarah Adams for Colleen Dinn. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
85:09 | Delaware substitution: Chelsea Duffy for Dianna Marinaro. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
86:31 | Shot by Georgetown Vanessa Skrumbis, SAVE Jess Figueroa {shot from close right wing}. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
87:42 | GOAL by Georgetown Jessica Clinton, Assist by Vanessa Skrumbis and Daphne Corboz, goal number 3 for season. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Delaware 0, Georgetown 3 {shot from in the circle}. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
From inside top of 18 into upper left corner. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgetown substitution: Jillian DeGennaro for Vanessa Skrumbis. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
90:00 | End of period. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
End of period. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Headlines
Women’s Soccer Holds Annual Banquet
The Georgetown University women’s soccer team held its annual banquet...
Women’s Soccer Opens Registration for Summer Camp...
The Georgetown University women’s soccer program announced the dates...
Carusa Joins Hoya Program in 2018
Georgetown University Head Women’s Soccer Coach Dave Nolan announced...
Women’s Soccer Releases Spring Schedule
The Georgetown University women’s soccer team announced its spring...