| 2006-2007 Roster |
| Coaches  |  Alphabetical  |  Numerical  |

|
| Alphabetical |
| NO | NAME | HT | POSITION | YEAR | HOMETOWN/HIGH SCHOOL |
| 24 | Suria Bahadue | 5-6 | C | FR | Miami, Fla./Monsignor Edward Pace |
| 10 | Christine Calabrese | 5-6 | 1B | JR | Hastings-on-Hudson, N.Y./Hastings |
| 18 | Lacey Campbell | 5-9 | 3B | SR | Louisville, Ky./The Louisville Collegiate School |
| 7 | Demetria Cipriano | 5-5 | 3B/INF | FR | Coral Springs, Fla./Coral Springs Charter |
| 14 | Jennifer Connell | 5-6 | RHP | FR | Roswell, Ga./Roswell |
| 15 | Christina Gallinari | 5-8 | OF | SO | Crestwood, N.Y./Loyola School |
| 3 | Jadig Garcia | 5-1 | 2B | FR | Zebulon, N.C./East Wake |
| 33 | Katherine Incantalupo | 5-6 | OF | SO | Forest Hills, N.Y./Townsend Harris |
| 6 | Sarah Kamenski | 5-4 | RHP/OF | FR | Mountain View, Calif./St. Francis |
| 2 | Katharine Lang | 5-7 | OF | JR | Princeton Jct., N.J./The Lawrenceville School |
| 12 | Olivia Newhouse | 5-11 | OF/RHP | FR | Weston, Conn./Green Farms Academy |
| 31 | Samantha Peters | 5-4 | SS/3B | FR | Suwanee, Ga./Collins Hill |
| 4 | Cathy Richter | 5-5 | 1B/3B | SR | Cherry Hill, N.J./Cherry Hill East |
| 1 | Brittany Sonnichsen | 5-9 | OF/C | JR | Madison, Conn./Choate Rosemary Hall |
| 11 | Ashleigh Walker Goroski | 5-9 | UP | SO | Royal City, Wash./Royal |
| 16 | Katie Zoch | 5-11 | DP | SO | Hackensack, N.J./Hackensack |
|

|
| Numerical |
| NO | NAME | HT | POS/EVENT(S) | YEAR | Hometown/High School |
| 1 | Brittany Sonnichsen | 5-9 | OF/C | JR | Madison, Conn./Choate Rosemary Hall |
| 2 | Katharine Lang | 5-7 | OF | JR | Princeton Jct., N.J./The Lawrenceville School |
| 3 | Jadig Garcia | 5-1 | 2B | FR | Zebulon, N.C./East Wake |
| 4 | Cathy Richter | 5-5 | 1B/3B | SR | Cherry Hill, N.J./Cherry Hill East |
| 6 | Sarah Kamenski | 5-4 | RHP/OF | FR | Mountain View, Calif./St. Francis |
| 7 | Demetria Cipriano | 5-5 | 3B/INF | FR | Coral Springs, Fla./Coral Springs Charter |
| 10 | Christine Calabrese | 5-6 | 1B | JR | Hastings-on-Hudson, N.Y./Hastings |
| 11 | Ashleigh Walker Goroski | 5-9 | UP | SO | Royal City, Wash./Royal |
| 12 | Olivia Newhouse | 5-11 | OF/RHP | FR | Weston, Conn./Green Farms Academy |
| 14 | Jennifer Connell | 5-6 | RHP | FR | Roswell, Ga./Roswell |
| 15 | Christina Gallinari | 5-8 | OF | SO | Crestwood, N.Y./Loyola School |
| 16 | Katie Zoch | 5-11 | DP | SO | Hackensack, N.J./Hackensack |
| 18 | Lacey Campbell | 5-9 | 3B | SR | Louisville, Ky./The Louisville Collegiate School |
| 24 | Suria Bahadue | 5-6 | C | FR | Miami, Fla./Monsignor Edward Pace |
| 31 | Samantha Peters | 5-4 | SS/3B | FR | Suwanee, Ga./Collins Hill |
| 33 | Katherine Incantalupo | 5-6 | OF | SO | Forest Hills, N.Y./Townsend Harris |
|

|

|
|
|
|
|