Georgetown
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Georgetown (as of May 03, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 08, 2008 vs Middle Tennessee St. 1-2 L 1 7 3/ 2 7 1 7 0- 1- 0 0- 0- 0 Connell (L 0-1) 72 1:40
Feb 08, 2008 KENNESAW STATE 0-4 L 0 2 2/ 4 8 0 7 0- 2- 0 0- 0- 0 Conners (L 0-1) 208 1:54
Feb 09, 2008 vs Tennessee Tech W 1-0 1 2 0/ 0 4 1 7 1- 2- 0 0- 0- 0 Connell (W 1-1) 88 1:39
Feb 09, 2008 vs Ole Miss 3-4 L 3 4 0/ 4 8 0 ( 8) 1- 3- 0 0- 0- 0 Connell (L 1-2) 118 2:15
#Feb 15, 2008 DREXEL 2-4 L 2 4 1/ 4 6 0 7 1- 4- 0 0- 0- 0 Conners (L) 0
Feb 15, 2008 vs Radford 0-2 L 0 2 1/ 2 8 2 7 1- 5- 0 0- 0- 0 Connell (L) 0
#Feb 16, 2008 vs Jacksonville State 1-14 L 1 5 3/14 14 1 5 1- 6- 0 0- 0- 0 Connell (L) 150 1:37
#Feb 16, 2008 vs Alabama State W 7-1 7 9 1/ 1 1 3 7 2- 6- 0 0- 0- 0 Connell (W) 102 1:50
#Feb 17, 2008 vs Alabama State W 5-4 5 11 3/ 4 5 2 7 3- 6- 0 0- 0- 0 Connell (W) 50 1:51
#Feb 17, 2008 at Georgia Southern 2-3 L 2 5 2/ 3 7 4 ( 8) 3- 7- 0 0- 0- 0 Connell (L) 178 2:26
Feb 23, 2008 vs Binghamton W 1-0 1 2 1/ 0 6 0 7 4- 7- 0 0- 0- 0 Connell (W) 76 2:02
*Feb 23, 2008 at James Madison 1-2 L 1 2 0/ 2 6 2 ( 8) 4- 8- 0 0- 1- 0 Connell (L 4-6) 66 1:56
02-23-2008 vs Elon 3-6 L 3 5 6/ 6 7 3 7 4- 9- 0 0- 1- 0 Connell (L) 112 1:58
02-23-2008 vs Binghamton 3-5 L 3 7 0/ 5 10 1 7 4-10- 0 0- 1- 0 Conners (L) 67 1:18
Feb 29, 2008 BINGHAMTON 4-12 L 4 12 5/12 12 0 6 4-11- 0 0- 1- 0 Connell (L 3-8) 103 229
Feb 29, 2008 at UC Riverside W 8-4 8 9 3/ 4 8 4 7 5-11- 0 0- 1- 0 Connell (W 4-8) 101 3:00
Mar 01, 2008 vs Northern Colorado 3-7 L 3 11 0/ 7 7 0 7 5-12- 0 0- 1- 0 Connell (L 4-9) 107 2:07
Mar 02, 2008 at UTEP 2-11 L 2 4 1/11 13 0 5 5-13- 0 0- 1- 0 Conners (L 0-4) 247 1:47
Mar 02, 2008 vs Loyola Marymount W 1-0 1 3 0/ 0 7 2 7 6-13- 0 0- 1- 0 Connell (W 5-9) 153 1:45
Mar 05, 2008 at New Mexico State 0-8 L 0 4 1/ 8 11 0 6 6-14- 0 0- 1- 0 Connell (L 5-10) 111 2:01
Mar 05, 2008 at New Mexico State 1-9 L 1 4 4/ 9 5 0 5 6-15- 0 0- 1- 0 Conners (L 0-2) 114 1:57
Mar 07, 2008 at New Mexico 5-6 L 5 8 2/ 6 9 0 7 6-16- 0 0- 1- 0 Conners (L 0-6) 366 2:15
Mar 07, 2008 vs Wright State 1-6 L 1 5 0/ 6 11 0 7 6-17- 0 0- 1- 0 Connell (L 5-11) 170 2:03
Mar 08, 2008 at New Mexico 4-5 L 4 8 1/ 5 7 3 7 6-18- 0 0- 1- 0 Connell (L 0-13) 362 1:55
Mar 08, 2008 vs Wright State 7-8 L 7 7 1/ 8 11 1 7 6-19- 0 0- 1- 0 Connell (L 5-12) 0 2 hr
*Mar 12, 2008 TOWSON 1-8 L 1 6 2/ 8 9 1 7 6-20- 0 0- 2- 0 Connell (L 5-14) 60
*Mar 12, 2008 TOWSON W 2-0 2 3 1/ 0 4 0 7 7-20- 0 1- 2- 0 Conners (W 1-6) - 1:40
*Mar 15, 2008 SETON HALL 1-3 L 1 5 0/ 3 7 2 7 7-21- 0 1- 3- 0 Connell (L) 100 2:23
*Mar 15, 2008 at Mount Saint Mary's W 7-3 7 8 2/ 3 7 0 7 8-21- 0 2- 3- 0 Conners (W) 115 2:05
*Mar 16, 2008 HOLY CROSS W 3-0 3 5 2/ 0 3 0 7 9-21- 0 3- 3- 0 Connell (W) 75 1:47
Mar 21, 2008 vs Ohio 2-5 L 2 6 2/ 5 11 0 7 9-22- 0 3- 3- 0 Connell (L 8-16) 0 2:05
Mar 21, 2008 vs Rutgers W 4-2 4 4 0/ 2 7 1 7 10-22- 0 3- 3- 0 Conners (W 3-6) 0 1:35
Mar 20, 2008 at Virginia W 4-0 4 9 0/ 0 5 3 7 11-22- 0 3- 3- 0 Connell (W 8-15) 0 1:54
Mar 22, 2008 vs Radford 0-14 L 0 3 3/14 15 0 5 11-23- 0 3- 3- 0 Connell (L 8-17) 181 1:40
Mar 25, 2008 LASALLE 4 p.m.
Mar 25, 2008 LASALLE W 4-2 4 6 2/ 2 5 1 7 12-23- 0 3- 3- 0 Connell (W) 50 1:39
Mar 25, 2008 LASALLE W 8-6 8 10 0/ 6 8 3 7 13-23- 0 3- 3- 0 Connell (W) 50 2:56
Mar 26, 2008 GEORGE WASHINGTON W 3-2 3 4 1/ 2 4 3 7 14-23- 0 3- 3- 0 Connell (W) 75 1:42
Mar 26, 2008 GEORGE WASHINGTON W 11-10 11 17 1/10 12 2 7 15-23- 0 3- 3- 0 Connell (W) 75 2:05
Mar 30, 2008 at #21 Mississippi Stat 2-7 L 2 6 4/ 7 9 0 7 15-24- 0 3- 3- 0 Connell (L 13-18) - 1:32
Mar 30, 2008 at #21 Mississippi Stat 0-8 L 0 2 2/ 8 8 0 5 15-25- 0 3- 3- 0 Conners (L 3-7) 275 1:18
Mar 30, 2008 vs Miss. Valley St. W 5-1 5 8 2/ 1 9 1 7 16-25- 0 3- 3- 0 Conners (W 4-7) 115 1:26
Mar 29, 2008 vs Miss. Valley St. W 8-6 8 8 2/ 6 12 3 7 17-25- 0 3- 3- 0 Connell (W 13-17) 198 2:31
Apr 02, 2008 at UMBC 3-4 L 3 8 2/ 4 7 1 ( 9) 17-26- 0 3- 3- 0 Connell (L 13-19) 46 2:30
Apr 02, 2008 at UMBC W 6-4 6 7 3/ 4 8 2 7 18-26- 0 3- 3- 0 Conners (W 5-7) 52 1:30
Apr 08, 2008 at Maryland 0-1 L 0 3 1/ 1 4 0 7 18-27- 0 3- 3- 0 Connell (L 13-20) - 1:39
Apr 08, 2008 at Maryland 0-8 L 0 1 4/ 8 12 1 6 18-28- 0 3- 3- 0 Conners (L 5-8) 136 1:38
Apr 16, 2008 at George Mason 0-8 L 0 3 4/ 8 8 0 6 18-29- 0 3- 3- 0 Connell (L 13-21) - 1:29
Apr 16, 2008 at George Mason 3-5 L 3 9 2/ 5 10 1 7 18-30- 0 3- 3- 0 Conners (L 5-9) 36 2:00
Apr 19, 2008 at Quinnipiac 1-2 L 1 5 0/ 2 8 0 ( 8) 18-31- 0 3- 3- 0 Connell (L 13-22) 132 2:08
Apr 19, 2008 at Quinnipiac 1-5 L 1 3 1/ 5 10 0 7 18-32- 0 3- 3- 0 Conners (L 5-10) 203 1:45
04/20/2008 at Central Connecticut W 7-4 7 11 0/ 4 7 1 7 19-32- 0 3- 3- 0 Conners (W 6-9) 87 1:53
04/20/2008 at Central Connecticut 4-5 L 4 3 2/ 5 7 3 7 19-33- 0 3- 3- 0 Connell (L 13-22) 87 2:19
Apr 22, 2008 COPPIN STATE W 12-0 12 12 0/ 0 1 4 5 20-33- 0 3- 3- 0 Connell (W 14-23) 30 1:15
Apr 22, 2008 COPPIN STATE W 20-0 20 15 0/ 0 1 5 5 21-33- 0 3- 3- 0 Conners (W) 50 1:16
May 03, 2008 MARSHALL 7-12 L 7 9 3/12 15 1 ( 8) 21-34- 0 3- 3- 0 Connell (L 13-24) 80 1:50
May 03, 2008 MARSHALL 0-13 L 0 1 5/13 11 1 5 21-35- 0 3- 3- 0 Conners (L 7-11) 85 1:20
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Georgetown (as of May 03, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 08, 2008 vs Middle Tennessee St. 28 1 7 1 2 0 0 2 0 2 0 1 0 0 0 1 18 6 3 .250
Feb 08, 2008 Kennesaw State 24 0 2 0 0 0 0 1 0 0 0 0 0 0 0 18 21 8 2 .173
Feb 09, 2008 vs Tennessee Tech 18 1 2 1 0 0 0 2 0 1 0 0 3 0 0 2 21 16 0 .157
Feb 09, 2008 vs Ole Miss 26 3 4 2 2 0 0 5 0 0 0 0 2 0 0 8 23 11 0 .156
Feb 15, 2008 Drexel 25 2 4 2 1 0 1 1 0 1 0 0 0 0 0 2 21 11 1 .157
Feb 15, 2008 vs Radford 24 0 2 0 0 0 0 2 0 1 0 1 0 0 0 9 18 8 1 .145
Feb 16, 2008 vs Jacksonville State 18 1 5 1 1 0 0 1 0 0 2 0 1 0 0 3 12 5 3 .160
Feb 16, 2008 vs Alabama State 28 7 9 6 0 1 0 3 0 3 0 1 0 1 0 1 21 6 1 .183
Feb 17, 2008 vs Alabama State 30 5 11 5 1 1 0 0 0 2 1 0 0 0 0 5 21 10 3 .208
Feb 17, 2008 at Georgia Southern 33 2 5 1 0 0 0 4 0 1 0 0 2 0 0 6 21 13 2 .201
Feb 23, 2008 vs Binghamton 20 1 2 1 0 0 0 5 0 2 0 0 0 0 0 7 21 4 1 .193
Feb 23, 2008 at *James Madison 28 1 2 1 0 0 0 1 0 2 0 0 0 0 0 7 23 12 0 .182
02-23-2008 vs Elon 27 3 5 3 2 0 0 3 0 1 0 1 1 0 0 3 18 4 6 .182
02-23-2008 vs Binghamton 27 3 7 3 1 0 0 0 0 1 1 0 1 0 0 3 21 10 0 .188
Feb 29, 2008 Binghamton 26 4 12 4 3 1 0 5 0 1 0 0 0 0 0 4 18 7 5 .207
Feb 29, 2008 at UC Riverside 33 8 9 8 3 1 0 3 0 1 0 0 0 0 0 8 21 5 3 .212
Mar 01, 2008 vs Northern Colorado 27 3 11 3 2 0 0 6 0 3 0 0 0 0 0 2 18 7 0 .224
Mar 02, 2008 UTEP 18 2 4 2 0 0 0 4 0 0 1 0 0 0 0 5 15 7 1 .224
Mar 02, 2008 vs Loyola Marymount 24 1 3 0 0 0 0 2 0 2 0 0 2 0 0 12 21 6 0 .219
Mar 05, 2008 at New Mexico State 22 0 4 0 0 0 0 3 0 0 0 0 0 0 0 10 15 6 1 .217
Mar 05, 2008 at New Mexico State 20 1 4 1 1 0 0 1 0 0 0 0 0 0 0 3 12 5 4 .217
Mar 07, 2008 at New Mexico 27 5 8 5 1 0 3 3 0 1 0 0 1 0 0 8 19 8 2 .221
Mar 07, 2008 vs Wright State 25 1 5 1 0 0 1 3 0 0 1 0 0 0 0 6 21 7 0 .220
Mar 08, 2008 at New Mexico 28 4 8 4 0 0 0 1 0 0 0 2 2 0 0 6 18 7 1 .223
Mar 08, 2008 vs Wright State 28 7 7 7 2 0 2 3 0 0 0 0 1 0 0 6 18 8 1 .224
Mar 12, 2008 *TOWSON 27 1 6 1 1 0 0 2 0 3 0 0 0 0 0 6 21 5 2 .224
Mar 12, 2008 *TOWSON 23 2 3 2 0 0 1 0 0 2 0 0 0 0 0 6 21 12 1 .221
Mar 15, 2008 *Seton Hall 25 1 5 0 3 0 0 0 0 0 0 1 2 0 0 6 21 5 0 .220
Mar 15, 2008 at *Mount Saint Mary's 28 7 8 7 0 0 3 2 0 1 0 1 1 0 0 4 21 12 2 .223
Mar 16, 2008 *HOLY CROSS 22 3 5 1 1 0 1 3 0 1 1 0 0 0 0 1 21 11 2 .223
Mar 21, 2008 vs Ohio 26 2 6 2 0 0 0 1 0 0 1 1 1 0 0 8 21 7 2 .223
Mar 21, 2008 vs Rutgers 21 4 4 3 2 0 0 3 0 2 0 0 1 0 0 2 21 10 0 .222
Mar 20, 2008 at Virginia 33 4 9 3 2 0 0 0 0 1 0 0 0 0 0 3 21 4 0 .224
Mar 22, 2008 vs Radford 18 0 3 0 0 0 0 2 0 1 0 0 0 0 0 11 12 5 3 .223
Mar 25, 2008 LaSalle 25 4 6 4 1 0 1 1 0 1 0 1 0 0 0 3 21 7 2 .223
Mar 25, 2008 LaSalle 28 8 10 7 2 0 1 2 0 1 0 1 1 1 0 4 21 7 0 .227
Mar 26, 2008 George Washington 21 3 4 2 0 0 0 1 0 0 1 1 2 0 0 6 21 3 1 .227
Mar 26, 2008 George Washington 34 11 17 10 5 1 2 5 0 1 0 0 1 0 0 2 21 3 1 .236
Mar 30, 2008 at Mississippi State 26 2 6 2 2 0 1 0 0 0 1 0 0 0 0 10 18 10 4 .236
Mar 30, 2008 at Mississippi State 15 0 2 0 0 0 0 1 0 0 0 0 0 0 2 3 12 4 2 .235
Mar 30, 2008 vs Miss. Valley St. 23 5 8 4 1 0 0 2 0 3 1 0 1 0 0 5 21 13 2 .237
Mar 29, 2008 vs Miss. Valley St. 27 8 8 8 0 0 1 10 0 6 0 1 2 2 0 1 21 13 2 .239
Apr 02, 2008 at UMBC 35 3 8 3 2 0 1 2 0 1 0 0 0 0 0 9 26 9 2 .238
Apr 02, 2008 at UMBC 30 6 7 6 0 0 3 1 0 4 0 0 0 0 0 4 21 13 3 .238
Apr 08, 2008 at Maryland 23 0 3 0 0 0 0 3 0 1 0 0 1 0 0 9 18 9 1 .236
Apr 08, 2008 at Maryland 19 0 1 0 1 0 0 4 0 0 1 0 0 0 0 4 16 12 4 .233
Apr 16, 2008 at George Mason 18 0 3 0 1 0 0 3 0 1 0 1 2 0 0 1 17 9 4 .232
Apr 16, 2008 at George Mason 30 3 9 3 0 0 1 4 0 1 0 0 0 0 1 3 18 12 2 .234
Apr 19, 2008 at Quinnipiac 27 1 5 1 0 0 0 7 0 1 1 1 1 0 0 10 22 9 0 .233
Apr 19, 2008 at Quinnipiac 24 1 3 1 1 0 0 2 0 1 0 2 0 0 0 5 18 14 1 .231
04/20/2008 at Central Connecticut 29 7 11 7 4 0 1 4 0 3 0 0 2 0 0 5 21 7 0 .234
04/20/2008 at Central Connecticut 24 4 3 4 1 0 0 5 0 0 0 0 1 0 0 4 18 6 2 .232
Apr 22, 2008 Coppin State 27 12 12 7 2 0 1 4 0 5 0 0 0 0 0 2 15 1 0 .236
Apr 22, 2008 Coppin State 30 20 15 15 3 2 2 8 0 0 0 1 0 0 0 1 15 8 0 .242
May 03, 2008 MARSHALL 31 7 9 7 4 0 1 2 0 1 0 0 1 0 0 2 21 10 3 .243
May 03, 2008 MARSHALL 17 0 1 0 0 0 0 0 0 0 0 0 0 0 0 5 15 5 5 .241
Totals 1420 195 342 172 61 7 28 148 0 67 13 18 36 4 3 290 1073 452 94 .241
The Automated ScoreBook
Team Game-by-Game for Georgetown (as of May 03, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 08, 2008 vs Middle Tennessee St. 6.0 7 2 2 1 3 0 1 0 0 0 0 0 0 1-2 0-1 0 2.33
Feb 08, 2008 Kennesaw State 7.0 8 4 3 4 5 1 1 0 0 0 0 0 0 0-4 0-2 0 2.69
Feb 09, 2008 vs Tennessee Tech 7.0 4 0 0 2 4 0 1 0 0 0 0 0 0 1-0 1-2 0 1.75
Feb 09, 2008 vs Ole Miss 7.2 8 4 3 1 5 1 0 0 1 0 2 0 0 3-4 1-3 0 2.02
Feb 15, 2008 Drexel 7.0 6 4 3 2 6 0 1 2 0 0 1 0 0 2-4 1-4 0 2.22
Feb 15, 2008 vs Radford 6.0 8 2 2 0 3 0 0 2 0 0 0 0 0 0-2 1-5 0 2.24
Feb 16, 2008 vs Jacksonville State 4.0 14 14 12 5 4 5 3 1 1 0 1 0 0 1-14 1-6 0 3.92
Feb 16, 2008 vs Alabama State 7.0 1 1 1 1 3 0 0 1 0 0 0 1 0 7-1 2-6 0 3.52
Feb 17, 2008 vs Alabama State 7.0 5 4 2 0 10 0 0 1 2 0 1 0 0 5-4 3-6 0 3.34
Feb 17, 2008 at Georgia Southern 7.0 7 3 1 0 8 0 1 0 0 0 0 0 0 2-3 3-7 0 3.09
Feb 23, 2008 vs Binghamton 7.0 6 0 0 3 5 1 0 0 0 0 0 1 0 1-0 4-7 0 2.79
Feb 23, 2008 at *James Madison 7.2 6 2 1 6 4 1 0 0 1 0 0 1 0 1-2 4-8 0 2.61
02-23-2008 vs Elon 6.0 7 6 3 1 2 3 0 0 0 0 2 0 0 3-6 4-9 0 2.68
02-23-2008 vs Binghamton 7.0 10 5 5 3 5 4 1 0 1 0 1 0 0 3-5 4-10 0 2.85
Feb 29, 2008 Binghamton 6.0 12 12 6 8 6 1 1 0 0 0 0 0 0 4-12 4-11 0 3.10
Feb 29, 2008 at UC Riverside 7.0 8 4 2 2 9 2 1 1 0 0 2 0 0 8-4 5-11 0 3.03
Mar 01, 2008 vs Northern Colorado 6.0 7 7 7 2 5 1 0 2 2 0 3 0 0 3-7 5-12 0 3.30
Mar 02, 2008 UTEP 5.0 13 11 11 2 3 4 0 2 1 0 0 0 0 2-11 5-13 0 3.82
Mar 02, 2008 vs Loyola Marymount 7.0 7 0 0 1 5 2 0 0 0 0 0 0 0 1-0 6-13 0 3.60
Mar 05, 2008 at New Mexico State 5.0 11 8 7 1 4 2 2 1 0 2 2 0 0 0-8 6-14 0 3.84
Mar 05, 2008 at New Mexico State 4.0 5 9 8 6 0 0 0 2 0 0 2 0 0 1-9 6-15 0 4.15
Mar 07, 2008 at New Mexico 6.1 9 6 4 4 4 3 0 0 1 0 0 0 0 5-6 6-16 0 4.16
Mar 07, 2008 vs Wright State 7.0 11 6 6 2 5 2 1 1 0 1 1 1 0 1-6 6-17 0 4.25
Mar 08, 2008 at New Mexico 6.0 7 5 5 3 3 0 0 3 0 0 2 1 0 4-5 6-18 0 4.31
Mar 08, 2008 vs Wright State 6.0 11 8 7 1 7 2 0 3 0 0 1 0 0 7-8 6-19 0 4.46
Mar 12, 2008 *TOWSON 7.0 9 8 6 3 5 1 0 0 0 0 1 1 0 1-8 6-20 0 4.52
Mar 12, 2008 *TOWSON 7.0 4 0 0 2 3 0 0 0 0 0 0 0 0 2-0 7-20 0 4.34
Mar 15, 2008 *Seton Hall 7.0 7 3 3 2 7 0 0 1 0 0 2 0 0 1-3 7-21 0 4.29
Mar 15, 2008 at *Mount Saint Mary's 7.0 7 3 3 1 4 2 0 1 0 1 1 0 0 7-3 8-21 0 4.24
Mar 16, 2008 *HOLY CROSS 7.0 3 0 0 1 4 0 0 0 0 0 0 0 0 3-0 9-21 0 4.08
Mar 21, 2008 vs Ohio 7.0 11 5 5 2 2 0 0 0 0 0 0 1 0 2-5 9-22 0 4.12
Mar 21, 2008 vs Rutgers 7.0 7 2 2 2 2 1 0 0 1 0 0 0 0 4-2 10-22 0 4.04
Mar 20, 2008 at Virginia 7.0 5 0 0 1 6 0 0 0 0 0 2 0 0 4-0 11-22 0 3.91
Mar 22, 2008 vs Radford 4.0 15 14 13 4 2 1 1 2 1 0 1 1 0 0-14 11-23 0 4.26
Mar 25, 2008 LaSalle 7.0 5 2 1 4 5 1 1 0 0 0 0 0 0 4-2 12-23 0 4.16
Mar 25, 2008 LaSalle 7.0 8 6 6 0 6 0 0 2 1 0 3 0 0 8-6 13-23 0 4.21
Mar 26, 2008 George Washington 7.0 4 2 2 0 9 0 0 0 0 0 2 0 0 3-2 14-23 0 4.15
Mar 26, 2008 George Washington 7.0 12 10 9 2 9 2 0 1 0 0 2 0 0 11-10 15-23 0 4.29
Mar 30, 2008 at Mississippi State 6.0 9 7 4 1 1 1 1 1 0 0 1 0 0 2-7 15-24 0 4.29
Mar 30, 2008 at Mississippi State 4.0 8 8 7 2 1 2 0 0 1 0 2 0 0 0-8 15-25 0 4.42
Mar 30, 2008 vs Miss. Valley St. 7.0 9 1 1 1 1 0 0 0 1 0 0 1 0 5-1 16-25 0 4.33
Mar 29, 2008 vs Miss. Valley St. 7.0 12 6 6 4 4 0 1 0 0 0 1 2 0 8-6 17-25 0 4.37
Apr 02, 2008 at UMBC 8.2 7 4 3 2 4 1 0 1 0 0 0 0 0 3-4 17-26 0 4.31
Apr 02, 2008 at UMBC 7.0 8 4 4 1 2 0 0 1 0 0 0 0 0 6-4 18-26 0 4.30
Apr 08, 2008 at Maryland 6.0 4 1 1 2 2 1 1 0 0 0 0 0 0 0-1 18-27 0 4.24
Apr 08, 2008 at Maryland 5.1 12 8 4 1 2 2 1 0 0 0 0 0 0 0-8 18-28 0 4.26
Apr 16, 2008 at George Mason 5.2 8 8 4 0 2 1 0 0 0 0 1 0 0 0-8 18-29 0 4.27
Apr 16, 2008 at George Mason 6.0 10 5 4 1 4 2 0 0 0 0 1 0 0 3-5 18-30 0 4.28
Apr 19, 2008 at Quinnipiac 7.1 8 2 2 0 3 5 0 0 0 0 2 1 0 1-2 18-31 0 4.22
Apr 19, 2008 at Quinnipiac 6.0 10 5 5 2 3 0 0 0 1 0 0 0 0 1-5 18-32 0 4.25
04/20/2008 at Central Connecticut 7.0 7 4 4 1 5 0 0 1 0 0 2 0 0 7-4 19-32 0 4.25
04/20/2008 at Central Connecticut 6.0 7 5 4 2 5 1 2 0 0 0 0 0 0 4-5 19-33 0 4.25
Apr 22, 2008 Coppin State 5.0 1 0 0 0 13 1 0 0 0 0 3 0 0 12-0 20-33 0 4.19
Apr 22, 2008 Coppin State 5.0 1 0 0 0 5 0 0 0 0 0 0 0 0 20-0 21-33 0 4.13
May 03, 2008 MARSHALL 7.0 15 12 9 1 2 4 0 4 0 0 1 0 0 7-12 21-34 0 4.23
May 03, 2008 MARSHALL 5.0 11 13 6 1 6 2 0 0 2 0 1 2 0 0-13 21-35 0 4.29
Totals 357.2 442 275 219 107 247 66 22 37 18 4 50 14 0 195-275 21-35 0 4.29
* = game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Georgetown (as of May 03, 2008)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 08, 2008 vs Middle Tennessee St. 7-28 0-0 7-28 2-16 5-12 0-0 3-9 1-13 3-7 0-0 9
Feb 08, 2008 Kennesaw State 2-24 2-24 0-0 0-7 2-17 0-3 0-7 0-3 2-7 0-2 4
Feb 09, 2008 vs Tennessee Tech 2-18 0-0 2-18 1-8 1-10 0-0 0-6 1-6 3-6 1-1 4
Feb 09, 2008 vs Ole Miss 4-26 0-0 4-26 2-13 2-13 0-0 0-8 2-9 2-7 0-1 7
Feb 15, 2008 Drexel 4-25 0-0 4-25 1-6 3-19 0-0 2-9 0-3 0-7 0-0 3
Feb 15, 2008 vs Radford 2-24 0-0 2-24 1-10 1-14 0-0 1-8 1-6 1-7 0-2 6
Feb 16, 2008 vs Jacksonville State 5-18 0-0 5-18 3-10 2-8 0-0 2-7 1-5 4-5 0-0 4
Feb 16, 2008 vs Alabama State 9-28 0-0 9-28 5-18 4-10 0-0 1-8 3-13 3-6 5-7 8
Feb 17, 2008 vs Alabama State 11-30 0-0 11-30 6-19 5-11 1-3 2-7 5-15 3-6 4-8 7
Feb 17, 2008 at Georgia Southern 5-33 1-4 4-29 1-22 4-11 0-6 0-9 0-16 3-7 1-4 14
Feb 23, 2008 vs Binghamton 2-20 0-0 2-20 1-8 1-12 0-0 2-8 1-5 1-6 0-1 6
Feb 23, 2008 at *James Madison 2-28 2-16 0-12 2-11 0-17 0-0 1-10 2-8 1-7 0-1 5
02-23-2008 vs Elon 5-27 0-0 5-27 4-13 1-14 0-0 2-10 3-9 1-7 1-2 8
02-23-2008 vs Binghamton 7-27 0-0 7-27 2-10 5-17 0-0 3-11 1-6 3-7 1-1 4
Feb 29, 2008 Binghamton 12-26 0-0 12-26 7-20 5-6 0-2 2-6 5-16 5-6 1-2 9
Feb 29, 2008 at UC Riverside 9-33 0-0 9-33 6-21 3-12 3-4 5-11 5-14 2-7 1-4 7
Mar 01, 2008 vs Northern Colorado 11-27 0-0 11-27 5-18 6-9 2-5 2-7 5-13 4-7 2-5 7
Mar 02, 2008 UTEP 4-18 0-0 4-18 1-8 3-10 0-1 1-5 1-4 1-5 1-2 5
Mar 02, 2008 vs Loyola Marymount 3-24 0-0 3-24 0-12 3-12 0-0 1-9 0-10 4-7 0-0 6
Mar 05, 2008 at New Mexico State 4-22 0-0 4-22 2-11 2-11 0-0 1-7 0-6 2-6 0-0 7
Mar 05, 2008 at New Mexico State 4-20 0-6 4-14 1-10 3-10 1-4 0-5 1-9 2-5 1-4 5
Mar 07, 2008 at New Mexico 8-27 0-0 8-27 2-9 6-18 0-0 7-13 2-7 2-7 0-0 5
Mar 07, 2008 vs Wright State 5-25 0-0 5-25 2-11 3-14 0-0 2-9 0-5 2-7 0-0 6
Mar 08, 2008 at New Mexico 8-28 0-0 8-28 5-15 3-13 0-2 3-10 2-10 3-7 2-3 8
Mar 08, 2008 vs Wright State 7-28 0-0 7-28 4-11 3-17 0-0 3-10 3-8 1-7 1-1 4
Mar 12, 2008 *TOWSON 6-27 0-0 6-27 2-15 4-12 0-0 2-9 1-11 3-7 0-1 7
Mar 12, 2008 *TOWSON 3-23 0-0 3-23 1-3 2-20 0-0 2-8 1-3 0-7 0-0 1
Mar 15, 2008 *Seton Hall 5-25 0-0 5-25 2-12 3-13 0-0 0-7 2-10 2-7 0-1 6
Mar 15, 2008 at *Mount Saint Mary's 8-28 0-0 8-28 3-10 5-18 0-0 5-12 3-6 2-7 0-0 4
Mar 16, 2008 *HOLY CROSS 5-22 0-0 5-22 2-13 3-9 0-0 0-5 1-7 4-6 0-3 4
Mar 21, 2008 vs Ohio 6-26 0-0 6-26 3-13 3-13 0-0 2-9 1-6 4-7 1-3 6
Mar 21, 2008 vs Rutgers 4-21 3-8 1-13 3-8 1-13 0-0 2-8 3-6 2-6 1-1 4
Mar 20, 2008 at Virginia 9-33 0-0 9-33 5-18 4-15 0-0 3-10 3-9 2-7 1-1 8
Mar 22, 2008 vs Radford 3-18 0-4 3-14 1-7 2-11 0-0 2-7 0-2 1-5 0-0 5
Mar 25, 2008 LaSalle 6-25 0-0 6-25 4-12 2-13 0-0 2-8 3-11 2-6 2-2 5
Mar 25, 2008 LaSalle 10-28 0-0 10-28 3-15 7-13 0-2 2-8 1-10 4-6 3-5 7
Mar 26, 2008 George Washington 4-21 0-0 4-21 2-8 2-13 0-0 3-10 2-8 2-6 0-1 4
Mar 26, 2008 George Washington 17-34 0-0 17-34 12-23 5-11 0-2 5-10 6-15 5-7 4-6 10
Mar 30, 2008 at Mississippi State 6-26 0-0 6-26 1-9 5-17 0-0 2-8 1-6 2-7 0-1 3
Mar 30, 2008 at Mississippi State 2-15 2-15 0-0 0-4 2-11 0-0 0-5 0-0 2-5 0-0 1
Mar 30, 2008 vs Miss. Valley St. 8-23 0-0 8-23 6-9 2-14 0-0 3-9 4-6 2-6 2-2 3
Mar 29, 2008 vs Miss. Valley St. 8-27 0-0 8-27 6-17 2-10 1-7 0-7 5-16 3-7 5-8 13
