| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Carter, Mackensey | .344 | 51-51 | 160 | 11 | 55 | 9 | 1 | 4 | 24 | 78 | .488 | 13 | 3 | 29 | 0 | .403 | 0 | 1 | 0-2 | 18 | 37 | 5 | .917 |
| Cipriano, Demetria | .324 | 51-51 | 142 | 20 | 46 | 10 | 0 | 1 | 28 | 59 | .415 | 16 | 2 | 27 | 2 | .393 | 3 | 1 | 1-1 | 65 | 76 | 12 | .922 |
| Hanson, Kelsie | .264 | 51-51 | 148 | 29 | 39 | 9 | 1 | 0 | 9 | 50 | .338 | 23 | 3 | 17 | 3 | .374 | 0 | 11 | 9-14 | 118 | 73 | 16 | .923 |
| Peters, Samantha | .256 | 51-51 | 164 | 29 | 42 | 4 | 0 | 5 | 23 | 61 | .372 | 23 | 2 | 23 | 0 | .353 | 1 | 1 | 5-8 | 112 | 109 | 16 | .932 |
| Cooper, McKinley | .237 | 44-44 | 114 | 12 | 27 | 4 | 0 | 0 | 11 | 31 | .272 | 5 | 2 | 13 | 0 | .279 | 1 | 6 | 3-4 | 51 | 3 | 3 | .947 |
| Webb, Jillian | .231 | 31-9 | 52 | 1 | 12 | 2 | 0 | 1 | 10 | 17 | .327 | 2 | 0 | 18 | 0 | .259 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Preuss, Kristi | .223 | 46-46 | 121 | 12 | 27 | 3 | 0 | 3 | 12 | 39 | .322 | 21 | 2 | 33 | 0 | .347 | 0 | 1 | 0-1 | 45 | 5 | 7 | .877 |
| Garcia, Jadig | .222 | 34-24 | 36 | 10 | 8 | 1 | 0 | 0 | 1 | 9 | .250 | 0 | 0 | 8 | 0 | .222 | 0 | 3 | 5-7 | 25 | 1 | 2 | .929 |
| Lowe, Shikara | .216 | 48-44 | 111 | 11 | 24 | 7 | 0 | 1 | 13 | 34 | .306 | 34 | 4 | 24 | 0 | .416 | 0 | 2 | 0-0 | 111 | 14 | 3 | .977 |
| Hansen, Jordan | .182 | 21-7 | 33 | 0 | 6 | 1 | 0 | 0 | 1 | 7 | .212 | 1 | 0 | 12 | 0 | .206 | 0 | 0 | 0-0 | 4 | 1 | 1 | .833 |
| Savarese, Cara | .172 | 49-49 | 122 | 15 | 21 | 4 | 0 | 0 | 9 | 25 | .205 | 11 | 1 | 33 | 0 | .244 | 1 | 4 | 0-0 | 308 | 22 | 6 | .982 |
| Eward, Callie | .143 | 40-11 | 14 | 12 | 2 | 0 | 0 | 0 | 1 | 2 | .143 | 1 | 0 | 6 | 0 | .200 | 0 | 2 | 7-8 | 14 | 0 | 1 | .933 |
| Bahadue, Suria | .115 | 35-31 | 61 | 1 | 7 | 1 | 0 | 0 | 0 | 8 | .131 | 7 | 2 | 26 | 0 | .229 | 0 | 5 | 0-0 | 115 | 14 | 6 | .956 |
| Cyr, Danielle | .111 | 13-4 | 18 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .111 | 1 | 0 | 9 | 0 | .158 | 0 | 0 | 0-0 | 7 | 0 | 1 | .875 |
| Cianciotta, Kelly | .000 | 28-3 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | 0 | .091 | 0 | 0 | 0-1 | 1 | 0 | 0 | 1.000 |
| Conners, Melissa | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 12 | 0 | 1.000 |
| Connell, Jennifer | .000 | 4-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 6 | 33 | 1 | .975 |
| Boas Hayes, Lauren | .000 | 26-0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Totals | .243 | 51-51 | 1307 | 180 | 318 | 55 | 2 | 15 | 142 | 422 | .323 | 159 | 21 | 282 | 5 | .334 | 6 | 37 | 30-46 | 1008 | 400 | 80 | .946 |
| Opponents | .272 | 51-51 | 1348 | 212 | 366 | 67 | 12 | 36 | 180 | 565 | .419 | 81 | 24 | 174 | 3 | .322 | 9 | 41 | 41-55 | 1042 | 422 | 58 | .962 |
| LOB - Team (311), Opp (287). DPs turned - Team (13), Opp (19). CI - Team (1), Lowe 1. IBB - Team (5), Carter 2, Peters 1, Preuss 1, Savarese 1. Picked off - Cipriano 1, Preuss 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Garcia, Jadig | 0.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Carter, Mackensey | 2.75 | 8-17 | 28-21 | 15 | 0/2 | 0 | 165.1 | 166 | 97 | 65 | 48 | 92 | 29 | 1 | 14 | 653 | .254 | 13 | 9 | 0 | 4 | 20 |
| Connell, Jennifer | 3.34 | 8-13 | 29-26 | 16 | 3/1 | 0 | 138.1 | 148 | 84 | 66 | 23 | 69 | 26 | 8 | 19 | 547 | .271 | 0 | 14 | 6 | 4 | 20 |
| Conners, Melissa | 6.28 | 2-2 | 12-3 | 3 | 1/1 | 0 | 32.1 | 52 | 31 | 29 | 10 | 13 | 12 | 3 | 3 | 148 | .351 | 2 | 1 | 0 | 1 | 1 |
| Totals | 3.31 | 18-32 | 51-51 | 34 | 6/2 | 0 | 336.0 | 366 | 212 | 159 | 81 | 174 | 67 | 12 | 36 | 1348 | .272 | 15 | 24 | 6 | 9 | 41 |
| Opponents | 2.52 | 32-18 | 51-51 | 28 | 11/3 | 2 | 347.1 | 318 | 180 | 125 | 159 | 282 | 55 | 2 | 15 | 1307 | .243 | 26 | 21 | 1 | 6 | 37 |
| PB - Team (10), Lowe 5, Bahadue 5, Opp (15). Pickoffs - Team (0), Opp (2). SBA/ATT - Carter (28-38), Bahadue (23-29), Lowe (15-22), Connell (10-13), Conners (3-4), Hansen (3-3). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Conners, Melissa | 16 | 4 | 12 | 0 | 1.000 | 1 | 3 | 1 | .750 | 0 | 0 |
| Webb, Jillian | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Boas Hayes, Lauren | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Cianciotta, Kelly | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Savarese, Cara | 336 | 308 | 22 | 6 | .982 | 8 | 0 | 0 | --- | 0 | 0 |
| Lowe, Shikara | 128 | 111 | 14 | 3 | .977 | 0 | 15 | 7 | .682 | 5 | 1 |
| Connell, Jennifer | 40 | 6 | 33 | 1 | .975 | 1 | 10 | 3 | .769 | 0 | 0 |
| Bahadue, Suria | 135 | 115 | 14 | 6 | .956 | 1 | 23 | 6 | .793 | 5 | 0 |
| Cooper, McKinley | 57 | 51 | 3 | 3 | .947 | 0 | 0 | 0 | --- | 0 | 0 |
| Eward, Callie | 15 | 14 | 0 | 1 | .933 | 0 | 0 | 0 | --- | 0 | 0 |
| Peters, Samantha | 237 | 112 | 109 | 16 | .932 | 6 | 0 | 0 | --- | 0 | 0 |
| Garcia, Jadig | 28 | 25 | 1 | 2 | .929 | 0 | 0 | 0 | --- | 0 | 0 |
| Hanson, Kelsie | 207 | 118 | 73 | 16 | .923 | 8 | 0 | 0 | --- | 0 | 0 |
| Cipriano, Demetria | 153 | 65 | 76 | 12 | .922 | 3 | 0 | 0 | --- | 0 | 0 |
| Carter, Mackensey | 60 | 18 | 37 | 5 | .917 | 2 | 28 | 10 | .737 | 0 | 0 |
| Preuss, Kristi | 57 | 45 | 5 | 7 | .877 | 1 | 0 | 0 | --- | 0 | 0 |
| Cyr, Danielle | 8 | 7 | 0 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
| Hansen, Jordan | 6 | 4 | 1 | 1 | .833 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Totals | 1488 | 1008 | 400 | 80 | .946 | 13 | 41 | 14 | .745 | 10 | 1 |
| Opponents | 1522 | 1042 | 422 | 58 | .962 | 19 | 30 | 16 | .652 | 15 | 0 |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Bahadue, Suria | 2 | 13 | .154 | 5 | 48 | .104 | 4 | 29 | .138 | 3 | 32 | .094 | 0 | 2 | .000 | 4 | 15 | .267 | 13 | 18 | 0.7 |
| Carter, Mackensey | 12 | 20 | .600 | 43 | 140 | .307 | 34 | 93 | .366 | 21 | 67 | .313 | 2 | 3 | .667 | 13 | 27 | .481 | 37 | 36 | 1.0 |
| Cianciotta, Kelly | 0 | 1 | .000 | 0 | 9 | .000 | 0 | 5 | .000 | 0 | 5 | .000 | 0 | 1 | .000 | 1 | 4 | .250 | 4 | 2 | 2.0 |
| Cipriano, Demetria | 8 | 19 | .421 | 38 | 123 | .309 | 28 | 85 | .329 | 18 | 57 | .316 | 1 | 9 | .111 | 18 | 33 | .545 | 39 | 29 | 1.3 |
| Conners, Melissa | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Cooper, McKinley | 3 | 18 | .167 | 24 | 96 | .250 | 14 | 55 | .255 | 13 | 59 | .220 | 1 | 3 | .333 | 9 | 29 | .310 | 29 | 47 | 0.6 |
| Cyr, Danielle | 0 | 3 | .000 | 2 | 15 | .133 | 2 | 12 | .167 | 0 | 6 | .000 | 0 | 2 | .000 | 1 | 4 | .250 | 1 | 5 | 0.2 |
| Eward, Callie | 0 | 1 | .000 | 2 | 13 | .154 | 1 | 6 | .167 | 1 | 8 | .125 | 0 | 0 | --- | 1 | 6 | .167 | 3 | 4 | 0.8 |
| Garcia, Jadig | 1 | 6 | .167 | 7 | 30 | .233 | 3 | 16 | .188 | 5 | 20 | .250 | 0 | 1 | .000 | 3 | 10 | .300 | 5 | 15 | 0.3 |
| Hansen, Jordan | 0 | 4 | .000 | 6 | 29 | .207 | 2 | 17 | .118 | 4 | 16 | .250 | 0 | 1 | .000 | 1 | 5 | .200 | 7 | 7 | 1.0 |
| Hanson, Kelsie | 8 | 18 | .444 | 31 | 130 | .238 | 18 | 60 | .300 | 21 | 88 | .239 | 3 | 4 | .750 | 14 | 25 | .560 | 46 | 49 | 0.9 |
| Lowe, Shikara | 2 | 12 | .167 | 22 | 99 | .222 | 13 | 58 | .224 | 11 | 53 | .208 | 2 | 6 | .333 | 15 | 31 | .484 | 27 | 37 | 0.7 |
| Peters, Samantha | 6 | 21 | .286 | 36 | 143 | .252 | 13 | 44 | .295 | 29 | 120 | .242 | 1 | 4 | .250 | 34 | 91 | .374 | 48 | 49 | 1.0 |
| Preuss, Kristi | 4 | 14 | .286 | 23 | 107 | .215 | 14 | 68 | .206 | 13 | 53 | .245 | 0 | 4 | .000 | 10 | 32 | .313 | 28 | 28 | 1.0 |
| Savarese, Cara | 2 | 9 | .222 | 19 | 113 | .168 | 14 | 64 | .219 | 7 | 58 | .121 | 1 | 6 | .167 | 6 | 29 | .207 | 22 | 45 | 0.5 |
| Webb, Jillian | 2 | 6 | .333 | 10 | 46 | .217 | 11 | 29 | .379 | 1 | 23 | .043 | 2 | 4 | .500 | 0 | 7 | .000 | 11 | 9 | 1.2 |
| Totals | 50 | 165 | .303 | 268 | 1142 | .235 | 171 | 642 | .266 | 147 | 665 | .221 | 13 | 50 | .260 | 130 | 348 | .374 | 320 | 380 | 0.8 |
| Opponents | 52 | 148 | .351 | 314 | 1200 | .262 | 176 | 649 | .271 | 190 | 699 | .272 | 15 | 37 | .405 | 133 | 337 | .395 | 421 | 369 | 1.1 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Bahadue, Suria | 0 | 4 | .000 | 2 | 19 | .105 | 0 | 3 | .000 | 1 | 15 | .067 | 0 | 17 | 37 | .459 | 10 | 9 | 0 | 2 | 12 |
| Carter, Mackensey | 0 | 0 | --- | 24 | 54 | .444 | 6 | 14 | .429 | 17 | 50 | .340 | 9 | 52 | 96 | .542 | 15 | 17 | 4 | 8 | 12 |
| Cianciotta, Kelly | 0 | 1 | .000 | 0 | 5 | .000 | 0 | 0 | --- | 0 | 6 | .000 | 0 | 0 | 5 | .000 | 0 | 9 | 0 | 0 | 0 |
| Cipriano, Demetria | 0 | 0 | --- | 19 | 59 | .322 | 11 | 15 | .733 | 14 | 51 | .275 | 11 | 48 | 94 | .511 | 14 | 41 | 5 | 6 | 14 |
| Conners, Melissa | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 |
| Cooper, McKinley | 0 | 0 | --- | 12 | 35 | .343 | 3 | 7 | .429 | 12 | 45 | .267 | 7 | 31 | 63 | .492 | 10 | 26 | 4 | 8 | 5 |
| Cyr, Danielle | 0 | 2 | .000 | 1 | 6 | .167 | 0 | 1 | .000 | 1 | 5 | .200 | 0 | 3 | 12 | .250 | 1 | 7 | 1 | 1 | 3 |
| Eward, Callie | 0 | 0 | --- | 1 | 3 | .333 | 0 | 0 | --- | 1 | 6 | .167 | 1 | 4 | 8 | .500 | 3 | 3 | 1 | 0 | 2 |
| Garcia, Jadig | 0 | 0 | --- | 1 | 7 | .143 | 1 | 2 | .500 | 3 | 15 | .200 | 0 | 8 | 19 | .421 | 4 | 10 | 3 | 1 | 1 |
| Hansen, Jordan | 0 | 7 | .000 | 0 | 10 | .000 | 0 | 2 | .000 | 1 | 12 | .083 | 1 | 4 | 17 | .235 | 1 | 8 | 1 | 0 | 1 |
| Hanson, Kelsie | 0 | 0 | --- | 10 | 30 | .333 | 3 | 6 | .500 | 7 | 35 | .200 | 3 | 37 | 74 | .500 | 16 | 15 | 7 | 6 | 6 |
| Lowe, Shikara | 1 | 2 | .500 | 9 | 39 | .231 | 7 | 9 | .778 | 2 | 34 | .059 | 1 | 32 | 74 | .432 | 5 | 34 | 1 | 3 | 12 |
| Peters, Samantha | 0 | 0 | --- | 10 | 31 | .323 | 7 | 7 | 1.000 | 8 | 35 | .229 | 8 | 26 | 52 | .500 | 8 | 22 | 4 | 3 | 11 |
| Preuss, Kristi | 0 | 0 | --- | 9 | 41 | .220 | 2 | 11 | .182 | 11 | 48 | .229 | 9 | 28 | 76 | .368 | 4 | 32 | 5 | 4 | 15 |
| Savarese, Cara | 0 | 0 | --- | 9 | 44 | .205 | 2 | 9 | .222 | 8 | 40 | .200 | 5 | 32 | 72 | .444 | 8 | 38 | 6 | 10 | 10 |
| Webb, Jillian | 7 | 21 | .333 | 6 | 16 | .375 | 2 | 5 | .400 | 6 | 22 | .273 | 5 | 13 | 29 | .448 | 1 | 16 | 2 | 0 | 4 |
| Totals | 8 | 37 | .216 | 113 | 400 | .283 | 44 | 91 | .484 | 92 | 420 | .219 | 60 | 336 | 729 | .461 | 100 | 311 | 45 | 52 | 108 |
| Opponents | 7 | 36 | .194 | 118 | 417 | .283 | 50 | 105 | .476 | 97 | 430 | .226 | 64 | 328 | 726 | .452 | 105 | 287 | 56 | 46 | 60 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Carter, Mackensey | 49 | 199 | .246 | 117 | 454 | .258 | 79 | 325 | .243 | 87 | 328 | .265 | 66 | 163 | .405 | 43 | 208 | .207 | 201 | 179 | 1.1 |
| Connell, Jennifer | 44 | 137 | .321 | 104 | 410 | .254 | 65 | 235 | .277 | 83 | 312 | .266 | 52 | 141 | .369 | 42 | 179 | .235 | 194 | 138 | 1.4 |
| Conners, Melissa | 13 | 31 | .419 | 39 | 117 | .333 | 32 | 89 | .360 | 20 | 59 | .339 | 15 | 33 | .455 | 12 | 43 | .279 | 26 | 52 | 0.5 |
| Totals | 106 | 367 | .289 | 260 | 981 | .265 | 176 | 649 | .271 | 190 | 699 | .272 | 133 | 337 | .395 | 97 | 430 | .226 | 421 | 369 | 1.1 |
| Opponents | 33 | 175 | .189 | 285 | 1132 | .252 | 171 | 642 | .266 | 147 | 665 | .221 | 130 | 348 | .374 | 92 | 420 | .219 | 320 | 380 | 0.8 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Carter, Mackensey | 28-21 | 5.90 | 7.03 | 4.11 | 2.75 | 2.03 | 3.90 | 1.9 | 1.23 | 0.04 | 0.59 | 8.51 | 7.58 | 31.08 | 28-38 | .737 |
| Connell, Jennifer | 29-26 | 4.77 | 7.49 | 4.25 | 3.34 | 1.16 | 3.49 | 3.0 | 1.32 | 0.40 | 0.96 | 9.82 | 6.98 | 30.82 | 10-13 | .769 |
| Conners, Melissa | 12-3 | 2.69 | 11.26 | 6.71 | 6.28 | 2.16 | 2.81 | 1.3 | 2.60 | 0.65 | 0.65 | 5.63 | 11.26 | 34.86 | 3-4 | .750 |
| Totals | 51-51 | 6.59 | 7.62 | 4.42 | 3.31 | 1.69 | 3.62 | 2.1 | 1.40 | 0.25 | 0.75 | 8.77 | 7.69 | 31.33 | 41-55 | .652 |
| Opponents | 51-51 | 6.81 | 6.41 | 3.63 | 2.52 | 3.20 | 5.68 | 1.8 | 1.11 | 0.04 | 0.30 | 6.45 | 7.66 | 30.83 | 30-46 | .745 |
* = average based on 7-inning game
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Georgetown | 36 | 18 | 17 | 42 | 28 | 17 | 17 | 1 | 2 | 2 | 180 | Opponents | 41 | 20 | 45 | 23 | 32 | 35 | 9 | 2 | 2 | 3 | 212 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-11 | 1-6 | 3-6 | 1-4 | 2-4 | 0-0 | 1-1 | 2-0 | 4-1 | 1-0 | 3-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 6-0 | 2-1 | 2-3 | 3-6 | 2-6 | 2-4 | 1-2 | 0-5 | 0-2 | 0-3 | 0-1 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 8-5 | 12-6 | 11-6 | 14-3 | 9-2 | 8-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 2-16 | 1-19 | 2-21 | 1-25 | 1-23 | 1-25 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 8-12 | 5-8 | 5-6 | 3-5 | 3-6 | 4-5 |
Won-loss streaks:
| Current winning streak | 1 |
| Longest winning streak | 4 |
| Longest losing streak | 7 |
| Attendance | Total | Dates | Average |
| HOME | 2508 | 12 | 209 |
| AWAY | 5149 | 34 | 151 |
| TOTAL | 7657 | 46 | 166 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Carter, Mackensey | .333 | 22-22 | 75 | 3 | 25 | 4 | 1 | 2 | 12 | 37 | .493 | 3 | 2 | 16 | 0 | .375 | 0 | 0 | 0-0 | 4 | 25 | 1 | .967 |
| Cipriano, Demetria | .317 | 22-22 | 63 | 6 | 20 | 3 | 0 | 1 | 11 | 26 | .413 | 10 | 0 | 15 | 1 | .400 | 2 | 0 | 0-0 | 30 | 32 | 5 | .925 |
| Hanson, Kelsie | .279 | 22-22 | 61 | 12 | 17 | 6 | 0 | 0 | 1 | 23 | .377 | 14 | 1 | 7 | 3 | .421 | 0 | 6 | 2-4 | 54 | 33 | 9 | .906 |
| Cooper, McKinley | .255 | 20-20 | 55 | 5 | 14 | 3 | 0 | 0 | 3 | 17 | .309 | 2 | 1 | 5 | 0 | .293 | 0 | 4 | 2-2 | 25 | 2 | 2 | .931 |
| Peters, Samantha | .240 | 22-22 | 75 | 7 | 18 | 1 | 0 | 2 | 5 | 25 | .333 | 8 | 1 | 13 | 0 | .321 | 0 | 0 | 0-2 | 59 | 50 | 7 | .940 |
| Webb, Jillian | .194 | 16-6 | 31 | 0 | 6 | 2 | 0 | 0 | 3 | 8 | .258 | 0 | 0 | 13 | 0 | .194 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Savarese, Cara | .180 | 22-22 | 61 | 2 | 11 | 1 | 0 | 0 | 4 | 12 | .197 | 4 | 0 | 19 | 0 | .231 | 0 | 2 | 0-0 | 146 | 11 | 2 | .987 |
| Preuss, Kristi | .154 | 21-21 | 52 | 2 | 8 | 0 | 0 | 0 | 0 | 8 | .154 | 10 | 1 | 22 | 0 | .302 | 0 | 0 | 0-1 | 23 | 4 | 4 | .871 |
| Lowe, Shikara | .143 | 21-20 | 49 | 3 | 7 | 1 | 0 | 1 | 7 | 11 | .224 | 16 | 3 | 14 | 0 | .382 | 0 | 2 | 0-0 | 55 | 3 | 1 | .983 |
| Hansen, Jordan | .100 | 6-2 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | 0 | 0 | 8 | 0 | .100 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Garcia, Jadig | .083 | 15-9 | 12 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .083 | 0 | 0 | 5 | 0 | .083 | 0 | 1 | 0-1 | 11 | 1 | 0 | 1.000 |
| Bahadue, Suria | .048 | 16-15 | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .048 | 3 | 0 | 12 | 0 | .167 | 0 | 2 | 0-0 | 50 | 6 | 4 | .933 |
| Eward, Callie | .000 | 16-4 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 2-2 | 6 | 0 | 0 | 1.000 |
| Cyr, Danielle | .000 | 5-0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 5 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Cianciotta, Kelly | .000 | 12-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| Connell, Jennifer | .000 | 4-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 13 | 0 | 1.000 |
| Boas Hayes, Lauren | .000 | 14-0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .224 | 22-22 | 577 | 53 | 129 | 21 | 1 | 6 | 47 | 170 | .295 | 70 | 9 | 157 | 4 | .316 | 2 | 17 | 6-13 | 466 | 183 | 35 | .949 |
| Opponents | .282 | 22-22 | 641 | 105 | 181 | 36 | 3 | 22 | 89 | 289 | .451 | 33 | 9 | 72 | 0 | .326 | 1 | 14 | 25-30 | 480 | 181 | 20 | .971 |
| LOB - Team (142), Opp (127). DPs turned - Team (2), Opp (10). IBB - Team (1), Preuss 1. Picked off - Cipriano 1. |
(BIG EAST games only Sorted by Earned run avg)
