| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Stark, Jenna | .310 | 51-51 | 145 | 9 | 45 | 7 | 1 | 3 | 20 | 63 | .434 | 13 | 0 | 11 | 1 | .367 | 0 | 2 | 0-0 | 64 | 84 | 16 | .902 |
| Lowe, Shikara | .306 | 53-53 | 147 | 23 | 45 | 11 | 1 | 3 | 18 | 67 | .456 | 21 | 5 | 20 | 2 | .408 | 1 | 0 | 1-1 | 187 | 34 | 6 | .974 |
| Savarese, Cara | .275 | 51-51 | 138 | 9 | 38 | 9 | 0 | 1 | 9 | 50 | .362 | 7 | 2 | 34 | 1 | .320 | 0 | 0 | 1-1 | 316 | 15 | 10 | .971 |
| Carter, Mackensey | .259 | 53-53 | 166 | 18 | 43 | 6 | 0 | 5 | 15 | 64 | .386 | 19 | 1 | 28 | 0 | .339 | 0 | 1 | 1-2 | 36 | 48 | 10 | .894 |
| Preuss, Kristi | .237 | 52-52 | 118 | 9 | 28 | 4 | 1 | 2 | 8 | 40 | .339 | 16 | 4 | 28 | 1 | .348 | 0 | 2 | 1-2 | 82 | 40 | 13 | .904 |
| Eward, Callie | .213 | 43-23 | 61 | 9 | 13 | 0 | 0 | 0 | 2 | 13 | .213 | 4 | 0 | 10 | 1 | .262 | 0 | 3 | 8-12 | 31 | 0 | 2 | .939 |
| Page, Regan | .211 | 41-23 | 71 | 7 | 15 | 3 | 0 | 1 | 10 | 21 | .296 | 1 | 0 | 7 | 1 | .219 | 1 | 2 | 1-1 | 30 | 2 | 2 | .941 |
| Webb, Jillian | .205 | 40-29 | 88 | 6 | 18 | 3 | 0 | 4 | 18 | 33 | .375 | 10 | 1 | 32 | 2 | .293 | 0 | 0 | 0-0 | 15 | 0 | 0 | 1.000 |
| Anttila, Alexandria | .173 | 40-40 | 98 | 10 | 17 | 3 | 1 | 1 | 10 | 25 | .255 | 13 | 1 | 40 | 0 | .274 | 1 | 13 | 3-4 | 65 | 72 | 15 | .901 |
| Koenig, Taylor | .167 | 40-27 | 24 | 6 | 4 | 0 | 0 | 0 | 0 | 4 | .167 | 2 | 0 | 9 | 0 | .231 | 0 | 0 | 0-1 | 24 | 3 | 1 | .964 |
| GIAQUINTO, Madeleine | .167 | 17-3 | 18 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .167 | 3 | 0 | 9 | 0 | .286 | 0 | 0 | 0-0 | 14 | 0 | 0 | 1.000 |
| Hansen, Jordan | .165 | 39-25 | 85 | 1 | 14 | 1 | 0 | 0 | 3 | 15 | .176 | 1 | 0 | 21 | 0 | .174 | 0 | 2 | 1-2 | 24 | 42 | 10 | .868 |
| Nersesian, Rachel | .136 | 30-23 | 66 | 8 | 9 | 0 | 0 | 0 | 2 | 9 | .136 | 1 | 6 | 18 | 0 | .219 | 0 | 0 | 3-3 | 40 | 28 | 7 | .907 |
| Graziano, Elyse | .095 | 48-45 | 74 | 10 | 7 | 0 | 0 | 0 | 0 | 7 | .095 | 3 | 0 | 14 | 0 | .130 | 0 | 5 | 5-6 | 53 | 4 | 2 | .966 |
| Cyr, Danielle | .067 | 15-1 | 15 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .067 | 2 | 0 | 4 | 0 | .176 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Cianciotta, Kelly | .063 | 26-10 | 16 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | .063 | 0 | 2 | 5 | 0 | .167 | 0 | 2 | 1-2 | 8 | 0 | 1 | .889 |
| Conners, Melissa | .000 | 3-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 6 | 26 | 3 | .914 |
| Sirockman, Blair | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
| Totals | .226 | 53-53 | 1333 | 131 | 301 | 47 | 4 | 20 | 116 | 416 | .312 | 116 | 22 | 291 | 9 | .298 | 3 | 32 | 26-37 | 1001 | 413 | 99 | .935 |
| Opponents | .311 | 53-53 | 1420 | 296 | 442 | 73 | 12 | 34 | 261 | 641 | .451 | 154 | 43 | 167 | 3 | .392 | 14 | 45 | 58-77 | 1055 | 443 | 59 | .962 |
| LOB - Team (320), Opp (379). DPs turned - Team (9), Opp (16). IBB - Team (2), CARTER 2. Picked off - STARK 2, ANTTILA 1, KOENIG 1, WEBB 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Webb, Jillian | 0.00 | 0-0 | 10-8 | 0 | 0/1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nersesian, Rachel | 0.00 | 0-0 | 2-2 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GIAQUINTO, Madeleine | 0.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cyr, Danielle | 0.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lowe, Shikara | 0.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Carter, Mackensey | 3.89 | 10-20 | 34-20 | 8 | 0/1 | 0 | 176.1 | 226 | 131 | 98 | 60 | 94 | 34 | 4 | 16 | 748 | .302 | 15 | 12 | 0 | 6 | 23 |
| Conners, Melissa | 3.90 | 3-16 | 29-18 | 9 | 0/0 | 0 | 106.0 | 137 | 90 | 59 | 40 | 51 | 23 | 5 | 10 | 450 | .304 | 8 | 19 | 0 | 5 | 12 |
| Slovacek, Hannah | 5.49 | 0-4 | 15-2 | 1 | 0/0 | 0 | 29.1 | 35 | 35 | 23 | 24 | 8 | 6 | 2 | 3 | 115 | .304 | 5 | 5 | 0 | 3 | 7 |
| Sirockman, Blair | 10.18 | 0-0 | 12-0 | 0 | 0/0 | 0 | 22.0 | 44 | 40 | 32 | 30 | 14 | 10 | 1 | 5 | 107 | .411 | 6 | 7 | 2 | 0 | 3 |
| Totals | 4.45 | 13-40 | 53-53 | 18 | 1/1 | 0 | 333.2 | 442 | 296 | 212 | 154 | 167 | 73 | 12 | 34 | 1420 | .311 | 34 | 43 | 2 | 14 | 45 |
| Opponents | 2.07 | 40-13 | 53-53 | 37 | 15/6 | 2 | 351.2 | 301 | 131 | 104 | 116 | 291 | 47 | 4 | 20 | 1333 | .226 | 22 | 22 | 2 | 3 | 32 |
| PB - Team (5), LOWE 4, WEBB 1, Opp (11). Pickoffs - Team (0), Opp (5). SBA/ATT - LOWE (50-69), CONNERS (25-34), CARTER (22-29), WEBB (8-8), SIROCKMAN (5-7), SLOVACEK (6-7). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Webb, Jillian | 15 | 15 | 0 | 0 | 1.000 | 0 | 8 | 0 | 1.000 | 1 | 0 |
| GIAQUINTO, Madeleine | 14 | 14 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Sirockman, Blair | 3 | 0 | 3 | 0 | 1.000 | 0 | 5 | 2 | .714 | 0 | 0 |
| Cyr, Danielle | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Lowe, Shikara | 227 | 187 | 34 | 6 | .974 | 1 | 50 | 19 | .725 | 4 | 0 |
| Savarese, Cara | 341 | 316 | 15 | 10 | .971 | 7 | 0 | 0 | --- | 0 | 0 |
| Graziano, Elyse | 59 | 53 | 4 | 2 | .966 | 0 | 0 | 0 | --- | 0 | 0 |
| Koenig, Taylor | 28 | 24 | 3 | 1 | .964 | 0 | 0 | 0 | --- | 0 | 0 |
| Page, Regan | 34 | 30 | 2 | 2 | .941 | 0 | 0 | 0 | --- | 0 | 0 |
| Slovacek, Hannah | 17 | 4 | 12 | 1 | .941 | 1 | 6 | 1 | .857 | 0 | 0 |
| Eward, Callie | 33 | 31 | 0 | 2 | .939 | 0 | 0 | 0 | --- | 0 | 0 |
| Conners, Melissa | 35 | 6 | 26 | 3 | .914 | 2 | 25 | 9 | .735 | 0 | 0 |
| Nersesian, Rachel | 75 | 40 | 28 | 7 | .907 | 0 | 0 | 0 | --- | 0 | 0 |
| Preuss, Kristi | 135 | 82 | 40 | 13 | .904 | 1 | 0 | 0 | --- | 0 | 0 |
| Stark, Jenna | 164 | 64 | 84 | 16 | .902 | 1 | 0 | 0 | --- | 0 | 0 |
| Anttila, Alexandria | 152 | 65 | 72 | 15 | .901 | 3 | 0 | 0 | --- | 0 | 0 |
| Carter, Mackensey | 94 | 36 | 48 | 10 | .894 | 2 | 22 | 7 | .759 | 0 | 0 |
| Cianciotta, Kelly | 9 | 8 | 0 | 1 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
| Hansen, Jordan | 76 | 24 | 42 | 10 | .868 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1513 | 1001 | 413 | 99 | .935 | 9 | 58 | 19 | .753 | 5 | 0 |
| Opponents | 1557 | 1055 | 443 | 59 | .962 | 16 | 26 | 11 | .703 | 11 | 0 |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
| Georgetown | 29 | 14 | 10 | 17 | 18 | 23 | 19 | 1 | 131 | Opponents | 53 | 30 | 44 | 61 | 36 | 49 | 19 | 4 | 296 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-15 | 1-11 | 2-5 | 3-1 | 2-2 | 1-1 | 0-4 | 1-1 | 1-0 | 0-0 | 2-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 1-0 | 3-3 | 5-1 | 2-6 | 0-5 | 1-2 | 1-2 | 0-3 | 0-7 | 0-3 | 0-8 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 6-5 | 5-5 | 6-3 | 10-3 | 9-2 | 8-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 0-20 | 1-24 | 1-29 | 2-34 | 2-30 | 1-30 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 7-15 | 7-11 | 6-8 | 1-3 | 1-2 | 3-1 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 2 |
| Longest losing streak | 6 |
| Attendance | Total | Dates | Average |
| HOME | 1235 | 16 | 77 |
| AWAY | 4352 | 37 | 117 |
| TOTAL | 5587 | 53 | 105 |