| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Lowe, Shikara | .338 | 51-51 | 142 | 24 | 48 | 4 | 0 | 5 | 29 | 67 | .472 | 22 | 12 | 10 | 0 | .463 | 1 | 1 | 1-2 | 217 | 15 | 2 | .991 |
| Graziano, Elyse | .328 | 54-54 | 125 | 20 | 41 | 5 | 0 | 0 | 12 | 46 | .368 | 17 | 3 | 12 | 0 | .418 | 1 | 8 | 19-23 | 77 | 0 | 4 | .951 |
| GIOVANNIELLO, S | .297 | 54-54 | 185 | 29 | 55 | 10 | 0 | 2 | 22 | 71 | .384 | 15 | 2 | 38 | 2 | .356 | 0 | 1 | 8-11 | 90 | 58 | 8 | .949 |
| Henry, Taylor | .262 | 48-46 | 107 | 3 | 28 | 1 | 0 | 0 | 7 | 29 | .271 | 7 | 5 | 19 | 1 | .336 | 0 | 7 | 0-0 | 56 | 56 | 6 | .949 |
| Anttila, Alexandria | .250 | 53-52 | 148 | 25 | 37 | 10 | 0 | 12 | 35 | 83 | .561 | 16 | 11 | 45 | 1 | .362 | 2 | 5 | 0-0 | 62 | 12 | 4 | .949 |
| Hyson, Megan | .250 | 45-45 | 120 | 17 | 30 | 8 | 0 | 3 | 14 | 47 | .392 | 13 | 8 | 18 | 1 | .362 | 0 | 1 | 0-0 | 11 | 30 | 3 | .932 |
| Findling, Samantha | .250 | 6-0 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | .500 | 2 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Slovacek, Hannah | .234 | 49-47 | 145 | 13 | 34 | 2 | 0 | 1 | 22 | 39 | .269 | 12 | 1 | 31 | 1 | .297 | 0 | 0 | 2-3 | 78 | 46 | 7 | .947 |
| GARQICEVICH-ALMEIDA | .232 | 50-46 | 138 | 16 | 32 | 10 | 0 | 0 | 9 | 42 | .304 | 19 | 3 | 29 | 0 | .338 | 0 | 10 | 0-0 | 123 | 7 | 6 | .956 |
| Morrison, Molly | .216 | 22-16 | 37 | 4 | 8 | 2 | 0 | 1 | 4 | 13 | .351 | 3 | 0 | 11 | 0 | .275 | 0 | 1 | 0-0 | 115 | 17 | 1 | .992 |
| Nersesian, Rachel | .195 | 29-9 | 41 | 4 | 8 | 0 | 0 | 0 | 3 | 8 | .195 | 4 | 2 | 10 | 0 | .298 | 0 | 2 | 1-1 | 4 | 0 | 0 | 1.000 |
| GIAQUINTO, Madeline | .193 | 43-42 | 109 | 12 | 21 | 0 | 0 | 1 | 8 | 24 | .220 | 13 | 3 | 39 | 0 | .296 | 0 | 1 | 0-0 | 159 | 7 | 5 | .971 |
| Hansen, Jordan | .154 | 22-10 | 39 | 4 | 6 | 1 | 0 | 0 | 2 | 7 | .179 | 1 | 1 | 11 | 1 | .195 | 0 | 1 | 1-1 | 17 | 9 | 6 | .813 |
| Semones, C.J. | .125 | 20-0 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 0 | 0 | 5 | 0 | .125 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Fletcher, Cristina | .125 | 30-0 | 8 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 0 | 0 | 4 | 0 | .125 | 0 | 0 | 1-2 | 6 | 1 | 0 | 1.000 |
| Appelbe, Grace | .100 | 18-9 | 20 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .100 | 3 | 1 | 6 | 0 | .250 | 0 | 1 | 0-0 | 10 | 1 | 1 | .917 |
| Koenig, Taylor | .091 | 34-17 | 22 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | .091 | 3 | 0 | 5 | 0 | .200 | 0 | 2 | 1-1 | 27 | 0 | 2 | .931 |
| O'Leary, Lauren | .000 | 11-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 10 | 17 | 1 | .964 |
| Totals | .254 | 54-54 | 1398 | 190 | 355 | 54 | 0 | 25 | 169 | 484 | .346 | 150 | 52 | 294 | 7 | .347 | 4 | 41 | 34-44 | 1062 | 276 | 56 | .960 |
| Opponents | .292 | 54-54 | 1425 | 278 | 416 | 75 | 11 | 58 | 257 | 687 | .482 | 170 | 44 | 307 | 0 | .380 | 18 | 32 | 44-59 | 1084 | 414 | 53 | .966 |
| LOB - Team (370), Opp (350). DPs turned - Team (4), Opp (12). CI - Team (1), MORRISON, M 1. IBB - Team (1), ANTTILA, A 1. Picked off - SEMONES, C.J 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| O'Leary, Lauren | 4.47 | 13-15 | 40-35 | 16 | 2/0 | 2 | 170.2 | 199 | 122 | 109 | 62 | 150 | 33 | 4 | 32 | 683 | .291 | 1 | 19 | 6 | 8 | 16 |
| Hyson, Megan | 4.54 | 8-18 | 36-19 | 11 | 2/0 | 1 | 171.0 | 195 | 135 | 111 | 92 | 151 | 38 | 7 | 26 | 685 | .285 | 8 | 19 | 1 | 8 | 15 |
| Slovacek, Hannah | 9.08 | 0-0 | 7-0 | 0 | 0/0 | 0 | 12.1 | 22 | 21 | 16 | 16 | 6 | 4 | 0 | 0 | 57 | .386 | 0 | 6 | 0 | 2 | 1 |
| Totals | 4.67 | 21-33 | 54-54 | 27 | 4/0 | 3 | 354.0 | 416 | 278 | 236 | 170 | 307 | 75 | 11 | 58 | 1425 | .292 | 9 | 44 | 7 | 18 | 32 |
| Opponents | 3.10 | 33-21 | 54-54 | 24 | 6/1 | 5 | 361.1 | 355 | 190 | 160 | 150 | 294 | 54 | 0 | 25 | 1397 | .254 | 34 | 52 | 0 | 4 | 41 |
| PB - Team (6), LOWE, S 4, MORRISON, M 2, Opp (21). Pickoffs - Team (4), MORRISON, M 3, LOWE, S 1, Opp (1). SBA/ATT - LOWE, S (36-40), HYSON, M (26-30), O'LEARY, L (16-27), MORRISON, M (8-19), SLOVACEK, H (2-2). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Fletcher, Cristina | 7 | 6 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Nersesian, Rachel | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Morrison, Molly | 133 | 115 | 17 | 1 | .992 | 0 | 8 | 11 | .421 | 2 | 1 |
| Lowe, Shikara | 234 | 217 | 15 | 2 | .991 | 0 | 36 | 4 | .900 | 4 | 0 |
| GIAQUINTO, Madeline | 171 | 159 | 7 | 5 | .971 | 1 | 0 | 0 | --- | 0 | 0 |
| O'Leary, Lauren | 28 | 10 | 17 | 1 | .964 | 1 | 16 | 11 | .593 | 0 | 0 |
| GARQICEVICH-ALMEIDA | 136 | 123 | 7 | 6 | .956 | 0 | 0 | 0 | --- | 0 | 0 |
| Graziano, Elyse | 81 | 77 | 0 | 4 | .951 | 0 | 0 | 0 | --- | 0 | 0 |
| Henry, Taylor | 118 | 56 | 56 | 6 | .949 | 2 | 0 | 0 | --- | 0 | 0 |
| GIOVANNIELLO, S | 156 | 90 | 58 | 8 | .949 | 2 | 0 | 0 | --- | 0 | 0 |
| Anttila, Alexandria | 78 | 62 | 12 | 4 | .949 | 0 | 0 | 0 | --- | 0 | 0 |
| Slovacek, Hannah | 131 | 78 | 46 | 7 | .947 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Hyson, Megan | 44 | 11 | 30 | 3 | .932 | 1 | 26 | 4 | .867 | 0 | 0 |
| Koenig, Taylor | 29 | 27 | 0 | 2 | .931 | 0 | 0 | 0 | --- | 0 | 0 |
| Appelbe, Grace | 12 | 10 | 1 | 1 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
| Hansen, Jordan | 32 | 17 | 9 | 6 | .813 | 0 | 0 | 0 | --- | 0 | 0 |
| Semones, C.J. | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Findling, Samantha | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1394 | 1062 | 276 | 56 | .960 | 4 | 44 | 15 | .746 | 6 | 1 |
| Opponents | 1551 | 1084 | 414 | 53 | .966 | 12 | 34 | 10 | .773 | 21 | 0 |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Anttila, Alexandria | 4 | 16 | .250 | 33 | 132 | .250 | 19 | 84 | .226 | 18 | 64 | .281 | 3 | 6 | .500 | 10 | 30 | .333 | 31 | 38 | 0.8 |
| Appelbe, Grace | 0 | 0 | --- | 2 | 20 | .100 | 1 | 9 | .111 | 1 | 11 | .091 | 0 | 1 | .000 | 3 | 7 | .429 | 4 | 8 | 0.5 |
| Findling, Samantha | 0 | 0 | --- | 1 | 4 | .250 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 1 | 1.0 |
| Fletcher, Cristina | 0 | 0 | --- | 1 | 8 | .125 | 1 | 5 | .200 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 1 | 1 | 1.0 |
| GARQICEVICH-ALMEIDA | 7 | 22 | .318 | 25 | 116 | .216 | 9 | 63 | .143 | 23 | 75 | .307 | 0 | 6 | .000 | 16 | 34 | .471 | 43 | 37 | 1.2 |
| GIAQUINTO, Madeline | 1 | 13 | .077 | 20 | 96 | .208 | 10 | 54 | .185 | 11 | 55 | .200 | 0 | 4 | .000 | 8 | 26 | .308 | 28 | 20 | 1.4 |
| GIOVANNIELLO, S | 5 | 25 | .200 | 50 | 160 | .313 | 22 | 84 | .262 | 33 | 101 | .327 | 2 | 6 | .333 | 30 | 78 | .385 | 39 | 49 | 0.8 |
| Graziano, Elyse | 5 | 17 | .294 | 36 | 108 | .333 | 14 | 59 | .237 | 27 | 66 | .409 | 1 | 1 | 1.000 | 15 | 30 | .500 | 28 | 45 | 0.6 |
| Hansen, Jordan | 0 | 2 | .000 | 6 | 37 | .162 | 2 | 21 | .095 | 4 | 18 | .222 | 1 | 3 | .333 | 3 | 10 | .300 | 9 | 13 | 0.7 |
| Henry, Taylor | 8 | 19 | .421 | 20 | 88 | .227 | 11 | 52 | .212 | 17 | 55 | .309 | 1 | 6 | .167 | 12 | 29 | .414 | 25 | 40 | 0.6 |
| Hyson, Megan | 5 | 20 | .250 | 25 | 100 | .250 | 10 | 55 | .182 | 20 | 65 | .308 | 0 | 3 | .000 | 22 | 37 | .595 | 26 | 39 | 0.7 |
| Koenig, Taylor | 0 | 2 | .000 | 2 | 20 | .100 | 1 | 9 | .111 | 1 | 13 | .077 | 0 | 1 | .000 | 1 | 4 | .250 | 3 | 13 | 0.2 |
| Lowe, Shikara | 6 | 16 | .375 | 42 | 126 | .333 | 29 | 80 | .363 | 19 | 62 | .306 | 2 | 8 | .250 | 14 | 27 | .519 | 54 | 27 | 2.0 |
| Morrison, Molly | 0 | 2 | .000 | 8 | 35 | .229 | 5 | 18 | .278 | 3 | 19 | .158 | 0 | 0 | --- | 3 | 8 | .375 | 7 | 10 | 0.7 |
| Nersesian, Rachel | 0 | 3 | .000 | 8 | 38 | .211 | 5 | 26 | .192 | 3 | 15 | .200 | 0 | 3 | .000 | 3 | 8 | .375 | 8 | 13 | 0.6 |
| Semones, C.J. | 0 | 0 | --- | 1 | 8 | .125 | 0 | 3 | .000 | 1 | 5 | .200 | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | 0.0 |
| Slovacek, Hannah | 5 | 18 | .278 | 29 | 127 | .228 | 24 | 76 | .316 | 10 | 69 | .145 | 1 | 7 | .143 | 8 | 33 | .242 | 51 | 28 | 1.8 |
| Totals | 46 | 175 | .263 | 309 | 1223 | .253 | 164 | 701 | .234 | 191 | 697 | .274 | 11 | 56 | .196 | 148 | 364 | .407 | 358 | 384 | 0.9 |
| Opponents | 0 | 0 | --- | 416 | 1425 | .292 | 224 | 709 | .316 | 192 | 716 | .268 | 20 | 62 | .323 | 137 | 357 | .384 | 459 | 251 | 1.8 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Anttila, Alexandria | 0 | 0 | --- | 10 | 46 | .217 | 5 | 11 | .455 | 12 | 55 | .218 | 10 | 47 | 104 | .452 | 18 | 43 | 4 | 4 | 9 |
| Appelbe, Grace | 0 | 0 | --- | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 4 | .000 | 0 | 3 | 11 | .273 | 1 | 3 | 1 | 3 | 2 |
| Findling, Samantha | 1 | 4 | .250 | 1 | 3 | .333 | 0 | 0 | --- | 1 | 3 | .333 | 2 | 3 | 5 | .600 | 0 | 3 | 0 | 0 | 1 |
| Fletcher, Cristina | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | .000 | 1 | 1 | 1.000 | 0 | 3 | 6 | .500 | 0 | 0 | 1 | 0 | 1 |
| GARQICEVICH-ALMEIDA | 0 | 3 | .000 | 8 | 45 | .178 | 0 | 8 | .000 | 3 | 34 | .088 | 3 | 30 | 78 | .385 | 13 | 40 | 6 | 4 | 8 |
| GIAQUINTO, Madeline | 0 | 2 | .000 | 6 | 37 | .162 | 2 | 6 | .333 | 4 | 43 | .093 | 4 | 23 | 62 | .371 | 4 | 39 | 1 | 2 | 14 |
| GIOVANNIELLO, S | 0 | 0 | --- | 20 | 66 | .303 | 5 | 9 | .556 | 7 | 47 | .149 | 5 | 38 | 91 | .418 | 7 | 46 | 5 | 7 | 6 |
| Graziano, Elyse | 0 | 0 | --- | 6 | 29 | .207 | 5 | 8 | .625 | 11 | 41 | .268 | 6 | 39 | 78 | .500 | 13 | 27 | 8 | 7 | 3 |
| Hansen, Jordan | 1 | 9 | .111 | 1 | 14 | .071 | 1 | 2 | .500 | 1 | 13 | .077 | 0 | 5 | 23 | .217 | 1 | 13 | 1 | 1 | 4 |
| Henry, Taylor | 0 | 0 | --- | 9 | 31 | .290 | 2 | 6 | .333 | 9 | 28 | .321 | 5 | 25 | 62 | .403 | 13 | 22 | 2 | 6 | 9 |
| Hyson, Megan | 0 | 0 | --- | 7 | 36 | .194 | 3 | 8 | .375 | 6 | 45 | .133 | 5 | 27 | 63 | .429 | 7 | 35 | 7 | 3 | 6 |
| Koenig, Taylor | 0 | 0 | --- | 0 | 7 | .000 | 0 | 0 | --- | 2 | 12 | .167 | 0 | 7 | 13 | .538 | 3 | 9 | 1 | 1 | 2 |
| Lowe, Shikara | 0 | 0 | --- | 19 | 47 | .404 | 6 | 8 | .750 | 15 | 47 | .319 | 8 | 46 | 91 | .505 | 11 | 30 | 4 | 7 | 2 |
| Morrison, Molly | 0 | 1 | .000 | 2 | 7 | .286 | 1 | 2 | .500 | 3 | 15 | .200 | 0 | 10 | 21 | .476 | 1 | 8 | 2 | 2 | 5 |
| Nersesian, Rachel | 4 | 12 | .333 | 3 | 13 | .231 | 1 | 3 | .333 | 4 | 13 | .308 | 2 | 15 | 30 | .500 | 6 | 12 | 3 | 1 | 2 |
| Semones, C.J. | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 1 | 4 | .250 | 0 | 1 | 3 | .333 | 2 | 1 | 0 | 0 | 2 |
| Slovacek, Hannah | 1 | 1 | 1.000 | 16 | 52 | .308 | 5 | 12 | .417 | 16 | 47 | .340 | 12 | 36 | 81 | .444 | 6 | 31 | 1 | 7 | 6 |
| Totals | 7 | 36 | .194 | 108 | 441 | .245 | 36 | 86 | .419 | 96 | 452 | .212 | 62 | 358 | 822 | .436 | 106 | 370 | 47 | 55 | 82 |
| Opponents | 1 | 31 | .032 | 136 | 442 | .308 | 58 | 107 | .542 | 141 | 478 | .295 | 103 | 409 | 821 | .498 | 131 | 350 | 35 | 39 | 87 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Hyson, Megan | 77 | 240 | .321 | 118 | 445 | .265 | 108 | 361 | .299 | 87 | 324 | .269 | 66 | 170 | .388 | 62 | 224 | .277 | 224 | 120 | 1.9 |
| O'Leary, Lauren | 60 | 194 | .309 | 139 | 489 | .284 | 96 | 302 | .318 | 103 | 381 | .270 | 62 | 175 | .354 | 73 | 238 | .307 | 223 | 116 | 1.9 |
| Slovacek, Hannah | 9 | 26 | .346 | 13 | 31 | .419 | 20 | 46 | .435 | 2 | 11 | .182 | 9 | 12 | .750 | 6 | 16 | .375 | 12 | 15 | 0.8 |
| Totals | 146 | 460 | .317 | 270 | 965 | .280 | 224 | 709 | .316 | 192 | 716 | .268 | 137 | 357 | .384 | 141 | 478 | .295 | 459 | 251 | 1.8 |
| Opponents | 43 | 137 | .314 | 312 | 1260 | .248 | 164 | 701 | .234 | 191 | 696 | .274 | 148 | 364 | .407 | 96 | 452 | .212 | 358 | 384 | 0.9 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Hyson, Megan | 36-19 | 4.75 | 7.98 | 5.53 | 4.54 | 3.77 | 6.18 | 1.6 | 1.56 | 0.29 | 1.06 | 9.17 | 4.91 | 33.57 | 26-30 | .867 |
| O'Leary, Lauren | 40-35 | 4.27 | 8.16 | 5.00 | 4.47 | 2.54 | 6.15 | 2.4 | 1.35 | 0.16 | 1.31 | 9.15 | 4.76 | 32.32 | 16-27 | .593 |
| Slovacek, Hannah | 7-0 | 1.76 | 12.49 | 11.92 | 9.08 | 9.08 | 3.41 | 0.4 | 2.27 | 0.00 | 0.00 | 6.81 | 8.51 | 46.54 | 2-2 | 1.000 |
| Totals | 54-54 | 6.56 | 8.23 | 5.50 | 4.67 | 3.36 | 6.07 | 1.8 | 1.48 | 0.22 | 1.15 | 9.08 | 4.96 | 33.42 | 44-59 | .773 |
| Opponents | 54-54 | 6.69 | 6.88 | 3.68 | 3.10 | 2.91 | 5.70 | 2.0 | 1.05 | 0.00 | 0.48 | 6.94 | 7.44 | 31.85 | 34-44 | .746 |
* = average based on 7-inning game
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Georgetown | 38 | 25 | 30 | 19 | 37 | 24 | 13 | 1 | 3 | 190 | Opponents | 41 | 36 | 42 | 42 | 53 | 43 | 12 | 3 | 6 | 278 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-6 | 0-13 | 3-4 | 2-4 | 2-2 | 4-2 | 2-1 | 3-0 | 2-0 | 1-0 | 2-1 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 4-0 | 4-1 | 5-2 | 2-6 | 0-3 | 4-3 | 1-2 | 0-2 | 0-6 | 0-2 | 1-6 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 10-6 | 15-5 | 19-4 | 18-3 | 18-2 | 19-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 2-15 | 2-20 | 1-24 | 1-27 | 1-24 | 1-23 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 9-12 | 4-8 | 1-5 | 2-3 | 2-3 | 1-2 |
Won-loss streaks:
| Current losing streak | 3 |
| Longest winning streak | 8 |
| Longest losing streak | 9 |
| Attendance | Total | Dates | Average |
| HOME | 1615 | 9 | 179 |
| AWAY | 4242 | 37 | 114 |
| TOTAL | 5857 | 46 | 127 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Lowe, Shikara | .388 | 22-22 | 67 | 15 | 26 | 2 | 0 | 4 | 19 | 40 | .597 | 5 | 5 | 2 | 0 | .462 | 1 | 1 | 0-0 | 120 | 7 | 0 | 1.000 |
| Hyson, Megan | .328 | 22-22 | 61 | 10 | 20 | 6 | 0 | 2 | 10 | 32 | .525 | 7 | 4 | 7 | 1 | .431 | 0 | 1 | 0-0 | 6 | 8 | 1 | .933 |
| Graziano, Elyse | .302 | 22-22 | 53 | 8 | 16 | 3 | 0 | 0 | 4 | 19 | .358 | 8 | 1 | 3 | 0 | .397 | 1 | 2 | 7-8 | 37 | 0 | 2 | .949 |
| Henry, Taylor | .300 | 22-21 | 50 | 1 | 15 | 1 | 0 | 0 | 5 | 16 | .320 | 5 | 4 | 7 | 0 | .407 | 0 | 2 | 0-0 | 26 | 28 | 6 | .900 |
| Slovacek, Hannah | .290 | 22-22 | 69 | 6 | 20 | 1 | 0 | 0 | 9 | 21 | .304 | 2 | 0 | 15 | 0 | .310 | 0 | 0 | 2-2 | 31 | 18 | 0 | 1.000 |
| GARQICEVICH-ALMEIDA | .284 | 22-22 | 67 | 9 | 19 | 6 | 0 | 0 | 3 | 25 | .373 | 10 | 2 | 14 | 0 | .392 | 0 | 2 | 0-0 | 49 | 3 | 4 | .929 |
| GIOVANNIELLO, S | .267 | 22-22 | 75 | 13 | 20 | 4 | 0 | 0 | 8 | 24 | .320 | 8 | 1 | 16 | 2 | .345 | 0 | 1 | 3-5 | 35 | 26 | 5 | .924 |
| Anttila, Alexandria | .254 | 22-22 | 67 | 12 | 17 | 3 | 0 | 8 | 22 | 44 | .657 | 3 | 4 | 20 | 1 | .324 | 0 | 3 | 0-0 | 34 | 4 | 0 | 1.000 |
| Nersesian, Rachel | .250 | 10-1 | 8 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .250 | 2 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| GIAQUINTO, Madeline | .170 | 22-22 | 53 | 6 | 9 | 0 | 0 | 0 | 3 | 9 | .170 | 7 | 1 | 21 | 0 | .279 | 0 | 0 | 0-0 | 87 | 0 | 2 | .978 |
| Hansen, Jordan | .167 | 3-2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 2 | 0 | .167 | 0 | 0 | 0-0 | 2 | 0 | 1 | .667 |
| Morrison, Molly | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Semones, C.J. | .000 | 6-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Findling, Samantha | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Appelbe, Grace | .000 | 3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Koenig, Taylor | .000 | 11-0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Fletcher, Cristina | .000 | 10-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| O'Leary, Lauren | .000 | 8-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 6 | 1 | .900 |
| Totals | .285 | 22-22 | 578 | 89 | 165 | 26 | 0 | 14 | 84 | 233 | .403 | 59 | 22 | 111 | 4 | .372 | 2 | 12 | 13-17 | 431 | 100 | 22 | .960 |
