| Day | Date | Opponent | Location | Time/Result |
| Sat-Sun | Sept. 20-21 | at Bucknell Invitational | Lewisburg, Pa. | Individual Results |
| Fri-Tue | Sept. 26-30 | D.C. Metropolitan Championships | Washington, D.C. | Individual Results |
| Fri-Sun | Oct. 3-5 | 2003 Eastern College Women Championships | West Point, N.Y. | Individual Results |
| Fri | Oct. 10 | George Washington University | Washington, D.C. | L, 0-7 |
| Fri-Sun | Oct. 17-19 | Old Point National Bank Championships | Norfolk, Va.(at ODU) | Individual Results |
| Fri-Mon | Oct. 24-27 | at ITA Regional Singles and Doubles Championships | Blacksburg, Va.(at Va. Tech) | Individual Results |
| Fri | Jan. 30 | vs. CampbellVCU 4+1 Invitational | Richmond, Va. | L, 1-4 |
| Fri | Jan. 30 | vs. VCUVCU 4+1 Invitational | Richmond, Va. | L, 1-4 |
| Sun | Feb. 1 | vs. East CarolinaVCU 4+1 Invitational | Richmond, Va. | L, 1-3 |
| Sat | Feb. 7 | James Madison | Washington, D.C. (Army Navy C.C.) | L, 2-5 |
| Sat | Feb. 14 | St. John's* | Arlington, Va. (Army Navy C.C.) | L, 1-6 |
| Sun | Feb. 15 | at Maryland | College Park, Md. (College Park Tennis Center) | L, 0-7 |
| Fri | Feb. 20 | at Pittsburgh* | Monroeville, Pa. (Oxford Athletic Club) | L, 2-5 |
| Sat | Feb. 28 | George Mason | Arlington, Va. (Army Navy C.C.) | W, 6-1 |
| Sun | Feb. 29 | West Virginia* | Arlington, Va. (Army Navy C.C.) | L, 0-7 |
| Sat | Mar. 20 | Villanova* | Washington, D.C. | L, 0-7 |
| Sat | Mar. 27 | at Virginia Tech* | Blacksburg, Va. (Burrows-Burleson Tennis Center) | L, 0-7 |
| Sun | Mar. 28 | vs. Rutgers* | Blacksburg, Va. (Burrows-Burleson Tennis Center) | L, 0-7 |
| Tue | Mar. 30 | at UMBC | Baltimore, Md. | L, 0-6 |
| Sat | Apr. 3 | Connecticut* | Washington, D.C. | L, 1-6 |
| Tue | Apr. 6 | Howard | Washington, D.C. | W, 4-3 |
| Tue | Apr. 13 | Loyola | Washington, D.C. | Cancelled |
| Thu | Apr. 15 | American | Washington, D.C. | L, 2-5 |
| Sat | Apr. 17 | at Syracuse* | Syracuse, N.Y. | L, 0-7 |
| Sun | Apr. 18 | at Seton Hall* | South Orange, N.J. | L, 0-7 |
Home Events/Matches in Bold and played on the McDonough Tennis Courts.
* BIG EAST Conference Match



