| Singles competition |
| qf | Monica Arguello (Furman) def. Sekely, Victoria (Georgetown) 6-3, 6-1 |
| bd | SEKELY, Victoria (Georgetown) def. Susan Bitetti (Furman) 6-3, 6-1 |
| qf | Holly Johnson (Virginia Tech) def. Wetmore, Stephanie (Georgetown) 7-5, 3-6, 10-2 |
| bd | Margaret Boyette (Furman) def. Wetmore, Stephanie (Georgetown) 6-3, 4-6, 11-9 |
| qf | Chelsea Kahle (UNC-Wilmington) def. Greco, Lauren (Georgetown) 6-2 |
| bd | GRECO, Lauren (Georgetown) vs. Susan Bitetti (Furman) -- no result |
| qf | Casey Dashiell (UNC-Wilmington) def. Martin, Samantha (Georgetown) 6-2, 4-6, 10-6 |
| bd | MARTIN, Samantha (Georgetown) vs. Megan Conley (Virginia Tech) -- no result |
| qf | Kelly Cameron (UNC-Wilmington) def. Jaeger, Madeline (Georgetown) 6-4, 6-2 |
| bd | JAEGER, Madeline (Georgetown) def. Jenny Porter (Furman) 6-4, 6-4 |
| sf | Olivia Maurice (Furman) def. Landers, Alexandra (Georgetown) 6-2, 6-0 |
| sf | PRATT, Michelle (Georgetown) def. Emily Warren (UNC-Wilmington) 6-1, 6-1 |
| C | Olivia Maurice (Furman) def. Pratt, Michelle (Georgetown) 6-1, 6-2 |
| Doubles competition |
| bd | Olivia Maurice/Katherine Oudine (Furman) def. LANDERS, Alexandra/MARTIN, Samantha (Georgetown) 8-4 |
| bd | Susan Bitetti/Jenny Porter (Furman) def. PRATT, Michelle/MARTIN, Samantha (Georgetown) 8-2 |
| bd | SEKELY, Victoria/LANDERS, Alexandra (Georgetown) def. Christina Lee/Christina Riley (UNC-Wilmington) 9-7 |
| 16 | Chelsea Kahle/Kelly Cameron (UNC-Wilmington) def. JAEGER, Madeline/GRECO, Lauren (Georgetown) 8-1 |
| 16 | Angie Sekely/Christina Lee (UNC-Wilmington) def. PRATT, Michelle/MARTIN, Samantha (Georgetown) 8-2 |
| 16 | WETMORE, Stephanie/SEKELY, Victoria (Georgetown) def. Casey Dashiell/Christina Riley (UNC-Wilmington) 8-2 |
| qf | Holly Johnson/Martha Blakely (Virginia Tech) def. WETMORE, Stephanie/SEKELY, Victoria (Georgetown) 8-3 |
| bd | Amanda Murray/Michele Stanford (Furman) def. PRATT, Michelle/MARTIN, Samantha (Georgetown) 8-1 |
| bd | Susan Bitetti/Jenny Porter (Furman) def. LANDERS, Alexandra/JAEGER, Madeline (Georgetown) 8-3 |