| Singles competition |
| Flight A |
| 16 | TEHRANI, Tina (Georgetown) def. Boyette (Furman University) 6-2, 6-4 |
| 16 | Kline (Furman University) def. Greco, Lauren (Georgetown) 6-3, 6-4 |
| 16 | PANARESE, Sophie (Georgetown) def. Tanik (West Virginia) 6-1, 3-6, 6-4 |
| 8 | TEHRANI, Tina (Georgetown) def. Ritchie (UNC Wilmington) 6-0, 6-0 |
| 8 | Lee (UNC Wilmington) def. Panarese, Sophie (Georgetown) 6-0, 6-4 |
| 4 | TEHRANI, Tina (Georgetown) def. Cameron (UNC Wilmington) 6-4, 6-3 |
| C | Sekely (UNC Wilmington) def. Greco, Lauren (Georgetown) 6-2, 6-2 |
| Flight B |
| 16 | Moreno (Furman University) def. Jaeger, Madeline (Georgetown) 7-6, 6-4 |
| 16 | Sullivan (Furman University) def. Rollings, Michaela (Georgetown) 6-4, 6-1 |
| 16 | Blank (UNC Wilmington) def. Landers, Alexandra (Georgetown) 6-0, 6-1 |
| 16 | SEKELY, Victoria (Georgetown) def. Porter (Furman University) 6-1, 6-1 |
| 8 | SEKELY, Victoria (Georgetown) def. Stanford (Furman University) 1-6, 6-4, 6-2 |
| 4 | SEKELY, Victoria (Georgetown) def. Bitetti (Furman University) 6-1, 6-1 |
| C | Blow (Virginia Tech) def. Jaeger, Madeline (Georgetown) 6-2, 7-6 (3-0) |
| C | Riley (UNC Wilmington) def. Rollings, Michaela (Georgetown) 6-2, 6-2 |
| C | LANDERS, Alexandra (Georgetown) def. Chupa (West Virginia) 6-3, 6-1 |
| Flight C |
| 12 | Wickline (West Virginia) def. Montgomery, Nora (Georgetown) 7-5, 7-6 (4-0) |
| Doubles competition |
| Flight A |
| 16 | Maurice/Sullivan (Furman University) def. LANDERS, Alexandra/JAEGER, Madeline (Georgetown) 8-1 |
| 16 | SEKELY, Victoria/TEHRANI, Tina (Georgetown) def. Dashiell/Ritchie (UNC Wilmington) 8-6 |
| 16 | Betts/Blow (Virginia Tech) def. GRECO, Lauren/PANARESE, Sophie (Georgetown) 9-7 |
| 8 | SEKELY, Victoria/TEHRANI, Tina (Georgetown) def. Chupa/Cardenes (West Virginia) 8-6 |
| C | Wickline/Tanik (West Virginia) def. LANDERS, Alexandra/JAEGER, Madeline (Georgetown) 8-5 |
| C | GRECO, Lauren/PANARESE, Sophie (Georgetown) def. Riley/Hales (UNC Wilmington) 8-4 |
| Flight B |
| 12 | Cameron/Sekely (UNC Wilmington) def. MONTGOMERY, Nora/ROLLINGS, Michaela (Georgetown) 8-1 |