| Singles competition |
| 32 | LANDERS, Alexandra (Georgetown) def. Parker (Longwood University) 10-5 |
| 32 | JAEGER, Madeline (Georgetown) def. Moomau (Longwood University) 10-5 |
| 32 | GRECO, Lauren (Georgetown) def. Hadji (UMBC) 10-1 |
| 16 | TEHRANI, Tina (Georgetown) def. Hill (Longwood University) 10-0 |
| 16 | PANARESE, Sophie (Georgetown) def. Law (Longwood University) 10-1 |
| 16 | Sahoo (UMBC) def. Sahoo (UMBC) 10-5 |
| 16 | JAEGER, Madeline (Georgetown) def. Rollings, Michaela (Georgetown) 10-3 |
| 16 | Pinyol (Longwood University) def. Pratt, Michelle (Georgetown) 10-2 |
| 16 | SEKELY, Victoria (Georgetown) def. Allgurin (Longwood University) 10-4 |
| 16 | GRECO, Lauren (Georgetown) def. Jackman (UMBC) 10-6 |
| 8 | TEHRANI, Tina (Georgetown) def. Panarese, Sophie (Georgetown) 10-2 |
| 8 | Sahoo (UMBC) def. Jaeger, Madeline (Georgetown) 10-5 |
| 8 | SEKELY, Victoria (Georgetown) def. Pinyol (Longwood University) 10-2 |
| 8 | Jackman (UMBC) def. Greco, Lauren (Georgetown) 10-6 |
| 4 | TEHRANI, Tina (Georgetown) def. Sahoo (UMBC) 6-1, 6-3 |
| 4 | Berghaus (UMBC) def. Sekely, Victoria (Georgetown) 6-2, 6-0 |
| 2 | TEHRANI, Tina (Georgetown) def. Aldunate (UMBC) 6-4, retired |
| Doubles competition |
| 12 | GRECO, Lauren/LANDERS, Alexandra (Georgetown) def. Schneider/Morgan (Bucknell), by default |
| 12 | Sahoo/Starge-Jannson (UMBC) def. SEKELY, Victoria/JAEGER, Madeline (Georgetown) 8-2 |
| 12 | TEHRANI, Tina/PANARESE, Sophie (Georgetown) def. Aldunate/Hadji (UMBC) 8-2 |
| 6 | Hill/Parker (Longwood University) def. GRECO, Lauren/LANDERS, Alexandra (Georgetown) 8-3 |
| 6 | TEHRANI, Tina/PANARESE, Sophie (Georgetown) def. Sahoo/Starge-Jannson (UMBC) 9-7 |
| 2 | TEHRANI, Tina/PANARESE, Sophie (Georgetown) def. Berghaus/Jackman (UMBC), walkover |