| COMOLLI, Kelly |
| GRECO, Lauren |
| JAEGER, Madeline |
| LANDERS, Alexandra |
| MONTGOMERY, Nora |
| PANARESE, Sophie |
| PRATT, Michelle |
| ROLLINGS, Michaela |
| SEKELY, Victoria |
| TEHRANI, Tina |
|
Comolli, Kelly |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 01/27/12 | LIBERTY | Jenkins | Won 6-2, 6-1 | ||||
| 01/28/12 | JAMES MADISON | Michelle Nguyen | Won 6-2, 6-1 | ||||
| * | 02/11/12 | at | Pittsburgh | WASHINGTON, Taylor | Lost 5-7, 6-4, 8-10 | ||
| 02/17/12 | at | #60 William & Mary | Johnson | Lost 1-6, 4-6 | |||
| 02/18/12 | at | Old Dominion | PIRES, Juliana | Won 6-4, 6-4 | |||
| * | 02/24/12 | at | Rutgers | IVEY, Morgan | Lost 5-7, 5-7 | ||
| 03/04/2012 | at | #26 Nova Southeastern | Daria Burobina | Won 6-1, 6-0 | |||
| * | 03/10/12 | SOUTH FLORIDA | FRACASSI | Lost 3-6, 2-6 | |||
| 03/14/12 | UDC | VITKINA | Won 6-0, 6-1 | ||||
| 03/21/12 | RICHMOND | Cunningham | Won 2-6, 6-3, 6-4 | ||||
| 03/30/12 | BUCKNELL | CASEY | Won 6-0, 6-0 | ||||
| * | 03/31/12 | CONNECTICUT | NUTTING | Won 6-3, 6-3 | |||
| 04/01/12 | TEMPLE | Paola Calderon | Won 6-3, 6-3 | ||||
| 4/5/12 | STONY BROOK | HANSON | Won 7-5, 3-6, 11-9 | ||||
| * | 04/06/12 | SETON HALL | CARDERO | Won 6-3, 6-1 | |||
| 04/10/12 | ST. FRANCIS | PATEL | Won 6-0, 6-0 | ||||
| * | 04/13/12 | #57 SYRACUSE | SAFDAR | Lost 4-6, 2-6 | |||
| * | 04/14/12 | VILLANOVA UNIVERSITY | PETTEE | Won 6-4, 6-7, 10-5 | |||
| 04/19/12 | vs | Seton Hall | CARDERO | - 6-2, 5-2, unfinished | |||
| 04/20/12 | vs | DePaul | LAWSON, Kelsey | Lost 3-6, 4-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan 22, 2012 | at | Virginia Commonwealth | Yakarleva / Bara | Lost 2-6, 2-6 / Panarese, Sophie | |||
| 01/27/12 | LIBERTY | Richard / Yang | Won 8-2 / Greco, Lauren | ||||
| 01/28/12 | JAMES MADISON | Kinsey Pate / Taylor Pinchoff | Won 8-5 / Greco, Lauren | ||||
| * | 02/11/12 | at | Pittsburgh | LU, Jocelyn / WASHINGTON, Taylor | Lost 7-8 / Greco, Lauren | ||
| 02/17/12 | at | #60 William & Mary | Loomans / Belaya | Lost 3-8 / Greco, Lauren | |||
| 02/18/12 | at | Old Dominion | ESNAL OLGUIN, Meliss / IVANOVA, Diana | Lost 5-8 / Greco, Lauren | |||
| * | 02/24/12 | at | Rutgers | HOLZBERG, Jennifer / PETRINI, Vanessa | Won 8-6 / Greco, Lauren | ||
| 03/04/2012 | at | #26 Nova Southeastern | Alexandra Johansson / Austin Lavalli | Lost 6-8 / Greco, Lauren | |||
| * | 03/10/12 | SOUTH FLORIDA | VASENINA / ALONSO | Lost 4-8 / Greco, Lauren | |||
| 03/14/12 | UDC | NUNEZ / VITKINA | Won 8-0 / Greco, Lauren | ||||
| 03/21/12 | RICHMOND | Cunningham / Smyth | Won 8-6 / Greco, Lauren | ||||
| 03/30/12 | BUCKNELL | TUZHIKOVA / VIDRASCU | Won 8-0 / Greco, Lauren | ||||
| * | 03/31/12 | CONNECTICUT | LEARMONTH / WEINBERG | Lost 5-6 / Greco, Lauren | |||
| 04/01/12 | TEMPLE | Rebecca Breland / Paola Calderon | Won 8-4 / Greco, Lauren | ||||
| 4/5/12 | STONY BROOK | MOVCHAN / LAGVILAVA | Won 8-6 / Greco, Lauren | ||||
| * | 04/06/12 | SETON HALL | SHER / PORTELA | Lost 7-8 / Greco, Lauren | |||
| 04/10/12 | ST. FRANCIS | SACHS / JASSO | Won 8-2 / Greco, Lauren | ||||
| * | 04/13/12 | #57 SYRACUSE | HARMAN / RODGERS | Lost 4-8 / Greco, Lauren | |||
| * | 04/14/12 | VILLANOVA UNIVERSITY | MANCINI / WEST | Won 7-6 / Greco, Lauren | |||
| 04/19/12 | vs | Seton Hall | SHER / PORTELA | - 4-5, unfinished / Greco, Lauren | |||
| 04/20/12 | vs | DePaul | KLING, Jasmin / MCKNIGHT, Gia | Lost 2-8 / Greco, Lauren | |||
|
Greco, Lauren |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/17/11 | vs | Furman University | Kline | Lost 3-6, 4-6 | |||
| 9/17/11 | vs | UNC Wilmington | Sekely | Lost 2-6, 2-6 | |||
| 9/25/11 | vs | UMBC | Hadji | Won 10-1 | |||
| 9/25/11 | vs | UMBC | Jackman | Won 10-6 | |||
| 9/25/11 | vs | UMBC | Jackman | Lost 6-10 | |||
| 10/07/11 | vs | George Washington University | Blakeley, Julia | Lost 1-6, 0-6 | |||
| 10/07/11 | vs | George Washington University | Corba, Jacqueline | Won 6-0, 6-2 | |||
| 10/07/11 | vs | George Washington University | Hamling, Mimi | Won 2-6, 6-4, 10-6 | |||
| 10/25/11 | vs | - | |||||
| 10/25/11 | vs | ITA Regionals | Tomljanovic, Hana | Lost 3-6, 6-2, 4-6 | |||
| 10/25/11 | vs | ITA Regionals | Hardenbergh, Lindsey | Won 6-4, 6-4 | |||
| 10/25/11 | vs | ITA Regionals | Blakely, Martha | Won 6-1, 6-4 | |||
| 10/25/11 | vs | ITA Regionals | Hamling, Mimi | Won 6-4, 6-0 | |||
| 10/25/11 | vs | ITA Regionals | Kucin, Kara | Won 6-0, 6-0 | |||
| 10/25/11 | vs | ITA Regionals | Washington, Taylor | Won 3-6, 7-6 (5-0), 6-1 | |||
| Jan 22, 2012 | at | Virginia Commonwealth | Bara | Won 1-6, 6-3, 6-4 | |||
| 01/27/12 | LIBERTY | Richard | Won 6-2, 6-2 | ||||
| 01/28/12 | JAMES MADISON | Kinsey Pate | Won 6-1, 4-6, 6-3 | ||||
| * | 02/11/12 | at | Pittsburgh | LU, Jocelyn | Won 6-2, 3-6, 10-7 | ||
| 02/17/12 | at | #60 William & Mary | Loomans | Lost 6-3, 6-7, 4-6 | |||
| 02/18/12 | at | Old Dominion | IVANOVA, Diana | Lost 2-6, 1-6 | |||
| * | 02/24/12 | at | Rutgers | HOLZBERG, Jennifer | Won 6-2, 3-6, 6-3 | ||
| 03/04/2012 | at | #26 Nova Southeastern | Alexandra Johansson (-/10) | Won 7-5, 6-0 | |||
| * | 03/10/12 | SOUTH FLORIDA | VASENINA | Lost 2-6, 1-6 | |||
| 03/14/12 | UDC | NUNEZ | Won 6-1, 6-1 | ||||
| 03/21/12 | RICHMOND | Matuszezyk | Lost 5-7, 2-6 | ||||
| 03/30/12 | BUCKNELL | LEPURAS | Won 6-1, 6-1 | ||||
| * | 03/31/12 | CONNECTICUT | LEARMONTH | Won 6-4, 6-3 | |||
| 04/01/12 | TEMPLE | Yana Mavrina | Lost 6-3, 6-7, 0-6 | ||||
| * | 04/06/12 | SETON HALL | SHER | Lost 2-6, 0-6 | |||
| 04/10/12 | ST. FRANCIS | SARVER | Won 6-0, 6-0 | ||||
| * | 04/13/12 | #57 SYRACUSE | HARMAN | Won 6-7, 6-2, 6-4 | |||
| * | 04/14/12 | VILLANOVA UNIVERSITY | MANCINI | Won 6-1, 6-3 | |||
| 04/19/12 | vs | Seton Hall | SHER | - 2-6, 1-5, unfinished | |||
| 04/20/12 | vs | DePaul | KLING, Jasmin | Lost 4-6, 6-3, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/17/11 | vs | Virginia Tech | Betts/Blow | Lost 7-9/PANARESE, Sophie | |||
| 9/17/11 | vs | UNC Wilmington | Riley/Hales | Won 8-4/PANARESE, Sophie | |||
| 9/25/11 | vs | Longwood University | Hill/Parker | Lost 3-8/LANDERS, Alexandra | |||
| 10/07/11 | vs | George Mason | Davis, Liza/Pappas, Kiersten | Won 8-3/PANARESE, Sophie | |||
| 10/07/11 | vs | George Washington University | Pascarella, Leah/Lysienia, Dorota | Won 9-8, 7-5/PANARESE, Sophie | |||
| 10/07/11 | vs | George Washington University | Krohn, Zoe/Hamling, Mimi | Lost 5-8/PANARESE, Sophie | |||
| 10/25/11 | vs | ITA Regionals | O'Koniewski/Peretz, Caryssa | Lost 0-8/PANARESE, Sophie | |||
| 10/25/11 | vs | ITA Regionals | Batiste/Kariuk | Won 8-1/PANARESE, Sophie | |||
| 01/27/12 | LIBERTY | Richard / Yang | Won 8-2 / Comolli, Kelly | ||||
| 01/28/12 | JAMES MADISON | Kinsey Pate / Taylor Pinchoff | Won 8-5 / Comolli, Kelly | ||||
| * | 02/11/12 | at | Pittsburgh | LU, Jocelyn / WASHINGTON, Taylor | Lost 7-8 / Comolli, Kelly | ||
| 02/17/12 | at | #60 William & Mary | Loomans / Belaya | Lost 3-8 / Comolli, Kelly | |||
| 02/18/12 | at | Old Dominion | ESNAL OLGUIN, Meliss / IVANOVA, Diana | Lost 5-8 / Comolli, Kelly | |||
| * | 02/24/12 | at | Rutgers | HOLZBERG, Jennifer / PETRINI, Vanessa | Won 8-6 / Comolli, Kelly | ||
| 03/04/2012 | at | #26 Nova Southeastern | Alexandra Johansson / Austin Lavalli | Lost 6-8 / Comolli, Kelly | |||
| * | 03/10/12 | SOUTH FLORIDA | VASENINA / ALONSO | Lost 4-8 / Comolli, Kelly | |||
| 03/14/12 | UDC | NUNEZ / VITKINA | Won 8-0 / Comolli, Kelly | ||||
| 03/21/12 | RICHMOND | Cunningham / Smyth | Won 8-6 / Comolli, Kelly | ||||
| 03/30/12 | BUCKNELL | TUZHIKOVA / VIDRASCU | Won 8-0 / Comolli, Kelly | ||||
| * | 03/31/12 | CONNECTICUT | LEARMONTH / WEINBERG | Lost 5-6 / Comolli, Kelly | |||
| 04/01/12 | TEMPLE | Rebecca Breland / Paola Calderon | Won 8-4 / Comolli, Kelly | ||||
| 4/5/12 | STONY BROOK | MOVCHAN / LAGVILAVA | Won 8-6 / Comolli, Kelly | ||||
| * | 04/06/12 | SETON HALL | SHER / PORTELA | Lost 7-8 / Comolli, Kelly | |||
| 04/10/12 | ST. FRANCIS | SACHS / JASSO | Won 8-2 / Comolli, Kelly | ||||
| * | 04/13/12 | #57 SYRACUSE | HARMAN / RODGERS | Lost 4-8 / Comolli, Kelly | |||
| * | 04/14/12 | VILLANOVA UNIVERSITY | MANCINI / WEST | Won 7-6 / Comolli, Kelly | |||
| 04/19/12 | vs | Seton Hall | SHER / PORTELA | - 4-5, unfinished / Comolli, Kelly | |||
| 04/20/12 | vs | DePaul | KLING, Jasmin / MCKNIGHT, Gia | Lost 2-8 / Comolli, Kelly | |||
|
Jaeger, Madeline |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/17/11 | vs | Furman University | Moreno | Lost 6-7, 4-6 | |||
| 9/17/11 | vs | Virginia Tech | Blow | Lost 2-6, 6-7 (0-3) | |||
| 9/25/11 | vs | Longwood University | Moomau | Won 10-5 | |||
| 9/25/11 | vs | Georgetown | Rollings, Michaela | Won 10-3 | |||
| 9/25/11 | vs | UMBC | Sahoo | Lost 5-10 | |||
| 10/07/11 | vs | George Mason | Wingo, Alison | Won 6-1, 6-3 | |||
| 10/07/11 | vs | George Washington University | Escobar, Isabella | Lost 6-4, 2-6, 5-10 | |||
| 10/07/11 | vs | George Washington University | Pascarella, Leah | Lost 6-0, 2-6, 9-11 | |||
| Jan 22, 2012 | at | Virginia Commonwealth | Gerismova | Lost 2-6, 0-6 | |||
| 01/27/12 | LIBERTY | Yang | Won 6-3, 6-2 | ||||
| 01/28/12 | JAMES MADISON | Katherine Bulling | Won 6-0, 6-2 | ||||
| * | 02/11/12 | at | Pittsburgh | WICKMAN, Molly | Won 6-4, 6-2 | ||
| 02/17/12 | at | #60 William & Mary | Kargl | Lost 6-4, 2-6, 4-6 | |||
| 02/18/12 | at | Old Dominion | KHMOLOVSKA, Nika | Won 7-5, 5-7, 11-9 | |||
| * | 02/24/12 | at | Rutgers | JUDEH, Noor | Won 2-6, 6-3, 6-1 | ||
| 03/04/2012 | at | #26 Nova Southeastern | Austin Lavalli | Won 6-3, 6-2 | |||
| * | 03/10/12 | SOUTH FLORIDA | BONTE | Won 6-4, 5-7, 10-8 | |||
| 03/14/12 | UDC | LEON | Won 6-0, 6-1 | ||||
| 03/21/12 | RICHMOND | Sims | Lost 5-7, 2-6 | ||||
| 03/30/12 | BUCKNELL | COLVIN | Won 6-2, 6-1 | ||||
| * | 03/31/12 | CONNECTICUT | WILMARTH | Won 6-2, 4-6, 12-10 | |||
| 04/01/12 | TEMPLE | Agnese Rozite | Lost 4-6, 0-6 | ||||
| 4/5/12 | STONY BROOK | MKERVALIDZE | Won 6-2, 5-1, retired | ||||
| * | 04/06/12 | SETON HALL | SHOEMAKER | Won 6-4, 6-2 | |||
| 04/10/12 | ST. FRANCIS | JASSO | Won 6-1, 6-0 | ||||
| * | 04/13/12 | #57 SYRACUSE | BACHINI | Won 0-6, 6-3, 1-0, retired | |||
| * | 04/14/12 | VILLANOVA UNIVERSITY | NELSON | Won 6-1, 6-2 | |||
| 04/19/12 | vs | Seton Hall | SHOEMAKER | Won 6-2, 6-2 | |||
| 04/20/12 | vs | DePaul | NEUMANN, Caroline | Lost 2-6, 5-7 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/17/11 | vs | Furman University | Maurice/Sullivan | Lost 1-8/LANDERS, Alexandra | |||
| 9/17/11 | vs | West Virginia | Wickline/Tanik | Lost 5-8/LANDERS, Alexandra | |||
| 9/25/11 | vs | UMBC | Sahoo/Starge-Jannson | Lost 2-8/SEKELY, Victoria | |||
| 10/07/11 | vs | George Mason | Desiatnikova, Kate/Zalewski, Tori | Won 8-0/SEKELY, Victoria | |||
| 10/07/11 | vs | George Washington University | Corba, Jacqueline/Tyner, Meg | Won 8-6/SEKELY, Victoria | |||
| 10/07/11 | vs | George Washington University | Escobar, Isabella/Blakeley, Julia | Won 8-1/SEKELY, Victoria | |||
| 01/27/12 | LIBERTY | Wellman / Lobel | Won 8-6 / Panarese, Sophie | ||||
| 01/28/12 | JAMES MADISON | Jacqueline Palmucci / Ruxandra Andriescu | Lost 4-8 / Panarese, Sophie | ||||
| * | 02/11/12 | at | Pittsburgh | WICKMAN, Amanda / WICKMAN, Molly | Won 8-4 / Panarese, Sophie | ||
| 02/17/12 | at | #60 William & Mary | Johnson / Kargl | Lost 3-8 / Panarese, Sophie | |||
| * | 02/24/12 | at | Rutgers | BALSAMO, Lindsay / IVEY, Morgan | Lost 0-8 / Landers, Alexandra | ||
| * | 03/10/12 | SOUTH FLORIDA | FRACASSI / REY | Won 8-4 / Panarese, Sophie | |||
| 03/14/12 | UDC | NEPIVODOVA / DUIJST | Won 8-1 / Panarese, Sophie | ||||
| 03/21/12 | RICHMOND | Matuszezyk / Horoz | Lost 8-9 / Panarese, Sophie | ||||
| * | 03/31/12 | CONNECTICUT | MCKEON / GARGIULO | Won 8-5 / Panarese, Sophie | |||
| 04/01/12 | TEMPLE | Yana Mavrina / Agnese Rozite | Lost 2-8 / Panarese, Sophie | ||||
| * | 04/06/12 | SETON HALL | RODRIGUEZ / GURYANOVA | Won 8-4 / Panarese, Sophie | |||
| 04/10/12 | ST. FRANCIS | VALLS / PATEL | Won 8-1 / Panarese, Sophie | ||||
| * | 04/13/12 | #57 SYRACUSE | WU / BACHINI | Won 8-3 / Panarese, Sophie | |||
| * | 04/14/12 | VILLANOVA UNIVERSITY | GOBBERG / DANADIO | Won 8-3 / Panarese, Sophie | |||
| 04/19/12 | vs | Seton Hall | RODRIGUEZ / GURYANOVA | Won 8-2 / Panarese, Sophie | |||
| 04/20/12 | vs | DePaul | GUSTAFSON, Cali / NEUMANN, Caroline | Lost 3-8 / Panarese, Sophie | |||
|
Landers, Alexandra |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/17/11 | vs | UNC Wilmington | Blank | Lost 0-6, 1-6 | |||
| 9/17/11 | vs | West Virginia | Chupa | Won 6-3, 6-1 | |||
| 9/25/11 | vs | Longwood University | Parker | Won 10-5 | |||
| 10/07/11 | vs | George Mason | Blackwell, Brooke | Won 6-3 | |||
| 10/07/11 | vs | George Mason | Wingo, Alison | Won 6-4, 6-3 | |||
| 03/04/2012 | at | #26 Nova Southeastern | Kamryn Blackwood | Won 6-3, 6-4 | |||
| 03/21/12 | RICHMOND | Horoz | Lost 5-7, 4-6 | ||||
| 03/30/12 | BUCKNELL | MORGAN | Won 6-1, 6-1 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/17/11 | vs | Furman University | Maurice/Sullivan | Lost 1-8/JAEGER, Madeline | |||
| 9/17/11 | vs | West Virginia | Wickline/Tanik | Lost 5-8/JAEGER, Madeline | |||
| 9/25/11 | vs | Longwood University | Hill/Parker | Lost 3-8/GRECO, Lauren | |||
| 10/07/11 | vs | George Mason | Pappas, Kiersten/Zalewski, Tori | Won 8-2/ROLLINGS, Michaela | |||
| 10/07/11 | vs | George Mason | Delaney, Ashley/Wingo, Alison | Lost 4-8/ROLLINGS, Michaela | |||
| 10/07/11 | vs | George Washington University | Corba, Jacqueline/Lysienia, Dorota | Lost 5-8/ROLLINGS, Michaela | |||
| 02/18/12 | at | Old Dominion | KHMOLOVSKA, Nika / ATISO, Faith | Won 8-4 / Panarese, Sophie | |||
| * | 02/24/12 | at | Rutgers | BALSAMO, Lindsay / IVEY, Morgan | Lost 0-8 / Jaeger, Madeline | ||
| 03/14/12 | UDC | LEON / URMAN | Won 8-2 / Montgomery, Nora | ||||
| 04/10/12 | ST. FRANCIS | HUSBAND / SARVER | Won 8-2 / Pratt, Michelle | ||||
|
Montgomery, Nora |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/17/11 | vs | West Virginia | Wickline | Lost 5-7, 6-7 (0-4) | |||
| 10/07/11 | vs | George Mason | Desiatnikova, Kate | Won 6-3, 6-2 | |||
| 10/07/11 | vs | George Washington University | Valente, Lorena | Lost 1-6, 0-6 | |||
| 10/07/11 | vs | George Washington University | Krohn, Zoe | Lost 6-3, 1-6, 2-10 | |||
| 04/10/12 | ST. FRANCIS | HUSBAND | Won 6-0, 6-0 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/17/11 | vs | UNC Wilmington | Cameron/Sekely | Lost 1-8/ROLLINGS, Michaela | |||
| 10/07/11 | vs | George Mason | Delaney, Ashley/Wingo, Alison | Lost 6-8/PRATT, Michelle | |||
| 10/07/11 | vs | George Washington University | Pascarella, Leah/Escobar, Isabella | Lost 2-8/PRATT, Michelle | |||
| 10/07/11 | vs | George Washington University | Corba, Jacqueline/Tyner, Meg | Lost 1-8/PRATT, Michelle | |||
| 03/04/2012 | at | #26 Nova Southeastern | Kamryn Blackwood / Dominque Wimmer | Lost 1-8 / Pratt, Michelle | |||
| 03/14/12 | UDC | LEON / URMAN | Won 8-2 / Landers, Alexandra | ||||
| 03/30/12 | BUCKNELL | LEPURAS / MCANDREW | Won 6-5 / Pratt, Michelle | ||||
|
Panarese, Sophie |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/17/11 | vs | West Virginia | Tanik | Won 6-1, 3-6, 6-4 | |||
| 9/17/11 | vs | UNC Wilmington | Lee | Lost 0-6, 4-6 | |||
| 9/25/11 | vs | Longwood University | Law | Won 10-1 | |||
| 9/25/11 | vs | Georgetown | Tehrani, Tina | Lost 2-10 | |||
| 10/07/11 | vs | George Washington University | Corba, Jacqueline | Lost 1-6, 6-1, 10-12 | |||
| 10/07/11 | vs | George Washington University | Hamling, Mimi | Won 6-4, 7-6, 7-3 | |||
| 10/07/11 | vs | George Washington University | Pascarella, Leah | Won 6-4, 2-6, 10-4 | |||
| 10/25/11 | vs | ITA Regionals | Doms, Alicia | Lost 2-6, 4-6 | |||
| 10/25/11 | vs | ITA Regionals | Winter, Gabby | Won 5-7, 6-3, 1-0 (6-0) | |||
| 10/25/11 | vs | ITA Regionals | Blow, Katie | Won 7-5, 6-4 | |||
| 01/27/12 | LIBERTY | Lobel | Won 6-0, 6-3 | ||||
| 01/28/12 | JAMES MADISON | Ruxandra Andriescu | Won 7-6, 6-1 | ||||
| * | 02/11/12 | at | Pittsburgh | BORZA, Kimmy | Won 6-2, 7-5 | ||
| 02/17/12 | at | #60 William & Mary | Smith | Won 6-0, 6-0 | |||
| 02/18/12 | at | Old Dominion | ATISO, Faith | Won 6-0, 6-0 | |||
| * | 02/24/12 | at | Rutgers | BALSAMO, Lindsay | Lost 6-2, 2-6, 4-6 | ||
| * | 03/10/12 | SOUTH FLORIDA | REY | Won 3-6, 6-2, 10-7 | |||
| 03/30/12 | BUCKNELL | TUZHIKOVA | Won 6-2, 6-1 | ||||
| * | 03/31/12 | CONNECTICUT | GARGIULO | Won 6-3, 6-0 | |||
| 04/01/12 | TEMPLE | Maame Ama Osei | Won 6-2, 2-6, 10-7 | ||||
| 4/5/12 | STONY BROOK | APPINENI | Won 3-6, 7-6, 10-6 | ||||
| * | 04/06/12 | SETON HALL | RODRIGUEZ | Won 6-2, 6-1 | |||
| 04/10/12 | ST. FRANCIS | SACHS | Won 6-4, 6-2 | ||||
| * | 04/13/12 | #57 SYRACUSE | WU | Lost 1-6, 1-6 | |||
| * | 04/14/12 | VILLANOVA UNIVERSITY | HARDING | Won 6-1, 6-2 | |||
| 04/19/12 | vs | Seton Hall | RODRIGUEZ | - 6-3, 4-4, unfinished | |||
| 04/20/12 | vs | DePaul | MITREA, Rebecca | Won 1-6, 6-3, 6-1 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/17/11 | vs | Virginia Tech | Betts/Blow | Lost 7-9/GRECO, Lauren | |||
| 9/17/11 | vs | UNC Wilmington | Riley/Hales | Won 8-4/GRECO, Lauren | |||
| 9/25/11 | vs | UMBC | Aldunate/Hadji | Won 8-2/TEHRANI, Tina | |||
| 9/25/11 | vs | UMBC | Sahoo/Starge-Jannson | Won 9-7/TEHRANI, Tina | |||
| 10/07/11 | vs | George Mason | Davis, Liza/Pappas, Kiersten | Won 8-3/GRECO, Lauren | |||
| 10/07/11 | vs | George Washington University | Pascarella, Leah/Lysienia, Dorota | Won 9-8, 7-5/GRECO, Lauren | |||
| 10/07/11 | vs | George Washington University | Krohn, Zoe/Hamling, Mimi | Lost 5-8/GRECO, Lauren | |||
| 10/25/11 | vs | ITA Regionals | O'Koniewski/Peretz, Caryssa | Lost 0-8/GRECO, Lauren | |||
| 10/25/11 | vs | ITA Regionals | Batiste/Kariuk | Won 8-1/GRECO, Lauren | |||
| Jan 22, 2012 | at | Virginia Commonwealth | Yakarleva / Bara | Lost 2-6, 2-6 / Comolli, Kelly | |||
| 01/27/12 | LIBERTY | Wellman / Lobel | Won 8-6 / Jaeger, Madeline | ||||
| 01/28/12 | JAMES MADISON | Jacqueline Palmucci / Ruxandra Andriescu | Lost 4-8 / Jaeger, Madeline | ||||
| * | 02/11/12 | at | Pittsburgh | WICKMAN, Amanda / WICKMAN, Molly | Won 8-4 / Jaeger, Madeline | ||
| 02/17/12 | at | #60 William & Mary | Johnson / Kargl | Lost 3-8 / Jaeger, Madeline | |||
| 02/18/12 | at | Old Dominion | KHMOLOVSKA, Nika / ATISO, Faith | Won 8-4 / Landers, Alexandra | |||
| * | 03/10/12 | SOUTH FLORIDA | FRACASSI / REY | Won 8-4 / Jaeger, Madeline | |||
| 03/14/12 | UDC | NEPIVODOVA / DUIJST | Won 8-1 / Jaeger, Madeline | ||||
| 03/21/12 | RICHMOND | Matuszezyk / Horoz | Lost 8-9 / Jaeger, Madeline | ||||
| * | 03/31/12 | CONNECTICUT | MCKEON / GARGIULO | Won 8-5 / Jaeger, Madeline | |||
| 04/01/12 | TEMPLE | Yana Mavrina / Agnese Rozite | Lost 2-8 / Jaeger, Madeline | ||||
| * | 04/06/12 | SETON HALL | RODRIGUEZ / GURYANOVA | Won 8-4 / Jaeger, Madeline | |||
| 04/10/12 | ST. FRANCIS | VALLS / PATEL | Won 8-1 / Jaeger, Madeline | ||||
| * | 04/13/12 | #57 SYRACUSE | WU / BACHINI | Won 8-3 / Jaeger, Madeline | |||
| * | 04/14/12 | VILLANOVA UNIVERSITY | GOBBERG / DANADIO | Won 8-3 / Jaeger, Madeline | |||
| 04/19/12 | vs | Seton Hall | RODRIGUEZ / GURYANOVA | Won 8-2 / Jaeger, Madeline | |||
| 04/20/12 | vs | DePaul | GUSTAFSON, Cali / NEUMANN, Caroline | Lost 3-8 / Jaeger, Madeline | |||
|
Pratt, Michelle |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/25/11 | vs | Longwood University | Pinyol | Lost 2-10 | |||
| 10/07/11 | vs | George Mason | Zalewski, Tori | Lost 2-6, 3-6 | |||
| 10/07/11 | vs | George Mason | Pappas, Kiersten | Lost 3-6, 2-6 | |||
| 10/07/11 | vs | George Washington University | Escobar, Isabella | Lost 1-6, 0-6 | |||
| 03/14/12 | UDC | URMAN | Won 6-0, 6-1 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 10/07/11 | vs | George Mason | Delaney, Ashley/Wingo, Alison | Lost 6-8/MONTGOMERY, Nora | |||
| 10/07/11 | vs | George Washington University | Pascarella, Leah/Escobar, Isabella | Lost 2-8/MONTGOMERY, Nora | |||
| 10/07/11 | vs | George Washington University | Corba, Jacqueline/Tyner, Meg | Lost 1-8/MONTGOMERY, Nora | |||
| 03/04/2012 | at | #26 Nova Southeastern | Kamryn Blackwood / Dominque Wimmer | Lost 1-8 / Montgomery, Nora | |||
| 03/30/12 | BUCKNELL | LEPURAS / MCANDREW | Won 6-5 / Montgomery, Nora | ||||
| 04/10/12 | ST. FRANCIS | HUSBAND / SARVER | Won 8-2 / Landers, Alexandra | ||||
|
Rollings, Michaela |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/17/11 | vs | Furman University | Sullivan | Lost 4-6, 1-6 | |||
| 9/17/11 | vs | UNC Wilmington | Riley | Lost 2-6, 2-6 | |||
| 9/25/11 | vs | Georgetown | Jaeger, Madeline | Lost 3-10 | |||
| 10/07/11 | vs | George Mason | Davis, Liza | Won 7-5, 6-2 | |||
| 10/07/11 | vs | George Mason | Peters, Amber | Won 6-1, 6-1 | |||
| 10/07/11 | vs | George Washington University | Krohn, Zoe | Won 6-1, 6-1 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/17/11 | vs | UNC Wilmington | Cameron/Sekely | Lost 1-8/MONTGOMERY, Nora | |||
| 10/07/11 | vs | George Mason | Pappas, Kiersten/Zalewski, Tori | Won 8-2/LANDERS, Alexandra | |||
| 10/07/11 | vs | George Mason | Delaney, Ashley/Wingo, Alison | Lost 4-8/LANDERS, Alexandra | |||
| 10/07/11 | vs | George Washington University | Corba, Jacqueline/Lysienia, Dorota | Lost 5-8/LANDERS, Alexandra | |||
|
Sekely, Victoria |
