Georgetown Univ. vs Southern Illinois (Sep 03, 2004)
Volleyball Box Score
Volleyball Box Score
Georgetown Univ. vs Southern Illinois (Sep 03, 2004 at New Orleans, La.)
Georgetown Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Connor, Annie....... 4| 7 6 32 .031| 1| 1 1| 0| 1| 0 5 0| 0
6 Nelson, Rachel...... 4| 13 3 26 .385| 1| 3 3| 2| 4| 0 0 0| 1
8 Carroll, Patty...... 3| 2 5 15 -.200| 0| 2 2| 1| 3| 1 1 0| 0
9 Vernon, Margaret.... 4| 0 0 0 .000| 18| 2 0| 0| 10| 0 0 0| 1
14 George, Jessica..... 4| 2 2 14 .000| 1| 0 0| 0| 4| 0 4 0| 1
15 Albert, Sara........ 4| 18 2 35 .457| 1| 2 2| 1| 6| 0 5 0| 1
2 Fisher, Kate........ 4| 2 1 5 .200| 22| 1 0| 0| 7| 0 0 0| 0
3 Nulty, Katie........ 2| 1 2 4 -.250| 0| 0 0| 0| 4| 0 0 0| 0
10 Weed, Jenny......... 4| 4 4 13 .000| 1| 0 1| 0| 2| 0 5 0| 1
11 Lancaster, Ashley... 4| 4 1 11 .273| 0| 0 2| 0| 6| 0 1 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 4| 53 26 155 .174| 45| 11 11| 6| 47| 1 21 0| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.5
Game K E TA Pct
1 11 8 43 .070 GAME SCORES 1 2 3 4 TEAM RECORDS
2 18 4 28 .500 Georgetown Univ..... 30 30 18 30 1-0
3 10 8 40 .050 Southern Illinois... 28 20 30 25 0-1
4 14 6 44 .182
Southern Illinois | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 PULLIAM, Jene....... 4| 9 6 25 .120| 1| 3 3| 2| 9| 0 1 0| 0
3 MARITA, Holly....... 4| 1 3 7 -.286| 25| 0 3| 0| 8| 0 0 0| 1
7 WASHINGTON, Marissa. 4| 10 1 22 .409| 0| 1 1| 0| 1| 1 2 1| 0
9 SAVERINE, Ashley.... 3| 7 6 19 .053| 0| 0 2| 1| 4| 0 1 0| 0
11 SHEPHARD, Carrie.... 4| 8 1 18 .389| 0| 0 0| 1| 1| 0 4 1| 0
12 HANN, Haley......... 4| 10 5 27 .185| 1| 0 0| 0| 3| 0 2 0| 1
2 MILLER, Erica....... 4| 0 1 1-1.000| 2| 1 2| 3| 22| 0 0 0| 0
4 HINSENKAMP, Jaime... 3| 8 3 21 .238| 0| 0 0| 0| 2| 0 0 0| 0
6 ZIDEK, Vanessa...... 4| 0 0 0 .000| 0| 0 1| 2| 3| 0 0 0| 0
18 LAIRD, Monica....... 4| 2 1 10 .100| 22| 1 2| 0| 12| 0 2 0| 1
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 4| 55 27 150 .187| 51| 6 14| 11| 65| 1 12 2| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 15 10 50 .100 Site: New Orleans, La. (Fogelman Arena)
2 11 5 25 .240 Date: Sep 03, 2004 Attend: Time: 1:51
3 16 3 33 .394 Referees: Ted Lopez, Jeff Brown
4 13 9 42 .095