Georgetown Univ. vs Northeastern Univ. (Sep 26, 2004)
Volleyball Box Score
Volleyball Box Score
Georgetown Univ. vs Northeastern Univ. (Sep 26, 2004 at Philadelphia, Pa.)
Georgetown Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Fisher, Kate........ 5| 2 0 3 .667| 53| 0 2| 0| 4| 0 1 0| 0
3 Nulty, Katie........ 4| 0 0 0 .000| 0| 1 0| 0| 5| 0 0 0| 0
5 Connor, Annie....... 5| 12 3 25 .360| 0| 0 0| 0| 2| 0 2 0| 0
6 Nelson, Rachel...... 5| 13 5 38 .211| 0| 1 0| 1| 10| 0 1 0| 0
8 Carroll, Patty...... 5| 15 13 43 .047| 1| 1 0| 0| 14| 0 0 0| 0
9 Vernon, Margaret.... 3| 0 0 0 .000| 7| 1 1| 0| 1| 0 0 0| 0
10 Weed, Jenny......... 5| 18 7 33 .333| 0| 1 3| 0| 2| 0 3 0| 0
13 Barton, Rachel...... 4| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0
14 George, Jessica..... 2| 0 1 3 -.333| 0| 0 0| 0| 0| 0 1 0| 0
15 Albert, Sara........ 5| 13 5 24 .333| 1| 1 3| 0| 8| 3 4 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 5| 73 34 169 .231| 62| 6 9| 3| 50| 3 12 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 15 10 40 .125 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 13 8 36 .139 Georgetown Univ..... 25 22 30 30 8 8-6
3 20 7 37 .351 Northeastern Univ... 30 30 18 27 15 9-6
4 22 5 44 .386
5 3 4 12 -.083
Northeastern Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 MOORE, Karrin....... 1| 4 1 6 .500| 2| 0 0| 0| 0| 0 2 0| 0
2 PETERSON, Bree...... 1| 1 0 1 1.000| 33| 0 2| 0| 6| 0 0 0| 0
6 GENIBREL, Brandie... 1| 0 2 3 -.667| 0| 0 0| 0| 1| 0 0 0| 0
7 REEVES, Ashley...... 1| 10 1 24 .375| 0| 0 3| 0| 1| 1 3 0| 0
8 WEINKOOP, Whitney... 1| 0 0 0 .000| 13| 1 1| 0| 5| 0 0 0| 0
11 EUKOVICH, Brittney.. 1| 3 0 3 1.000| 0| 0 0| 0| 0| 0 1 0| 0
12 TURNER< Whitney..... 1| 17 7 41 .244| 0| 1 1| 2| 8| 1 0 0| 0
13 BROOKER, Shannon.... 1| 4 1 12 .250| 4| 0 0| 0| 0| 0 1 0| 0
14 ADAMCZYK, Ashley.... 1| 0 0 1 .000| 0| 0 2| 2| 17| 0 0 0| 0
15 BATURA, Kira........ 1| 8 9 36 -.028| 0| 1 1| 2| 10| 0 0 0| 0
16 ADOMAT, Larissa..... 1| 14 1 30 .433| 0| 0 0| 0| 0| 2 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 61 22 157 .248| 52| 3 10| 6| 48| 4 8 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 14 3 30 .367 Site: Philadelphia, Pa. (The Palestra)
2 16 6 38 .263 Date: Sep 26, 2004 Attend: 65 Time: 2:14
3 6 4 27 .074 Referees: Alan Sowa, Bill Stevens
4 17 6 41 .268
5 8 3 21 .238