Georgetown Univ. vs American University (Oct 13, 2004)
Volleyball Box Score
Volleyball Box Score
Georgetown Univ. vs American University (Oct 13, 2004 at Washington, D.C.)
Georgetown Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Fisher, Kate........ 5| 0 0 1 .000| 26| 0 1| 0| 7| 0 0 0| 2
5 Connor, Annie....... 5| 6 0 13 .462| 0| 0 1| 0| 1| 0 4 1| 1
6 Nelson, Rachel...... 5| 12 3 30 .300| 0| 5 4| 2| 12| 0 0 0| 0
10 Weed, Jenny......... 5| 10 4 25 .240| 3| 0 0| 0| 0| 1 2 1| 0
11 Lancaster, Ashley... 5| 14 5 26 .346| 0| 1 5| 5| 9| 0 0 0| 0
15 Albert, Sara........ 5| 14 4 28 .357| 0| 0 0| 0| 0| 2 4 0| 0
3 Nulty, Katie........ 5| 0 0 0 .000| 0| 0 1| 5| 19| 0 0 0| 0
8 Carroll, Patty...... 1| 3 4 7 -.143| 0| 0 0| 0| 0| 0 0 0| 0
9 Vernon, Margaret.... 5| 0 0 0 .000| 28| 4 1| 0| 3| 0 0 0| 1
14 George, Jessica..... 5| 6 5 15 .067| 0| 0 0| 0| 0| 1 6 0| 1
-----------------------------------------------------------------------------
Totals.............. 5| 65 25 145 .276| 57| 10 13| 12| 51| 4 16 2| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 10 10 35 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 16 5 27 .407 Georgetown Univ..... 21 30 26 30 15 12-8
3 17 4 40 .325 American University. 30 24 30 23 9 10-5
4 15 4 31 .355
5 7 2 12 .417
American University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Biddulph, Cutrina... 5| 19 3 39 .410| 0| 1 0| 0| 1| 0 6 0| 0
5 Allgaier, Erin...... 5| 8 7 31 .032| 0| 0 0| 3| 1| 0 0 0| 0
6 Brooks, Chelsa...... 5| 11 3 20 .400| 0| 0 0| 0| 1| 0 4 2| 0
11 Mulford, Courtney... 5| 3 2 6 .167| 43| 6 5| 0| 7| 0 2 1| 2
12 Maloney, Elizabeth.. 5| 8 4 22 .182| 3| 2 1| 1| 11| 0 5 1| 0
14 Bobko, Daria........ 5| 6 1 15 .333| 0| 0 1| 0| 3| 0 4 0| 2
2 Cosco, Jennifer..... 5| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 1
3 Vasconcelos, Sabrina 5| 1 0 1 1.000| 1| 3 0| 4| 15| 0 0 0| 1
7 Cornaz, Natacha..... 4| 3 3 12 .000| 0| 0 3| 0| 3| 0 0 0| 0
9 Stradling, Tara..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
10 Barisich, Carly..... 2| 1 1 3 .000| 0| 0 1| 0| 0| 1 0 0| 0
16 Striebel, Logan..... 5| 0 0 0 .000| 0| 0 2| 2| 4| 0 0 0| 2
-----------------------------------------------------------------------------
Totals.............. 5| 60 24 149 .242| 47| 12 13| 10| 48| 1 21 4| 8
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.5
Game K E TA Pct
1 18 5 38 .342 Site: Washington, D.C. (Bender Arena)
2 11 5 33 .182 Date: Oct 13, 2004 Attend: 75 Time: 2:00
3 17 4 34 .382 Referees: Sherry Morgan, Bryan Strong
4 10 8 30 .067
5 4 2 14 .143