Georgetown Univ. vs Tulane Green Wave (Sep 04, 2004)
Volleyball Box Score
Volleyball Box Score
Georgetown Univ. vs Tulane Green Wave (Sep 04, 2004 at New Orleans, La.)
Georgetown Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Connor, Annie....... 3| 6 4 17 .118| 1| 0 2| 0| 2| 1 4 0| 0
6 Nelson, Rachel...... 3| 9 4 25 .200| 0| 1 1| 1| 9| 0 3 0| 0
9 Vernon, Margaret.... 3| 0 1 1-1.000| 18| 1 2| 0| 9| 0 1 0| 1
11 Lancaster, Ashley... 3| 4 6 35 -.057| 0| 0 3| 2| 5| 0 2 0| 0
14 George, Jessica..... 3| 1 4 7 -.429| 0| 0 0| 0| 0| 0 2 1| 0
15 Albert, Sara........ 3| 8 8 31 .000| 0| 2 1| 1| 9| 0 4 0| 0
2 Fisher, Kate........ 3| 0 0 0 .000| 9| 0 0| 0| 10| 0 0 1| 0
8 Carroll, Patty...... 3| 0 0 1 .000| 0| 0 0| 3| 0| 0 0 0| 0
10 Weed, Jenny......... 3| 3 0 10 .300| 0| 0 0| 0| 1| 0 1 0| 1
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 31 27 127 .031| 28| 4 9| 8| 45| 1 17 2| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.5
Game K E TA Pct
1 9 9 31 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 14 8 40 .150 Georgetown Univ..... 21 19 27 2-1
3 8 10 56 -.036 Tulane Green Wave... 30 30 30 4-0
Tulane Green Wave | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 FOWLER, Deva........ 3| 10 2 21 .381| 0| 1 0| 0| 3| 2 3 0| 0
6 WEILAND, Sarah...... 3| 15 6 39 .231| 0| 2 4| 2| 8| 0 2 0| 0
10 MOON, Blair......... 3| 6 9 18 -.167| 0| 1 0| 0| 9| 0 0 0| 0
11 HOUSTON, Iman....... 3| 5 0 9 .556| 3| 0 0| 0| 2| 0 2 0| 0
14 CASE, Katie......... 3| 2 1 7 .143| 33| 0 2| 0| 4| 1 2 0| 1
16 NORMAN, Lindsey..... 3| 6 4 21 .095| 1| 2 0| 1| 15| 0 1 0| 0
1 KARLIN, Lindsey..... 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
5 DICKSON, Kelli...... 3| 0 0 0 .000| 0| 2 2| 1| 15| 0 0 0| 0
15 THORSON, Sara....... 1| 0 1 2 -.500| 1| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 44 23 117 .179| 38| 8 8| 4| 58| 3 10 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 13 8 34 .147 Site: New Orleans, La. (Fogelman Arena)
2 17 2 32 .469 Date: Sep 04, 2004 Attend: 364 Time: 1:27
3 14 13 51 .020 Referees: Ted Lopez, Rob Brecheisen