Howard University vs Georgetown Univ. (Sep 08, 2004)
Volleyball Box Score
Volleyball Box Score
Howard University vs Georgetown Univ. (Sep 08, 2004 at Washington, DC)
Howard University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 HOSKINS, Kollin..... 3| 3 1 7 .286| 0| 0 2| 0| 0| 0 1 0| 0
5 DEXTER, Kimberly.... 2| 1 4 8 -.375| 0| 0 0| 3| 5| 0 1 0| 0
6 GIVENS, Yanne....... 1| 0 3 4 -.750| 1| 0 0| 0| 0| 0 0 0| 0
8 GRANT, Shannon...... 3| 1 2 8 -.125| 10| 0 3| 1| 5| 1 0 0| 0
10 MASON, Taylor....... 3| 1 3 13 -.154| 0| 0 2| 0| 1| 1 0 0| 0
14 AMEDEE, Crystal..... 3| 4 3 17 .059| 0| 0 0| 2| 1| 0 0 0| 0
1 HUBBARD, Vanessa.... 1| 0 0 0 .000| 0| 0 0| 1| 3| 0 0 0| 0
2 WILLIAMS, Brittany.. 1| 0 4 6 -.667| 0| 0 0| 1| 0| 0 0 0| 0
3 MAXWELL, Morgan..... 1| 1 1 7 .000| 0| 0 0| 2| 3| 0 0 0| 0
11 HOLLOWAY, Jessica... 1| 0 0 0 .000| 0| 0 0| 2| 2| 0 0 0| 0
15 STRODE, Brooke...... 1| 0 1 1-1.000| 0| 2 1| 0| 5| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 11 22 71 -.155| 11| 2 8| 12| 25| 2 2 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 7 9 27 -.074 GAME SCORES 1 2 3 TEAM RECORDS
2 2 6 21 -.190 Howard University... 13 12 13 1-4, 1-0 MEAC
3 2 7 23 -.217 Georgetown Univ..... 30 30 30 3-1, 0-0 BIG EAST
Georgetown Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Connor, Annie....... 3| 6 0 7 .857| 0| 1 1| 0| 1| 0 6 0| 0
6 Nelson, Rachel...... 2| 5 2 13 .231| 0| 2 2| 0| 6| 0 1 0| 0
9 Vernon, Margaret.... 3| 0 0 0 .000| 16| 3 1| 0| 2| 0 0 0| 0
11 Lancaster, Ashley... 2| 5 1 13 .308| 0| 0 1| 0| 4| 1 0 0| 0
14 George, Jessica..... 3| 4 1 8 .375| 1| 0 0| 0| 0| 0 3 0| 0
15 Albert, Sara........ 3| 15 1 18 .778| 0| 0 4| 0| 8| 0 3 0| 0
2 Fisher, Kate........ 3| 1 0 1 1.000| 17| 5 2| 0| 5| 0 0 0| 0
3 Nulty, Katie........ 1| 2 0 5 .400| 0| 1 1| 1| 3| 0 0 0| 0
4 Brown, Betsy........ 1| 0 2 2-1.000| 0| 0 0| 0| 0| 0 0 0| 0
8 Carroll, Patty...... 3| 4 2 7 .286| 0| 0 1| 1| 5| 0 1 0| 0
10 Weed, Jenny......... 3| 3 0 6 .500| 4| 0 0| 0| 2| 0 4 0| 0
13 Barton, Rachel...... 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 45 9 80 .450| 38| 12 13| 2| 38| 1 18 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 15 2 27 .481 Site: Washington, DC (McDonough Gym)
2 15 2 29 .448 Date: Sep 08, 2004 Attend: 101 Time: 1:05
3 15 5 24 .417 Referees: Carol Bunner, Thomas O'Connor