Georgetown Univ.
Cumulative Season Statistics
Overall Team Statistics
Georgetown Univ. Overall Team Statistics (as of Nov 14, 2004)
All matches
Overall record: 17-12 Conf: 4-6 Home: 9-2 Away: 4-9 Neutral: 4-1
TEAM STATISTICS GU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1455 1412
Errors...................... 721 695
Total Attacks............... 3847 3889
Attack Pct.................. .191 .184
Kills/Game.................. 13.9 13.4
SET...........................
Assists..................... 1350 1276
Assists/Game................ 12.9 12.2
SERVE.........................
Aces........................ 181 170
Errors...................... 285 308
Aces/Game................... 1.7 1.6
SERVE RECEPTIONS..............
Errors...................... 170 180
Errors/Game................. 1.6 1.7
DEFENSE.......................
Digs........................ 1483 1423
Digs/Game................... 14.1 13.6
BLOCKING......................
Block Solo.................. 51 61
Block Assist................ 412 328
Total Blocks................ 257.0 225.0
Blocks Per Game............. 2.4 2.1
Block Errors................ 33 55
BALL HANDLING ERRORS.......... 63 57
ATTENDANCE....................
Total....................... 1386 2018
Dates/Avg Per Date.......... 11/126 13/155
Neutral site #/Avg.......... 5/16
Current win streak.......... 4 -
Home win streak............. 2 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Georgetown Univ..... 0 0 7 6 4 - 17
Opponents........... 0 0 10 0 2 - 12
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Georgetown Univ..... 12 15 14 10 4 - 55
Opponents........... 17 14 15 2 2 - 50
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Georgetown Univ..... 769 797 776 341 81 - 2764
Opponents........... 796 781 756 316 68 - 2717
Overall Individual Statistics
Georgetown Univ. Overall Individual Statistics (as of Nov 14, 2004)
All matches
Overall record: 17-12 Conf: 4-6 Home: 9-2 Away: 4-9 Neutral: 4-1
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
2 Fisher, Kate 105 29-14 36 0.34 3 64 .516 785 7.48 20 0.19 19
15 Albert, Sara 86 24-21 259 3.01 64 497 .392 15 0.17 12 0.14 30
5 Connor, Annie 105 29-26 205 1.95 80 509 .246 16 0.15 25 0.24 36
6 Nelson, Rachel 77 24-17 209 2.71 95 613 .186 12 0.16 24 0.31 41
10 Weed, Jenny 105 29-14 228 2.17 120 616 .175 46 0.44 11 0.10 20
11 Lancaster, Ashley 71 23-18 215 3.03 131 640 .131 10 0.14 28 0.39 66
8 Carroll, Patty 93 28-16 192 2.06 129 532 .118 16 0.17 20 0.22 20
14 George, Jessica 80 27-12 86 1.08 65 255 .082 24 0.30 0 0.00 0
3 Nulty, Katie 91 27-1 11 0.12 13 58 -.034 14 0.15 16 0.18 17
4 Brown, Betsy 24 10-5 13 0.54 16 40 -.075 1 0.04 0 0.00 3
9 Vernon, Margaret 80 26-12 1 0.01 4 21 -.143 404 5.05 24 0.30 29
13 Barton, Rachel 24 11-0 0 0.00 1 2 -.500 1 0.04 1 0.04 4
GEORGETOWN UNIV..... 105 29-29 1455 13.86 721 3847 .191 1350 12.86 181 1.72 285
Opponents........... 105 29-29 1412 13.45 695 3889 .184 1276 12.15 170 1.62 308
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
2 Fisher, Kate 105 1 203 1.93 0 5 5 0.05 2 22
15 Albert, Sara 86 9 75 0.87 19 103 122 1.42 4 2
5 Connor, Annie 105 1 68 0.65 11 90 101 0.96 6 3
6 Nelson, Rachel 77 35 172 2.23 0 23 23 0.30 0 2
10 Weed, Jenny 105 2 67 0.64 3 94 97 0.92 11 7
11 Lancaster, Ashley 71 31 171 2.41 8 14 22 0.31 2 1
8 Carroll, Patty 93 30 229 2.46 4 19 23 0.25 2 0
14 George, Jessica 80 2 23 0.29 4 50 54 0.68 2 9
3 Nulty, Katie 91 34 315 3.46 0 0 0 0.00 1 1
4 Brown, Betsy 24 1 1 0.04 2 12 14 0.58 3 0
9 Vernon, Margaret 80 0 140 1.75 0 2 2 0.03 0 16
13 Barton, Rachel 24 4 19 0.79 0 0 0 0.00 0 0
TEAM 20
GEORGETOWN UNIV..... 105 170 1483 14.12 51 412 257.0 2.45 33 63
Opponents........... 105 180 1423 13.55 61 328 225.0 2.14 55 57
Category Leaders
Georgetown Univ. Category Leaders (as of Nov 14, 2004)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
2 Fisher, Kate 105 36 0.34 3 64 .516
3 Nulty, Katie 91 11 0.12 13 58 -.034
4 Brown, Betsy 24 13 0.54 16 40 -.075
5 Connor, Annie 105 205 1.95 80 509 .246
6 Nelson, Rachel 77 209 2.71 95 613 .186
8 Carroll, Patty 93 192 2.06 129 532 .118
9 Vernon, Margaret 80 1 0.01 4 21 -.143
10 Weed, Jenny 105 228 2.17 120 616 .175
11 Lancaster, Ashley 71 215 3.03 131 640 .131
13 Barton, Rachel 24 0 0.00 1 2 -.500
14 George, Jessica 80 86 1.08 65 255 .082
15 Albert, Sara 86 259 3.01 64 497 .392
GEORGETOWN UNIV..... 105 1455 13.86 721 3847 .191
Opponents........... 105 1412 13.45 695 3889 .184
## SET (by A/Game) G A A/Game
---------------------------------------
2 Fisher, Kate 105 785 7.48
9 Vernon, Margaret 80 404 5.05
10 Weed, Jenny 105 46 0.44
14 George, Jessica 80 24 0.30
15 Albert, Sara 86 15 0.17
8 Carroll, Patty 93 16 0.17
6 Nelson, Rachel 77 12 0.16
3 Nulty, Katie 91 14 0.15
5 Connor, Annie 105 16 0.15
11 Lancaster, Ashley 71 10 0.14
TM TEAM 105 6 0.06
13 Barton, Rachel 24 1 0.04
4 Brown, Betsy 24 1 0.04
GEORGETOWN UNIV..... 105 1350 12.86
Opponents........... 105 1276 12.15
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
15 Albert, Sara 86 19 103 122.0 1.42 4
5 Connor, Annie 105 11 90 101.0 0.96 6
10 Weed, Jenny 105 3 94 97.0 0.92 11
14 George, Jessica 80 4 50 54.0 0.68 2
4 Brown, Betsy 24 2 12 14.0 0.58 3
11 Lancaster, Ashley 71 8 14 22.0 0.31 2
6 Nelson, Rachel 77 0 23 23.0 0.30 0
8 Carroll, Patty 93 4 19 23.0 0.25 2
2 Fisher, Kate 105 0 5 5.0 0.05 2
9 Vernon, Margaret 80 0 2 2.0 0.03 0
3 Nulty, Katie 91 0 0 0.0 0.00 1
GEORGETOWN UNIV..... 105 51 412 257.0 2.45 33
Opponents........... 105 61 328 225.0 2.14 55
## KILL (by K/Game) G K K/Game
----------------------------------------
11 Lancaster, Ashley 71 215 3.03
15 Albert, Sara 86 259 3.01
6 Nelson, Rachel 77 209 2.71
10 Weed, Jenny 105 228 2.17
8 Carroll, Patty 93 192 2.06
5 Connor, Annie 105 205 1.95
14 George, Jessica 80 86 1.08
4 Brown, Betsy 24 13 0.54
2 Fisher, Kate 105 36 0.34
3 Nulty, Katie 91 11 0.12
9 Vernon, Margaret 80 1 0.01
13 Barton, Rachel 24 0 0.00
GEORGETOWN UNIV..... 105 1455 13.86
Opponents........... 105 1412 13.45
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
2 Fisher, Kate 105 20 19 0.19
3 Nulty, Katie 91 16 17 0.18
4 Brown, Betsy 24 0 3 0.00
5 Connor, Annie 105 25 36 0.24
6 Nelson, Rachel 77 24 41 0.31
8 Carroll, Patty 93 20 20 0.22
9 Vernon, Margaret 80 24 29 0.30
10 Weed, Jenny 105 11 20 0.10
11 Lancaster, Ashley 71 28 66 0.39
13 Barton, Rachel 24 1 4 0.04
14 George, Jessica 80 0 0 0.00
15 Albert, Sara 86 12 30 0.14
GEORGETOWN UNIV..... 105 181 285 1.72
Opponents........... 105 170 308 1.62
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
3 Nulty, Katie 91 315 3.46 1
8 Carroll, Patty 93 229 2.46 0
11 Lancaster, Ashley 71 171 2.41 1
6 Nelson, Rachel 77 172 2.23 2
2 Fisher, Kate 105 203 1.93 22
9 Vernon, Margaret 80 140 1.75 16
15 Albert, Sara 86 75 0.87 2
13 Barton, Rachel 24 19 0.79 0
5 Connor, Annie 105 68 0.65 3
10 Weed, Jenny 105 67 0.64 7
14 George, Jessica 80 23 0.29 9
4 Brown, Betsy 24 1 0.04 0
GEORGETOWN UNIV..... 105 1483 14.12 63
Opponents........... 105 1423 13.55 57
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
6 Nelson, Rachel 77 35 0.45
11 Lancaster, Ashley 71 31 0.44
3 Nulty, Katie 91 34 0.37
8 Carroll, Patty 93 30 0.32
TM TEAM 105 20 0.19
13 Barton, Rachel 24 4 0.17
15 Albert, Sara 86 9 0.10
4 Brown, Betsy 24 1 0.04
14 George, Jessica 80 2 0.03
10 Weed, Jenny 105 2 0.02
2 Fisher, Kate 105 1 0.01
5 Connor, Annie 105 1 0.01
9 Vernon, Margaret 80 0 0.00
GEORGETOWN UNIV..... 105 170 1.62
Opponents........... 105 180 1.71
Volleyball Statistics
Georgetown Univ. Volleyball Statistics (as of Nov 14, 2004)
All matches
Overall record: 17-12 Conf: 4-6 Home: 9-2 Away: 4-9 Neutral: 4-1
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
2 Fisher, Kate........ 105 36 0.34 3 64 .516 785 7.48 35 13 0.37 0 24 .542 316 9.03
15 Albert, Sara........ 86 259 3.01 64 497 .392 15 0.17 35 103 2.94 24 192 .411 4 0.11
5 Connor, Annie....... 105 205 1.95 80 509 .246 16 0.15 35 71 2.03 23 172 .279 2 0.06
6 Nelson, Rachel...... 77 209 2.71 95 613 .186 12 0.16 32 85 2.66 41 259 .170 3 0.09
10 Weed, Jenny......... 105 228 2.17 120 616 .175 46 0.44 35 86 2.46 47 252 .155 16 0.46
11 Lancaster, Ashley... 71 215 3.03 131 640 .131 10 0.14 18 57 3.17 48 206 .044 5 0.28
8 Carroll, Patty...... 93 192 2.06 129 532 .118 16 0.17 30 81 2.70 48 212 .156 7 0.23
14 George, Jessica..... 80 86 1.08 65 255 .082 24 0.30 27 24 0.89 23 84 .012 6 0.22
3 Nulty, Katie........ 91 11 0.12 13 58 -.034 14 0.15 35 2 0.06 5 17 -.176 9 0.26
4 Brown, Betsy........ 24 13 0.54 16 40 -.075 1 0.04 3 0 0.00 1 2 -.500 1 0.33
9 Vernon, Margaret.... 80 1 0.01 4 21 -.143 404 5.05 25 0 0.00 1 9 -.111 130 5.20
13 Barton, Rachel...... 24 0 0.00 1 2 -.500 1 0.04 8 0 0.00 0 1 .000 0 0.00
GEORGETOWN UNIV..... 105 1455 13.86 721 3847 .191 1350 12.86 35 522 14.91 261 1430 .183 505 14.43
Opponents........... 105 1412 13.45 695 3889 .184 1276 12.15 35 514 14.69 227 1441 .199 470 13.43
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Fisher, Kate........ 20 0.19 1 203 1.93 0 5 5 0.05 2 0.06 1 81 2.31 0 1 1 0.03
Albert, Sara........ 12 0.14 9 75 0.87 19 103 122 1.42 1 0.03 4 18 0.51 8 39 47 1.34
Connor, Annie....... 25 0.24 1 68 0.65 11 90 101 0.96 4 0.11 1 31 0.89 3 27 30 0.86
Nelson, Rachel...... 24 0.31 35 172 2.23 0 23 23 0.30 5 0.16 16 75 2.34 0 11 11 0.34
Weed, Jenny......... 11 0.10 2 67 0.64 3 94 97 0.92 5 0.14 0 34 0.97 0 33 33 0.94
Lancaster, Ashley... 28 0.39 31 171 2.41 8 14 22 0.31 7 0.39 5 60 3.33 2 5 7 0.39
Carroll, Patty...... 20 0.22 30 229 2.46 4 19 23 0.25 7 0.23 8 80 2.67 1 4 5 0.17
George, Jessica..... 0 0.00 2 23 0.29 4 50 54 0.68 0 0.00 0 6 0.22 2 11 13 0.48
Nulty, Katie........ 16 0.18 34 315 3.46 0 0 0 0.00 6 0.17 12 154 4.40 0 0 0 0.00
Brown, Betsy........ 0 0.00 1 1 0.04 2 12 14 0.58 0 0.00 0 0 0.00 0 0 0 0.00
Vernon, Margaret.... 24 0.30 0 140 1.75 0 2 2 0.03 1 0.04 0 46 1.84 0 1 1 0.04
Barton, Rachel...... 1 0.04 4 19 0.79 0 0 0 0.00 0 0.00 0 5 0.62 0 0 0 0.00
TEAM................ 20 3
GEORGETOWN UNIV..... 181 1.72 170 1483 14.12 51 412 257.0 2.45 38 1.09 50 590 16.86 16 132 82.0 2.34
Opponents........... 170 1.62 180 1423 13.55 61 328 225.0 2.14 50 1.43 38 548 15.66 28 131 93.5 2.67
Combined Team Statistics
Georgetown Univ. Combined Team Statistics (as of Nov 14, 2004)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (17-12) ( 9-2 ) ( 4-9 ) ( 4-1 )
CONFERENCE.......... ( 4-6 ) ( 3-2 ) ( 1-4 ) ( 0-0 )
NON-CONFERENCE...... (13-6 ) ( 6-0 ) ( 3-5 ) ( 4-1 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
2 Fisher, Kate 105 36 0.34 3 64 .516 785 7.48 20 19 0.19 1 203 1.93 0 5 5 0.05 2 22
15 Albert, Sara 86 259 3.01 64 497 .392 15 0.17 12 30 0.14 9 75 0.87 19 103 122 1.42 4 2
5 Connor, Annie 105 205 1.95 80 509 .246 16 0.15 25 36 0.24 1 68 0.65 11 90 101 0.96 6 3
6 Nelson, Rachel 77 209 2.71 95 613 .186 12 0.16 24 41 0.31 35 172 2.23 0 23 23 0.30 0 2
10 Weed, Jenny 105 228 2.17 120 616 .175 46 0.44 11 20 0.10 2 67 0.64 3 94 97 0.92 11 7
11 Lancaster, Ashley 71 215 3.03 131 640 .131 10 0.14 28 66 0.39 31 171 2.41 8 14 22 0.31 2 1
8 Carroll, Patty 93 192 2.06 129 532 .118 16 0.17 20 20 0.22 30 229 2.46 4 19 23 0.25 2 0
14 George, Jessica 80 86 1.08 65 255 .082 24 0.30 0 0 0.00 2 23 0.29 4 50 54 0.68 2 9
3 Nulty, Katie 91 11 0.12 13 58 -.034 14 0.15 16 17 0.18 34 315 3.46 0 0 0 0.00 1 1
4 Brown, Betsy 24 13 0.54 16 40 -.075 1 0.04 0 3 0.00 1 1 0.04 2 12 14 0.58 3 0
9 Vernon, Margaret 80 1 0.01 4 21 -.143 404 5.05 24 29 0.30 0 140 1.75 0 2 2 0.03 0 16
13 Barton, Rachel 24 0 0.00 1 2 -.500 1 0.04 1 4 0.04 4 19 0.79 0 0 0 0.00 0 0
TEAM 20
GEORGETOWN UNIV..... 105 1455 13.86 721 3847 .191 1350 12.86 181 285 1.72 170 1483 14.12 51 412 257.0 2.45 33 63
Opponents........... 105 1412 13.45 695 3889 .184 1276 12.15 170 308 1.62 180 1423 13.55 61 328 225.0 2.14 55 57
TEAM STATISTICS GU OPP
--------------------------------------
ATTACK..............
Kills............. 1455 1412
Errors............ 721 695
Total Attacks..... 3847 3889
Attack Pct........ .191 .184
Kills/Game........ 13.9 13.4
SET.................
Assists........... 1350 1276
Assists/Game...... 12.9 12.2
SERVE...............
Aces.............. 181 170
Errors............ 285 308
Aces/Game......... 1.7 1.6
SERVE RECEPTIONS....
Errors............ 170 180
Errors/Game....... 1.6 1.7
DEFENSE.............
Digs.............. 1483 1423
Digs/Game......... 14.1 13.6
BLOCKING............
Block Solo........ 51 61
Block Assist...... 412 328
Total Blocks...... 257.0 225.0
Blocks Per Game... 2.4 2.1
Block Errors...... 33 55
BALL HANDLING ERRORS 63 57
ATTENDANCE..........
Total............. 1386 2018
Dates/Avg Per Date 11/126 13/155
Neutral site #/Avg 5/16
Current win streak 4 -
Home win streak... 2 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
! Sep 03 vs Southern Illinois W 3-1 30-28,30-20,18-30,30-25 -
! Sep 04 vs Nicholls State W 3-0 30-22,30-17,31-29 -
! Sep 04 at Tulane Green Wave L 0-3 21-30,19-30,27-30 364
Sep 08 HOWARD UNIVERSITY W 3-0 30-13,30-12,30-13 101
% Sep 10 WRIGHT STATE UNIV. W 3-1 30-24,25-30,30-22,31-29 157
% Sep 11 MARYLAND-EASTERN SH. W 3-1 25-30,31-29,30-16,30-27 89
% Sep 11 GEORGE MASON UNIV. W 3-1 29-31,30-28,30-22,30-28 127
Sep 18 at Maryland L 0-3 16-30,23-30,23-30 257
Sep 17 vs Butler L 0-3 25-30,27-30,19-30 -
Sep 18 vs Northern Arizona W 3-2 30-24,30-28,22-30,17-30,15-11 -
Sep 21 at Towson L 0-3 16-30,22-30,25-30 124
Sep 25 vs SFU W 3-0 30-17,30-19,30-19 80
Sep 25 at Penn L 0-3 27-30,29-31,33-35 50
Sep 26 at Northeastern Univ. L 2-3 25-30,22-30,30-18,30-27,8-15 65
Sep 28 NAVY W 3-0 30-16,31-29,30-17 55
Oct 3 TEMPLE UNIVERSITY W 3-0 33-31,30-25,31-29 59
Oct 05 at George Washington W 3-2 30-27,30-22,26-30,22-30,15-10 349
* Oct 09 at Boston College L 2-3 21-30,28-30,30-27,31-29,13-15 108
* Oct 10 at Connecticut L 0-3 25-30,25-30,23-30 200
Oct 13 at American University W 3-2 21-30,30-24,26-30,30-23,15-9 75
* Oct 16 VILLANOVA UNIVERSITY W 3-0 30-25,30-26,30-27 241
* Oct 23 at Pittsburgh L 0-3 28-30,29-31,28-30 112
* Oct 24 at WEST VIRGINIA U L 0-3 26-30,25-30,26-30 58
* Oct 30 NOTRE DAME UNIV. L 0-3 24-30,23-30,22-30 157
* Oct 31 SYRACUSE UNIVERSITY L 0-3 28-30,22-30,20-30 67
* Nov 06 at St. John's W 3-2 24-30,30-28,16-30,30-25,15-8 225
Nov 07 at Saint Peter's W 3-1 32-30,26-30,30-20,30-26 31
* Nov 12 RUTGERS UNIVERSITY W 3-1 23-30,30-24,30-21,30-17 231
* Nov 14 SETON HALL UNIV. W 3-0 30-28,30-28,30-21 102
* denotes conference game