Georgetown Univ.
Team Match-by-Match Statistics
Team Match-by-Match
Georgetown Univ. Team Match-by-Match (as of Nov 14, 2004)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Sep 03, 2004 vs Southern Illinois... 4 53 26 155 .174 45 11 11 6 47 1 21 0 11.5 5
Sep 04, 2004 vs Nicholls State...... 3 44 18 98 .265 42 8 5 5 40 0 14 2 7.0 1
Sep 04, 2004 at Tulane Green Wave... 3 31 27 127 .031 28 4 9 8 45 1 17 2 9.5 2
Sep 08, 2004 HOWARD UNIVERSITY...... 3 45 9 80 .450 38 12 13 2 38 1 18 0 10.0 0
Sep 10, 2004 WRIGHT STATE UNIV...... 4 52 27 142 .176 50 8 18 6 47 2 26 1 15.0 0
Sep 11, 2004 MARYLAND-EASTERN SH.... 4 56 22 129 .264 52 10 7 10 55 1 22 1 12.0 4
Sep 11, 2004 GEORGE MASON UNIV...... 4 52 26 143 .182 48 9 14 7 57 6 14 3 13.0 3
Sep 18, 2004 at Maryland............ 3 31 24 113 .062 30 2 5 4 38 3 6 0 6.0 2
Sep 17, 2004 vs Butler.............. 3 37 30 133 .053 36 5 9 5 55 0 2 0 1.0 3
Sep 18, 2004 vs Northern Arizona.... 5 54 27 143 .189 49 14 13 8 40 2 12 5 8.0 1
Sep 21, 2004 at Towson.............. 3 29 24 109 .046 26 1 6 5 41 0 18 0 9.0 0
Sep 25, 2004 vs SFU................. 3 41 15 99 .263 34 7 5 4 30 0 12 0 6.0 0
Sep 25, 2004 at Penn................ 3 48 21 110 .245 43 2 10 3 46 0 10 0 5.0 0
Sep 26, 2004 at Northeastern Univ... 5 73 34 169 .231 62 6 9 3 50 3 12 0 9.0 0
Sep 28, 2004 NAVY................... 3 43 16 91 .297 39 10 18 2 45 1 18 0 10.0 2
Oct 3, 2004 TEMPLE UNIVERSITY...... 3 49 18 111 .279 43 8 13 8 46 5 0 1 5.0 2
Oct 05, 2004 at George Washington... 5 66 41 169 .148 63 4 15 8 69 1 16 1 9.0 4
Oct 09, 2004 at Boston College...... 5 67 42 229 .109 67 7 13 7 108 7 6 3 10.0 0
Oct 10, 2004 at Connecticut......... 3 47 29 131 .137 44 4 5 6 46 1 10 1 6.0 0
Oct 13, 2004 at American University. 5 65 25 145 .276 57 10 13 12 51 4 16 2 12.0 5
Oct 16, 2004 VILLANOVA UNIVERSITY... 3 48 23 122 .205 44 0 8 2 45 0 28 0 14.0 6
Oct 23, 2004 at Pittsburgh.......... 3 48 25 138 .167 47 2 9 2 56 1 18 0 10.0 1
Oct 24, 2004 at WEST VIRGINIA U..... 3 45 30 153 .098 44 5 5 3 65 2 8 1 6.0 2
Oct 30, 2004 NOTRE DAME UNIV........ 3 47 18 110 .264 46 3 6 6 46 0 6 0 3.0 4
Oct 31, 2004 SYRACUSE UNIVERSITY.... 3 48 26 122 .180 46 0 10 6 51 0 10 1 5.0 2
Nov 06, 2004 at St. John's.......... 5 60 28 184 .174 60 8 9 9 72 2 16 3 10.0 5
Nov 07, 2004 at Saint Peter's....... 4 64 30 151 .225 60 12 11 14 53 4 26 3 17.0 3
Nov 12, 2004 RUTGERS UNIVERSITY..... 4 59 17 122 .344 55 8 14 7 54 2 14 2 9.0 2
Nov 14, 2004 SETON HALL UNIV........ 3 53 23 119 .252 52 1 2 2 47 1 16 1 9.0 4
Georgetown Univ.....................105 1455 721 3847 .191 1350 181 285 170 1483 51 412 33 257.0 63
Opponent............................105 1412 695 3889 .184 1276 170 308 180 1423 61 328 55 225.0 57
TEAM PER-GAME:
Games played: 105
Kills per game: 13.86
Assists per game: 12.86
Service aces per game: 1.72
Reception errors per game: 1.62
Digs per game: 14.12
Blocks per game: 2.45
Ball handling errors per game: 0.60
Reception errors per game: 1.62
Overall record: 17-12 Conf: 4-6 Home: 9-2 Away: 4-9 Neutral: 4-1