Recap
CIN vs GEORGETOWN (Nov 06, 2005)
Volleyball Box Score
Volleyball Box Score
CIN vs GEORGETOWN (Nov 06, 2005 at Washington, DC)
CIN | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 OLSON, Noel......... 3| 4 1 7 .429| 46| 0 1| 0| 5| 0 3 0| 1
5 NEVITT, Jessie...... 3| 11 2 16 .562| 1| 2 3| 0| 3| 0 3 0| 0
7 PONGONIS, Maria..... 3| 16 8 43 .186| 0| 0 4| 1| 14| 0 2 1| 0
12 HELLSTEN, Myanna.... 3| 3 3 12 .000| 0| 0 0| 0| 0| 3 5 0| 0
13 ELLEY, Jessica...... 3| 11 3 21 .381| 1| 1 3| 0| 7| 0 3 0| 1
14 MALDO, Erin......... 3| 8 4 25 .160| 1| 1 0| 0| 4| 0 0 0| 0
16 DOSSMAN, Natalie.... 3| 0 0 0 .000| 1| 0 0| 1| 5| 0 0 0| 0
17 ZENZ, Melissa....... 3| 0 0 0 .000| 2| 0 0| 2| 16| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 53 21 124 .258| 52| 4 11| 4| 54| 3 16 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 20 5 35 .429 GAME SCORES 1 2 3 TEAM RECORDS
2 17 8 39 .231 CIN................. (3) 30 30 30 18-8, 9-3
3 16 8 50 .160 GEORGETOWN.......... (0) 20 28 26 6-20, 2-11
GEORGETOWN | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Fisher, Kate........ 3| 0 0 0 .000| 1| 0 0| 0| 2| 0 0 0| 0
3 Nulty, Katie........ 3| 9 9 33 .000| 0| 1 1| 2| 9| 0 1 0| 0
5 Connor, Annie....... 3| 7 2 26 .192| 0| 0 2| 0| 4| 1 1 0| 0
6 Nelson, Rachel...... 3| 10 8 43 .047| 0| 2 0| 1| 6| 0 1 0| 0
9 Boland, Caitlin..... 3| 0 1 3 -.333| 30| 1 1| 0| 4| 0 2 0| 0
15 Niesen, Katherine... 3| 4 2 8 .250| 0| 0 0| 0| 0| 1 4 1| 0
13 Barton, Rachel...... 3| 0 0 0 .000| 0| 0 1| 1| 15| 0 0 0| 0
14 George, Jessica..... 3| 4 3 12 .083| 0| 0 0| 0| 2| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 34 25 125 .072| 31| 4 5| 4| 42| 2 10 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 11 5 34 .176 Site: Washington, DC (McDonough Arena)
2 11 10 37 .027 Date: Nov 06, 2005 Attend: 87 Time: 1:29
3 12 10 54 .037 Referees: Ron Buchanan, David Bassler