Recap
Georgetown vs Cincinnati (Nov 10, 2006)
Volleyball Box Score
Volleyball Box Score
Georgetown vs Cincinnati (Nov 10, 2006 at Cincinnati, Ohio)
Georgetown | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Buffum, Jessica..... 3| 13 6 37 .189| 0| 1 1| 1| 11| 0 4 0| 0
2 Fisher, Kate........ 1| 0 0 2 .000| 7| 0 1| 0| 2| 0 0 0| 0
3 Nulty, Katie........ 3| 6 7 24 -.042| 0| 0 1| 1| 5| 0 1 0| 0
5 Connor, Annie....... 3| 9 6 23 .130| 0| 0 0| 0| 4| 0 5 0| 0
14 George, Jessica..... 1| 1 3 4 -.500| 0| 0 0| 0| 0| 0 1 0| 0
15 Niesen, Katherine... 3| 7 3 14 .286| 0| 0 0| 0| 0| 2 3 0| 0
4 Robinson, Kortney... 2| 1 1 11 .000| 0| 0 0| 0| 1| 0 0 0| 0
6 Dumas, Dana......... 2| 6 1 11 .455| 0| 1 0| 0| 0| 0 0 0| 0
7 Hardy, Jessica...... 3| 0 0 1 .000| 0| 1 0| 1| 13| 0 0 0| 1
9 Boland, Caitlin..... 3| 2 0 4 .500| 34| 0 0| 0| 7| 0 2 0| 4
13 Barton, Rachel...... 3| 0 0 0 .000| 1| 0 1| 0| 8| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 45 27 131 .137| 42| 3 4| 3| 51| 2 16 0| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 11 12 43 -.023 GAME SCORES 1 2 3 TEAM RECORDS
2 24 9 48 .312 Georgetown.......... (0) 21 29 24 8-18, 2-11 BIG EAST
3 10 6 40 .100 Cincinnati.......... (3) 30 31 30 20-6, 9-4 BIG EAST
Cincinnati | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 CUSTER, Jenny....... 3| 9 8 37 .027| 0| 0 1| 0| 11| 0 1 0| 0
2 OLSON, Noel......... 3| 4 0 4 1.000| 44| 1 2| 0| 8| 0 4 0| 1
5 NEVITT, Jessie...... 3| 16 1 29 .517| 0| 0 0| 0| 0| 2 11 0| 0
12 HELLSTEN, Myanna.... 3| 12 4 26 .308| 0| 2 1| 0| 1| 0 5 0| 0
13 ELLEY, Jessica...... 3| 7 3 19 .211| 2| 0 1| 0| 13| 0 9 0| 0
14 MALDO, Erin......... 3| 0 0 0 .000| 1| 0 0| 1| 1| 0 0 0| 0
9 FREY, Jaime......... 3| 0 0 0 .000| 2| 0 0| 0| 17| 0 0 0| 0
11 SCHROEDER, Katey.... 3| 4 3 12 .083| 0| 0 0| 0| 0| 0 4 0| 0
17 WEBER, Laurie....... 3| 0 0 0 .000| 1| 0 0| 0| 2| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 52 19 127 .260| 50| 3 5| 3| 53| 2 34 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 19.0
Game K E TA Pct
1 14 8 41 .146 Site: Cincinnati, Ohio (Fifth Third Arena)
2 19 2 42 .405 Date: Nov 10, 2006 Attend: 113 Time: 1:30
3 19 9 44 .227 Referees: Gary Hesse, Rochelle Dunwoody
ID-450291