Recap
Campbell vs Georgetown (Sept 8, 2006)
Volleyball Box Score
Volleyball Box Score
Campbell vs Georgetown (Sept 8, 2006 at Washington, DC)
Campbell | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 WEERS, Ashley....... 3| 4 4 20 .000| 0| 0 2| 3| 2| 0 3 0| 0| 5.5
6 HILL, Sarah......... 3| 4 9 20 -.250| 0| 0 4| 0| 4| 0 1 0| 0| 4.5
9 ALABI, Femi......... 3| 10 4 21 .286| 0| 0 0| 0| 1| 0 2 1| 0| 11.0
11 TEMPLIN, Rachel..... 3| 5 3 14 .143| 0| 0 0| 0| 0| 3 3 1| 0| 9.5
12 GLEBA, Jessica...... 3| 0 0 1 .000| 14| 0 2| 0| 4| 0 0 0| 1| 0.0
13 RUSIN, Brittany..... 3| 1 4 8 -.375| 0| 0 0| 0| 6| 1 1 0| 0| 2.5
2 TURNER, Tabitha..... 3| 3 1 7 .286| 0| 0 0| 0| 0| 0 0 0| 0| 3.0
3 HARVEY, Melissa..... 3| 0 0 0 .000| 0| 3 3| 6| 8| 0 0 0| 0| 3.0
5 OBLINGER, Brittney.. 3| 0 2 2-1.000| 8| 0 1| 0| 3| 0 0 0| 2| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 27 27 93 .000| 22| 3 12| 9| 28| 4 10 2| 3| 39.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 10 8 31 .065 GAME SCORES 1 2 3 TEAM RECORDS
2 9 12 37 -.081 Campbell............ (0) 25 27 15 2-6
3 8 7 25 .040 Georgetown.......... (3) 30 30 30 3-4
Georgetown | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Buffum, Jessica..... 3| 12 2 23 .435| 0| 2 3| 1| 5| 0 0 0| 0| 14.0
5 Connor, Annie....... 3| 6 5 17 .059| 1| 0 2| 0| 2| 1 1 0| 0| 7.5
7 Hardy, Jessica...... 3| 5 4 14 .071| 0| 1 2| 0| 3| 0 0 1| 0| 6.0
9 Boland, Caitlin..... 3| 0 1 2 -.500| 14| 1 1| 0| 1| 0 0 0| 1| 1.0
14 George, Jessica..... 3| 4 3 10 .100| 0| 0 0| 0| 2| 0 4 0| 0| 6.0
15 Niesen, Katherine... 3| 4 2 7 .286| 0| 0 0| 0| 0| 0 4 0| 0| 6.0
2 Fisher, Kate........ 3| 1 0 1 1.000| 14| 0 1| 0| 5| 0 0 0| 0| 1.0
3 Nulty, Katie........ 3| 1 0 2 .500| 1| 4 5| 0| 11| 0 0 0| 0| 5.0
4 Robinson, Kortney... 2| 1 1 4 .000| 0| 0 0| 2| 1| 0 0 0| 0| 1.0
8 Dumas, Dana......... 2| 3 3 8 .000| 4| 0 0| 0| 2| 0 1 0| 0| 3.5
10 Cohen, Courtney..... 1| 1 0 4 .250| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
13 Barton, Rachel...... 2| 0 0 0 .000| 1| 1 0| 0| 4| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 3| 38 21 92 .185| 35| 9 14| 3| 36| 1 10 1| 1| 53.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 12 7 30 .167 Site: Washington, DC (McDonough Gym)
2 12 11 36 .028 Date: Sept 8, 2006 Attend: 121 Time: 1:55
3 14 3 26 .423 Referees: Bryan Strong, Rebecca Ruiz
& - Georgetown Classic