Recap
Georgetown vs Syracuse (Oct 07, 2007)
Volleyball Box Score
Volleyball Box Score
Georgetown vs Syracuse (Oct 07, 2007 at Syracuse, N.Y.)
Georgetown | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Robinson, Kortney... 3| 6 3 20 .150| 2| 0 1| 3| 7| 0 0 0| 0| 6.0
8 Dumas, Dana......... 3| 9 6 34 .088| 1| 0 2| 1| 5| 0 0 0| 0| 9.0
9 Boland, Caitlin..... 3| 2 0 5 .400| 39| 0 0| 0| 10| 0 2 0| 0| 3.0
10 Cohen, Courtney..... 2| 4 2 9 .222| 0| 1 1| 0| 1| 0 1 0| 0| 5.5
11 McKoy, Kiersten..... 3| 7 2 19 .263| 0| 0 2| 0| 2| 1 0 0| 0| 8.0
15 Niesen, Katherine... 3| 10 2 16 .500| 0| 0 1| 0| 1| 0 3 0| 0| 11.5
1 Annoni, Paola....... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
5 Dwyer, Mary......... 3| 0 0 0 .000| 0| 0 1| 2| 6| 0 0 0| 0| 0.0
6 Kern, Allison....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
7 Hardy, Jessica...... 2| 7 2 19 .263| 1| 0 0| 0| 10| 1 0 0| 0| 8.0
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 45 17 122 .230| 43| 1 8| 8| 43| 2 6 0| 0| 51.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 11 8 31 .097 GAME SCORES 1 2 3 TEAM RECORDS
2 20 3 56 .304 Georgetown.......... (0) 15 29 18 4-16, 0-5
3 14 6 35 .229 Syracuse............ (3) 30 31 30 11-9, 2-3
Syracuse | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 MORTON, Sarah....... 3| 8 0 18 .444| 0| 0 0| 0| 0| 2 3 0| 0| 11.5
4 STANISLOVAITIS,Mind. 3| 3 1 11 .182| 3| 0 0| 0| 0| 0 2 0| 0| 4.0
8 KERN,Brittany....... 3| 12 0 15 .800| 0| 1 2| 0| 2| 1 1 1| 0| 14.5
12 MacTAVISH,Kacie..... 3| 9 3 21 .286| 3| 0 0| 0| 8| 0 1 0| 0| 9.5
13 COBBINA,Cheryl...... 3| 14 4 29 .345| 2| 1 0| 1| 5| 1 1 0| 0| 16.5
15 QUIGLEY,April....... 3| 8 0 10 .800| 35| 2 0| 0| 12| 0 0 0| 0| 10.0
5 KAIER,Emily......... 1| 1 2 9 -.111| 1| 0 0| 0| 0| 0 0 0| 0| 1.0
9 PELLERIN,Annabelle.. 1| 1 0 4 .250| 0| 0 0| 0| 1| 0 0 0| 0| 1.0
10 KAUP,Joscie......... 3| 0 0 0 .000| 2| 3 0| 0| 20| 0 0 0| 0| 3.0
11 McLAURIN,Shanetha... 2| 0 0 0 .000| 1| 1 0| 0| 4| 0 0 0| 0| 1.0
17 KANEMURA,Marissa.... 1| 0 0 0 .000| 1| 0 0| 0| 2| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 56 10 117 .393| 48| 8 2| 1| 54| 4 8 1| 0| 72.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 15 2 23 .565 Site: Syracuse, N.Y. (Manley Field House)
2 24 5 58 .328 Date: Oct 07, 2007 Attend: 86 Time: 1hr 30m
3 17 3 36 .389 Referees:
1 2 3 Total
Tie scores 0 12 0 12
Lead changes 0 2 0 2