Recap
West Virginia vs Georgetown (Oct 14, 2007)
Volleyball Box Score
Volleyball Box Score (3rd game only)
West Virginia vs Georgetown (Oct 14, 2007 at Washington, D.C.)
West Virginia | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 NORMAN, Abby........ 1| 1 2 5 -.200| 1| 0 0| 0| 2| 0 0 0| 0| 1.0
4 PAPPAS,Ashley....... 1| 1 0 6 .167| 1| 0 0| 1| 2| 0 3 0| 0| 2.5
8 GOOLD, Kailee....... 1| 1 0 1 1.000| 12| 0 1| 0| 2| 0 0 0| 3| 1.0
13 WOLF,Tammy.......... 1| 3 0 3 1.000| 0| 0 0| 0| 0| 0 0 0| 0| 3.0
14 TEVIS,Abby.......... 1| 7 2 15 .333| 0| 1 0| 0| 3| 0 0 0| 0| 8.0
15 HOUGH, Lisa......... 1| 2 2 8 .000| 0| 0 1| 0| 0| 0 3 0| 0| 3.5
1 WEST,Bonnie......... 1| 0 0 0 .000| 0| 0 0| 0| 8| 0 0 0| 0| 0.0
7 GALLAHAN, Kristina.. 1| 0 0 0 .000| 0| 2 1| 0| 0| 0 0 0| 0| 2.0
12 DE ANGELIS, Tamara.. 1| 0 0 0 .000| 1| 0 0| 0| 2| 0 0 0| 0| 0.0
Team................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 1| 15 6 38 .237| 15| 3 3| 2| 19| 0 6 0| 3| 21.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 15 5 29 .345 GAME SCORES 1 2 3 TEAM RECORDS
2 20 10 44 .227 West Virginia....... (3) 30 30 30 12-9, 3-5 BE
3 15 6 38 .237 Georgetown.......... (0) 21 27 28 5-17, 1-6 BE
Georgetown | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Robinson, Kortney... 1| 1 2 7 -.143| 2| 0 1| 0| 4| 0 0 0| 0| 1.0
7 Hardy, Jessica...... 1| 4 1 11 .273| 0| 0 1| 0| 5| 0 2 0| 0| 5.0
8 Dumas, Dana......... 1| 2 1 11 .091| 0| 2 1| 1| 3| 0 0 0| 0| 4.0
9 Boland, Caitlin..... 1| 0 0 1 .000| 10| 0 0| 0| 2| 0 0 0| 1| 0.0
11 McKoy, Kiersten..... 1| 1 1 3 .000| 0| 0 0| 0| 1| 0 0 0| 0| 1.0
12 Dorismond, Vanessa.. 1| 3 1 6 .333| 0| 0 0| 0| 0| 0 1 0| 0| 3.5
1 Annoni, Paola....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
6 Kern, Allison....... 1| 0 0 0 .000| 0| 0 0| 1| 1| 0 0 0| 0| 0.0
15 Niesen, Katherine... 1| 2 1 4 .250| 0| 0 0| 0| 0| 0 1 0| 0| 2.5
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 1| 13 7 43 .140| 12| 2 3| 3| 16| 0 4 0| 1| 17.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 8 6 30 .067 Site: Washington, D.C. (McDonough Arena)
2 13 5 35 .229 Date: Oct 14, 2007 Attend: 187 Time: 1:28
3 13 7 43 .140 Referees: Greg Barber, Bryan Strong
1 2 3 Total
Tie scores 14 10 4 28
Lead changes 6 7 3 16