Recap
Georgetown vs Villanova University (Oct 28, 2007)
Volleyball Box Score
Volleyball Box Score
Georgetown vs Villanova University (Oct 28, 2007 at Villanova, Pa.)
Georgetown | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Robinson, Kortney... 3| 12 6 26 .231| 0| 1 0| 1| 2| 0 2 0| 0| 14.0
7 Hardy, Jessica...... 3| 6 3 24 .125| 1| 0 1| 4| 9| 0 1 0| 0| 6.5
9 Boland, Caitlin..... 3| 1 1 6 .000| 32| 0 1| 0| 9| 0 2 0| 0| 2.0
10 Cohen, Courtney..... 2| 3 4 14 -.071| 3| 0 1| 0| 1| 0 1 0| 0| 3.5
12 Dorismond, Vanessa.. 3| 2 2 7 .000| 0| 1 1| 0| 2| 0 1 0| 0| 3.5
15 Niesen, Katherine... 3| 12 3 19 .474| 0| 0 0| 0| 1| 0 5 0| 0| 14.5
1 Annoni, Paola....... 2| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0| 0.0
5 Dwyer, Mary......... 3| 0 0 0 .000| 0| 0 0| 1| 8| 0 0 0| 0| 0.0
8 Dumas, Dana......... 1| 1 0 8 .125| 0| 0 0| 0| 3| 0 0 0| 0| 1.0
11 McKoy, Kiersten..... 1| 2 0 4 .500| 0| 0 0| 0| 0| 0 0 0| 0| 2.0
------------------------------------------------------------------------------------
Totals.............. 3| 39 19 108 .185| 36| 2 4| 6| 38| 0 12 0| 0| 47.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 18 7 42 .262 GAME SCORES 1 2 3 TEAM RECORDS
2 10 5 27 .185 Georgetown.......... (0) 28 21 23 5-21, 1-9 BIG EAST
3 11 7 39 .103 Villanova University (3) 30 30 30 15-10, 7-4 BIG EAST
Villanova University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 CHERKEZ, Alona...... 3| 16 6 35 .286| 1| 1 2| 0| 15| 0 1 1| 1| 17.5
5 SELLERS, Kacy....... 3| 18 2 30 .533| 1| 0 0| 0| 0| 1 2 0| 0| 20.0
8 TARTAZKY, Dana...... 3| 10 5 23 .217| 0| 1 4| 0| 7| 0 1 0| 0| 11.5
9 HARRINGTON, Whitney. 3| 5 1 12 .333| 0| 0 0| 0| 0| 0 2 0| 0| 6.0
10 STUDZINSKI, Elysse.. 3| 7 1 12 .500| 1| 0 0| 1| 0| 0 1 0| 0| 7.5
12 GRAMAN, Chelsea..... 3| 4 0 8 .500| 48| 0 3| 0| 3| 0 1 0| 1| 4.5
1 FRIZZELL, Kaela..... 3| 0 0 0 .000| 0| 1 4| 0| 10| 0 0 0| 0| 1.0
3 AYALA, Bea.......... 2| 0 0 0 .000| 0| 1 0| 0| 1| 0 0 0| 0| 1.0
11 BROWN, Emily........ 3| 0 0 0 .000| 1| 2 1| 0| 8| 0 0 0| 0| 2.0
13 GULYAS, Amy......... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 60 15 121 .372| 52| 6 14| 2| 44| 1 8 1| 2| 71.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 20 2 41 .439 Site: Villanova, Pa. (Jake Nevin Fld House)
2 18 6 37 .324 Date: Oct 28, 2007 Attend: 126 Time: 1:27
3 22 7 43 .349 Referees: Scott Scragg, Bill Stephens
1 2 3 Total
Tie scores 11 4 9 24
Lead changes 3 2 6 11