Recap |
Photo Gallery
St. John's vs Georgetown (Nov 09, 2007)
Volleyball Box Score
Volleyball Box Score
#21 St. John's vs Georgetown (Nov 09, 2007 at Washington, D.C.)
St. John's | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
5 DEMAYO, Dana........ 4| 16 10 39 .154| 0| 1 1| 0| 5| 0 2 0| 0| 18.0
8 HUANG, Hui Ping..... 4| 21 3 29 .621| 2| 3 4| 0| 5| 1 1 0| 0| 25.5
10 BLUNT, Latoya....... 4| 16 3 31 .419| 0| 0 0| 0| 0| 0 3 1| 0| 17.5
13 KOVALEVA, Valeria... 4| 7 3 19 .211| 1| 0 1| 2| 13| 0 1 1| 0| 7.5
14 LESZCZYNSKA, Wioleta 4| 4 0 8 .500| 67| 0 0| 0| 11| 0 0 0| 0| 4.0
17 BROOKS, Casie....... 4| 11 0 17 .647| 2| 2 0| 0| 6| 0 1 0| 0| 13.5
4 CHEN, Chen.......... 3| 4 3 8 .125| 0| 1 1| 0| 1| 0 0 0| 0| 5.0
7 YEE, Lena........... 4| 0 0 0 .000| 1| 2 1| 1| 15| 0 0 0| 0| 2.0
15 SCHEFFEL, Ruisa..... 1| 0 1 2 -.500| 1| 0 0| 0| 1| 0 0 0| 1| 0.0
19 RUTAN, Alanna....... 2| 0 0 0 .000| 2| 0 0| 0| 2| 0 0 0| 0| 0.0
22 MOTOYAMA, Kayla..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
23 BANYA, Diana........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
28 ZHAI, Jia Yue....... 1| 0 0 2 .000| 0| 0 0| 1| 0| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 79 23 155 .361| 76| 9 8| 5| 59| 1 8 2| 1| 93.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 19 4 32 .469 GAME SCORES 1 2 3 4 TEAM RECORDS
2 19 7 36 .333 St. John's.......... (3) 30 30 29 30 27-3, 12-1 BIG EAST
3 21 8 43 .302 Georgetown.......... (1) 15 20 31 19 5-24, 1-12 BIG EAST
4 20 4 44 .364
Georgetown | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Robinson, Kortney... 4| 12 8 35 .114| 0| 2 2| 3| 9| 1 2 1| 0| 16.0
7 Hardy, Jessica...... 4| 3 5 14 -.143| 0| 1 0| 2| 5| 0 0 0| 1| 4.0
8 Dumas, Dana......... 4| 11 3 30 .267| 1| 0 0| 2| 4| 0 0 0| 0| 11.0
9 Boland, Caitlin..... 4| 2 0 8 .250| 38| 0 0| 0| 5| 0 1 0| 1| 2.5
11 McKoy, Kiersten..... 4| 6 1 16 .312| 2| 0 0| 0| 0| 0 1 0| 0| 6.5
15 Niesen, Katherine... 4| 5 3 24 .083| 0| 0 2| 0| 3| 0 4 0| 0| 7.0
1 Annoni, Paola....... 4| 0 0 0 .000| 2| 1 1| 0| 6| 0 0 0| 1| 1.0
5 Dwyer, Mary......... 3| 0 0 0 .000| 1| 0 0| 2| 7| 0 0 0| 0| 0.0
10 Cohen, Courtney..... 3| 9 2 14 .500| 1| 1 0| 0| 2| 0 2 0| 0| 11.0
------------------------------------------------------------------------------------
Totals.............. 4| 48 22 141 .184| 45| 5 5| 9| 41| 1 10 1| 3| 59.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 8 8 33 .000 Site: Washington, D.C. (McDonough Arena)
2 10 7 34 .088 Date: Nov 09, 2007 Attend: 108 Time: 1:49
3 17 3 39 .359 Referees: David Bassler, Bob Willis
4 13 4 35 .257
1 2 3 4 Total
Tie scores 2 7 2 0 11
Lead changes 1 3 1 0 5