Recap |
Photo Gallery
Northwestern vs Georgetown (Sep 07, 2007)
Volleyball Box Score
Volleyball Box Score
Northwestern vs Georgetown (Sep 07, 2007 at Washington, D.C.)
Northwestern | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
6 Paulus, Courtnie.... 3| 3 3 15 .000| 0| 3 0| 0| 9| 0 3 0| 0| 7.5
7 Gray, Brittani...... 3| 12 1 21 .524| 0| 0 0| 0| 4| 0 1 0| 0| 12.5
10 Anderson, Lindsay... 3| 17 4 37 .351| 1| 1 1| 1| 9| 0 0 0| 0| 18.0
11 Glab, Elyse......... 2| 0 0 0 .000| 25| 1 0| 0| 3| 0 1 0| 0| 1.5
16 Hyser, Chelsy....... 3| 7 2 10 .500| 0| 1 2| 0| 3| 0 3 0| 0| 9.5
17 Moffett, Sabel...... 2| 4 0 8 .500| 0| 0 0| 0| 0| 2 3 0| 0| 7.5
1 Nobilio, Kate....... 3| 0 0 0 .000| 3| 0 0| 0| 13| 0 0 0| 0| 0.0
2 Baxterbeck, Ariel... 2| 0 1 1-1.000| 0| 0 1| 0| 3| 0 0 0| 0| 0.0
3 Johnson, Naomi...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
5 Jurivich, Stephanie. 1| 1 0 2 .500| 15| 0 1| 0| 4| 0 2 0| 0| 2.0
9 Aldridge, Brittney.. 2| 5 2 7 .429| 0| 0 0| 0| 0| 0 0 0| 0| 5.0
12 Keporos, Kelly...... 2| 2 0 2 1.000| 1| 0 0| 0| 2| 0 1 0| 0| 2.5
13 Pollert, Emma....... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
14 Kresch, Lindsay..... 1| 2 1 5 .200| 0| 0 0| 0| 1| 0 0 0| 0| 2.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 53 14 108 .361| 45| 6 6| 2| 51| 2 14 0| 0| 68.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 13 5 34 .235 GAME SCORES 1 2 3 TEAM RECORDS
2 21 3 38 .474 Northwestern........ (3) 30 30 30 4-2
3 19 6 36 .361 Georgetown.......... (0) 14 15 17 1-7
Georgetown | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Annoni, Paola....... 3| 1 0 2 .500| 21| 0 2| 0| 3| 0 2 0| 0| 2.0
2 Robinson, Kortney... 3| 2 6 29 -.138| 0| 0 2| 0| 12| 0 0 0| 0| 2.0
8 Dumas, Dana......... 3| 10 7 33 .091| 0| 1 0| 3| 9| 0 2 0| 0| 12.0
10 Cohen, Courtney..... 3| 2 2 6 .000| 0| 0 1| 0| 2| 0 1 0| 0| 2.5
11 McKoy, Kiersten..... 3| 3 0 9 .333| 0| 1 1| 0| 2| 0 2 0| 0| 5.0
15 Niesen, Katherine... 3| 4 3 15 .067| 0| 0 0| 0| 1| 1 3 0| 0| 6.5
5 Dwyer, Mary......... 2| 0 0 1 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
6 Kern, Allison....... 3| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0| 0.0
7 Hardy, Jessica...... 3| 0 0 1 .000| 1| 0 1| 1| 5| 0 0 0| 0| 0.0
12 Dorismond, Vanessa.. 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 22 18 96 .042| 22| 2 7| 6| 39| 1 10 0| 0| 30.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 8 9 34 -.029 Site: Washington, D.C. (McDonough Arena)
2 8 4 30 .133 Date: Sep 07, 2007 Attend: 266 Time: 1:24
3 6 5 32 .031 Referees: David Bassler, Jim Ruiz
1 2 3 Total
Tie scores 0 9 8 17
Lead changes 0 5 5 10